La Paleta Run 5K
San Antonio, Texas
May 28, 2022
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-15 16-19 20-29 30-39 40-49 50-59 60-69
Overall Male Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,Kyle 234 21:52.8 21:11.8 6:49 1 1
Go To Top
Overall Female Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Clark,Tanya 22 22:15.1 22:14.0 7:09 2 1
Go To Top
1-15 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gallowar,Landen 275 23:03.5 23:02.8 7:25 4 3
2 Winterringer,Brady 133 24:35.1 24:02.1 7:44 7 6
3 Gomez,Luke 90 25:19.2 25:08.8 8:06 11 9
4 Freeney,Brayden 164 35:36.4 33:31.9 10:48 75 35
5 Fuentes,Jackson 188 35:50.7 34:26.9 11:05 80 38
6 Winterringer,Payton 134 41:57.7 39:51.2 12:50 117 49
7 Rue,Ian 250 42:00.9 41:21.9 13:19 135 54
8 Moreno,Jorge 61 47:42.4 46:57.5 15:07 173 65
9 Rodriguez,Xavier 13 51:40.7 50:24.3 16:13 188 70
10 Henley,Austin 189 52:42.7 50:43.3 16:20 191 71
11 Garcia,Adam 261 1:00:24.5 58:01.7 18:41 217 74
12 Lam,Matthew 200 1:09:55.1 1:07:14.7 21:39 229 76
Go To Top
16-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pacheco,Sebastian 102 27:28.6 26:05.8 8:24 18 12
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sancho III,Miguel 121 27:21.1 26:48.9 8:38 19 13
2 Herrera,Gonzalo 273 30:51.1 30:45.4 9:54 48 25
3 Banogon,Kyle 197 31:57.2 31:44.9 10:13 55 28
4 Garrett,Seth 54 32:10.5 32:02.0 10:19 59 30
5 Sanchez,Hector 168 47:57.9 47:18.9 15:14 176 66
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barragan,Juan 81 23:26.8 23:24.3 7:32 5 4
2 Honn,Brad 211 24:40.6 24:38.5 7:56 10 8
3 Korczyk,Jonathan 210 26:22.4 25:52.0 8:20 15 11
4 Ramos,Robert C 151 28:16.4 27:41.5 8:55 25 15
5 Cruz,Antonio 120 30:17.7 27:42.8 8:55 26 16
6 Martinez,Perla 6 28:15.3 28:06.9 9:03 28 18
7 Rodriguez,Roger 217 29:29.3 29:22.7 9:27 39 23
8 Ramsey,Leyland 85 31:50.1 31:03.8 10:00 54 27
9 Ramirez,Alejandro 137 37:40.1 35:10.1 11:19 82 39
10 Hernandez,Cristal 221 37:23.2 36:48.1 11:51 96 45
11 Fuentes,Ryan 187 40:50.1 39:26.1 12:42 110 48
12 Sanchez,Samuel 215 42:39.4 40:11.8 12:56 124 50
13 Mcdonald,Joseph 267 41:49.8 41:08.8 13:15 132 53
14 Rosen,Gabe 271 44:52.6 42:16.7 13:36 143 57
15 Martinez,Francisco 4 43:37.4 43:25.6 13:59 150 58
16 Rodriguez,Chris 118 47:13.5 44:35.3 14:21 159 61
17 Newman,Jerry 119 47:13.5 44:36.3 14:21 160 62
18 Grimaldo,Isaias 65 54:26.7 54:18.3 17:29 212 73
19 Pugh,Quinton 160 1:03:57.9 1:01:05.4 19:40 225 75
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wright,Bobby 171 23:49.5 23:45.4 7:39 6 5
2 Munguia,Ben 123 27:02.0 25:31.2 8:13 12 10
3 Grindrod,John 256 28:48.7 27:28.6 8:51 23 14
4 Lopez,Juan 7 28:13.8 28:04.4 9:02 27 17
5 Rios,Xavier 204 31:14.6 28:55.6 9:19 36 20
6 Ingram,Jason 224 29:08.6 29:02.0 9:21 37 21
7 Storlie,Randy 240 31:07.5 30:57.8 9:58 50 26
8 Garcia,Zeke 153 32:49.2 32:13.5 10:22 60 31
9 Escobedo,Tito 74 34:43.7 33:20.6 10:44 71 33
10 Marin,Michael 103 36:17.7 35:32.4 11:26 87 41
11 Andrade,Aaron 230 38:03.8 36:01.5 11:36 89 42
12 Occhiuzzi,Mario 45 40:18.8 38:18.6 12:20 104 46
13 Salazar,Pedro 228 44:06.1 41:53.8 13:29 138 55
14 Wideman,Justin 237 44:42.3 44:10.0 14:13 158 60
15 Viles,Samuel 282 48:07.3 45:14.7 14:34 166 63
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gomez,Roger 89 23:08.8 22:55.7 7:23 3 2
2 Castaneda,Oscar 157 24:35.9 24:34.3 7:55 9 7
3 Kim,Ryan 144 28:47.5 28:15.8 9:06 29 19
4 Dalton,Alfred 19 29:23.9 29:16.7 9:25 38 22
5 Hall,Julian 263 31:42.2 30:23.8 9:47 46 24
6 Pena,Carlos 154 32:02.3 31:58.4 10:17 56 29
7 Cartwright,David 11 32:35.3 32:33.4 10:29 63 32
8 Rue,Rick 249 34:01.5 33:23.3 10:45 72 34
9 Driskell,Ron 276 35:12.5 33:49.9 10:53 76 36
10 Perez,Rick 77 37:58.8 35:30.7 11:26 84 40
11 Vaquera,Jose 2 37:50.1 36:18.4 11:41 90 43
12 Paredes,Guadalupe 110 37:13.2 36:36.4 11:47 94 44
13 Calderon,Orlando 175 39:33.3 39:24.7 12:41 109 47
14 Castro,Joseph 180 40:48.0 40:42.4 13:06 129 52
15 Aguilar,Alex 125 44:40.5 44:00.6 14:10 157 59
16 Gonzales,John 242 46:24.4 46:15.0 14:53 169 64
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Forero,Luis 279 34:34.2 33:51.4 10:54 77 37
2 Kabrich,Prescott 246 41:41.3 40:20.6 12:59 125 51
3 Vargas,George 139 42:56.2 42:09.1 13:34 141 56
4 Jauregui,Pete 239 48:24.2 47:40.4 15:21 181 68
5 Shackelford,Donald 235 48:14.2 48:08.8 15:30 182 69
6 Perez,Augie 114 1:12:28.8 1:11:49.8 23:07 232 77
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hudson,Keyes 21 48:48.0 47:24.2 15:15 178 67
2 Benavides,Roland 93 52:18.3 50:56.5 16:24 196 72
Go To Top
1-15 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moreno,Sophie 252 25:56.7 25:52.8 8:20 16 5
2 Montalbo,Mia 177 30:15.9 29:35.4 9:31 41 18
3 Gomez,Ava 91 31:03.1 30:51.0 9:56 49 24
4 Felix,America 232 40:22.2 39:47.3 12:48 115 67
5 Roberson,Ava 58 45:25.0 43:57.2 14:09 156 98
6 Sandoval,Azalia 116 46:07.2 44:44.1 14:24 162 100
7 Mascorro,Carlee 191 51:17.1 49:17.5 15:52 185 116
8 Henley,Skylar 129 51:17.3 49:17.8 15:52 186 117
9 Contreras,Heavenly 192 53:17.4 51:18.8 16:31 200 128
10 Alvarez,Annalyse 190 54:23.2 52:23.5 16:52 206 134
11 Freeney,Alyssa 163 58:54.2 56:01.5 18:02 213 140
12 Garcia,Leena 260 1:02:13.1 59:48.7 19:15 221 147
Go To Top
16-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mumme,Mikaela 194 29:52.9 27:24.3 8:49 22 9
2 Gonzales,Samantha 254 29:30.9 29:24.2 9:28 40 17
3 Salazar,Jacinda 229 33:10.1 31:01.4 9:59 51 25
4 Storlie,Anjalise 241 1:02:16.9 59:43.9 19:13 220 146
5 Garcia,Emma 259 1:02:13.2 59:49.3 19:15 222 148
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moreno,Karen 126 25:46.6 25:43.9 8:17 14 4
2 Robles,Cameron 196 33:32.2 31:03.5 10:00 53 27
3 Miller,Miranda 113 34:55.9 34:12.7 11:01 78 41
4 Delgado,Morgan 50 36:07.6 35:32.1 11:26 86 46
5 Ramirez,Karina 280 37:06.7 36:27.1 11:44 92 49
6 Garcia,Amy 141 37:17.5 36:41.6 11:49 95 51
7 Ramirez,Sofia 281 37:40.0 37:00.3 11:55 97 52
8 Garcia,Abigail 142 39:25.7 38:09.2 12:17 103 58
9 Franklin,Amanda 3 42:08.5 40:39.5 13:05 127 76
10 Franklin,Rachel 245 42:08.7 40:40.1 13:05 128 77
11 Garza,Natalie 162 45:25.7 43:21.5 13:57 148 91
12 Sanchez,Crystal 167 47:52.2 47:12.7 15:12 174 109
13 Dial,Elizabeth 69 49:36.8 47:21.2 15:14 177 111
14 Perez,Melanie 78 54:03.8 51:37.9 16:37 202 130
15 Rosas-Ortega,Guadalupe 108 55:43.3 53:35.5 17:15 208 136
16 Gonzales,Jennifer 131 1:04:45.7 1:02:41.2 20:11 227 152
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Medrano,Connie 264 24:45.5 24:12.3 7:47 8 2
2 Smith,Jennifer 233 26:35.0 25:53.9 8:20 17 6
3 Zurita Castillo,Ofelia 60 29:04.1 28:19.4 9:07 30 11
4 Valbuena,Angelica 80 29:40.1 28:23.2 9:08 32 13
5 Grimaldo,Brenda 64 28:34.5 28:28.3 9:10 34 15
6 Moore,Jill 79 29:01.4 28:51.9 9:17 35 16
7 Sanchez,Martha 266 29:49.5 29:42.2 9:34 42 19
8 Ramirez,Lizeth 136 32:20.8 29:51.5 9:37 43 20
9 Herrera,Eleanna 265 30:01.8 29:55.8 9:38 44 21
10 Perez,Sandra 41 31:13.6 30:40.2 9:52 47 23
11 Fonseca,Stephanie 274 34:01.8 31:59.1 10:18 57 28
12 Rangel,Citlali 152 32:49.9 32:13.8 10:22 61 30
13 White,Catie 212 34:01.4 32:44.8 10:32 65 33
14 Montelongo,Vanessa 255 33:05.3 32:57.9 10:37 68 36
15 Salinas,Jacqueline 146 34:39.8 33:25.1 10:45 73 39
16 Franklin,Melissa 159 35:36.1 33:31.7 10:48 74 40
17 Fernandez,Sarah 236 36:15.2 35:31.4 11:26 85 45
18 Fuentes,Destiny 186 37:04.2 35:38.0 11:28 88 47
19 Sikes,Candy 278 37:54.9 36:35.1 11:47 93 50
20 Hope,Ahasuerus 179 39:53.0 38:33.8 12:25 106 60
21 Salinas,Annalisa 145 40:41.9 39:27.6 12:42 111 63
22 Armenta,Silvia 231 40:21.4 39:46.6 12:48 114 66
23 Spencer,Yvette 203 41:32.1 40:00.8 12:53 119 70
24 Sanchez,Diana 214 42:39.8 40:11.7 12:56 123 74
25 Eggleston,Jessica 63 43:08.4 41:04.7 13:13 130 78
26 Dovalina,Jennifer 53 43:09.4 41:06.2 13:14 131 79
27 Boulton,Sarah 268 41:50.2 41:09.6 13:15 133 80
28 Taibleson,Brooke 95 41:55.3 41:45.3 13:26 137 83
29 Salazar,Rubie 227 44:06.2 41:54.0 13:29 139 84
30 Trevino,Erica 155 44:12.7 42:06.5 13:33 140 85
31 Golden,Amanda 122 44:51.8 42:15.5 13:36 142 86
32 Rodriguez,Ruth 218 43:24.7 43:18.3 13:56 147 90
33 Martinez,Norma 5 43:37.3 43:26.5 13:59 151 93
34 Zamarron,Diana 98 45:59.2 44:39.3 14:22 161 99
35 Hinojosa,Liliana 130 47:08.4 45:03.2 14:30 165 103
36 Tijerina,Christina 96 46:41.2 46:07.4 14:51 168 105
37 Tijerina,Elizabeth 97 47:12.1 46:37.5 15:00 171 107
38 Flores,Marissa 257 48:20.5 47:37.9 15:20 180 113
39 Gaydos,Jessica 128 52:42.3 50:42.5 16:19 190 120
40 Alvarez,Shana 127 52:45.9 50:47.0 16:21 192 121
41 Lara,Stefanie 169 59:51.4 50:50.3 16:22 193 122
42 Pivoda,Emily 34 54:29.6 52:13.1 16:48 203 131
43 Zepeda,Itzel 202 53:21.9 52:35.0 16:55 207 135
44 Serrano,Janet 106 55:59.2 53:51.9 17:20 210 138
45 Garcia,Cynthia 105 56:14.1 54:07.4 17:25 211 139
46 Simmons,Danyelle 161 1:03:58.2 1:01:05.5 19:40 226 151
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garza,Irene 17 26:09.6 25:33.0 8:13 13 3
2 Wright,Andrea 170 26:53.9 26:50.3 8:38 20 7
3 Gutierrez,Martha 135 27:07.2 27:03.6 8:43 21 8
4 Holloway,Sarah 219 28:32.1 28:20.6 9:07 31 12
5 Valbuena,Victoria 76 29:41.3 28:23.6 9:08 33 14
6 Ramos,Hayde 40 30:36.8 30:02.5 9:40 45 22
7 Sena,Sandra 247 31:06.8 31:03.3 10:00 52 26
8 Galvan,Veronica 38 33:26.7 32:01.7 10:19 58 29
9 Velez,Julie 262 33:51.9 32:37.7 10:30 64 32
10 Montalbo,Cindy 176 33:59.5 33:17.0 10:43 69 37
11 Riggle,Lai Ann 68 36:33.5 34:15.5 11:02 79 42
12 Rios,Joy 205 37:25.7 35:06.5 11:18 81 43
13 Abbott,Sandra 107 36:37.2 36:26.6 11:44 91 48
14 Alden,Pamela 100 38:25.1 37:03.3 11:56 98 53
15 Aguilar,Mary Jane 124 37:47.7 37:09.6 11:58 99 54
16 Kahl,Cindy 201 46:42.5 37:50.1 12:11 100 55
17 Cartwright,Vanessa 10 38:41.0 38:08.4 12:17 102 57
18 Occhiuzzi,Heather 44 40:18.9 38:18.7 12:20 105 59
19 Arrdondo,Bella 253 40:05.1 38:49.6 12:30 107 61
20 Davenport,Stephanie 147 40:59.5 39:43.0 12:47 113 65
21 Collins,Alicia 109 41:11.0 39:50.5 12:49 116 68
22 Winterringer,Melody 132 42:15.6 40:08.1 12:55 120 71
23 Lapeer,Jessica 84 41:41.3 40:10.5 12:56 121 72
24 Sanchez,Stephanie 220 41:59.0 40:37.4 13:05 126 75
25 Martinez,Elizabeth 42 43:22.2 41:20.8 13:18 134 81
26 Escobedo,Sandra 75 44:04.6 42:41.1 13:44 144 87
27 Zurita,Leticia 62 43:49.1 43:03.5 13:52 145 88
28 Vasquez,Alma 148 52:27.1 43:24.8 13:58 149 92
29 Nevarez,Blanca 112 45:13.0 43:46.4 14:05 152 94
30 Willman,Julie 101 47:03.8 46:52.5 15:05 172 108
31 Orozco,Yesenia 251 50:40.2 47:26.2 15:16 179 112
32 Gomez,Lisa 52 51:43.4 49:42.2 16:00 187 118
33 Sanchez,Valerie 12 51:45.0 50:29.3 16:15 189 119
34 Sanchez,Mariaestella 143 59:51.6 50:51.4 16:22 194 123
35 Guajardo,Elsa 99 53:26.3 51:21.0 16:32 201 129
36 Hernandex,Ernestina 150 54:22.2 52:20.1 16:51 205 133
37 Robles,Ruthilen 47 59:34.8 56:39.4 18:14 214 141
38 Garcia,Cynthia 258 1:01:20.8 58:57.8 18:59 219 145
39 Villarreal,Maribel 158 1:00:42.4 59:58.8 19:18 223 149
40 Lam,Liza 199 1:09:57.3 1:07:17.2 21:39 230 154
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Waked,Dorota 66 27:40.2 27:34.4 8:53 24 10
2 Ansaldo,Editha 56 34:06.1 32:47.1 10:33 66 34
3 Rivera,Deborah 51 33:30.4 33:20.0 10:44 70 38
4 Loghry,Christy 92 35:25.7 35:14.1 11:20 83 44
5 Calderon,Rose 174 38:08.9 38:01.1 12:14 101 56
6 Brosig,Teresa 18 39:24.0 38:53.4 12:31 108 62
7 Hadaway Duepner,Nancy 23 40:13.0 39:38.0 12:45 112 64
8 Driskell,Leonora 277 41:18.3 39:55.4 12:51 118 69
9 Gonzales,Rose 243 40:19.1 40:10.7 12:56 122 73
10 Reyes,Judy 226 45:19.1 43:16.7 13:56 146 89
11 Miller,Heidi 172 46:02.5 43:50.1 14:07 153 95
12 Sizer,Carla 59 45:23.5 43:53.7 14:08 154 96
13 Roberson,Asia 57 45:24.9 43:55.8 14:08 155 97
14 Steiner,Norma 248 46:08.4 44:47.0 14:25 163 101
15 Walker,Alicia 36 45:24.0 44:52.5 14:27 164 102
16 Leflore,Joy 37 48:17.2 46:01.6 14:49 167 104
17 Rodriguez,Felipa 269 48:40.9 46:24.9 14:56 170 106
18 Kalifa,Crissy 283 49:41.2 47:15.5 15:13 175 110
19 San Miguel,Deborah 20 49:21.3 49:10.8 15:50 184 115
20 Jauregui,Teresa 238 51:35.4 50:53.9 16:23 195 124
21 Metcalf,Angela 87 53:19.6 51:13.3 16:29 199 127
22 Sutton,Kathy 33 54:30.7 52:14.3 16:49 204 132
23 Garza,Teresa 173 55:06.3 53:39.7 17:16 209 137
24 Mumme,Roxy 193 59:34.7 56:40.3 18:14 215 142
25 Maldonado,Eva 35 57:41.9 57:10.1 18:24 216 143
26 Rui,Rachel 270 59:32.4 58:14.6 18:45 218 144
27 Sanchez,Stella 82 1:00:44.7 1:00:39.5 19:31 224 150
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bustos,Shirley 70 32:17.0 32:15.2 10:23 62 31
2 Garr,Mary 213 34:05.8 32:49.4 10:34 67 35
3 Vargas,Norma 140 42:11.1 41:22.7 13:19 136 82
4 Collins,Terry 71 49:16.1 48:29.0 15:36 183 114
5 Bryan,Dalia 178 51:57.6 51:09.9 16:28 197 125
6 Rodriguez,Noemi 14 52:27.5 51:11.2 16:28 198 126
7 Salyers,Ann 272 1:07:19.9 1:06:46.9 21:30 228 153
8 Perez,Eva 115 1:12:27.7 1:11:49.2 23:07 231 155