Ricardo Romo UTSA Six Flags Fiesta Texas Classic
09/22/07
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Gold Boys 5A Boys 4A Boys 3A Boys 2A Boys 1A Boys
Gold Boys
 
Bib Number Name Time Pace Place
1 - Pharr-San Juan-Alamo Memorial Points: 133
2299 Bosler,Colton 15:28 5:09 5
2303 Peter,Suarez 16:04 5:21 23
2304 Sergio,Salazar 16:07 5:22 25
2302 Jesse,Cobarrubias 16:18 5:26 38
2305 Vallejo,Franki 16:24 5:28 42
2300 David Rey,Banda 17:11 5:44 101
2301 Edgar,Zuniga 19:07 6:22 185
2 - FEAST Home School Points: 168
894 Gill,Howard 15:35 5:12 10
896 Tankersley,Michael 15:49 5:16 15
893 Gill,Christopher 16:06 5:22 24
895 Millsap,John 16:32 5:31 50
892 Dunn,Stephen 16:50 5:37 69
891 Chacon,Christian 16:54 5:38 75
890 Chacko,Daniel 17:19 5:46 106
3 - Edinburg North Points: 175
862 Serrano,Luis 15:32 5:11 7
859 Farias,Joe 15:46 5:15 13
863 White,Nick 16:17 5:26 34
861 Moralez,Joe 16:25 5:28 43
857 Adrian,Coronado 16:55 5:38 78
4 - Corpus Christi Carroll Points: 179
500 Adame,Justin 15:38 5:13 11
499 Abrego,Jacob 16:12 5:24 30
505 Mohler,Sean 16:17 5:26 36
501 Alexander,Dylan 16:23 5:28 41
504 Harris,Stuart 16:45 5:35 61
503 Conard,Joshua 16:50 5:37 68
502 Barrientos,Jesus 16:51 5:37 70
5 - Pharr-San Juan-Alamo North Points: 204
2348 Olivares,Joshua 16:00 5:20 21
2350 Trevino,Joey 16:17 5:26 37
2346 Garza,Albert 16:28 5:29 46
2349 Sanchez,William 16:30 5:30 47
2345 Borchardt,Richard 16:34 5:31 53
2351 Velasco,Alvaro 16:45 5:35 60
2347 Martinez,Jesus 16:56 5:39 80
6 - Mission Sharyland Points: 253
2003 Medrano,Michael 15:32 5:11 8
1999 Alanis,Miguel 16:10 5:23 28
2005 Salinas,Jesus 16:33 5:31 52
2000 Chan,Wai Man 16:57 5:39 82
2004 Richards,Christopher 16:57 5:39 83
2001 Medina,Karlo 17:31 5:50 126
2002 Medrano,Daniel 17:41 5:54 138
7 - Lockhart Points: 272
1737 Tunningly,Rory 14:52 4:57 2
1731 Bonn,James 15:44 5:15 12
1735 Gonzales,Ryan 16:27 5:29 45
1734 Gonzales,Marcos 16:59 5:40 86
1733 Dinh,David 17:32 5:51 127
1736 Thomas,Xavier 17:55 5:58 153
8 - Laredo Alexander Points: 296
1544 Garcia,Ivan 15:48 5:16 14
1543 Elizalde,Ryan 16:04 5:21 22
1547 Quintanilla,Gerardo 16:41 5:34 57
1542 Dickinson,Charles 16:58 5:39 85
1548 Rocha,Michael 17:26 5:49 118
1545 Martinez,Daniel 17:59 6:00 158
1546 Mascorro,Diego 18:04 6:01 161
9 - Brownsville Hanna Points: 298
294 Broden,Brandon 15:35 5:12 9
295 Ibarra,Arturo 16:08 5:23 26
299 Vasquez,Kevin 16:49 5:36 66
300 Zamora,Javier 16:58 5:39 84
296 Perez,Christopher 17:23 5:48 113
297 Rodriguez,Christian 18:02 6:01 160
10 - Weslaco East Points: 303
3545 Torres,Robin 15:50 5:17 16
3544 Morales,Joel 16:17 5:26 35
3546 Valenzuala,Kenny 16:54 5:38 74
3542 Lopez,Eddie 16:59 5:40 87
3543 Marquez,Jorge 17:04 5:41 91
3541 Loera,Osvaldo 17:05 5:42 92
3540 Diaz,Julio 17:28 5:49 120
11 - Mission Points: 358
1977 Rodriguez,Jesse 15:29 5:10 6
1979 Villanueva,Arturo 16:13 5:24 32
1976 Ochoa,Ignacio 16:31 5:30 49
1975 Cerda,Peter 17:33 5:51 128
1978 Torres,Jovanny 17:45 5:55 143
1980 Villanueva,Javier 18:56 6:19 182
12 - Pharr-San Juan-Alamo Points: 371
2285 Sosa,Martin 16:35 5:32 54
2282 Gamez,Alejo 16:44 5:35 59
2281 Daniel,Caballero 16:46 5:35 62
2279 Arevalo,Adan 17:11 5:44 97
2283 Lopez,Jaime 17:11 5:44 99
2280 Caballero,Julian 17:25 5:48 116
2284 Ortiz,Rogelio 17:54 5:58 149
13 - Donna Points: 380
706 Palomo,Aaron 16:46 5:35 63
707 Rubio,Richard 16:49 5:36 67
708 Runge,Justin 16:52 5:37 72
705 Lopez,Abraham 16:54 5:38 76
704 Caballero,Christopher 17:13 5:44 102
709 Villarreal,Abraham 17:55 5:58 151
14 - Port Lavaca Calhoun Points: 393
2400 Baldera,Anthony 15:57 5:19 19
2402 Barrientos,Cory 16:22 5:27 39
2404 Gaona,Oscar 17:07 5:42 95
2403 Basaldua,Juan 17:19 5:46 107
2399 Baldera,Alex 17:36 5:52 133
2405 Mayorga,Joseph 18:15 6:05 169
2401 Baldera,Israel 19:14 6:25 186
15 - Churchill High School Points: 395
3652 Snyder,Paul 15:14 5:05 3
3653 Alvarado,Daniel 16:47 5:36 64
3654 Clark,Cameron 16:57 5:39 81
3655 Carlson,Taylor 17:20 5:47 111
3658 Rudenko,Gleb 17:39 5:53 136
3656 Howe,Tucker 17:58 5:59 156
3657 Roberts,Bryan 18:23 6:08 172
16 - San Antonio O'Connor Points: 452
2975 Stoots,Nick 16:33 5:31 51
2978 Rios,John 16:52 5:37 71
2973 Kirkpatrick,Sean 16:56 5:39 79
2977 Rhoden,Jon 17:23 5:48 114
2976 Rhoden,Ben 17:40 5:53 137
2974 Loeffler,Andy 17:44 5:55 142
2979 Wedeman,Mark 18:05 6:02 164
17 - San Antonio Reagan Points: 468
3003 Flynn,Marc 16:48 5:36 65
3004 Heilmann-Jensen,Erich 16:54 5:38 77
3007 Vail,Nathan 17:11 5:44 100
3035 Nelson,Greg 17:20 5:47 109
3006 Saam,Ryan 17:26 5:49 117
3001 Baker,Preston 17:30 5:50 125
3005 Rogers,Matt 17:34 5:51 129
18 - Luling Points: 474
1794 Contreras,Rudy 16:14 5:25 33
1795 Dominguez,Cruz 17:00 5:40 89
1798 Reyes,Jose 17:00 5:40 90
1796 Escalante,Marc 17:34 5:51 130
1799 Rios,Antonio 17:36 5:52 132
19 - Mercedes Points: 479
1946 De la garza,Alex 14:47 4:56 1
1947 De la rosa,Rene 16:08 5:23 27
1951 Velasquez,Fernando 17:37 5:52 134
1949 Garcia,Manny 17:54 5:58 150
1948 Escobar,Angel 18:12 6:04 167
1950 Robles,Jose 18:18 6:06 170
1945 Barcenas,Noe 18:36 6:12 178
20 - Austin Westlake Points: 491
94 Stephenson,Ben 15:57 5:19 20
92 Shaw,Jacob 16:12 5:24 31
88 Ballou,Matt 17:43 5:54 141
89 Domino,Nick 17:49 5:56 144
93 Smitherman,Shelton 17:56 5:59 155
91 Maass,Nick 18:10 6:03 166
90 Isles,Greg 18:14 6:05 168
21 - San Antonio Marshall Points: 495
2942 Navarrete,Albert 16:41 5:34 56
2943 Roberts,Joseph 16:53 5:38 73
2939 Gutierrez,Josh 17:06 5:42 93
2937 Amaya,Chris 17:06 5:42 94
2938 Esquivel,Chris 18:37 6:12 179
2940 Matye,Brian 18:42 6:14 180
2941 Narvaez,Jon 18:59 6:20 183
22 - La Joya Points: 500
1424 Ibarra,Hanzel 16:26 5:29 44
1422 Banda,Victor 17:11 5:44 98
1428 Rodriguez,Carlos 17:15 5:45 104
1423 Garza,Oscar 17:24 5:48 115
1426 Montes,Juan 17:42 5:54 139
1425 Lopez,Frank 17:53 5:58 147
1427 Reyes,Jose 18:00 6:00 159
23 - Laredo United South Points: 554
1667 Gonzalez,Adolfo 16:35 5:32 55
1666 Gil,Raul 17:15 5:45 103
1670 Villalobos,J.J. 17:28 5:49 121
1665 Bautista,Juan 17:38 5:53 135
1668 Gutierrez,Jose 17:42 5:54 140
24 - Victoria Memorial Points: 566
3472 Levario,Eloy 16:41 5:34 58
3470 Adame,Albert 16:59 5:40 88
3474 Ramirez,Ralphael 17:21 5:47 112
3473 Ramirez,Lorenzo 17:29 5:50 124
3471 Arriaga,Jordan 19:00 6:20 184
25 - San Antonio Holmes Points: 572
2893 Pineda,Nathan 15:16 5:05 4
2891 Barlow,Daniel 16:22 5:27 40
2895 Uranga,Louis 17:55 5:58 152
2892 Garcia,Jeremy 19:30 6:30 187
2890 Arce,David 20:54 6:58 189
26 - New Braunfels Points: 596
2032 Niland,Joey 15:53 5:18 17
2031 Mis,David 17:18 5:46 105
2030 Lucas,Neal 17:52 5:57 146
2028 Boyce,Patrick 17:55 5:58 154
2029 Carl,Matt 18:25 6:08 174
27 - Austin Anderson Points: 609
39 Cresap,David 16:31 5:30 48
40 Dayton,Taylor 17:20 5:47 108
38 Carter,Kyle 17:20 5:47 110
46 Salek,Armin 18:04 6:01 162
43 Loeffler,Ryan 18:42 6:14 181
28 - San Antonio Highlands Points: 625
2855 Luna,Anthony 16:11 5:24 29
2857 Perez,Ryan 17:26 5:49 119
2854 Jerry,Castillo 17:34 5:51 131
2856 Munoz,Mark 18:18 6:06 171
2853 Herrera,Eric 18:28 6:09 175
2858 Rodriguez,Clemente 18:29 6:10 176
2859 Tello,Rudy 18:34 6:11 177
29 - San Antonio Clark Points: 634
2748 Ramirez,Roman 17:07 5:42 96
2746 Leopold,James 17:28 5:49 122
2750 Scorcelletti,David 17:28 5:49 123
2749 Ramos,Cory 17:51 5:57 145
2752 Wells,Jimmy 17:53 5:58 148
2751 Slattery,Korbin 18:05 6:02 163
2747 Mader,Kevin 18:06 6:02 165
30 - Gonzales Points: 726
1055 Jaime,Jorge 15:56 5:19 18
1056 Jaime,Rego 17:59 6:00 157
1054 Chavez,Julio 18:24 6:08 173
1057 Owens,Tyler 20:46 6:55 188
1058 Romero,Raziel 21:40 7:13 190
1053 Glover,Aaron 22:26 7:29 191
1059 Wilson,Landre 23:01 7:40 192
Go to Top
5A Boys
 
Bib Number Name Time Pace Place
1 - Los Fresnos Points: 103
1790 Izaguirre,Juan 16:27 5:29 5
1793 Zapata,Juan 16:38 5:33 9
1787 Fernandez,Sylvester 16:50 5:37 16
1792 Rojas,Jesus 16:58 5:39 20
1789 Izaguirre,Abraham 17:41 5:54 53
1788 Gutierrez,Miguel 18:28 6:09 131
1791 Paredes,Jesse 18:50 6:17 165
2 - McAllen Points: 149
1932 Winsor,Michael 16:03 5:21 2
1924 Davila,Alan 17:12 5:44 26
1925 Edwards,Hutton 17:23 5:48 33
1928 Garza,Chris 17:26 5:49 37
1930 Moises,Hernandez 17:39 5:53 51
1931 Trevino,Mario 17:57 5:59 74
1929 Gutierrez,Edgar 17:57 5:59 75
1927 Estrada,Candelario 18:25 6:08
1926 Elizondo,Adam 18:28 6:09
3 - Corpus Christi Carroll Points: 153
518 Casarez,Aaron 16:28 5:29 8
520 Contreras,Nick 17:03 5:41 21
519 Cazales,Bryan 17:09 5:43 23
522 Valverde,Elias 17:21 5:47 31
521 Enriquez,Michael 17:54 5:58 70
4 - Del Rio Points: 191
650 Trevino,Isaac 16:50 5:37 15
647 Morales,Jonathan 17:06 5:42 22
648 Patino,Daniel 17:15 5:45 27
643 Garcia,Alex 17:25 5:48 35
645 Hayes,Timmy 18:06 6:02 92
649 Pena,E.J. 18:07 6:02 94
651 Van Gorkam,Jimmy 18:19 6:06 114
644 Garcia,Alvaro 19:23 6:28
5 - Pharr-San Juan-Alamo North Points: 217
2368 Rey,Flores 16:27 5:29 7
2361 Coronado,Hilario 16:47 5:36 13
2363 Flores,Leobardo 16:50 5:37 14
2365 Lara,Alfonso 18:01 6:00 84
2359 Aguilar,Jose 18:09 6:03 99
2362 De La Rosa,Salomon 18:18 6:06 109
2370 Salinas,Erik 19:00 6:20 180
2369 Saldana,Tomas 19:04 6:21
2367 Orosco,Robert 19:07 6:22
2372 Sanchez,Jorge 19:39 6:33
2364 Gutierrez,Daniel 19:47 6:36
2360 Carabeo,Heriberto 19:48 6:36
2366 Ochoa,Ezequiel 23:45 7:55
6 - Rio Grande City Points: 222
2479 Altahif,Ricky 16:52 5:37 17
2487 Villarreal,Eleazar 17:16 5:45 28
2488 Villarreal,Pedro 17:23 5:48 32
2480 Arredondo,Jesus 17:53 5:58 68
2486 Reyna,Jose M. 17:58 5:59 77
2483 Lopez,Esteban 18:19 6:06 115
2481 Davila,Jose 18:36 6:12 137
2485 Pena,Joel 18:55 6:18
2484 Lopez,Mark 19:52 6:37
7 - Corpus Christi King Points: 228
538 Alejandro,Chris 16:42 5:34 12
547 Villarreal,Andrew 17:16 5:45 29
542 Marquez,Anthony 17:43 5:54 54
544 Sanchez,Davin 17:50 5:57 64
543 Revis,Kyle 17:53 5:58 69
546 Torres,Michael 18:04 6:01 90
541 MacMane,Lee 18:21 6:07 119
545 Sweeney,Tyler 18:28 6:09
539 Alverez,David 18:58 6:19
8 - Edinburg Points: 231
840 Soto,Rick 16:17 5:26 3
838 Gonzales,Ruben 17:25 5:48 34
842 Trujillo,Omar 17:37 5:52 50
837 Castaneda,Jeremy 17:46 5:55 57
841 Trujillo,Erik 18:02 6:01 87
843 Vergara,Robert 18:19 6:06 116
839 Rangel,Daniel 18:32 6:11 135
9 - Bastrop Points: 276
212 Montoya,Adrian 17:28 5:49 40
209 Guzman,Nick 17:28 5:49 42
211 Meuth,Chris 17:30 5:50 45
204 Barrientos,Michael 17:31 5:50 46
206 Cagwin,Robert 18:14 6:05 103
207 Cesepedas,Erwin 18:25 6:08 126
215 Perez,Irvin 18:27 6:09 130
214 Padron,Armando 18:37 6:12
210 Langle,Brandon 18:37 6:12
205 Cadena,Josh 18:45 6:15
213 Osborn,Derek 19:31 6:30
208 Escobedo,Andrew 20:02 6:41
216 Shipley,Austin 20:16 6:45
217 Torres,Brian 20:52 6:57
10 - Eagle Pass Points: 292
779 Rodriguez,Jaro 16:00 5:20 1
766 Aranda,Danny 16:41 5:34 11
767 Diego,Raul 17:47 5:56 59
774 Garcia,Yeshua 18:03 6:01 88
768 Flores,Alex 18:31 6:10 133
770 Flores,Marcelo 18:38 6:13 140
783 Vasquez,Marco 18:47 6:16 159
769 Flores,Juan 18:53 6:18
11 - Laredo United Points: 308
1661 Romero,Artemio 16:27 5:29 6
1652 Dominguez,Danny 17:49 5:56 62
1658 Navarro,Allan 17:52 5:57 67
1651 Aguilar,Robert 17:58 5:59 80
1655 Hernandez,Joaquin 18:07 6:02 93
1663 Sanchez,Michael 18:19 6:06 113
1654 Garcia,Eric 19:20 6:27 207
1656 Lozano,Arnulfo 19:33 6:31
1664 Villarreal,Carlos 19:39 6:33
1660 Rivera,Ely 19:40 6:33
1657 Martinez,Danilo 19:45 6:35
1659 Perez,Javier 20:09 6:43
12 - San Antonio Health Careers Points: 310
2842 Edmonds,Robert 17:11 5:44 24
2843 Escobedo,Pancho 17:49 5:56 61
2850 Montiel,Joaquin 17:51 5:57 66
2852 Volkman,Justin 17:58 5:59 76
2841 Castellanos,Jorge 18:01 6:00 83
2849 Melendez,Justin 18:25 6:08 125
2844 Farias,Tony 18:26 6:09 128
2846 Hartnett,Michael 18:42 6:14
2848 Krucelock,Ryan 19:22 6:27
2847 Kirkpatrick,Ryan 19:27 6:29
3714 Rodriguez,Joel 20:09 6:43
2845 Fernandez,Daniel 20:26 6:49
2851 Singleton,Derick 20:26 6:49
2840 Biasiolli,Adam 20:27 6:49
3712 Enriquez,David 21:12 7:04
13 - Odessa Permian Points: 344
2144 Murray,Jarred 16:38 5:33 10
2142 Leonard,Clayton 17:29 5:50 44
2145 Nunez,Chief 17:58 5:59 78
2143 Martinez,Jesse 18:02 6:01 85
2140 Coker,Ben 18:25 6:08 127
2141 Hernandez,David 18:37 6:12 139
2139 Blair,Jacob 18:44 6:15 152
14 - San Antonio Stevens Points: 422
3070 Benn,Jacob 16:21 5:27 4
3073 Davis,Alex 17:47 5:56 58
3079 Torres,Jimmy 18:07 6:02 95
3072 Burriola,Chris 18:23 6:08 120
3075 Hausen,Josh 18:39 6:13 145
3076 Lavin,Joseph 18:42 6:14 148
3077 Patterson,Pat 18:56 6:19 175
3078 Rodela,Andrew 20:12 6:44
3074 Garza,Chris 20:15 6:45
3071 Bosma,Alex 21:51 7:17
15 - Eagle Pass Winn Points: 422
799 Ramirez,Raul 17:20 5:47 30
798 Ramirez,Oscar 17:28 5:49 41
800 Sandoval,Baldomero 17:44 5:55 56
796 Chavarria,Juan 18:36 6:12 138
795 Cabrera,Alfredo 18:47 6:16 157
797 Cruz,Tomas 19:43 6:34 223
801 Vasquez,Jesus 28:24 9:28 264
16 - Mission Sharyland Points: 443
2015 Salinas,Joel 17:32 5:51 48
2012 Overly,Hunter 17:56 5:59 73
2013 Rodriguez,Rogelo 18:10 6:03 100
2014 Rojas,Oscar 18:12 6:04 101
2016 Salinas,Roberto 18:23 6:08 121
2018 Triana,Jose 18:25 6:08 124
2019 Walker,Forrest 18:35 6:12 136
17 - Round Rock ISD Points: 500
2569 Ice,Herbert 17:25 5:48 36
2575 Thibodeau,Matt 17:40 5:53 52
2562 Brauckman,Danny 18:20 6:07 118
2572 Sanchez,Matt 18:24 6:08 123
2573 Steel,Sean 18:53 6:18 171
2574 Taft,Alex 19:04 6:21 186
2563 Danko,Colin 19:08 6:23 192
2566 Goode,Dade 19:27 6:29
2571 Menroe,Ben 19:36 6:32
2565 Friedrich,Case 19:46 6:35
2568 Hyde,Travis 19:49 6:36
2564 Fordyce,David 20:04 6:41
2570 Jones,Austin 21:00 7:00
2567 Harris,D'Marion 21:11 7:04
18 - Pharr-San Juan-Alamo Memorial Points: 521
2318 Deleon,David 17:58 5:59 79
2326 Pedro,Rojas 17:59 6:00 81
2317 Danny,Marcos 17:59 6:00 82
2320 Delgado,Refugio 18:15 6:05 105
2313 Arredondo,Mario 18:54 6:18 174
2314 Arturo,Hernandez 19:08 6:23 191
2322 Garcia,Victor 19:20 6:27 208
2327 Ramirez,Jose 19:23 6:28
2324 Martinez,Willi 19:37 6:32
2316 Danny,Mancha 19:39 6:33
2323 Hinojosa,Johnny 19:53 6:38
2315 Cruz,Alex 20:08 6:43
2321 Enriques,Jose 20:24 6:48
2325 Oreteg,Peter 20:29 6:50
2312 Arellano,Alex 22:25 7:28
19 - Laredo Nixon Points: 533
1638 Pena,Luis 17:11 5:44 25
1642 Villavicencio,Leopoldo 18:08 6:03 96
1640 Soliz,Nico 18:15 6:05 104
1635 Hernandez,Abraham 18:38 6:13 141
1631 Cisneros,Eddie 18:51 6:17 167
1639 Ramirez,Chris 19:16 6:25 204
1643 Zamora,Jonathan 19:24 6:28 212
1630 Adame,Francisco 20:57 6:59
1637 Pedraza,Gustavo 21:01 7:00
1636 Herrera,Allen 21:15 7:05
1632 Cox,Jon 23:31 7:50
1634 Fuentes,Ivan 23:38 7:53
20 - Weslaco Points: 556
3531 Castillo,Matthew 17:26 5:49 38
3535 Roman,Roy 17:27 5:49 39
3533 Jimenez,Edgar 18:41 6:14 146
3536 Ruiz,Rudy 18:43 6:14 150
3534 Rodriguez,Joel 19:02 6:21 183
3537 Segura,Nick 19:13 6:24 199
3532 Gonzalez,Gene 19:28 6:29 215
21 - Laredo United South Points: 645
1686 Madirgal,Victor 17:55 5:58 72
1687 Pena,David 18:08 6:03 98
1684 Gil,Tim 18:18 6:06 110
1688 Tejada,Mario 18:47 6:16 160
1685 Gonzalez,Juan 19:17 6:26 205
1681 Aleman,Margo 19:42 6:34 222
1682 Castro,Jose 20:23 6:48 239
22 - Austin Westlake Points: 658
104 Nelson,Clay 18:12 6:04 102
103 Miller,Matt 18:20 6:07 117
140 Waguespack,Robert 18:30 6:10 132
105 Reynolds,Evan 18:42 6:14 149
102 Baker,Grady 18:47 6:16 158
132 Plowes,Simon 18:53 6:18 169
107 Secker,Tom 18:56 6:19 176
108 Webb,Jake 19:15 6:25
135 Schellhase,Kurt 19:51 6:37
127 Buck,Kieran 20:04 6:41
139 Ussery,Alex 20:05 6:42
138 Umstattd,Christian 20:30 6:50
131 Mills,Nick 20:52 6:57
137 Timmins,James 21:08 7:03
136 Smitherman,Wyatt 21:21 7:07
106 Rohrer,Yannik 21:24 7:08
134 Russell,Eric 21:56 7:19
129 Hargett,Thomas 24:08 8:03
142 Warnock,Kaylyn 24:11 8:04
23 - Pflugerville Points: 660
2213 Linder,Phillip 16:55 5:38 19
2217 Tamayo,Johnny 18:32 6:11 134
2216 Story,John-Michael 18:43 6:14 151
2212 Kelly,Niall 18:56 6:19 177
2218 Varney,Troy 18:59 6:20 179
24 - San Antonio Reagan Points: 666
3036 Old,Alex 17:43 5:54 55
3045 Vernon,Ethan 18:02 6:01 86
3040 Schuette,Austen 18:39 6:13 143
3039 Sanchez,Matt 19:03 6:21 185
3032 Koenig,Mike 19:12 6:24 197
3048 Weinzetl,Matt 19:13 6:24 201
3037 Old,Thomas 19:17 6:26 206
3031 Farish,John 19:35 6:32
3046 Wardlaw,Harold 19:45 6:35
3043 Taliaferro,Nathan 19:52 6:37
3047 Watson,Travis 19:55 6:38
3030 Austin,Sean 19:59 6:40
3041 Shoquist,Rhett 20:12 6:44
3038 Ryan,Jordan 20:20 6:47
3044 Vargas,Jordan 20:48 6:56
3042 Slauson,Will 21:31 7:10
3049 Wilson,John 22:31 7:30
3034 Mchenry,Kyle 24:23 8:08
3002 Eadie,Mattew 24:43 8:14
25 - Laredo Johnson Points: 684
1601 Trevino,Daniel 17:31 5:50 47
1598 Ramirez,Max 17:37 5:52 49
1591 Banon,Ausencio 18:18 6:06 111
1594 Gaitan,Gerry 20:11 6:44 233
1592 Contreras,Orlando 20:33 6:51 244
1596 Hernandez,Carlos 20:36 6:52 245
1595 Galvan,Daniel 20:54 6:58 251
1593 Covarrubias,Luis 21:28 7:09
26 - Laredo Alexander Points: 685
1562 Collins,Wilford 18:03 6:01 89
1564 Morales,Alfredo 18:16 6:05 107
1559 Barreras,Albert 18:39 6:13 142
1563 Lozano,Santiago 18:46 6:15 154
1565 Morales,Luis 19:09 6:23 193
1561 Castillo,Chris 19:52 6:37 228
1560 Benavides,Alberto 20:17 6:46 235
27 - San Antonio Taft Points: 714
3093 Vasquez,Anthony 16:54 5:38 18
3088 Jacquez,Zachary 18:16 6:05 106
3089 Martinez,Derek 19:01 6:20 182
3091 Peterson,Anthony 19:12 6:24 198
3090 Molleda,Chris 19:22 6:27 210
3087 Good,Robert 19:24 6:28 211
28 - Churchill High School Points: 775
3662 Donahue,Kevin 18:18 6:06 108
3659 Rodriguez,Alonso 18:24 6:08 122
3661 Couch,Preson 18:54 6:18 172
3660 Schwenker,Ben 18:54 6:18 173
3663 Wolfe,Matt 19:13 6:24 200
3665 French,Guy 19:55 6:38 229
3667 Ayala,Diego 20:28 6:49 241
3669 Wagner,Will 22:44 7:35
3670 Brosted,Brandon 23:51 7:57
3664 Nunez,Steven 27:52 9:17
29 - San Antonio O'Connor Points: 781
2988 Martinez,Julian 17:51 5:57 65
2990 Parisher,Jordan 18:05 6:02 91
2989 Montoya,Sid 19:05 6:22 187
2992 Stong,Chris 19:07 6:22 189
2991 Edwards,Nathan 20:49 6:56 249
30 - Lockhart Points: 798
1744 Peters,Cameron 17:29 5:50 43
1740 Garcia,Roy 17:47 5:56