Dry Comal Creek Vineyards 5 Mile Whine Run
September 3, 2007
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Female 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Top Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Frost,Paul 29:18.0 29:18.5 5:52 2 1
Go to Top
Top Female
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Jarzombek,Andrea 28:40.0 28:40.2 5:44 1 1
Go to Top
Top Male Master
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Guajardo,Anthony 32:13.6 32:13.4 6:27 8 7
Go to Top
Top Female Master
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Perez,Jean 36:11.4 36:08.4 7:14 35 5
Go to Top
Open Clydesdale
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Lock,Sam 39:31.5 39:24.5 7:54 74 59
2 Sweeney,Jon 39:35.0 38:56.0 7:55 76 61
3 Myers Ii,William 40:30.4 39:30.3 8:06 83 66
4 Lightfoot,Jeremy 41:33.3 40:51.2 8:19 101 79
5 Rowe,Jesse 42:21.5 41:12.3 8:28 112 86
6 Ramirez,Ken 43:30.0 43:26.3 8:42 135 100
7 Dickens,Robert 43:32.1 43:00.1 8:42 136 101
8 Pope,Timothy 43:50.8 42:53.8 8:46 143 106
9 Bowen,Emil 48:52.9 48:26.6 9:47 240 153
10 Reuman,Kip 49:17.7 49:10.4 9:52 248 157
11 Ritz,Frank 51:18.3 51:09.8 10:16 286 172
12 Vajdos,Nathan 55:11.8 54:20.3 11:02 353 195
13 Anderson,Ben 57:12.6 56:30.9 11:27 389 208
14 Salinas,Adam 1:02:22.3 1:01:58.5 12:28 445 225
15 Freeman,Bart 1:03:31.6 1:02:54.5 12:42 456 228
Go to Top
Master Clydesdale
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Smierciak,Mike 39:29.7 39:21.2 7:54 72 57
2 Lepine,Bryn 39:48.2 39:44.6 7:58 77 62
3 Berger,Bob 40:12.9 40:00.0 8:03 80 64
4 Carbaugh,Steven 40:28.3 40:22.6 8:06 82 65
5 Miller,Frank 41:18.7 40:56.9 8:16 94 74
6 Garcia,John 41:59.2 41:53.5 8:24 105 82
7 Aguirre,Jose 42:26.8 41:44.7 8:29 115 87
8 Bessette,James 43:51.4 43:31.7 8:46 144 107
9 Harrell,Richard 44:17.2 43:23.2 8:51 151 109
10 Huff,James 44:53.3 44:35.1 8:59 168 117
11 Spier,Mark 46:31.1 45:37.4 9:18 194 133
12 Black,Rex 47:21.1 46:13.8 9:28 204 139
13 Tabler,Tom 48:26.8 48:19.9 9:41 228 148
14 Tucker,John 49:14.9 48:28.5 9:51 246 155
15 Mosher,Robert 52:51.5 52:39.3 10:34 314 180
16 Doyal,Wayne 55:45.5 55:30.5 11:09 364 199
17 Hickman,Burl 55:58.8 54:59.2 11:12 367 200
18 Alexander,James 58:40.9 58:00.0 11:44 411 212
19 McBrearty,Scott 1:00:25.5 1:00:01.3 12:05 429 220
20 Howlett,Thomas 1:05:28.6 1:01:27.9 13:06 473 232
21 Watson,Edward 1:32:07.0 1:15:34.0 18:25 571 260
22 Gordon,William W. 1:57:34.8 1:46:33.5 23:31 579 262
Go to Top
Open Athena
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Lorenzen,Kari 36:18.2 36:12.7 7:16 38 6
2 Kaiser,Anna 41:48.1 41:42.8 8:22 104 23
3 Sweeney,Elizabeth 43:05.4 42:25.9 8:37 128 31
4 Cruz,Betty 45:59.5 45:53.9 9:12 180 54
5 Jarzombek,Tammy 48:01.3 47:31.1 9:36 220 75
6 Seeker,Sally 48:48.7 48:27.0 9:46 238 86
7 Pyle,Amy 49:56.1 49:45.0 9:59 255 94
8 Wiatrek,Heather 50:10.3 49:29.7 10:02 259 97
9 Stewart,Holly 50:29.2 49:18.4 10:06 267 102
10 Seeger,Stacey 50:31.1 49:43.6 10:06 269 104
11 Kucinski_stewart,Dena 50:36.1 49:25.3 10:07 270 105
12 Watson,Mirna 51:41.5 50:28.5 10:20 293 121
13 Zertuche,Ruthie 56:50.6 55:37.6 11:22 384 177
14 White,Dayna 58:01.2 57:03.8 11:36 400 191
15 Shofner,Carolyn 58:16.6 57:36.2 11:39 408 197
16 Puchridge,Serena 1:00:15.9 1:00:07.9 12:03 428 209
17 Santelli,Christine 1:00:29.2 59:48.1 12:06 430 210
18 Ramirez,Marissa 1:04:13.5 1:03:36.8 12:51 465 235
19 Pinkerton,Christine Gil 1:14:47.6 1:14:16.4 14:58 521 276
20 Gordon,Laura 1:57:33.5 1:46:31.4 23:31 578 317
Go to Top
Master Athena
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Felsing,Angelina V. 37:10.6 37:05.4 7:26 43 8
2 Gilchrist,Barbara 55:18.0 55:12.9 11:04 354 159
3 Doyal,Virginia 55:37.4 55:22.3 11:07 359 161
4 Scullary,Linda 57:03.0 56:31.5 11:25 386 179
5 Ward,Jane 1:01:14.9 1:01:04.3 12:15 436 215
6 Aguirre,Maria 1:03:44.6 1:03:05.6 12:45 460 232
7 Anderson,Lisa 1:07:32.7 1:06:37.8 13:31 490 252
8 Durante,Lidia 1:07:35.5 1:07:23.2 13:31 491 253
9 Howery,Darlene 1:10:56.7 1:10:34.7 14:11 505 263
10 Fernandez,Grace 1:10:59.4 1:10:54.2 14:12 507 265
11 Hines-team In Traini,Sandie 1:11:09.0 1:11:08.6 14:14 509 267
12 Cruz,G. Olivia 1:15:50.8 1:15:01.1 15:10 528 280
Go to Top
1-13 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Carbaugh,Conrad 41:25.5 41:19.7 8:17 99 77
2 Satno,Tvs 45:25.6 45:11.8 9:05 173 121
3 Friesenhahn,Nathan 55:59.8 55:22.4 11:12 368 201
4 McBrearty,Dylan 59:26.1 59:02.3 11:53 418 213
5 Roth,Joseph 1:16:59.7 1:16:51.4 15:24 534 251
Go to Top
14-19 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Fisher,David 30:04.8 30:05.1 6:01 5 4
2 Petr,Laznicka 31:42.1 31:42.3 6:20 7 6
3 Watson,Andrew 37:06.4 37:06.1 7:25 42 35
4 Hall,Sean 38:40.2 38:30.3 7:44 61 48
5 Fulton,Chris 41:31.3 41:26.7 8:18 100 78
6 Norton,Kyle 42:53.5 42:26.9 8:35 121 92
7 Goodwin,Jason 45:59.8 45:43.5 9:12 181 127
8 Guardioia,David 46:29.2 46:28.3 9:18 193 132
9 Zuniga,Matthew 1:21:08.6 1:09:51.5 16:14 546 253
10 Zuniga,Timothy 1:21:40.9 1:10:24.3 16:20 550 254
Go to Top
20-24 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Neal,David 29:56.0 29:49.5 5:59 4 3
2 Kelly,Garrett 38:14.5 37:09.0 7:39 54 44
3 Hernandez,Matthew 40:41.1 40:37.3 8:08 85 67
4 Cook,John 41:05.5 40:33.6 8:13 91 72
5 Adams,Tyler 45:36.5 44:34.9 9:07 174 122
Go to Top
25-29 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Letorno,Alan 37:46.7 36:36.7 7:33 46 37
2 Mchenry,Andrew 38:51.7 38:46.9 7:46 62 49
3 Comley,Mike 42:12.8 41:05.5 8:27 108 83
4 Higgins,Paul 43:22.8 42:28.6 8:41 132 99
5 Gonzales,Alfred 43:40.8 38:37.8 8:44 140 103
6 Cantu,Alex 44:17.8 43:47.4 8:52 152 110
7 Weste,Tim 44:19.0 43:34.9 8:52 153 111
8 Watts,Brandon 50:12.2 49:37.7 10:02 261 163
9 Karton,Mikhail 51:18.2 51:09.5 10:16 284 171
10 Tovar,Javier 53:00.3 52:17.1 10:36 317 181
11 Vidales,Johnny 1:00:08.6 58:53.0 12:02 426 218
12 Bernhard,Brandon 1:02:56.0 1:02:47.1 12:35 451 227
13 Espinoza,David 1:15:20.5 1:15:10.9 15:04 525 248
Go to Top
30-34 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Lucido,Gabe 29:48.1 29:18.6 5:58 3 2
2 Kempisty,Casmir 33:58.6 33:57.0 6:48 17 14
3 Cameron,Eric 34:17.6 34:16.1 6:52 19 16
4 North,Travis 34:46.1 34:42.7 6:57 22 19
5 Conyers,Doug 38:02.2 37:52.4 7:36 50 41
6 Bogar,Roy 40:44.5 40:42.9 8:09 86 68
7 Lauterjung,Derek 41:20.0 41:16.7 8:16 96 75
8 Hernandez,Art 42:33.6 41:47.5 8:31 116 88
9 Emmond,David 42:34.9 42:25.1 8:31 117 89
10 Selbach,Jason 42:58.2 42:16.7 8:36 123 94
11 Sailors,Robert 43:00.8 42:28.4 8:36 125 95
12 Russell,Dylan 44:59.2 43:53.3 9:00 170 118
13 Walkup,Steve 45:01.6 44:07.7 9:00 171 119
14 Moreno,Lizardo 46:17.2 45:45.7 9:15 190 130
15 Yepez,James 46:28.0 45:41.2 9:18 191 131
16 Mendez,Daniel 47:51.1 47:24.3 9:34 212 142
17 Carvajal,Mario H. 47:52.4 47:11.3 9:34 215 143
18 Valibhai,Dean 47:53.2 47:35.6 9:35 216 144
19 Howell,Kit 48:41.8 48:13.6 9:44 233 150
20 Gonzales,Rogelio 50:16.6 49:27.3 10:03 262 164
21 Cota,Daniel 50:50.6 50:05.1 10:10 275 167
22 Lammons,Chris 56:27.6 55:49.1 11:18 374 203
23 Bowen,Kenneth 1:00:11.5 59:45.6 12:02 427 219
24 Martinez,Chris 1:02:51.6 1:02:11.3 12:34 450 226
25 Ramirez,George 1:07:26.3 1:06:33.2 13:29 489 238
26 Brown,David 1:10:49.2 1:09:40.4 14:10 503 242
27 Pinkerton,Jeff 1:14:48.4 1:14:04.2 14:58 522 246
28 Jones,James 1:21:44.8 1:21:41.3 16:21 552 255
Go to Top
35-39 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Moser,Tim 31:35.6 31:35.0 6:19 6 5
2 Shry,Eric 35:07.3 34:13.7 7:01 26 22
3 Spann,Joshua 35:14.5 35:12.9 7:03 29 25
4 Gartrell,Keith 35:29.0 35:19.9 7:06 32 28
5 Nowak,John 36:35.9 36:23.2 7:19 40 33
6 Torres,Willie 37:17.8 37:15.7 7:28 44 36
7 Marrufo,Ulises 37:56.9 37:55.6 7:35 49 40
8 Porter,Mike 38:53.1 38:47.5 7:47 64 51
9 Orto,Alfonso 41:04.2 40:50.8 8:13 90 71
10 Cruz,Jorge 41:23.5 41:06.3 8:17 98 76
11 Schmidt,Mark 43:45.5 42:58.4 8:45 141 104
12 Danchak,David 44:11.2 43:58.8 8:50 149 108
13 Aguilar,Bobby 45:40.0 44:28.0 9:08 176 123
14 Baldonado,Paul 46:04.3 45:36.7 9:13 183 128
15 Munroe,Jeffery 46:59.7 46:22.9 9:24 198 135
16 Austin,Mark 50:01.2 49:38.4 10:00 256 162
17 Smith,Mark 53:34.0 51:48.7 10:43 327 185
18 Perez,Luis 55:36.4 55:03.9 11:07 358 198
19 Stingley,Brad 56:22.0 56:07.8 11:16 372 202
20 Bleamaster,Les 1:04:00.4 1:03:02.4 12:48 463 230
21 Busse,Jeffrey 1:13:57.5 1:13:50.4 14:48 519 245
Go to Top
40-44 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Swope,Norman 33:01.2 33:00.7 6:36 12 11
2 Waterman,Charles 33:04.3 33:02.6 6:37 13 12
3 Rodriguez,Julian 34:10.4 34:08.6 6:50 18 15
4 Trautmann,Gary 34:58.9 34:56.3 7:00 24 21
5 Stanford,Darren 36:09.7 35:50.3 7:14 34 30
6 Rowe,Nowarth 38:10.0 38:02.6 7:38 52 42
7 Scott,Rob 38:26.2 38:14.5 7:41 58 47
8 Smith,Arthur 39:04.0 39:03.0 7:49 66 53
9 Pittman,Kelly 39:04.9 38:40.2 7:49 67 54
10 Leachman,Kevin 39:09.4 39:05.7 7:50 69 55
11 Luna,Jesse 39:30.1 39:18.0 7:54 73 58
12 Fulton,Mike 41:35.7 41:30.8 8:19 102 80
13 Flores,Juan 41:45.0 40:49.9 8:21 103 81
14 Siemens,Christopher 42:48.0 42:15.3 8:34 120 91
15 Whorton,Gary 43:09.7 43:02.2 8:38 129 98
16 Gallaway,Bret 44:27.7 44:11.8 8:54 158 113
17 Abraham,David 44:49.8 44:38.1 8:58 166 115
18 Williams,David 44:51.3 43:57.0 8:58 167 116
19 Muscato,Paul 45:54.0 45:10.6 9:11 179 126
20 Dalglish,Doug 46:13.3 45:35.6 9:15 186 129
21 Sepulveda,Fernando 46:50.4 46:49.4 9:22 196 134
22 Barajas,Rene 48:47.8 48:12.4 9:46 237 152
23 Williamon,Bart 51:12.8 50:52.8 10:15 282 170
24 Wells,Tim 52:05.6 50:55.3 10:25 299 176
25 Gonzalez,Michael 52:49.3 52:22.1 10:34 313 179
26 Valorz,David 53:30.4 53:04.8 10:42 326 184
27 Norton,Kevin 54:29.3 54:02.0 10:54 341 190
28 Gilbert,Marc 56:43.1 55:39.5 11:21 382 207
29 Pilcher,Kenneth 1:01:24.2 59:29.5 12:17 438 222
30 Grossoehmig,Terry 1:16:06.8 1:15:54.6 15:13 529 249
31 Zuniga,Ovidio 1:30:34.5 1:19:23.9 18:07 566 259
Go to Top
45-49 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Crabbe,Matt 32:15.5 32:15.2 6:27 9 8
2 Brandenburg,James 32:19.8 32:19.8 6:28 10 9
3 Becken,Wayne 32:56.5 32:42.9 6:35 11 10
4 Nava,George 33:13.1 33:12.8 6:39 14 13
5 Peacock,Scott 34:25.2 34:23.3 6:53 20 17
6 Mueller,Ron 34:35.3 34:32.1 6:55 21 18
7 Holder,Graye 35:10.5 35:07.7 7:02 28 24
8 Smith,Mike 35:35.9 35:33.8 7:07 33 29
9 Sawatzji,Daniel 38:10.1 38:07.6 7:38 53 43
10 Wurzbach,Darrll 38:54.2 38:40.5 7:47 65 52
11 Zavala,Victor 39:29.5 39:13.1 7:54 71 56
12 Ortiz,Roberto 39:48.8 39:27.4 7:58 78 63
13 Barnes,Ronald 41:13.8 40:48.9 8:15 93 73
14 Boucher,Mark 42:17.9 42:02.7 8:28 110 84
15 Rodriguez,Heriberto 42:53.6 41:57.7 8:35 122 93
16 Smith,Gregory 43:01.8 42:32.2 8:36 126 96
17 Constanzo,Tim 44:36.5 44:27.1 8:55 161 114
18 Day,William 45:10.2 44:56.3 9:02 172 120
19 Moynihan,Steve 47:00.0 45:46.3 9:24 199 136
20 Phillips,Art 49:28.4 49:08.5 9:54 249 158
21 Gonzales,Adrian 50:47.8 50:23.6 10:10 273 166
22 Correa,Lewis 50:54.8 50:04.9 10:11 276 168
23 Frazzini,Kevin 52:24.8 51:40.2 10:29 304 177
24 Soderlund,Melvin 53:20.4 52:40.0 10:40 324 183
25 Azar-Farr,Simon 54:11.6 53:59.9 10:50 336 188
26 Munro,Mose 56:36.6 55:46.0 11:19 378 205
27 Lagos,Carlos 59:29.0 59:03.2 11:54 419 214
28 George,Edward 1:05:45.1 1:04:44.1 13:09 475 234
29 Dubose,Max 1:11:11.8 1:11:11.1 14:14 510 243
30 Morales,Frank 1:12:48.8 1:12:43.6 14:34 513 244
31 Harding,Steve 1:15:01.5 1:14:54.2 15:00 524 247
32 Garcia,Ruben 1:28:39.6 1:10:46.6 17:44 561 258
Go to Top
50-54 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Bartoloni,Joseph 34:55.5 34:54.9 6:59 23 20
2 Apperson,John 35:22.6 35:20.2 7:05 30 26
3 Rabin,Jeff 35:26.0 35:24.7 7:05 31 27
4 Guest,Gary 36:11.5 36:09.2 7:14 36 31
5 Faucett,Jim 36:57.5 36:52.8 7:24 41 34
6 Tondre,Stephen 37:50.0 37:47.6 7:34 47 38
7 Hanson,Timothy 38:18.8 38:12.8 7:40 57 46
8 Sparks,Jerry 38:52.4 38:47.4 7:46 63 50
9 Rountree,Rodney 42:39.2 42:25.4 8:32 118 90
10 Bencomo,Eliverto 43:02.6 42:16.9 8:37 127 97
11 Sparrow,Curtis 45:42.7 45:25.1 9:09 177 124
12 Winkler,Carl 47:13.1 46:37.3 9:27 202 137
13 Gonzalez,Luis 48:31.5 48:02.4 9:42 229 149
14 Lowe,Bryan 51:44.4 51:04.6 10:21 294 173
15 Rippel,Frank 53:48.0 53:48.0 10:46 330 186
16 Torres,Rick 54:31.7 53:56.2 10:54 342 191
17 Jobe,Jeff 55:33.5 55:16.9 11:07 356 196
18 Dudley,Mike 56:42.8 56:28.2 11:21 380 206
19 Perez-Arbelo,Jose 58:06.1 56:47.9 11:37 404 211
20 Featherston,Robert 59:59.8 59:10.0 12:00 424 216
21 Bonilla,Juan 1:16:27.5 1:05:13.3 15:18 531 250
22 Prudhomme,Terry 1:38:14.9 1:31:25.4 19:39 575 261
Go to Top
55-59 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Mcginley,Tom 35:08.7 35:07.6 7:02 27 23
2 Naylor,Rick 36:12.6 36:10.6 7:15 37 32
3 Piekarski,James S. 37:51.4 37:49.2 7:34 48 39
4 Orsborn,John 39:33.5 39:19.4 7:55 75 60
5 Sozanski,Steve 40:45.1 40:38.8 8:09 87 69
6 Mast,Louis 40:52.4 40:48.4 8:10 88 70
7 Ward,Kevin 42:18.3 42:09.9 8:28 111 85
8 Piatt,Bill 43:47.7 43:44.4 8:46 142 105
9 Domas,Ralph 45:49.8 45:26.0 9:10 178 125
10 Billnitzer,Douglas 47:19.8 46:50.9 9:28 203 138
11 Danka,Bill 48:09.1 47:47.7 9:38 224 146
12 Norris,Charles 48:23.2 48:10.3 9:41 226 147
13 Wright,Ron 49:16.2 48:45.3 9:51 247 156
14 Gutierrez,Andrew 50:27.9 49:26.8 10:06 265 165
15 Gaddy,Phil 52:03.9 51:25.3 10:25 298 175
16 Waller,Steve 53:51.0 52:59.3 10:46 331 187
17 Scullany,Richard 54:21.8 53:50.6 10:52 339 189
18 Hennessey,Mike 54:56.8 54:14.9 10:59 351 193
19 Leisering,Bill 57:24.6 56:41.6 11:29 393 209
20 Springer,Thomas 58:02.5 57:19.5 11:37 401 210
21 Mendoza,Gene 59:33.5 59:26.6 11:55 421 215
22 Villarreal,George 1:07:06.9 1:06:34.8 13:25 483 236
23 Mata,Ruben 1:09:16.2 1:09:03.2 13:51 497 240
24 Ream,Robin Wesley 1:09:29.0 1:09:17.6 13:54 498 241
25 South,Ron 1:25:03.3 1:24:55.1 17:01 558 256
Go to Top
60-64 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Thacker,Al 38:17.4 38:06.7 7:39 55 45
2 Herzog,Glenn 43:33.5 43:32.3 8:43 137 102
3 Hernandez,Roger 44:21.7 44:20.6 8:52 154 112
4 Jones,Charles 47:32.0 47:15.3 9:30 210 141
5 Long,Jim 49:33.6 49:00.1 9:55 250 159
6 Wilder,Ed 49:54.4 49:37.9 9:59 254 161
7 Frampton,Jim 51:08.8 50:51.5 10:14 280 169
8 Oliva,Joe 55:34.0 54:30.9 11:07 357 197
9 Frawley,F 1:00:01.8 59:38.4 12:00 425 217
10 Cheek,Mike 1:01:27.7 1:01:25.5 12:18 440 223
11 Clarkson,Bob 1:04:55.3 1:04:54.9 12:59 471 231
12 Cundiff,Robert 1:05:41.6 1:05:22.4 13:08 474 233
Go to Top
65-69 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Harder,Rob 47:29.5 47:07.6 9:30 208 140
2 Sweezea,Dennis 47:54.8 47:32.2 9:35 217 145
3 Gilkerson,Skip 48:46.9 48:38.1 9:45 235 151
4 Barrera,Gilbert 51:50.3 51:42.8 10:22 297 174
5 Peters,Edward 53:04.3 52:42.4 10:37 318 182
6 Thompson,Harvey 54:32.7 54:10.0 10:55 343 192
7 Ratliff,Bob 54:57.0 53:24.7 10:59 352 194
8 Schumacher,Ronald 1:06:22.7 1:06:02.6 13:17 479 235
9 Page,Arden 1:07:20.7 1:07:14.3 13:28 488 237
Go to Top
70-74 Male
  Overall Overall
Place Name Gun Tag Pace Place by Sex
1 Dylla,Ed 49:09.9 48:52.0 9:50 243 154
2 Oliver,Luke 49:39.3 49:19.5 9:56 252 160
3 Lindsey,Willie 56:32.6 56:19.6 11:19 377 204
4 Hale,Al 1:00:32.9 1:00:25.2 12:07 431 221
5 Peschel,Franklin 1:02:04.1 1:02:02.1 12:25 444 224
6 Corley,Edmond 1:08:59.2 1:08:38.0 13:48 496 239
7 Hamlyn,Hugh 1:18:21.6 1:18:20.2 15:40 540 252
8 Rhody,Norngberg 1:25:38.0 1:22:58.2 17:08 560 257
Go to Top
75-99 Male
  Overall Overall
Place Name Gun Tag