Prickly Pear 10 Miler
May 6, 2006
     
Results by Chuck Campbell and Rosa Green  
Software by CCTiming  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
1st Overall Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Parker, Lance 1:04:33 6:27 1 1
Go to Top
1st Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Malesich, Lisa 1:22:25 8:15 14 1
Go to Top
1-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Eadie, Matt 1:24:24 8:26 15 14
2 Ramirez, Giorgio 1:26:41 8:40 24 21
3 Ryan, Cory 1:33:55 9:24 40 30
4 Verduzco, Oscar 2:00:36 12:04 111 80
5 Grundy, Blake 2:01:46 12:11 121 87
6 Ld, Thomas 2:10:05 13:01 137 97
7 Old, Alex 2:11:20 13:08 142 102
8 Bondoc, Miguel 2:17:02 13:42 157 111
9 Bradley, Dustin 3:18:58 19:54 216 136
10 Brown, Devin 3:33:59 21:24 217 137
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Cowan, Reuben 1:12:04 7:12 5 5
2 Kandetzke, Keith 1:21:56 8:12 12 12
3 Gibson, Chris 1:31:42 9:10 33 27
4 Abu Said, Ayman 1:38:16 9:50 46 34
5 Guajardo, Johnny 1:39:20 9:56 52 39
6 Rubio, Guy 1:52:00 11:12 88 67
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Chirchir, Barnaba 1:09:11 6:55 3 3
2 Bales, James 1:09:28 6:57 4 4
3 Rodriguez, Benny 1:16:08 7:37 7 7
4 Lucido, Gabriel 1:16:56 7:42 9 9
5 Hatch, Greg 1:24:24 8:26 16 15
6 Traxler, Matthew 1:31:39 9:10 32 26
7 Mccartney, John 1:35:30 9:33 44 32
8 Flore, Jim 1:38:49 9:53 48 35
9 Fryar, Daniel 1:42:18 10:14 59 44
10 Goodwin, Paul 1:50:26 11:03 82 61
11 Herrera, Michael 1:51:35 11:10 84 63
12 Livingston, Jason 1:57:41 11:46 101 75
13 Flores, Rolando 1:57:52 11:47 103 77
14 Hinkebein, John 1:59:21 11:56 106 78
15 Davenport, Jay 2:01:03 12:06 114 82
16 Salazar Jr, Daniel 2:01:40 12:10 119 85
17 Gibbs, Aaron 2:04:32 12:27 125 91
18 Stacy, Christopher 2:04:51 12:29 127 92
19 Gonzalez, Jimmy 2:09:07 12:55 134 96
20 Power, Michael 2:11:47 13:11 148 104
21 Roop, Michael 2:11:48 13:11 149 105
22 Flores, Rene 2:56:15 17:38 203 130
23 Gordon, Sanford 3:45:14 22:32 220 138
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Ismael, Leon 1:05:13 6:31 2 2
2 Velasquez, Efrain 1:16:07 7:37 6 6
3 Otero, Alfonso 1:24:32 8:27 17 16
4 Reibestein, Jeff 1:25:05 8:31 18 17
5 Molloy, Johnathon 1:27:29 8:45 27 23
6 Flournoy, Marsh 1:33:15 9:20 35 28
7 Kempisty, Casmir 1:34:11 9:25 41 31
8 Chevalier, James 1:42:45 10:17 62 47
9 Hawley, Joshua 1:48:42 10:52 75 55
10 Medramo, Timothy 1:50:19 11:02 80 60
11 Gonzales, Zack 1:52:22 11:14 91 69
12 Gonzalez, Juan 2:02:59 12:18 123 89
13 Zamora, Randy 2:05:31 12:33 128 93
14 Gavia, Gilbert 2:12:30 13:15 150 106
15 Hayes, Michael 2:13:14 13:20 152 108
16 Hernandez, Andre 2:13:45 13:23 154 109
17 Watson, Mike 2:23:44 14:23 176 119
18 Hudson, Bradley 2:29:12 14:55 182 121
19 Moore, Charles 2:33:45 15:23 186 123
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Grater, Stefan 1:20:21 8:02 10 10
2 Thomas, David 1:22:07 8:13 13 13
3 Rhodes, Lent 1:26:10 8:37 22 19
4 Sneddon, Joe 1:26:18 8:38 23 20
5 Herzog, Eric 1:29:53 8:59 31 25
6 Evans, Cliff 1:36:03 9:36 45 33
7 Rindahs, Eric 1:39:11 9:55 51 38
8 Frontz, Michael 1:40:26 10:03 55 41
9 Melott, Dan 1:41:49 10:11 58 43
10 Ross, Jerry 1:43:23 10:20 64 48
11 Edwards, Derek 1:46:28 10:39 67 50
12 Perkins, Michael 1:51:37 11:10 85 64
13 Thompson, Tony 1:51:42 11:10 86 65
14 Pruitt, Kenneth 1:56:14 11:38 98 73
15 Kim, Michael 1:57:30 11:45 100 74
16 Embrey, Dave 2:01:07 12:07 116 83
17 Dymkowski, Jim 2:06:53 12:41 131 94
18 Shuler, Joel 2:08:43 12:52 133 95
19 Harris, Jay 2:10:13 13:01 139 99
20 Miller, Ron 2:10:57 13:06 141 101
21 Krone, Peter 2:11:47 13:11 147 103
22 Baldonado, Paul 2:18:36 13:52 163 112
23 Resendiz, Jorge 2:19:33 13:57 167 115
24 Welsh, Thomas 2:20:53 14:05 169 116
25 Allmon, Robert 2:38:43 15:52 194 125
26 A. Flores, Juan 2:46:33 16:39 200 129
27 Barnett, Jeffrey 3:05:59 18:36 213 134
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Waterman, Charles 1:21:25 8:09 11 11
2 Walter, Shirl 1:25:25 8:33 20 18
3 Schumacher, Ed 1:27:37 8:46 28 24
4 Bowling, Thomas 1:38:56 9:54 50 37
5 Nicola, Matt 1:40:40 10:04 56 42
6 Gallaway, Bret 1:46:44 10:41 68 51
7 Mccafferty, Randy 1:46:59 10:42 69 52
8 Vinson, Steven 1:48:57 10:54 76 56
9 Trautmann, Gary 1:54:49 11:29 96 71
10 Wakefield, Wallace 2:02:51 12:17 122 88
11 Old, David 2:10:10 13:01 138 98
12 Combs, Scott 2:10:29 13:03 140 100
13 Thomas, Ed 2:14:41 13:28 155 110
14 Cruz, Chris 2:39:23 15:56 195 126
15 Khoo, Gary 3:01:37 18:10 210 132
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Wolter, Tom 1:27:25 8:45 26 22
2 Faucett, Jim 1:38:53 9:53 49 36
3 Berger, Robert 1:40:15 10:02 54 40
4 Barnes, Ronald 1:42:44 10:17 61 46
5 Wicketts, Greg 1:44:07 10:25 65 49
6 Murdock, Ian 1:47:27 10:45 71 53
7 Boller, Brent 1:49:29 10:57 77 57
8 Porter, Mark 1:49:40 10:58 79 59
9 Armato, Alex 2:00:13 12:01 110 79
10 Gonzalez, Adrian 2:19:32 13:57 166 114
11 Garza, Ray 2:21:24 14:09 171 117
12 Morris, Phillip 2:35:02 15:30 189 124
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Yara, Robert 1:16:55 7:42 8 8
2 Verduzco, Armando 1:48:32 10:51 73 54
3 Rabin, Jeff 1:50:29 11:03 83 62
4 Rountree, Rodney 1:51:46 11:11 87 66
5 Henricksen, Larry 1:52:21 11:14 90 68
6 Johnson, Mark 1:55:20 11:32 97 72
7 Beal, Ron 2:01:17 12:08 117 84
8 Garza, Gil 2:01:43 12:10 120 86
9 Gidley, George 2:13:04 13:19 151 107
10 Garcia, Daniel 2:42:53 16:17 197 128
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hernandez, Danny 1:33:17 9:20 36 29
2 Orsborn, John 1:54:36 11:28 94 70
3 Sozanski, Steve 1:57:45 11:47 102 76
4 Cornell, Bill 2:26:35 14:40 179 120
5 Lipscomb, Jim 2:29:50 14:59 183 122
6 Zukowski, Edward 2:39:24 15:57 196 127
7 Bell, Britt 2:56:48 17:41 205 131
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Thacker, Al 1:42:34 10:16 60 45
2 Gonzalez, Juan 2:00:56 12:06 113 81
3 Wilder, Ed 2:03:31 12:21 124 90
4 Ratliff, Bob 3:02:07 18:13 212 133
5 Garza, Gregory 3:18:24 19:51 215 135
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Foster, Bob 1:49:37 10:58 78 58
2 Grass, Bill 2:19:00 13:54 165 113
3 Dylla, Ed 2:22:19 14:14 174 118
Go to Top
1-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Vita, Tonie 2:11:21 13:08 143 41
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Newlon, Kelli 1:25:24 8:32 19 2
2 Colligan, Nora 1:26:58 8:42 25 4
3 Thompson, Analise 1:35:26 9:33 42 11
4 Specht, Bobbi 1:58:35 11:52 104 27
5 Friedel, Victoria 2:01:04 12:07 115 33
6 Reese, Kaye 2:09:11 12:55 136 40
7 Maslova, Anna 2:26:15 14:38 178 59
8 Roberts, Jacqueline 2:33:46 15:23 187 64
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Fryar, Melanie 1:26:01 8:36 21 3
2 Bell, Summer 1:32:36 9:16 34 7
3 LeRoy, Felicia 1:33:18 9:20 37 8
4 Nodine, Mary 1:35:30 9:33 43 12
5 Galatiuk, Tricia 1:38:42 9:52 47 13
6 Voss, Lindsay 1:40:03 10:00 53 14
7 Luis, Cristina 1:47:35 10:46 72 19
8 Ward, Georgeann 1:52:20 11:14 89 22
9 Chavez, April 1:54:45 11:29 95 25
10 Phillips, Lisa 1:57:29 11:45 99 26
11 Iniguez, Cecilia 1:59:13 11:55 105 28
12 Cross, Mandy 1:59:22 11:56 107 29
13 Sauceda, Trich 2:01:18 12:08 118 34
14 Scanlon, Murrai 2:09:10 12:55 135 39
15 Ingram, Kirsi 2:20:37 14:04 168 53
16 Sanchez, Megan 2:21:13 14:07 170 54
17 Dominguez, Lori 2:22:09 14:13 173 56
18 Kucinski-stewart, Bernadette 2:37:31 15:45 192 68
19 Martinez, Monica 2:56:30 17:39 204 74
20 Cooper, Jenni 3:34:01 21:24 218 81
21 Gordon, Deborah 3:45:13 22:32 219 82
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Cuff, Rochelle 1:29:48 8:59 30 6
2 Gonzalez, Toni 1:33:45 9:23 39 10
3 Martinez, Athena 1:42:47 10:17 63 16
4 Guzman, Michele 1:48:37 10:52 74 20
5 Langley, Jill 1:50:25 11:03 81 21
6 Juarez, Patricia 2:00:46 12:05 112 32
7 Wienke, Rachel 2:06:03 12:36 129 36
8 Pleasant, Shannon 2:07:32 12:45 132 38
9 Power, Laura 2:11:38 13:10 145 43
10 Hooi, Emily 2:17:40 13:46 160 49
11 Henderson, Michelle 2:21:50 14:11 172 55
12 Walters, Jennifer 2:24:10 14:25 177 58
13 Neff, Laurel 2:29:11 14:55 181 61
14 Stewart, Holly 2:37:31 15:45 193 69
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Vreeke, Holly 1:29:10 8:55 29 5
2 Ruderman, Diana 1:33:30 9:21 38 9
3 Slough, Karin 1:47:23 10:44 70 18
4 Thomas, Juanita 1:54:10 11:25 92 23
5 Mogen, Carol 1:59:26 11:57 108 30
6 Dymkowski, Tania 2:06:53 12:41 130 37
7 Miller, Irene 2:13:35 13:22 153 45
8 Legrant, Jeannette 2:15:09 13:31 156 46
9 Guenin, Suzanne 2:18:11 13:49 161 50
10 Grater, Teryn 2:35:15 15:32 191 67
11 Ungashick, Sherry 2:46:33 16:39 201 72
12 Schmitt, Dina 3:01:08 18:07 206 75
13 Porter, Lezlie 3:01:08 18:07 207 76
14 Mixon, Cynthia 3:01:37 18:10 209 78
15 Bumgardner, Debbie 3:01:37 18:10 211 79
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 White, Deanna 1:41:24 10:09 57 15
2 Wise, Norma-jean 1:59:56 12:00 109 31
3 Strong, Cris 2:11:35 13:10 144 42
4 Krone, Jennifer 2:11:38 13:10 146 44
5 Stavinoha, Valerie 2:17:03 13:42 158 47
6 Jackson, Melanie 2:18:23 13:50 162 51
7 Glass, Kelli 2:43:09 16:19 198 70
8 Calcote, Gloria 2:43:09 16:19 199 71
9 Eddington, Patty 2:46:34 16:40 202 73
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hernandez, Minny 1:46:04 10:37 66 17
2 Beck, Bernadette 2:04:37 12:28 126 35
3 Grace-gomez, Mary 2:34:23 15:26 188 65
4 Morris, Teresa 2:35:02 15:30 190 66
5 Cameron, Mary 3:01:37 18:10 208 77
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Miles, Elaine 1:54:23 11:26 93 24
2 Polcyn, Janis 2:23:32 14:21 175 57
3 Battafarano, Karen 2:30:12 15:01 184 62
4 Aguirre, Maria 3:10:41 19:04 214 80
5 Dominguez, Lorraine 3:47:44 22:47 221 83
6 M. Mayo, Lulu 4:10:26 25:03 222 84
7 Allmon, Donna 4:25:16 26:32 223 85
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Salinas, Veronica 2:17:12 13:43 159 48
2 Heffner, Sherry 2:18:47 13:53 164 52
3 Doyal, Virginia 2:32:14 15:14 185 63
Go to Top
60-64 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Richardson, Thelma 2:26:45 14:41 180 60