Living in the Light 5K Run/Walk
November 18, 2006
     
Results by IAAPWEB.COM and Chuck Campbell  
Software by CCTiming  
     
Male 1-13 14-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-13 14-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall
Place Name Gun Pace Place by Sex
0 Wagner,Ethan 16:20.00 5:15 1 1
0 Levario,Eloy 16:50.03 5:25 2 2
0 Favela,Paul 16:56.32 5:27 3 3
Go to Top
Top Female
  Overall Overall
Place Name Gun Pace Place by Sex
0 Rodriguez,Yvonne 18:30.38 5:57 7 1
0 Calhoun,Stefanie 18:53.11 6:05 10 2
0 Pena,Ashley 19:36.35 6:19 12 3
Go to Top
1-13 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Duenez,Garek 22:23.27 7:12 27 22
2 Schumacher,Eric 25:03.80 8:04 58 43
3 Edgerton,Dylan 28:18.62 9:07 96 69
4 Claubaugh,Chase 31:06.75 10:01 126 81
5 Eaves,Bruce 38:14.44 12:18 166 94
Go to Top
14-24 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Gonzalez,Jonathan 18:07.76 5:50 4 4
2 Adame,Albert 18:08.48 5:50 5 5
3 Luna,Jesse 18:47.15 6:03 9 8
4 Horne,Justin 20:41.53 6:40 18 14
5 Escalante,Kevin 21:13.88 6:50 20 15
6 Castillo,Robert 21:34.87 6:57 23 18
7 Gohmert,Brent 23:59.85 7:43 43 35
8 Vasavada,Shaleen 24:09.81 7:47 46 36
9 Wickham,Will 28:08.11 9:03 95 68
10 Cano,Marcus 28:19.89 9:07 97 70
11 Sparkman,Devon 37:16.87 12:00 160 93
12 Maroney,Mark 41:21.11 13:19 181 95
Go to Top
25-29 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Carisalez,Jeffrey 23:04.36 7:26 30 25
2 Sims,Joseph 23:21.40 7:31 35 28
3 Earley,Justin 24:54.96 8:01 56 41
4 Trevino,Gabriel 25:17.95 8:09 61 46
5 Hooker,Sam 28:00.91 9:01 94 67
Go to Top
30-34 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Trevino,Nacho 20:04.93 6:28 16 13
2 Iniguez,Rafael 22:19.47 7:11 26 21
3 Pine,Edward 23:47.60 7:39 42 34
4 Luna,John 26:13.36 8:26 68 50
5 Zamykal,Landon 26:27.15 8:31 71 53
6 Oubre,Rene 27:13.85 8:46 84 60
7 Halliburton,Jeremy 27:45.21 8:56 89 64
8 Bryant,Harlan 29:46.04 9:35 113 77
9 Cadete,Ron 31:13.28 10:03 131 84
10 Farley,Will 35:31.70 11:26 152 90
Go to Top
35-39 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Lischka,Troy 24:24.78 7:51 49 38
2 Mcbrayer,Steve 26:47.55 8:37 74 55
3 Servantes,Ricky 26:49.94 8:38 75 56
4 Filla,Glenn 30:10.94 9:43 119 79
5 Emerson,Chris 31:07.05 10:01 128 83
Go to Top
40-44 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Hennesey,Andrew 18:44.44 6:02 8 7
2 Muse,Glenn 19:18.41 6:13 11 9
3 Dehoyos,Jesse 19:48.64 6:23 14 11
4 Klemczyk,John 21:15.42 6:50 21 16
5 Prochaska,Sammy 21:20.41 6:52 22 17
6 Prochaska,Johnny 21:48.04 7:01 24 19
7 Turner,Mark 21:52.19 7:02 25 20
8 Monroe,Ruben 24:23.11 7:51 48 37
9 Hermes,Anthony 25:15.91 8:08 60 45
10 Mutschler,Kevin 25:42.36 8:16 64 49
11 Garrett,Glen 26:59.71 8:41 80 57
12 Rodgers,Keenon 27:07.77 8:44 82 58
13 Soileau,Paul 29:23.27 9:28 110 74
14 Sartor,John 29:50.55 9:36 114 78
15 Wall,Brickford 30:19.42 9:46 120 80
16 Horne,Gary 44:16.46 14:15 188 97
Go to Top
45-49 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Wickham,Matthew 19:47.33 6:22 13 10
2 Yates,David 19:59.35 6:26 15 12
3 Goris,Ted 23:26.97 7:33 37 29
4 Wales,Mark 23:38.22 7:36 41 33
5 Infanger,Bill 24:53.67 8:01 54 40
6 Koenning,Robert 24:58.72 8:02 57 42
7 Daigle,Mark 25:19.19 8:09 62 47
8 Cole,Jim 27:30.64 8:51 85 61
9 White,Woody 27:34.48 8:53 86 62
10 McClun,Walter 28:34.34 9:12 101 72
11 Darcy,Charlie 33:40.39 10:50 145 89
12 Branch,Steve 35:59.98 11:35 154 91
13 Charles,Goble 36:00.20 11:35 155 92
14 Tharp,Don 45:40.12 14:42 190 98
Go to Top
50-54 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Mericle,Clent 18:16.66 5:53 6 6
2 Jonischkles,Walt 22:27.38 7:14 28 23
3 Crisp,Joseph 23:12.59 7:28 31 26
4 Cochran,Jerry 23:34.59 7:35 39 31
5 Garcia,Mario 24:50.47 8:00 53 39
6 Cano,Tony 27:47.27 8:57 90 65
7 Wearden,Steve 48:44.46 15:41 202 99
8 Roberts,Joe 48:46.01 15:42 203 100
9 Myers,Mike 50:27.48 16:14 207 102
Go to Top
55-59 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Johnson,Lane 22:50.40 7:21 29 24
2 Whitehouse,Terry 23:20.00 7:31 33 27
3 Mccollough,John 23:35.63 7:36 40 32
4 Partida, JR.,Joe 25:12.69 8:07 59 44
5 Maroney,John 26:16.89 8:28 70 52
6 Krenek,Al 26:42.94 8:36 73 54
7 Norton,Richard 27:42.92 8:55 88 63
8 Christie,David 28:21.97 9:08 99 71
9 Evans,Bill 29:16.48 9:25 109 73
10 Hamilton,Harvey 29:44.34 9:34 112 76
11 Young,Bruce 31:06.75 10:01 127 82
12 Brooks,Cecil 31:36.14 10:10 134 86
Go to Top
60-64 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Ullman,Larry 23:30.74 7:34 38 30
2 Self,Wayne 25:41.12 8:16 63 48
3 Burger,Philip 26:14.56 8:27 69 51
4 Bauknight,Bruce 27:48.00 8:57 91 66
5 Daley,Tom 29:40.46 9:33 111 75
6 Herrmann,Ron 48:58.60 15:46 205 101
7 Bass,Tom 54:28.14 17:32 220 103
Go to Top
65-69 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Martinez,H.A.Marty 31:14.65 10:03 132 85
Go to Top
70-99 Male
  Overall Overall
Place Name Gun Pace Place by Sex
1 Garcia,Luciano 27:09.13 8:44 83 59
2 Davis,Leroy 32:19.71 10:24 141 87
3 Good,Glenn 33:18.36 10:43 142 88
4 Devera,Frank 42:08.74 13:34 184 96
Go to Top
1-13 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Morales,Leesa 21:01.46 6:46 19 5
2 Seale,Brooks 37:39.77 12:07 162 69
3 Williams,Samantha 39:26.01 12:42 177 83
4 Eaves,Sarah 41:21.52 13:19 182 87
5 Fojtik,Brendalyn 50:27.51 16:14 208 106
Go to Top
14-24 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Goris,Leigh 20:25.00 6:34 17 4
2 Vick,Brittany 23:21.39 7:31 34 7
3 Goris,Emily 23:26.08 7:33 36 8
4 Garza,Corrina 24:02.68 7:44 44 9
5 Goehrig,Carrie 24:40.57 7:57 52 14
6 Ferreira,Christine 26:54.30 8:40 77 21
7 Gohmert,Johnna 28:34.34 9:12 100 29
8 Carr,Allyse 32:03.13 10:19 138 52
9 Garcia,Allison 34:07.09 10:59 148 59
10 Williams,Anecia 38:32.58 12:24 167 73
11 Campbell,Laura 39:23.67 12:41 174 80
12 Reyes,Samantha 45:50.37 14:45 192 94
13 Haas,Kate 45:50.90 14:45 193 95
14 Lott,Andi 51:35.42 16:36 211 109
Go to Top
25-29 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Bludau,Kristie 28:35.33 9:12 102 30
2 Miller,Sara 29:08.57 9:23 107 35
3 Cadet,Stephanie 31:12.63 10:03 130 47
4 Riojas,Sallye 34:02.51 10:57 147 58
5 Mitchell,Shawna 36:28.22 11:44 159 67
6 Hooker,Ada 37:45.71 12:09 164 71
7 Cutler,Tiffany 45:49.48 14:45 191 93
8 Wayne,Trish 48:46.01 15:42 204 104
9 Roth,Brenda 51:45.59 16:40 214 112
10 Piercing,Holly 51:56.37 16:43 216 114
Go to Top
30-34 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Clabaugh,Amie 23:16.36 7:29 32 6
2 Mchaney,Amy 26:55.44 8:40 78 22
3 Cruz,Michelle 29:56.00 9:38 115 37
4 Morton,Cody 30:04.93 9:41 117 39
5 Ellett,Helen 30:07.70 9:42 118 40
6 Zamykal,Heather 30:41.53 9:53 123 43
7 Gonzalez,Cindy 31:05.94 10:01 125 45
8 Falk,Monique 31:42.12 10:12 137 51
9 Thomas,Kacy 33:46.23 10:52 146 57
10 Ruiz,Graciela 35:03.17 11:17 149 60
11 Christie,Crysten 35:29.53 11:25 151 62
12 Sparkman,Ingra 37:36.14 12:06 161 68
13 Dry,Cherylnn 39:04.42 12:35 170 76
14 Salais,Laurie 39:16.80 12:39 171 77
15 Land,Brandy 39:25.92 12:41 176 82
16 Munday,Amy 40:51.24 13:09 179 85
17 Brown,Gaelynn 40:51.72 13:09 180 86
18 Jones,Kristie 43:39.85 14:03 185 89
19 Matula,Brenda 44:02.80 14:11 186 90
20 Halliburton,Kari 51:35.47 16:36 212 110
21 Taylor,Heather 51:56.35 16:43 215 113
Go to Top
35-39 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Brook,Kathleen 24:21.40 7:50 47 11
2 Bludau,Cherise 24:37.38 7:56 50 12
3 Adams,Jennifer 24:38.42 7:56 51 13
4 Rodgers,Becky 24:53.85 8:01 55 15
5 Filla,Beth 26:06.86 8:24 67 18
6 De Lagarza,Angelina 27:01.34 8:42 81 24
7 Delgado,Norma 28:20.95 9:07 98 28
8 Gaalla,Farlee 31:10.12 10:02 129 46
9 Wall,Leann 32:06.13 10:20 139 53
10 Allison,Melissa 38:03.29 12:15 165 72
11 Lischka,Kerry 38:43.16 12:28 168 74
12 Garcia,Lorena 38:51.97 12:31 169 75
13 Campbell,Terri 40:25.27 13:01 178 84
14 Shamma,Laurie 46:13.42 14:53 195 97
15 Mabray,Amy 46:13.45 14:53 196 98
16 Fojtik,Kim 50:27.71 16:14 209 107
17 Lehnert,Jennifer 53:23.29 17:11 217 115
18 Ruta,Leslie 56:52.49 18:18 222 119
Go to Top
40-44 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Matthews,Michele 25:42.39 8:16 65 16
2 O'quinn,Dianne 26:41.90 8:36 72 19
3 Grahmann,Jennifer 26:57.55 8:41 79 23
4 Grosenbacher,Elizabeth 27:35.18 8:53 87 25
5 Eyre,Beth 27:48.81 8:57 92 26
6 Seale,Wendy 27:58.49 9:00 93 27
7 Drost,Gina 30:27.85 9:48 121 41
8 Miles,Amy 30:36.24 9:51 122 42
9 Luna,Anna 30:48.45 9:55 124 44
10 Darcy,Gerri 31:37.44 10:11 135 49
11 Bozka,Carp; 32:12.34 10:22 140 54
12 Hunnam,Gerri 35:07.64 11:18 150 61
13 Balentine,Christine 39:21.94 12:40 173 79
14 Bruchmiller,Michelle 39:25.88 12:41 175 81
15 Horne,Tracey 44:16.26 14:15 187 91
16 Monroe,Traci 46:43.10 15:02 200 102
17 Jacobs,Samantha 50:38.46 16:18 210 108
18 West,Sandra 56:52.73 18:18 223 120
Go to Top
45-49 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Wickham,Gay 24:09.80 7:47 45 10
2 Clark,Linda 25:58.00 8:21 66 17
3 Gohmert,Brenda 28:44.87 9:15 103 31
4 Wagner,Sharon 29:03.46 9:21 106 34
5 Fanshier,Carolyn 29:58.69 9:39 116 38
6 West,Carol 33:29.46 10:47 144 56
7 Straube,Carla 37:40.68 12:08 163 70
8 Vasavada,Anjana 44:47.91 14:25 189 92
9 Gutierrez,Sylvia 45:53.38 14:46 194 96
Go to Top
50-54 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Chandler,Karen 29:01.49 9:21 105 33
2 Fissel,Rose 31:41.99 10:12 136 50
3 Krueger,Debbie 33:29.45 10:47 143 55
4 Hulsey,Teresa 39:16.86 12:39 172 78
5 Curtis,Pamela 41:34.87 13:23 183 88
6 Lopez,Oralia 46:30.86 14:58 197 99
7 Salazar,Christina 46:41.70 15:02 198 100
8 Myers,Holly 46:41.74 15:02 199 101
9 Scheibelhut,Teri 48:44.42 15:41 201 103
10 Herrmann,Pam 49:00.67 15:46 206 105
11 Coffman,Vicky 51:44.01 16:39 213 111
12 Whitehouse,Susan 59:14.10 19:04 224 121
Go to Top
55-59 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Williamson,Marypat 29:12.58 9:24 108 36
2 Boniface,Gbalazeh 31:20.90 10:05 133 48
3 Yount,Sharon 35:37.49 11:28 153 63
4 Garland,Danna 36:13.71 11:40 158 66
5 Bass,Bettye 54:27.92 17:32 219 117
6 Mill,Marilyn 54:28.45 17:32 221 118
Go to Top
60-64 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Smith,Dorothy 26:53.32 8:39 76 20
2 Kaminski,Dee 28:58.95 9:20 104 32
3 Guidry,Myrna 53:56.50 17:22 218 116
Go to Top
65-69 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Devera,Choly 36:05.10 11:37 156 64
Go to Top
70-99 Female
  Overall Overall
Place Name Gun Pace Place by Sex
1 Aguilar,Mickie 36:13.65 11:40 157 65