Helotes Half Marathon
October 14, 2006
     
Results by Chuck Campbell  
Software by CCTiming  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Leon, Ismael 1:11:11 5:26 1 1
2 Munoz, Jose 1:12:01 5:30 2 2
3 Lucido, Gabriel 1:12:21 5:31 3 3
4 Guerrero, Gary 1:14:38 5:42 4 4
Go to Top
Top Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Jarzombeck, Andrea 1:21:10 6:12 11 1
2 Cochran, Machelle 1:25:13 6:30 15 2
3 Malesich, Lisa 1:25:42 6:33 17 3
4 Fryar, Melanie 1:31:19 6:58 21 4
Go to Top
1-14 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Gonzales, John Paul 2:49:16 12:55 294 177
Go to Top
15-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Willig, Colton 1:37:44 7:28 39 32
2 Wade, Taylor 1:57:58 9:00 148 107
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Rodriguez, David 1:14:51 5:43 5 5
2 Laymon, Chris 1:15:56 5:48 7 7
3 Newton, Todd 1:25:01 6:29 13 12
4 Miller, Craig 1:43:43 7:55 68 58
5 Ahrens, Brad 1:44:59 8:01 72 60
6 Urias, Marcos 2:01:33 9:17 174 123
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Woody, Shaun 1:32:23 7:03 23 19
2 Rodriguez, Daniel 1:36:00 7:20 31 26
3 Ray, Clovis 1:40:37 7:41 54 44
4 Alvarado, Brian 1:42:21 7:49 60 50
5 Carrasco, Robert 1:42:50 7:51 61 51
6 Morales, Charley 1:43:35 7:54 67 57
7 Marino, Leonard 1:45:26 8:03 74 62
8 Wagner, David 1:47:54 8:14 83 69
9 Zamora-alvarez, David 1:54:01 8:42 127 96
10 Rust, Mike 1:57:56 9:00 146 106
11 Wright, Jimmy 2:03:18 9:25 185 129
12 Campa, Anthony 2:14:29 10:16 227 150
13 Dominguez, Fernando 2:26:18 11:10 258 166
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Kimbell, Kevin 1:15:33 5:46 6 6
2 DeStefano, Gregory 1:25:11 6:30 14 13
3 Coplen, Greg 1:25:27 6:31 16 14
4 Cross, Landon 1:27:12 6:39 18 15
5 Logue, Jason 1:32:48 7:05 24 20
6 Cameron, Eric 1:33:42 7:09 26 22
7 Backus, Scott 1:47:56 8:14 84 70
8 Bogar, Roy 1:49:00 8:19 94 73
9 Lowe, Terrence 1:49:31 8:22 97 76
10 Mcnelly, Tom 1:50:50 8:28 105 84
11 Alvarado, Hilario 2:01:26 9:16 173 122
12 Gavia, Gilbert 2:11:34 10:03 222 149
13 Pope, Bryan 2:16:09 10:24 234 154
14 Diehl, Fred 2:16:16 10:24 235 155
15 Ong, Bruce 2:18:53 10:36 243 160
16 Pina, Raul 2:36:13 11:55 278 173
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Millard, Larry 1:16:48 5:52 8 8
2 Rieth, Ted 1:33:36 7:09 25 21
3 Lyle, Michael 1:33:50 7:10 27 23
4 Martinez, Gabriel 1:36:07 7:20 33 28
5 Reinhart, David 1:36:20 7:21 35 30
6 Keith, Scott 1:38:10 7:30 41 34
7 Marrufo, Ulises 1:38:16 7:30 42 35
8 Embry, Dave 1:40:47 7:42 55 45
9 Ferreris, Joe 1:41:32 7:45 57 47
10 Miller, Scott 1:43:20 7:53 66 56
11 Cruz, Carlos 1:46:51 8:09 78 64
12 Patlan, Robert 1:48:26 8:17 89 72
13 Albonce, Victor 1:49:57 8:24 99 78
14 Fortenberry, Phillip 1:50:23 8:26 102 81
15 Leachman, Kevin 1:50:57 8:28 106 85
16 Frontz, Michael 1:51:47 8:32 109 87
17 Busarello, John 1:53:06 8:38 117 92
18 Vigil, Rodney 1:54:22 8:44 128 97
19 Ramirez, Kenneth 1:56:55 8:55 138 102
20 Guidry, Mitchell 1:59:41 9:08 165 117
21 Black, Robert 2:00:28 9:12 168 120
22 Garza, Ed 2:05:35 9:35 197 136
23 Baldonado, Paul 2:06:29 9:39 201 137
24 Pleyte, Scott 2:07:21 9:43 209 142
25 Spraggins, Kevin 2:07:29 9:44 210 143
26 Wattis, Greg 2:09:57 9:55 217 147
27 Berryman, James 2:16:04 10:23 233 153
28 Coldwater, John 2:17:23 10:29 238 158
29 Halbert, Chris 2:21:48 10:49 249 162
30 Santiago, Jaime 2:25:31 11:06 254 165
31 Davis, Robert 2:27:54 11:17 259 167
32 Bogholtz, Andrew 2:28:40 11:21 264 170
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Gunderson, Chris 1:19:57 6:06 9 9
2 Mcginty, Michael 1:21:48 6:15 12 11
3 Acosta, Francisco 1:32:17 7:03 22 18
4 Young, Duke 1:35:16 7:16 30 25
5 Carter, Tom 1:36:28 7:22 37 31
6 Wood, Scott 1:38:46 7:32 44 36
7 Perez, Felix 1:40:02 7:38 49 40
8 Olivares, Arturo 1:40:27 7:40 52 42
9 Ragland, John 1:40:52 7:42 56 46
10 Soto, Amalio 1:41:51 7:46 59 49
11 Norket, Warren 1:43:10 7:53 63 53
12 Schaefer, Paul 1:43:12 7:53 64 54
13 Bogisch, Steve 1:43:58 7:56 70 59
14 Turner, Jerry 1:47:51 8:14 81 67
15 Mcghee, Chance 1:47:52 8:14 82 68
16 Fraga, David 1:49:04 8:20 95 74
17 Bowling, Thomas 1:50:00 8:24 100 79
18 Stanford, Darren 1:50:01 8:24 101 80
19 Smith, Reggie 1:51:01 8:28 108 86
20 Manrrique, Noe 1:53:14 8:39 119 94
21 Lapenotiere, Hugh 1:56:57 8:56 139 103
22 Okane, Shawn 1:57:59 9:00 149 108
23 Moore, Verlon 1:58:53 9:05 157 112
24 Hill, Glenn 1:59:47 9:09 166 118
25 Doig, David 1:59:52 9:09 167 119
26 Runner, Ken 2:00:56 9:14 170 121
27 Sellers, Dwayne 2:01:38 9:17 175 124
28 Salinas, Richard 2:02:46 9:22 182 127
29 Rosales, Ismael 2:03:31 9:26 187 131
30 Guy, Evan 2:07:00 9:42 207 141
31 Wakefield, Wallace 2:14:36 10:16 229 152
32 Briggs, Brian 2:20:47 10:45 247 161
33 Cardwell, Eric 2:30:46 11:31 267 171
34 Saucedo, Richardo 2:41:18 12:19 289 175
35 Rodriguez, Joe 2:45:02 12:36 291 176
36 Birdy, Brian 2:55:41 13:25 300 178
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Reina, Randy 1:21:08 6:12 10 10
2 Crabbe, Matt 1:28:08 6:44 19 16
3 Zimmel, Alan 1:36:18 7:21 34 29
4 Rhine, Donald 1:37:47 7:28 40 33
5 Arroyo, Alejandro 1:39:57 7:38 48 39
6 Smith, Mike 1:40:30 7:40 53 43
7 Ybarra, Thomas 1:45:09 8:02 73 61
8 Maxwell, James 1:45:43 8:04 76 63
9 Troche, Hector 1:47:20 8:12 80 66
10 Puig, Pat 1:48:24 8:16 88 71
11 Prevost, David 1:49:19 8:21 96 75
12 Biggs, Brian 1:49:34 8:22 98 77
13 Weiss, Jeff 1:50:28 8:26 103 82
14 Halekote, Ravi 1:50:45 8:27 104 83
15 Lopez, Joseph 1:52:51 8:37 114 90
16 Phillips, Archie 1:52:54 8:37 115 91
17 Peterson, Rick 1:53:11 8:38 118 93
18 Rheiner, John 1:55:49 8:50 133 99
19 Gervacio, Nelson 1:57:20 8:57 141 104
20 Ramos, Carlos 1:59:04 9:05 159 113
21 Smith, Gregory 1:59:25 9:07 161 115
22 Peterson, Alan 2:01:55 9:18 176 125
23 Moynihan, Steve 2:02:49 9:23 183 128
24 Garrison, Don 2:03:46 9:27 188 132
25 Turner, Mike 2:06:39 9:40 205 139
26 Roy, Ernest 2:06:57 9:41 206 140
27 Renaghan, Brian 2:07:51 9:46 211 144
28 Salinas, Frank 2:09:07 9:51 213 145
29 Gonzalez, Adrian 2:16:28 10:25 236 156
30 David, Cordero 2:17:29 10:30 239 159
31 Zayas, Rudi 2:34:51 11:49 275 172
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Raisin, Jeff 1:34:06 7:11 28 24
2 Canales, Joel 1:36:02 7:20 32 27
3 Clarke, Rick 1:40:23 7:40 51 41
4 Madrigal, Edward 1:42:53 7:51 62 52
5 Horne, David 1:47:06 8:11 79 65
6 Canez, Daniel 1:53:17 8:39 120 95
7 Bleich, Robert 1:56:14 8:52 134 100
8 Otake, Glenn 1:56:39 8:54 137 101
9 Sparrow, Curtis 1:58:17 9:02 152 109
10 Vega, Alfonso 1:58:39 9:03 155 111
11 Oswald, Edward 1:59:09 9:06 160 114
12 Kiernan, Stephen 1:59:38 9:08 163 116
13 Wells, Perrin 2:01:56 9:18 177 126
14 Montalvo, Herman 2:03:21 9:25 186 130
15 Singleton, Lyle 2:04:02 9:28 190 133
16 Gude, David 2:05:03 9:33 194 135
17 Baen, Bob 2:09:19 9:52 215 146
18 Ford, Buck 2:24:30 11:02 251 163
19 Rajagopal, Hosur 2:25:24 11:06 252 164
20 Torres, Rick 2:28:36 11:21 262 169
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hernandez, Danny 1:31:17 6:58 20 17
2 Young, Robert 1:39:14 7:35 46 38
3 Piekarski, James 1:41:40 7:46 58 48
4 Peery, Roy 1:43:14 7:53 65 55
5 Orsborn, John 1:52:14 8:34 112 89
6 Lake, Thomas 2:06:35 9:40 204 138
7 Greenberg, Stephen 2:11:12 10:01 221 148
8 Mata, Ruben 2:17:03 10:28 237 157
9 Lozano, Rodrigo 3:10:16 14:31 303 181
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Teitz, Richard 1:39:06 7:34 45 37
2 Wilder, Ed 1:57:33 8:58 142 105
3 Galligan, Bob 1:58:35 9:03 153 110
4 Sweezea, Dennis 2:05:01 9:33 193 134
5 Ratliff, Bob 2:28:22 11:20 260 168
6 Nagel, Edward 2:36:33 11:57 279 174
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Morrison, Darrel 1:51:53 8:32 111 88
2 Winkley, Don 1:54:44 8:45 129 98
3 Barrera, Gilbert 2:14:30 10:16 228 151
Go to Top
70-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Corley, Edmond 2:58:13 13:36 301 179
2 Helmer, Dory 3:05:13 14:08 302 180
Go to Top
1-14 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Gonzales, Maria Elisa 2:32:16 11:37 270 99
Go to Top
15-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Cummings, Betsy 1:47:57 8:14 85 15
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Ford, Kristen 1:51:00 8:28 107 22
2 Layton, Jessica 1:55:27 8:49 132 34
3 Sanchez, Teresa 1:58:05 9:01 150 42
4 Sterling, Nicole 1:59:28 9:07 162 47
5 Gervacio, Sonrie 2:05:59 9:37 199 63
6 Warner, Desiree 2:17:31 10:30 240 81
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Tomanek, Denise 1:48:49 8:18 92 20
2 Rubio, Brandi 1:51:49 8:32 110 23
3 Glen, Alicia 1:53:00 8:38 116 25
4 Gallogly, Ally 1:53:31 8:40 124 29
5 Anz, Kelley 1:54:00 8:42 126 31
6 Hammond, Camille 1:55:00 8:47 131 33
7 Throolin, Rachel 1:56:17 8:53 135 35
8 Willingham, Jill 1:57:02 8:56 140 37
9 Kennedy, Michele 1:57:44 8:59 144 39
10 Rust, Kelly 1:57:57 9:00 147 41
11 Cabral, Claudia 1:59:03 9:05 158 46
12 Sanchez, Antonia 2:00:59 9:14 171 50
13 Mccool, Kathleen 2:04:42 9:31 191 58
14 Pertrucci, Stephanie 2:05:35 9:35 196 61
15 Hill, Lauren 2:06:26 9:39 200 64
16 Wagner, Amanda 2:06:31 9:39 202 65
17 Faubion, Rebeka 2:08:35 9:49 212 68
18 Balson, Amanda 2:11:42 10:03 223 74
19 Woodhead, Kathleen 2:25:27 11:06 253 89
20 Pierson, Jill 2:26:05 11:09 256 91
21 Sigala, Beatris 2:36:12 11:55 277 105
22 Murphy, Briane 2:37:25 12:01 283 109
23 Sciarra, Rhonda 2:38:48 12:07 287 113
24 Donbavand, Jennifer 2:42:10 12:23 290 115
25 Harmon, Jana 2:50:23 13:00 296 119
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Gonzalez, Toni 1:36:56 7:24 38 7
2 Boyer, Marnie 1:38:26 7:31 43 8
3 Martinez, Athena 1:40:05 7:38 50 10
4 Guzman, Michele 1:48:02 8:15 86 16
5 Herrera, Nora 1:48:11 8:15 87 17
6 Gartrell, Rebecca 1:53:28 8:40 123 28
7 Quenichet, Karrie 1:57:39 8:59 143 38
8 Griffiths, Kimberlee 1:58:39 9:03 156 45
9 Webb, Cynthia 2:02:46 9:22 181 55
10 Alvarado, Amanda 2:05:34 9:35 195 60
11 Lerma, Sonya 2:10:33 9:58 219 72
12 Mcbain, Heidi 2:12:52 10:09 225 76
13 Martinez, Jeanna 2:14:53 10:18 231 79
14 Cruz, NinPu 2:17:31 10:30 241 82
15 Bedford, Sharon 2:20:03 10:41 245 85
16 McBride, Andrea 2:30:10 11:28 266 96
17 Ralicki, Jennifer 2:31:14 11:33 269 98
18 Bruns, Caryn 2:36:48 11:58 280 106
19 Lytton, Debora 2:37:26 12:01 284 110
20 Thacker, Shirley 2:38:27 12:06 285 111
21 Lamme, Bridget 2:38:31 12:06 286 112
22 Compton, Cassia 2:53:46 13:16 299 122
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Wickwar, Lisa 1:52:42 8:36 113 24
2 Wen-waldron, Ayon 1:53:20 8:39 121 26
3 Sanders, Heather 1:56:34 8:54 136 36
4 Parker, Carolyn 1:58:37 9:03 154 44
5 Apa, Martha 1:59:39 9:08 164 48
6 Sneddon, Angie 2:00:37 9:12 169 49
7 Byrd, Ellen 2:02:12 9:20 178 52
8 Curtiss, Isabel 2:03:50 9:27 189 57
9 Veazey-dillion, Christie 2:05:38 9:35 198 62
10 Fortenberry, Deedee 2:06:33 9:40 203 66
11 Christilles, Dawn 2:07:07 9:42 208 67
12 Reilly Magee, Mary 2:09:56 9:55 216 70
13 Welch, Floramie 2:10:52 9:59 220 73
14 Parker, Caraline 2:12:55 10:09 226 77
15 Kohl, Susan 2:14:52 10:18 230 78
16 Mayer, Courtney 2:20:25 10:43 246 86
17 Weber, Cindy 2:22:21 10:52 250 88
18 Havill, Lorena 2:25:33 11:07 255 90
19 Davis, Susan 2:26:06 11:09 257 92
20 Forrest, Sherrie 2:29:48 11:26 265 95
21 Cooper, Holly 2:46:52 12:44 292 116
22 Madrid, Norma 2:46:52 12:44 293 117
23 Collins, Jocelyn 2:53:44 13:16 298 121
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Reina-Gorda, Janice 1:34:40 7:14 29 5
2 Guajardo, Shelley 1:36:22 7:21 36 6
3 Hennis, Melanie 1:39:41 7:37 47 9
4 Perez, Jean 1:43:45 7:55 69 11
5 Dehoyos, Jesse 1:44:46 8:00 71 12
6 Johnson, Emily 1:48:32 8:17 90 18
7 Lara, Laura 1:48:44 8:18 91 19
8 Gustafsen, Julie 1:53:22 8:39 122 27
9 Wentel, Krista 2:02:44 9:22 180 54
10 Pedrey, Grace 2:09:17 9:52 214 69
11 Giggie, Marisa 2:10:02 9:56 218 71
12 Walker, Sofia 2:15:32 10:21 232 80
13 Sanchez, Lorraine 2:19:47 10:40 244 84
14 Barshop, Beverly 2:21:44 10:49 248 87
15 Cardwell, Dana 2:30:48 11:31 268 97
16 Clarke, Brenda 2:34:32 11:48 273 102
17 Ramos, Thelma 2:35:55 11:54 276 104
18 Gonzales, Hilda 2:49:18 12:55 295 118
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Garcia, Maribel 1:45:40 8:04 75 13
2 Hernandez, Minny 1:46:38 8:08 77 14
3 Herrman, Marina 1:48:57 8:19 93 21
4 Robledo, Bridget 1:54:45 8:46 130 32
5 Probber, Shelley 2:01:08 9:15 172 51
6 Morris, Teresa 2:03:08 9:24 184 56
7 Mcclaran, Lynette 2:04:52 9:32 192 59
8 Mcnairy, Doris 2:17:35 10:30 242 83
9 Valero, Lynda 2:28:37 11:21 263 94
10 Belcher, Marilyn 2:34:32 11:48 272 101
11 Zayas, Chrissy 2:34:49 11:49 274 103
12 Fuller, Gwendolyn 2:39:32 12:11 288 114
13 Gee, Rebecca 3:10:17 14:32 305 124
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Troll, Teresa 1:53:36 8:40 125 30
2 Hanson, Debra 1:57:47 8:59 145 40
3 Blue, Jan 1:58:12 9:01 151 43
4 Ferguson, Debbie 2:02:20 9:20 179 53
5 Clarke, Terry 2:32:51 11:40 271 100
6 Lozano, Marianna 3:29:10 15:58 306 125
7 Cain, Patience 3:29:12 15:58 307 126
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Heffner, Sherry 2:11:44 10:03 224 75
2 Rios, Sally 2:28:31 11:20 261 93
3 Sutton, Lyn 2:51:53 13:07 297 120
4 Padilla, Maria Elena 3:10:17 14:32 304 123
Go to Top
60-64 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Wilder, Barbara 2:36:50 11:58 281 107
2 Sutcliffe, Judy 2:36:51 11:58 282 108