Symphony 5K
September 30, 2006
     
Results by Chuck Campbell  
Software by CCTiming  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
1st Overall Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Blair, Ian 16:30 5:19 2 1
Go to Top
1st Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Jarzombek, Andrea 16:27 5:18 1 1
Go to Top
1st Overall Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Nava, George 18:19 5:54 6 5
Go to Top
1st Overall Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Beck, Bernadette 23:28 7:33 53 10
Go to Top
1-14 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Phillips, Brian 21:00 6:46 29 25
2 Orozco, JR., Frank 21:30 6:55 35 31
3 Carbaugh, Conrad 22:01 7:05 39 35
4 Turner, Collin 24:23 7:51 68 53
5 Steves, Kyle 27:08 8:44 102 73
6 Garlitz, Joseph 28:19 9:07 120 85
7 Turner, Dustin 30:10 9:43 138 96
8 Reichman, Gabe 36:58 11:54 202 120
9 Reichman, Jonathan 45:59 14:48 242 133
10 Frazer, Diego 48:47 15:42 256 136
Go to Top
15-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 De Robles, Eloy 17:51 5:45 4 3
2 Cordero, Jesse 18:03 5:49 5 4
3 Hosek, Kyle 20:58 6:45 28 24
4 Skogg, Kristopher 21:27 6:54 34 30
5 Valldejuli, Giovanni 21:43 6:59 37 33
6 Sanchez, Victor 21:45 7:00 38 34
7 Turner, Blake 23:51 7:41 59 46
8 Manuel, Aaron 24:14 7:48 63 48
9 Menchaca, Kevin 26:23 8:29 91 69
10 Escobedo, Jorge 28:02 9:01 113 80
11 Espinosa-mazuka, James 36:16 11:40 198 118
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Calderon, Michael 20:40 6:39 24 21
2 Ona, Jerel 20:54 6:44 26 22
3 Villa, Felix 23:26 7:33 52 43
4 Ramirez, Jerome 24:20 7:50 67 52
5 Hernandez, Robert 27:16 8:47 105 76
6 Nieto, Ean 28:50 9:17 124 88
7 Filner, David 29:20 9:26 131 91
8 Jimenez, Mark 29:43 9:34 135 93
9 Khan, Adnan Shabbir 31:17 10:04 158 102
10 Moya, John 38:06 12:16 211 124
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Sheeran, Peter 18:47 6:03 8 7
2 Woody, Shaun 18:54 6:05 9 8
3 Carrasco, Robert 19:46 6:22 16 14
4 Rangel, David 20:16 6:31 20 18
5 Even, Tom 24:18 7:49 65 50
6 Weinburger, Chad 24:18 7:49 66 51
7 Mann, Michael 26:19 8:28 89 67
8 Jimenez, Michael 27:05 8:43 100 71
9 Kelly, David 27:07 8:44 101 72
10 David, Jamie 28:16 9:06 119 84
11 Pacheco, Carlos 29:29 9:29 133 92
12 Flores, John 29:55 9:38 137 95
13 Wellman, Nick 36:10 11:38 196 116
14 Vidergar, Alex 38:03 12:15 209 122
15 Dickreiter, Adrian 48:06 15:29 255 135
16 Garcia, Jason 50:28 16:15 260 137
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Salazar, Roberto Gonzalez 19:18 6:13 10 9
2 Bogar, Roy 21:02 6:46 30 26
3 Martin, James 21:24 6:53 32 28
4 Armendario, David 24:04 7:45 61 47
5 Payne, Troy 24:16 7:49 64 49
6 Rodriguez, Paul 24:25 7:52 69 54
7 Guzman, Randy 27:57 9:00 112 79
8 Sandidge, Drew 28:41 9:14 123 87
9 Taflan, Ionel 29:03 9:21 127 90
10 Garza, David 32:41 10:31 171 106
11 Perez, Luis 32:50 10:34 174 107
12 Sisnero, Felix 39:36 12:45 224 127
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Jennings, Barton 17:12 5:32 3 2
2 Barry, Mike 19:25 6:15 12 11
3 Aguilar, Mariano 21:07 6:48 31 27
4 Orozco, Frank 23:34 7:35 55 44
5 Carraugh, Ssteven 23:41 7:37 57 45
6 Tucker, Jeff 25:33 8:13 79 62
7 Johnson, Michael 27:14 8:46 104 75
8 Marshall, John 37:16 12:00 204 121
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Bright, Larry 18:22 5:55 7 6
2 Partridge, Garry 19:53 6:24 17 15
3 Spiegel, Dan 20:08 6:29 19 17
4 Haile, Mekonnen 20:56 6:44 27 23
5 Anderson, Jon 22:10 7:08 42 38
6 Henderson, Michael 22:12 7:09 43 39
7 Del Rio, Julio 22:14 7:09 44 40
8 Alfonso, Jorge 24:33 7:54 72 57
9 Sellers, Dwayne 24:47 7:59 73 58
10 Rivas, Hector 25:39 8:15 81 63
11 Hight, RObert 26:02 8:23 86 65
12 Martin, Brian 26:09 8:25 87 66
13 Rentz, Brad 26:27 8:31 94 70
14 Zeserman, Steve 27:12 8:45 103 74
15 Turner, TOm 36:14 11:40 197 117
16 Landis, Mark 41:17 13:17 235 131
17 Garza, James 46:29 14:58 245 134
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Cassetta, Peter 19:59 6:26 18 16
2 Ince, Mark 20:19 6:32 21 19
3 Sunler, Theodis 20:37 6:38 23 20
4 Tompt, Daniel 22:08 7:07 41 37
5 Jabalie, David 25:13 8:07 74 59
6 Nieto, Ruben 25:32 8:13 78 61
7 Correa, Louis 26:21 8:29 90 68
8 Frazer, Ken 30:32 9:50 145 98
9 Gignac, Andrew 30:49 9:55 149 99
10 Gollihar, Stephen 30:50 9:55 150 100
11 Simpson, Scott 32:05 10:20 165 104
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Bartoloni, Joseph 19:22 6:14 11 10
2 Rabin, Jeff 19:33 6:18 14 12
3 Guest, Gary 19:38 6:19 15 13
4 Scott, Lloyd E. 21:25 6:54 33 29
5 Wells, Perrin 22:06 7:07 40 36
6 Gassler, Paul 27:25 8:49 107 77
7 Walsh, Pat 28:03 9:02 114 81
8 Lopez, Robert 28:06 9:03 116 82
9 Stafford, Art 28:10 9:04 117 83
10 Joice, Don 29:48 9:35 136 94
11 Kaabrich, Scott 35:11 11:19 191 113
12 Featherston, Robert 35:14 11:20 192 114
13 Shackelford, Donald 38:05 12:15 210 123
14 Cox, John 51:04 16:26 263 140
15 Oll, Josh 51:09 16:28 266 141
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Zarate, Salvador 21:37 6:57 36 32
2 Piatt, Bill 22:32 7:15 45 41
3 Danka, Bill 24:31 7:53 71 56
4 Hancock, Raynmond 25:25 8:11 76 60
5 Anderson, Spunky 27:48 8:57 111 78
6 Martinez, Eddie 28:22 9:08 121 86
7 Peden, Michael 30:57 9:58 151 101
8 Surratt, Randy 32:27 10:27 169 105
9 Rupolo, Jerome 33:37 10:49 182 109
10 Avant, Arnold 38:22 12:21 215 125
11 Terrinoni, Dave 38:26 12:22 217 126
12 Reznicek, Steve 50:40 16:18 261 138
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Stepanik, Dennis 22:53 7:22 48 42
2 Sweezea, Dennis 24:29 7:53 70 55
3 Suttin, Dan 25:45 8:17 83 64
4 Cooper, Larry 30:19 9:45 141 97
5 Kushner, Martin 41:09 13:15 234 130
6 Weiss, Fredrick 41:20 13:18 237 132
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Macintyre, John 33:48 10:53 185 111
2 Hoffman, Chuck 33:49 10:53 186 112
3 Riordan, Pat 35:17 11:21 193 115
4 Brooks, Jerry 50:50 16:22 262 139
5 Wiederhold, Michael 1:03:01 20:17 285 142
Go to Top
70-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Ellison, Leslie 28:53 9:18 125 89
2 Hale, Al 31:57 10:17 161 103
3 Hartz, Donald 33:28 10:46 180 108
4 Langill, Ray 33:42 10:51 183 110
5 Raiborn, Louis 36:56 11:53 201 119
6 Dovali, William 40:01 12:53 230 128
7 Hamlyn, Hugh 40:25 13:00 232 129
Go to Top
1-14 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Orozco, Jacqueline 28:54 9:18 126 37
2 Tucker, Lauren 32:18 10:24 167 63
3 Brooks, Sydney 32:43 10:32 172 66
4 Martin, Breanna 39:51 12:50 226 99
5 Frazer, Katherine 43:53 14:07 238 106
6 Sandoval, Allison 50:17 16:11 258 122
7 Perez, Adrianna 51:06 16:27 264 124
Go to Top
15-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Brown, Elizabeth 27:36 8:53 110 33
2 Hosek, Charla 29:15 9:25 130 40
3 Campbell, Kaitlyn 30:58 9:58 152 51
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Guinn, Julee 19:27 6:16 13 2
2 Garcia, Priscilla 20:21 6:33 22 3
3 Rojas, Marycarmen 22:48 7:20 47 6
4 Sterling, Nicole 23:17 7:30 51 9
5 Fomina, Vera 23:47 7:39 58 13
6 Espinosa, Lyndsey 25:37 8:15 80 18
7 Swilling, Angie 27:32 8:52 108 31
8 Vidales, Victoria 30:28 9:48 143 46
9 Burch, Ashley 30:40 9:52 146 48
10 Tanner, Anneliese 30:43 9:53 148 50
11 Borin, Alison Rose 31:11 10:02 157 56
12 Simper, Tiffany 32:52 10:35 175 68
13 Sweeten, Mary 33:46 10:52 184 74
14 Nate, Rebecca 36:44 11:49 200 82
15 Miller, Megan 40:23 13:00 231 103
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Carrillo, Christina 20:53 6:43 25 4
2 Woodruff, Diana 23:09 7:27 49 7
3 Valdez, Amy Lynn 23:32 7:34 54 11
4 Pachero, Leilani 29:31 9:30 134 42
5 Yanes, Ymelda 30:24 9:47 142 45
6 Musgrane, Sharon 34:26 11:05 189 77
7 Wu, Stephanie 34:42 11:10 190 78
8 De Oliveira, Marilyn 38:02 12:14 208 87
9 Gaitan, Julia Ann 38:09 12:17 212 88
10 Sandidge, Veronica 46:17 14:54 244 111
11 Segura, Judith 50:27 16:14 259 123
12 Gulley, Sharai Liseta 56:23 18:09 280 139
13 Morales, Elisa 58:33 18:51 282 141
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Frausto, Christie 22:37 7:17 46 5
2 Juarez, Patricia 23:14 7:29 50 8
3 Quenichet, Karrie 23:51 7:41 60 14
4 Palacios, Margaret 24:10 7:47 62 15
5 Cruz, Ninfa 25:56 8:21 85 21
6 Orozco, Janie 26:25 8:30 92 23
7 Seeker, Sally 26:26 8:30 93 24
8 Sanchez, Sharon 27:00 8:41 98 28
9 Jarzombek, Tammy 27:02 8:42 99 29
10 Digiosia, Lindsey 29:23 9:27 132 41
11 Whisenton, Ginger 30:11 9:43 139 43
12 Wellman, Sandi 30:30 9:49 144 47
13 Arellano, Bianca M. 31:00 9:59 153 52
14 Pannkuk, Christie 31:07 10:01 155 54
15 Perelman, Suzy 31:09 10:02 156 55
16 Nicholas, Liberty 31:59 10:18 162 59
17 Perez, Marisol 33:11 10:41 178 71
18 Garcia, Stephanie 34:16 11:02 187 75
19 Filner, Courtney 36:08 11:38 195 80
20 Marshall, Lynette 37:17 12:00 205 84
21 Terrinoni, Emily 38:25 12:22 216 91
22 Lizcano, Claudio 39:37 12:45 225 98
23 Garcia, Rose 47:38 15:20 251 117
24 Moberly, Colleen 47:53 15:25 253 119
25 Daugherty, Tara 48:04 15:28 254 120
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Christilles, Dawn 25:27 8:11 77 17
2 Clark, Wendy 26:11 8:26 88 22
3 Chacon, Letty 26:54 8:39 97 27
4 Murphy, Amy 27:34 8:52 109 32
5 Scott, Andrea 28:04 9:02 115 34
6 Suggs, Karen 29:04 9:21 128 38
7 Kent, Ronda 29:10 9:23 129 39
8 Shofner, Carolyn 30:42 9:53 147 49
9 Pyne, Jennifer 32:01 10:18 163 60
10 Simpson, Monica 32:03 10:19 164 61
11 Gutierrez, Josie 33:33 10:48 181 73
12 Campa, Laura 35:29 11:25 194 79
13 Baumgardner, Jonna 39:55 12:51 227 100
14 Martin, Deborah 41:19 13:18 236 105
15 Sergent, Angela 51:12 16:29 267 126
16 Sorenson, Teri 51:14 16:29 268 127
17 Albrecht, Jacque 52:02 16:45 276 135
18 Karney, Delicia 53:44 17:18 279 138
19 Eberhart, Lauren 58:40 18:53 284 143
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lockhart, Cheryl 25:18 8:09 75 16
2 Perez, Judy 25:44 8:17 82 19
3 Tompt, Shelley 26:47 8:37 96 26
4 Alfonso, Naydimar 27:24 8:49 106 30
5 Lamb, Katherine 28:26 9:09 122 36
6 Delgado, Rose Marie 31:49 10:14 159 57
7 Featherstone, Molly 32:35 10:29 170 65
8 Reyna, Marilu 33:09 10:40 177 70
9 Turner, Tammi 37:58 12:13 207 86
10 Cole, Esther 38:54 12:31 220 94
11 Mixon, Roselyn 39:59 12:52 228 101
12 Anderson, Lisa 45:36 14:41 240 108
13 Reichman, Liz 46:01 14:49 243 110
14 GarzA, Rita 46:31 14:58 246 112
15 Martin, Isabel 46:40 15:01 247 113
16 White, Susie 53:40 17:16 278 137
17 Herrera, Virginia 58:34 18:51 283 142
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Wingfield, Margaret 25:51 8:19 84 20
2 Culver, Elizabeth 26:37 8:34 95 25
3 Arthur, Nancy 28:12 9:05 118 35
4 Correa, Sherry 30:16 9:44 140 44
5 Sparrow, Sarah 31:53 10:16 160 58
6 Gutierrez, Belen 32:13 10:22 166 62
7 Brooks, Dawn 32:44 10:32 173 67
8 Padron, Mary Jane 33:15 10:42 179 72
9 Cloud, Jeanne 34:19 11:03 188 76
10 Sanna, Betsey 37:02 11:55 203 83
11 Flores, Sylvia 37:20 12:01 206 85
12 Beicker, Barbara 38:29 12:23 218 92
13 Grossman, Patti 39:05 12:35 221 95
14 Merrill, Jeanine 40:00 12:52 229 102
15 Henderson, Marion 47:26 15:16 249 115
16 Frazer, Anne 49:07 15:49 257 121
17 Garza, Gina Marie 51:16 16:30 269 128
18 Rylander, Carole 51:55 16:43 275 134
19 Reznicek, Cyndi 53:39 17:16 277 136
20 Danka, Becky 56:37 18:13 281 140
Go to Top
50-54 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Collins, Terry 36:35 11:46 199 81
2 Moore, Susan 38:14 12:18 213 89
3 Brennan, Sally 38:16 12:19 214 90
4 Ruffner, Dora 38:39 12:26 219 93
5 Colley, Carolyn 39:07 12:35 222 96
6 Warren, Mobi 39:14 12:38 223 97
7 Brown, Johannah 40:56 13:10 233 104
8 Borden, Mary 45:38 14:41 241 109
9 Trevino, Yolanda 46:45 15:03 248 114
10 Blanchett, Madalyn 51:46 16:40 272 131
Go to Top
55-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Salinas, Veronica 23:37 7:36 56 12
2 Surrait, Denise 32:26 10:26 168 64
3 Imken, Bea 33:01 10:38 176 69
4 Ketterman, Susan 45:06 14:31 239 107
5 Deming, Donna 47:36 15:19 250 116
6 Ellis, Cindy 51:52 16:42 273 132
7 Jacobs, Jane 51:54 16:42 274 133
Go to Top
60-64 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Anderson, Gloria 31:02 9:59 154 53
2 Kushner, Frederica 47:51 15:24 252 118
3 Schultze, Pat 51:25 16:33 271 130
Go to Top
65-69 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Beshur, Sheila 51:22 16:32 270 129
2 Wiederhold, Penny 1:03:04 20:18 286 144
Go to Top
70-99 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hamlyn, Jane 51:07 16:27 265 125