2nd Annual Silver Stars 5K Run/Walk
August 12, 2006
     
Results by Chuck Campbell & IAAP  
Software by CCTiming  
     
Male 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99 Unknown
Female 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99 Unknown
Top Overall Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Velasquez, Efrain 15:40 5:03 1 1
2 Layman, Chris 16:13 5:13 2 2
3 Guerrero, Gary 16:14 5:13 3 3
4 Lucido, Gabe 16:16 5:14 4 4
5 Kimbell, Kevin 16:52 5:26 5 5
Go to Top
Top Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Jarzombek, Andrea 17:02 5:29 7 1
2 Jimenez, Esperanza 19:29 6:16 31 2
3 Mendez, Briana 19:51 6:23 34 3
4 Gonzalez, Toni 19:54 6:24 36 4
5 Holder, Baylee 20:35 6:37 53 5
Go to Top
Top Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Reina, Randy 17:12 5:32 9 8
Go to Top
Top Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Reina Cerda, Janice 20:39 6:39 54 6
Go to Top
1-10 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Cabaugh, Conrad 25:13 8:07 167 128
2 Tolar, Bert 28:27 9:09 261 181
3 Schaffer, Sean 29:11 9:24 285 197
4 Liss, Sterling 29:21 9:27 291 202
5 Trujillo, JR., Allen 30:17 9:45 326 221
6 Williams, Eli 32:39 10:31 394 254
7 Rivera, Colin 35:17 11:21 459 274
8 Tremblay, Thomas 36:01 11:36 469 279
9 Liss, Michael 36:12 11:39 474 281
10 Richard, Tafari 44:09 14:13 565 315
11 Lafrance, David 46:07 14:51 580 317
12 Ruston, Taylor 47:07 15:10 592 320
13 Lemay, Deandre 47:16 15:13 595 323
14 Harris, Michael 48:44 15:41 613 333
15 Moran, Brandon 52:54 17:02 668 348
16 Tenorio, Joshua 53:54 17:21 683 352
17 Behrens, Ryker 55:29 17:51 708 357
18 Henderson, Justin 59:55 19:17 769 371
19 Bush, Ryan 1:01:56 19:56 798 375
20 Velazquez, Eneas 1:03:08 20:19 805 376
21 Huggins, Cole 1:03:17 20:22 812 377
22 Hu Jenkinson, Jesse 1:04:52 20:53 820 380
23 McMeans, Braswell 1:05:55 21:13 827 383
24 Alvarez, Jonathan 1:06:08 21:17 834 384
25 Hammons, Dalton 1:08:20 22:00 859 394
26 Bond, Darius 1:08:37 22:05 864 396
Go to Top
11-12 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Schaffer, Andrew 22:36 7:16 94 77
2 Guajardo, J.R. 25:35 8:14 180 137
3 Ploessl, Clayton 29:39 9:33 298 206
4 Crisp, Scott 31:03 10:00 353 234
5 Glasz, Taylor 31:54 10:16 375 243
6 Glasz, Tanner 39:27 12:42 507 293
7 Brooks, Garnett 42:38 13:43 545 307
8 Campbell, Sean 48:15 15:32 604 328
9 Campbell, Colin 52:01 16:45 655 344
10 Kuerek, Zachery 58:52 18:57 757 366
11 Rhodes, Drevon 59:34 19:10 761 369
12 Richard, Kyree 59:56 19:17 770 372
Go to Top
13-14 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Silva, David Jeremy 20:01 6:27 40 36
2 Gonzalez, Devon 20:12 6:30 46 42
3 De Leon, Jessie 21:54 7:03 78 66
4 Wells, Jim 22:04 7:06 81 68
5 Ivone, Christopher 22:06 7:07 82 69
6 Bay, Stephen 22:08 7:07 83 70
7 Mcbride, Philip 22:10 7:08 84 71
8 Mckinney, Josh 22:45 7:19 99 82
9 George, Nathaniel 22:53 7:22 105 85
10 Leopold, James 24:08 7:46 129 101
11 Ruiz, Sergio 24:30 7:53 142 111
12 Johnson, Kevin 24:35 7:55 145 114
13 Orozco, Frank, JR. 25:30 8:12 174 133
14 Becken, Taylor 26:02 8:23 194 144
15 Bodkin, John 26:15 8:27 197 147
16 Carey, Daniel 27:36 8:53 241 169
17 Glasz, Tyler 31:52 10:15 374 242
18 Guzman, Trevor 32:10 10:21 383 248
19 Powell, Austin 33:37 10:49 421 261
20 Grieder, David 36:02 11:36 470 280
21 Ridings, Alec 48:35 15:38 612 332
22 Behrens, Joshua 50:51 16:22 648 341
23 Licon, Miguel 1:04:47 20:51 819 379
24 Cruz, Jonathan C. 1:06:56 21:33 849 392
Go to Top
15-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Salinas, Eric 17:17 5:34 10 9
2 Cardenas, Albert 17:42 5:42 11 10
3 Luna, Anthony 17:56 5:46 13 12
4 Vargas, Corey 18:03 5:49 14 13
5 Cox, Johnny 18:13 5:52 15 14
6 Carey, Matthew 18:49 6:03 19 18
7 Lopez, Cameron 19:00 6:07 23 22
8 Gazda, Matthew 19:02 6:08 24 23
9 Freehaut, Colby 19:05 6:09 26 25
10 Rocha, Michael 19:29 6:16 30 29
11 Lipsitt, Adam 19:55 6:25 37 33
12 Valonzoula, Eric 20:02 6:27 41 37
13 Slattery, Korbin 20:05 6:28 42 38
14 Ramirez, Roman 20:07 6:28 43 39
15 Hernandez, Daniel 20:16 6:31 47 43
16 Layden, Thomas 21:04 6:47 64 56
17 Cerda, Eric 22:33 7:15 93 76
18 Duross, Clint 22:43 7:19 98 81
19 Becken, Brodlay 23:36 7:36 118 93
20 Roth, Josh 23:41 7:37 120 95
21 Hosmer, Marcus 23:45 7:39 122 96
22 Lopez, Matthew 23:56 7:42 125 99
23 Singh, Narinder 24:13 7:48 132 104
24 Garatoni, Peter 24:14 7:48 133 105
25 Guinn, Nick 24:26 7:52 139 109
26 Cochran, Willie 24:35 7:55 144 113
27 Gonzalez, Jorse 24:57 8:02 163 126
28 Boeckelmann, Andrew 25:34 8:14 179 136
29 Marcel Rico, Eliseo 25:51 8:19 189 142
30 Quin, Justin 25:56 8:21 191 143
31 Riley, Samuel Joseph 26:25 8:30 204 151
32 Cruz, Johnathon 26:33 8:33 208 153
33 Torres, Jacob 27:36 8:53 242 170
34 Richardson, Jerra 27:56 8:59 246 173
35 Terrel, Patrick 28:15 9:06 255 178
36 Sternaman, Edward 29:01 9:20 280 194
37 Dugo, Kenny 29:23 9:27 293 204
38 Harrington, Tom 31:16 10:04 359 236
39 Stanush, Chris 34:56 11:15 442 266
40 Johnson, Julian 35:04 11:17 448 269
41 Dodd, Nick 40:16 12:58 522 300
42 Rocha, Rio 47:19 15:14 597 325
43 Chapman, Andrew 48:10 15:30 600 327
44 Guajardo, Jose 52:10 16:47 658 345
45 Lavendar, Wesley 1:04:58 20:55 821 381
46 Correa, Christopher 1:06:09 21:17 837 386
47 Arredondo, Randy 1:07:47 21:49 854 393
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Terry, Jason 17:48 5:44 12 11
2 Chen, Henry 18:18 5:53 16 15
3 Smith, Daniel 18:25 5:56 17 16
4 Perez Jr, Jose 20:09 6:29 45 41
5 Kandetzke, Keith 20:17 6:32 48 44
6 Jacob, Dudek 21:28 6:55 70 61
7 Ona, Jerel 21:43 6:59 75 64
8 Monroe, Chris 24:12 7:47 130 102
9 Weed, Ryan 24:13 7:48 131 103
10 Gamboa, Walter 24:17 7:49 135 106
11 Sumbera, Mark 25:19 8:09 169 130
12 Soto Santana, Domingo 26:26 8:30 205 152
13 Martinez, David 26:33 8:33 209 154
14 Rivera, Jaime 28:51 9:17 274 189
15 Rasar, Timothy 28:56 9:19 278 192
16 Williams, Jonathan 30:01 9:40 319 218
17 Barrera, Julian 30:41 9:53 335 224
18 Santellana, Bacillio 31:55 10:16 377 244
19 Beier, Nicholas 35:07 11:18 450 270
20 Teese, Dan 35:07 11:18 451 271
21 Belcher, Luke 38:32 12:24 500 289
22 Del Rio, Manuel 39:25 12:41 506 292
23 Delgado, Anthony 39:48 12:49 516 298
24 Palumbo, Mark 40:25 13:00 525 301
25 Owens, Jon 50:44 16:20 644 339
26 Ostrander, David 59:37 19:11 763 370
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Ortiz, Reuben 17:01 5:29 6 6
2 Calamantez, Marco 19:51 6:23 33 31
3 Howerton, Chuck 20:08 6:29 44 40
4 Alvarado, Brian 21:16 6:51 66 58
5 Rosetta, Vince 21:33 6:56 73 63
6 Todd, Kyle 21:53 7:03 77 65
7 Rangel, David 21:57 7:04 80 67
8 Ricketts, Brian 22:17 7:10 88 73
9 Barber, Jonathan 22:38 7:17 96 79
10 Presti, Sam 22:40 7:18 97 80
11 Chapman, Tw 22:47 7:20 100 83
12 Liston, Matthew 24:39 7:56 147 116
13 Valenzuela, Roger 24:47 7:59 154 120
14 Hernandez, Adolfo 24:48 7:59 156 121
15 Erkkila, Brian 25:14 8:07 168 129
16 Dekat, Guillermo 25:35 8:14 181 138
17 Armstrong, Jon 26:20 8:29 199 148
18 Ferrer, Carlos 26:48 8:38 215 156
19 Even, Tom 27:17 8:47 232 165
20 Sypal, Kevin 29:16 9:25 289 200
21 Downs, Tj 29:17 9:25 290 201
22 Almendarez, Roel 29:47 9:35 302 207
23 Davis, Jamie 29:49 9:36 305 210
24 Goebel, Adam 29:54 9:37 310 213
25 Chavira, Alfredo 30:07 9:42 321 219
26 Trujillo, Allen 30:55 9:57 345 230
27 Russer, Timothy 32:42 10:31 396 256
28 Esquivel, Pepe 33:21 10:44 411 258
29 Godoy, Ernesto 35:07 11:18 452 272
30 Mcginnis, Derek 36:45 11:50 477 282
31 Castro, Richard 42:24 13:39 543 306
32 Mcmurray, Eric 42:39 13:44 546 308
33 Roop, Michael 43:28 13:59 554 310
34 Velazquez Jr, Nicholas 51:28 16:34 651 342
35 Tibbs, Shawn 52:14 16:49 660 346
36 Resien, Kent 58:52 18:57 756 365
37 Vallejo, Paul 59:57 19:18 772 373
38 Alvarez, Joe 1:06:09 21:17 836 385
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Cross, Landon 18:52 6:04 20 19
2 Rupp, Daniel 19:00 6:07 22 21
3 Logue, Jason 19:27 6:16 29 28
4 Mccue, Richard 19:53 6:24 35 32
5 Harid, Ramsey 20:28 6:35 50 46
6 Brenner, John 20:32 6:37 51 47
7 Kopacek, Chris 20:45 6:41 57 51
8 Harris, Mike 20:53 6:43 59 52
9 Perez, Heztor 21:22 6:53 68 60
10 Carrillo, Carlos 23:49 7:40 123 97
11 Tommack, Mike 24:37 7:55 146 115
12 Ong, Bruce 25:27 8:11 173 132
13 Glasz, Eric 27:01 8:42 223 160
14 Dexter, Douglas 27:10 8:45 227 162
15 Liss, Melvin, JR. 27:14 8:46 230 164
16 Smith, Dennis 27:36 8:53 240 168
17 Gawaran, Emil 27:59 9:00 248 175
18 Carver, Jef 28:23 9:08 260 180
19 Aguilar, Jamie 28:47 9:16 271 188
20 Ross, Jeff 29:10 9:23 284 196
21 Gonzalez, Adolfo 29:23 9:27 292 203
22 Bower, Richard 29:33 9:31 296 205
23 Guzman, Randy 29:48 9:35 303 208
24 Del Fierro, Gabriel 30:47 9:54 338 226
25 Garcia, Ruben 30:58 9:58 350 232
26 Nongbri, Deven 31:18 10:04 361 238
27 Garcia, Miguel 31:37 10:11 370 241
28 Price, Kenneth 31:58 10:17 379 246
29 Villa, Steve 32:05 10:20 382 247
30 Mchenry, Dan 32:28 10:27 387 250
31 Davis, Cedric 33:42 10:51 427 264
32 Rivera, Robert 35:03 11:17 447 268
33 Garza, David 35:14 11:20 457 273
34 Reay, Jeremy 35:41 11:29 465 277
35 Inzinna, John 39:47 12:48 515 297
36 Montgomery, Damon 41:18 13:18 533 304
37 Jiminez, Ric 43:18 13:56 551 309
38 Botello, James 44:03 14:11 562 313
39 Ruston, Rahman 47:12 15:11 593 321
40 Moran, Joel 52:55 17:02 669 349
41 Jemek, Jeff 53:22 17:11 677 351
42 Castro, Oscar 58:26 18:48 751 364
43 Crowell, Gary 59:08 19:02 759 368
44 Hammons, David 1:08:28 22:02 861 395
45 Arispe, Juan 1:14:16 23:54 880 398
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Garcia, Juan 17:07 5:31 8 7
2 Wicall, Rob 21:03 6:47 62 55
3 Bergara, Ric 21:10 6:49 65 57
4 Smith, Oscar 21:20 6:52 67 59
5 Krantz, David 22:21 7:12 91 75
6 Aguilar, Ommar 22:50 7:21 101 84
7 Spearman, Darren 23:19 7:30 112 89
8 Stuckey, Matt 24:01 7:44 126 100
9 Carbaugh, Steven 24:20 7:50 138 108
10 Torres, Tomas 24:49 7:59 158 123
11 Salinas, Jose 24:53 8:01 160 124
12 Smith, Mark 24:57 8:02 164 127
13 Orozco, Frank 25:42 8:16 186 141
14 Ploessl, Craig 26:04 8:23 195 145
15 Bouck, Dan 27:58 9:00 247 174
16 Alfaro, Juan 28:16 9:06 256 179
17 Milne, James 28:38 9:13 267 186
18 Richardson, Sam 28:59 9:20 279 193
19 Schaffer, Rob 29:11 9:24 286 198
20 Davis, Robert 29:56 9:38 313 215
21 Bogholtz, Andrew 32:47 10:33 400 257
22 Eldridge, Paul 33:30 10:47 416 259
23 Matson, Jeff 33:35 10:49 420 260
24 Flores, Juan 33:40 10:50 425 263
25 Hyde, Ronald 35:24 11:24 463 275
26 Hopkins, Troy 39:45 12:48 512 295
27 Bates, Robert 39:45 12:48 513 296
28 Bello, Andres 47:13 15:12 594 322
29 Correa, Adam 1:06:10 21:18 840 387
30 Licon, Victor 1:14:30 23:59 882 399
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Bright, Larry 19:03 6:08 25 24
2 Fulton, Mick 19:49 6:23 32 30
3 Tammaro, Joe 20:25 6:34 49 45
4 Ragland, John 20:33 6:37 52 48
5 Vargas, Patrick 20:41 6:39 55 49
6 Carey, Timothy 21:31 6:56 72 62
7 Jellison, Rick 22:19 7:11 89 74
8 De Leon, David 23:05 7:26 110 88
9 McKinney, Joe 23:23 7:32 113 90
10 McBride, Mike 23:38 7:36 119 94
11 Reyes, George 23:52 7:41 124 98
12 Farias, Rudy 24:20 7:50 137 107
13 Harrington, Sean 24:28 7:52 140 110
14 Garcia, Ron 24:41 7:57 149 118
15 Lavendar, Jeff 24:46 7:58 153 119
16 Villanueva, Fernando 25:30 8:12 175 134
17 Karim, Joe 25:31 8:13 177 135
18 Pruski, Stephen 26:14 8:27 196 146
19 Myers, Paul 26:39 8:35 212 155
20 Kalisky, Gary 26:58 8:41 222 159
21 Hiatt, Wex 28:01 9:01 252 176
22 Payne, Charles 28:52 9:17 276 190
23 Cullens, Tony 29:12 9:24 288 199
24 Navarro, Porfirio 29:51 9:36 306 211
25 Gilbert, Marc 29:55 9:38 311 214
26 Mcmullen, Wally 30:44 9:53 337 225
27 Henderson, Paul 31:19 10:05 362 239
28 Brown, James 31:32 10:09 367 240
29 Campbell, Stuart 31:55 10:16 378 245
30 Moberly, Thomas 32:19 10:24 385 249
31 Powell, Chris 33:38 10:50 422 262
32 Krock, Donald 34:47 11:12 441 265
33 Connelly, John 34:59 11:16 444 267
34 Bunch, Julius 37:27 12:03 488 285
35 Howlett, Lance 38:45 12:28 502 290
36 Powell, Darren 39:29 12:42 510 294
37 Ybarra, David 40:08 12:55 521 299
38 Carroll, Kirk 43:55 14:08 561 312
39 Lafrance, Kevin 46:09 14:51 581 318
40 Jones, Charles 47:17 15:13 596 324
41 Rumbo, Mark 49:56 16:04 629 336
42 Ozuniga, Jerry 50:08 16:08 633 337
43 Flores-morales, Chris 50:30 16:15 640 338
44 Castilla, Rodney 54:16 17:28 686 353
45 Bowling, Tom 1:01:22 19:45 792 374
46 Green, Andrew 1:04:46 20:51 818 378
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Mitchell, Lane 18:33 5:58 18 17
2 Rendeiro, Daniel 18:59 6:07 21 20
3 Crabbe, Matt 19:15 6:12 28 27
4 Faucett, Jim 19:56 6:25 38 34
5 Baltutis, Paul 19:59 6:26 39 35
6 Fisher, Jon 22:59 7:24 108 86
7 Picazo, Eduardo 23:03 7:25 109 87
8 Rodriguez, Heriberto 23:24 7:32 114 91
9 Snyder, David 23:31 7:34 117 92
10 Koehler, James 24:49 7:59 157 122
11 Carolan, Mark 24:55 8:01 161 125
12 Sciano, Daniel 25:36 8:14 182 139
13 Rodriguez, Paul 26:22 8:29 200 149
14 Bay, John 27:10 8:45 226 161
15 Correa, Louis 27:28 8:50 237 166
16 Torres, Mario 28:34 9:12 263 183
17 Rivenburgh, John 28:35 9:12 264 184
18 Richard, Henry 28:37 9:13 266 185
19 Dallas, Jim 29:59 9:39 316 217
20 Weeks, Darr 30:33 9:50 333 222
21 Frazer, Kenneth 31:17 10:04 360 237
22 Ramirez, Angel 32:40 10:31 395 255
23 Reina Iii, Ralph 35:36 11:27 464 276
24 Heniser, Mark 36:45 11:50 478 283
25 Nosalik, Michael 37:46 12:09 489 286
26 Sambrano, Jesse 38:05 12:15 491 287
27 Garcia, Charles 44:48 14:25 571 316
28 Sumler, Theodis 46:52 15:05 590 319
29 Ferguson, John 48:18 15:33 606 330
30 Geller, Robert 53:03 17:04 672 350
31 Stephens, Rufus 57:18 18:27 730 359
32 Caldwell, Jim 58:15 18:45 747 362
33 Cerda, George 58:16 18:45 748 363
34 Jenkinson, Chris 1:06:30 21:24 845 390
35 Behrens, Rich 1:14:35 24:00 884 400
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Miller, Marc 19:13 6:11 27 26
2 Rabin, Jeff 20:43 6:40 56 50
3 Guest, Gary 20:54 6:44 60 53
4 Rhone, Jodie 20:57 6:45 61 54
5 Madrigal, Edward 22:16 7:10 87 72
6 Scarnato, Samuel 24:40 7:56 148 117
7 Porisch, Lee 26:48 8:38 216 157
8 Kaninberb, Ron 27:35 8:53 239 167
9 Grothman, Michael 28:29 9:10 262 182
10 Johnson, Tommy 28:44 9:15 270 187
11 Juarez, David 28:53 9:18 277 191
12 Nowinski, John 29:49 9:36 304 209
13 Lopez, Robert 29:58 9:39 315 216
14 Torres, Rick 30:13 9:44 323 220
15 Espinoza, David 30:54 9:57 343 228
16 Crisp, Trey 31:03 10:00 352 233
17 Gross, Sheldon 32:36 10:30 391 251
18 Featherston, Robert 40:48 13:08 527 302
19 Grieder, Felix 48:19 15:33 607 331
20 Cox, John 51:44 16:39 654 343
21 Ito, Hideko 54:21 17:30 687 354
22 Garza, Louie 55:08 17:45 702 356
23 Olsen, Jimi 57:48 18:36 739 360
24 Dickson, David 1:06:11 21:18 841 388
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Atchison, Alan 22:37 7:17 95 78
2 Weber, Ken 25:25 8:11 171 131
3 Perez, Jose 25:42 8:16 185 140
4 Schmidt, Richard 26:25 8:30 203 150
5 Greenberg, Stephen 27:52 8:58 245 172
6 Danka, Bill 28:05 9:02 253 177
7 Wane, Steve 29:52 9:37 308 212
8 Willis, Oswald 31:15 10:03 358 235
9 Reina, Ralph 35:46 11:31 467 278
10 Rupolo, Jerome 36:53 11:52 480 284
11 Pasierb, Gary 47:28 15:17 599 326
12 Waring, Andrew 49:56 16:04 628 335
13 Nowlin, Billy 50:45 16:20 646 340
14 Ayer, David 52:19 16:50 661 347
15 Ballestonos, Alan 54:37 17:35 691 355
16 Witt, Wayne 57:51 18:37 740 361
17 Silva, Daniel 1:12:28 23:19 876 397
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Garcia, Carlos 24:31 7:53 143 112
2 Sweezea, Dennis 26:56 8:40 220 158
3 Reynolds, Bill 30:39 9:52 334 223
4 Coper, Larry 30:54 9:57 342 227
5 Milligan, Joe 38:06 12:16 493 288
6 Mooney, David 39:13 12:37 504 291
7 Franklin, John 43:32 14:01 557 311
8 Cooper, Larry 48:16 15:32 605 329
9 Beato, Jr., U.P. 49:52 16:03 627 334
10 Liss, Melvin 59:08 19:02 758 367
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Barrera, Gilbert 27:50 8:57 244 171
2 Speece, George 29:08 9:23 283 195
3 Surratt, Randy 32:39 10:31 393 253
4 Johnson, Clarence 44:07 14:12 564 314
5 Evans, Art 57:11 18:24 723 358
6 Lavendar, Richard 1:05:49 21:11 823 382
7 Barron, Robert 1:06:33 21:25 847 391
Go to Top
70-74 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Papahronis, Harris 27:11 8:45 228 163
2 Corley, Edmond 32:38 10:30 392 252
3 Devera, Frank 41:16 13:17 531 303
4 Esparza, Jesus 1:06:19 21:21 843 389
Go to Top
75-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Helmer, Don 42:21 13:38 540 305
Go to Top
Age Unknown - Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Layden, Bill 30:54 9:57 344 229
2 Hernandez, Johnny 30:56 9:57 347 231
Go to Top
1-10 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Fritzche, Sarah 32:56 10:36 404 147
2 Davis, Ciera 33:42 10:51 426 163
3 Rivera, Casey 38:28 12:23 499 211
4 Harris, Rachel 46:22 14:55 582 264
5 Emmel, Casey 46:36 15:00 587 269
6 Ryan, Genevieve 50:28 16:15 638 301
7 Aguirre, Jackie 56:44 18:16 719 362
8 Lesarra, Brittany 56:45 18:16 720 363
9 Williams, Celeste 57:09 18:24 722 365
10 Castro, Gabriella 58:02 18:41 743 382
11 Beasley, Alexia 58:30 18:50 753 389
12 Bowling, Stella 1:01:22 19:45 791 418
13 Bush, Morgan 1:01:49 19:54 796 422
14 Bush, Zoe 1:01:55 19:56 797 423
15 Bush, Abby 1:01:57 19:56 799 424
16 Flores, Miranda 1:03:02 20:17 804 429
17 Arispe, Madison 1:05:49 21:11 824 442
18 Arispe, Summer 1:05:50 21:11 825 443
19 Alvarez, Victoria 1:06:09 21:17 835 451
20 Hammons, Haley