Sweat Them Free 5K Run/Walk
July 15, 2006
     
Results by IAAP  
Software by CCTiming  
     
Male 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-19 20-29 30-39 40-49 50-59 60-69 70-99 Unknown
1st Overall Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Velasquez, Efrain 15:46 5:04 1 1
Go to Top
1st Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Gonzalez, Toni 20:16 6:31 15 1
Go to Top
1-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Snyder, Paul 17:45 5:43 6 6
2 Alvarez, Jacob 18:53 6:05 8 8
3 Cantu, Phillip 19:06 6:09 9 9
4 Martinez, Marcus 20:07 6:28 13 13
5 Hernandez, Daniel 21:57 7:04 24 21
6 Gonzalez, Jorge 23:53 7:41 32 26
7 Hosmer, Marcus 32:45 10:32 69 43
8 Nieto, Ean 43:22 13:57 97 50
9 Jacobson, David 51:12 16:29 103 52
Go to Top
20-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Chererk, Benson 15:59 5:09 2 2
2 Lay Man, Chris 16:41 5:22 4 4
3 O'hara, Shane 19:19 6:13 10 10
4 Carrillo, Rick 19:24 6:15 11 11
5 Gamboa, Walter 19:25 6:15 12 12
6 Moll, Thomas 20:22 6:33 16 15
7 Carrasco, Robert 21:29 6:55 20 19
8 Delao, Joel 22:07 7:07 25 22
9 Gleason, Gregory 25:28 8:12 42 29
10 Davis, Jamie 28:29 9:10 54 34
11 Dugo, Brandon 30:12 9:43 61 38
12 Zhu, Ben 31:29 10:08 63 39
13 Cate, Carl 32:07 10:20 66 41
14 Manuel Gonzalez Huer, Juan 53:48 17:19 105 53
Go to Top
30-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 J. Guerrero, Gary 16:36 5:21 3 3
2 Garcia, Juan 17:16 5:33 5 5
3 Frost, Paul 18:40 6:00 7 7
4 Williamson, John 20:07 6:28 14 14
5 Brenner, John 20:27 6:35 17 16
6 Kunkle, Paul 20:59 6:45 19 18
7 Garza, Ron 21:55 7:03 23 20
8 Chen, Jimmy 24:50 8:00 39 28
9 Castaneda, Adrian 27:07 8:44 49 31
10 Guzman, Randy 29:48 9:35 59 37
11 Perez, Luis 35:45 11:30 83 45
12 Boysen, ERic 38:41 12:27 90 46
Go to Top
40-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Graf, Karl 22:52 7:22 28 24
2 Snyder, David 23:49 7:40 31 25
3 Carolan, Mark 26:12 8:26 46 30
4 Correa, Louis 28:04 9:02 53 33
5 Sue, Weixue 40:40 13:05 94 49
Go to Top
50-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Rabin, Jeff 20:44 6:40 18 17
2 Espinoza, David 22:47 7:20 26 23
3 Piatt, Bill 24:08 7:46 34 27
4 Schmidt, Richard 27:20 8:48 50 32
5 Anderson, Spunky 29:42 9:34 58 36
6 Chavez, Carlos 38:50 12:30 91 47
7 Featherston, Robert 39:55 12:51 93 48
Go to Top
60-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Mcnamara, Dennis 28:48 9:16 56 35
2 Suttin, Dan 33:50 10:53 79 44
3 R. Brookly, Franklin 49:40 15:59 102 51
Go to Top
70-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Hale, Al 31:56 10:17 64 40
2 Corley, Edmond 32:39 10:31 68 42
Go to Top
1-19 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Byrne, Kaileight 23:57 7:43 33 7
2 Carolan, Kelsey 26:08 8:25 45 16
3 Pier, Jennifer 27:55 8:59 51 19
4 Campbell, Jennifer 36:51 11:52 85 40
5 Sowell, Hannah 58:03 18:41 111 58
6 Armbruster, Christine 58:05 18:42 112 59
7 Wright, Kendel 58:41 18:53 115 62
Go to Top
20-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 LeRoy, Felicia 21:35 6:57 21 2
2 Sommers, Laine 21:42 6:59 22 3
3 Zapata, Zerique 22:49 7:21 27 4
4 Luis, Cristina 23:20 7:31 30 6
5 Brand, Michelle 24:25 7:52 37 10
6 Gonzales, Rebecca 24:30 7:53 38 11
7 Cooper, Jeannette 24:57 8:02 40 12
8 Day, Ladonna 25:35 8:14 43 14
9 Hernandez, Lara 28:39 9:13 55 21
10 Day, Katie 28:50 9:17 57 22
11 Brooks, Jennifer 30:07 9:42 60 23
12 Pier, Robin 30:35 9:51 62 24
13 Flores, Daniela 32:49 10:34 70 27
14 Mata, Susan 33:01 10:38 73 30
15 Cate, Rubin 33:09 10:40 76 33
16 Dimireles, Jennifer 36:50 11:51 84 39
17 Foster, Heather 37:56 12:13 87 42
18 Cox, Ashley 37:56 12:13 88 43
Go to Top
30-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lee, Shannon 26:49 8:38 47 17
2 Grimes, Ginger 27:58 9:00 52 20
3 Hilar, Jessyia 32:05 10:20 65 25
4 Salas, Mary 32:52 10:35 71 28
5 Byers, Laura 34:03 10:58 80 36
6 Gutirerrez, Josie 34:51 11:13 82 38
7 Dassemeut, Veronica 39:38 12:45 92 45
8 Sommers, Stephanie 46:42 15:02 98 48
9 Sorensen, Teri 56:49 18:17 110 57
10 Quenichet, Karrie 58:15 18:45 113 60
11 Guy-wright, Kimberly 58:23 18:47 114 61
Go to Top
40-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hernandez, Minny 23:05 7:26 29 5
2 Beck, Bernadette 24:16 7:49 35 8
3 Walker, Catherine 24:17 7:49 36 9
4 Blanton, Marie 24:58 8:02 41 13
5 Lusk, Cindy 25:51 8:19 44 15
6 Moberly, Lisa 27:00 8:41 48 18
7 Featherston, Molly 32:18 10:24 67 26
8 Correa, Sherri 33:11 10:41 77 34
9 Trejo, Susan 41:41 13:25 95 46
10 Jacobson, Bertha 51:15 16:30 104 52
11 Xie, Ming 55:16 17:47 107 54
Go to Top
50-59 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Ryan, Diane 32:57 10:36 72 29
2 Swift, Mary 33:37 10:49 78 35
3 Rebeca, Saucedo 34:23 11:04 81 37
4 Hubbard, Christy 38:14 12:18 89 44
5 Grim, Cassandra 42:11 13:35 96 47
6 Chavez, Josie 46:47 15:03 99 49
7 De Leon, Jane 46:59 15:07 100 50
8 Brooks, LenaLee 55:16 17:47 109 56
Go to Top
60-69 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Anderson, Gloria 33:02 10:38 74 31
2 Snider, Rachel 37:54 12:12 86 41
3 Koroly, Juli 48:49 15:43 101 51
4 Ormand, Mamie 55:16 17:47 108 55
5 Crutcher, Elaine 1:00:04 19:20 116 63
Go to Top
70-99 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lee Adorno, Vonda 33:07 10:40 75 32
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Time Pace Place by Sex
1 M. Gzz H., Alejandra 55:15 17:47 106 53