9th Annual American Hero 25K
San Antonio, TX
May 26, 2019
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male Open Master Senior Master Ultra Master Fire/Law Enforcement Military
Female Open Master Senior Master Ultra Master
Jr. Boys (18 & under)
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Aldana,Ryan 216 22:31.8 25:36.3 26:23.8 26:23.4 26:37.8 2:07:39.1 2:07:33.2 8:13 8 7 San Antonio TX Video
2 Rodriguez,Matthew 225 23:55.2 26:27.0 31:48.2 34:20.3 38:38.9 2:35:14.4 2:35:09.8 9:59 20 15 San Antonio TX Video
3 Teran,Luke 215 29:54.3 32:48.2 33:02.6 34:30.6 34:00.4 2:44:43.2 2:44:16.4 10:34 28 20 Corpus Christi TX Video
Go To Top
Open Male
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Ortiz,Eddie 281 19:53.7 19:31.7 19:59.0 20:44.8 21:32.1 1:41:41.9 1:41:41.5 6:33 2 2 Seguin TX Video
2 Gamboa Chuquipoma,Walter 203 20:41.3 21:37.5 22:36.6 23:33.6 24:03.1 1:52:35.3 1:52:32.3 7:15 3 3 San Antonio TX Video
3 Knowlton,Chance 206 23:24.2 24:16.3 24:31.7 25:31.1 26:12.5 2:04:08.8 2:03:56.0 7:59 6 5 Artesia NM Video
4 Johnson,Louis 213 26:20.2 29:01.4 31:24.7 33:12.0 35:05.3 2:35:29.9 2:35:03.8 9:59 19 14 San Antonio TX Video
5 Hernandez,Moses 207 28:34.9 31:13.9 33:25.2 33:28.8 31:28.9 2:38:38.0 2:38:11.8 10:11 22 17 Corpus Christi TX Video
6 Teran,Matthew 204 28:49.0 29:58.7 32:54.5 34:58.0 36:24.8 2:43:31.6 2:43:05.2 10:30 26 19 Corpus Christi TX Video
7 Huzieff,Nicholas 210 30:29.8 31:32.5 32:09.5 35:15.8 40:45.4 2:50:30.5 2:50:13.2 10:57 31 21 Homer AK Video
8 Teran,Christopher 205 30:11.5 33:10.3 35:28.8 37:05.5 39:03.1 2:55:24.8 2:54:59.4 11:16 32 22 Corpus Christi TX Video
Go To Top
Master Male
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Carrillo,Ricardo 211 18:46.4 19:08.7 19:31.3 19:52.8 20:05.4 1:37:25.9 1:37:24.9 6:16 1 1 Castroville TX Video
2 Diaz,David 251 22:25.5 23:05.7 23:33.1 24:31.5 25:12.7 1:59:00.7 1:58:48.7 7:39 4 4 San Antonio TX Video
3 Shirota,Ken 202 24:13.1 25:10.1 25:42.2 25:56.1 26:14.7 2:07:29.4 2:07:16.4 8:12 7 6 Austin TX Video
4 Campos,Kris 212 23:19.9 25:30.3 26:55.0 27:41.3 27:33.0 2:11:07.4 2:10:59.7 8:26 10 8 San Antonio TX Video
5 Ortiz,Ramiro 253 25:11.9 25:26.4 26:07.4 26:52.7 27:54.6 2:11:39.2 2:11:33.2 8:28 11 9 San Antonio TX Video
6 Angeles,Misael 256 26:55.4 28:27.4 31:44.1 31:39.8 32:01.2 2:30:57.5 2:30:48.1 9:42 18 13 Lytle TX Video
7 Alvarez,Gilbert 257 32:59.9 31:08.6 31:10.0 32:25.2 32:54.4 2:56:15.4 2:40:38.4 10:20 24 18 San Antonio TX Video
8 Hernandez,Jesse 286 33:12.7 35:45.9 37:40.6 40:45.9 40:28.0 3:08:04.7 3:07:53.3 12:06 36 24 San Antonio TX Video
9 Zamora,Luis 255 34:25.2 35:44.7 36:29.0 40:11.9 50:27.9 3:17:25.7 3:17:19.0 12:42 39 25 San Antonio TX Video
Go To Top
Senior Master Male
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Mccoy,James 276 27:24.4 29:32.4 30:05.0 31:00.4 30:48.2 2:28:59.2 2:28:50.6 9:35 17 12 San Antonio TX Video
2 Sewell,Joe 277 30:26.3 36:05.0 40:00.6 46:31.4 48:40.9 3:21:58.0 3:21:44.5 12:59 40 26 Floresville TX Video
Go To Top
Ultra Master Male
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Hernandez,Coach Eddie 284 26:44.7 27:45.1 28:34.5 29:46.7 31:52.1 2:24:46.5 2:24:43.3 9:19 16 11 San Antonio TX Video
Go To Top
Fire/Law Enforcement Male
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Breen,Jeffrey 227 26:11.7 26:23.7 26:24.9 26:46.5 27:44.2 2:13:44.5 2:13:31.2 8:36 12 10 San Antonio TX Video
2 Cox,William 228 35:08.3 36:18.7 35:37.6 36:47.4 36:04.5 3:00:09.6 2:59:56.7 11:35 34 23 Portland TX Video
Go To Top
Military Male
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Marmolejo,Andrew 229 26:22.4 27:51.6 30:14.5 33:50.0 38:01.0 2:36:32.1 2:36:19.6 10:04 21 16 Boerne TX Video
Go To Top
Open Female
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Furuya,Emi 246 23:56.7 24:16.1 24:11.4 24:29.1 25:00.2 2:01:57.3 2:01:53.5 7:51 5 1 San Antonio TX Video
2 Galvan,Rebecca 237 27:48.9 28:18.6 28:34.4 28:47.3 28:55.7 2:22:50.7 2:22:25.1 9:10 14 4 Corpus Christi TX Video
3 Martinez,Maritza 241 29:01.5 32:09.8 33:17.2 34:22.2 33:13.2 2:42:07.3 2:42:04.0 10:26 25 7 Poteet TX Video
4 Marg,Paige 248 33:31.8 35:03.5 36:54.8 39:44.1 40:05.3 3:05:30.7 3:05:19.7 11:56 35 12 San Antonio TX Video
Go To Top
Master Female
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Okpych,Louise 265 25:31.2 25:32.6 25:29.1 26:44.3 27:32.7 2:10:57.1 2:10:50.1 8:25 9 2 San Antonio TX Video
2 Rasco,Sarah 273 25:43.3 26:47.5 27:29.5 28:31.2 28:15.6 2:16:51.1 2:16:47.2 8:48 13 3 San Antonio TX Video
3 Riemenschneider-mccr,Jackie 263 26:01.1 26:38.4 27:48.6 30:22.6 32:45.4 2:23:40.9 2:23:36.3 9:15 15 5 New Braunfels TX Video
4 Carrillo,Norma 264 29:43.7 31:51.1 32:49.3 33:54.3 34:58.4 2:43:39.6 2:43:17.1 10:31 27 8 Castroville TX Video
5 Bonacci,Kerri 269 29:02.6 32:34.9 33:45.9 35:24.4 35:13.3 2:46:15.8 2:46:01.4 10:41 29 9 Pflugerville TX Video
6 Almaguer,Angela 268 30:47.4 31:49.0 32:35.5 34:44.2 36:48.1 2:46:54.1 2:46:44.5 10:44 30 10 San Antonio TX Video
7 Hernandez,Victoria 261 32:00.3 32:52.8 34:09.4 37:38.3 39:14.4 2:56:06.7 2:55:55.4 11:19 33 11 San Antonio TX Video
8 Gardner,Pearl 270 31:23.2 36:26.1 38:13.3 41:27.7 41:42.3 3:09:25.6 3:09:12.8 12:11 37 13 Schertz TX Video
9 Martinez,Rebecca 266 32:40.0 33:14.7 35:40.4 42:18.0 48:31.4 3:12:35.0 3:12:24.7 12:23 38 14 Converse TX Video
10 Renderos,Aracely 271 36:50.5 34:57.1 39:26.0 42:56.1 48:31.3 3:38:29.7 3:22:41.2 13:03 41 15 San Antonio TX Video
11 Chappell,Lashaun 232 39:37.6 43:14.3 43:56.9 47:54.8 49:54.7 3:45:01.8 3:44:38.3 14:28 43 17 San Antonio TX Video
12 Sanders,Jorgina 233 40:49.6 42:18.8 46:40.4 50:15.3 54:22.0 3:54:51.0 3:54:26.4 15:05 44 18 Austin TX Video
Go To Top
Senior Master Female
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Bartoshevich,Deborah 245 28:20.0 30:08.0 33:13.7 34:20.5 34:17.0 2:40:28.8 2:40:19.5 10:19 23 6 Buda TX Video
Go To Top
Ultra Master Female
                        Total Overall Overall State/ Finish
Place Name Bib 1st Leg   2nd Leg   3rd Leg   4th Leg   5th Leg   Gun Chip Pace Place by Sex City Country Video
1 Herbeck,Norma 278 33:30.0 40:52.9 42:10.1 42:45.7 53:51.4 4:16:22.0 3:33:10.3 13:43 42 16 Laredo TX Video