2017 SWTJC Cross Country Invitational
09/30/17
     
Results by www.iaapweb.com  
Software by ChuckScoreCrossCountry  
     
Varsity Girls 5A-6A Varsity Girls 1A-4A Varsity Boys 5A-6A Varsity Boys 1A-4A JV Girls JV Boys JH Girls JH Boys
Varsity Girls 5A-6A
 
Bib Number Name Time Pace Place
1 - Laredo Alexander Points: 58
263 Soto,Claudette 20:55 6:45 3
262 Soinski,Nadia 21:17 6:52 9
264 Trevino,Ellese 21:19 6:53 10
257 Chavez,Phoebe 22:05 7:07 17
261 Ramos,Andrea 22:14 7:10 19
260 Lozano,Arabella 22:19 7:12 20
259 Kelly,Kaitlin 22:30 7:15 23
265 Uribe,Frida 23:40 7:38
266 Wise,Catherine 23:48 7:41
258 Hernandez,Sonia 24:53 8:02
2 - Del Rio Points: 58
48 Zamarripa,Andrea 21:09 6:49 8
47 Urias,Ozlynn 21:21 6:53 11
45 Salazar,Lorena 21:23 6:54 12
44 Pond,Makaila 21:30 6:56 13
41 Gonzalez,Isabelle 21:37 6:58 14
39 Cardon,Hannah 22:27 7:15 22
42 Hernandez,Elena 22:31 7:16 24
46 Urias,Harlie 23:55 7:43
43 McClellon,Miranda 24:12 7:48
3 - Laredo Nixon Points: 96
323 Rodriguez,Alexa 19:39 6:20 1
324 Villarreal,Natalia 21:07 6:49 6
319 Morales,Brianda 22:42 7:19 25
321 Mozqueda,Bertha 23:10 7:28 31
320 Moreno,Rut 23:21 7:32 33
317 Antunez,Karen 25:59 8:23 49
4 - Laredo United South Points: 97
325 Armendariz,Berenice 21:00 6:46 4
331 Madrigal,Odalys 21:40 6:59 15
329 Garza,Julissa 22:07 7:08 18
326 Benavidez,Cristina 22:50 7:22 28
334 Trevino,Adriana 23:20 7:32 32
327 Bondoc,Joelyn 23:33 7:36 35
328 Bondoc,Josie 24:42 7:58 43
330 Gonzalez,Roxana 26:09 8:26
333 Salas,Angela 26:37 8:35
5 - Uvalde Points: 99
740 Carrasco,Kayden 21:09 6:49 7
741 Moreno,Chelsy 22:02 7:06 16
748 White,Tabytha 22:25 7:14 21
746 Rodriguez,Brisa 22:49 7:22 26
747 Roman,Katelyn 23:00 7:25 29
742 Nolasco,Alex 23:31 7:35 34
743 Perez,Andrea 23:57 7:44 39
745 Rodriguez,Ali 25:12 8:08
744 Rivera,Giselle 25:28 8:13
6 - Laredo Martin Points: 156
304 Gonzalez,Samantha 20:29 6:36 2
307 Perez,Daime 23:46 7:40 36
303 Cuellar,Ivonne 23:47 7:40 37
305 Lindsey,Estefany 23:57 7:44 40
309 Vasquez,Rachel 24:36 7:56 41
306 Lozano,Rosa 25:45 8:18 48
7 - Laredo Cigarroa Points: 174
283 Reyes,Alexa 21:05 6:48 5
277 Aguilar,Xiomara 23:52 7:42 38
282 Medellin,Shakira 24:41 7:58 42
278 Cabrera,Mariana 24:58 8:03 44
284 Torres,Ashly 25:30 8:14 45
280 Chaires,Yadira 26:23 8:31 50
281 Garza,Lexia 26:39 8:36 51
8 - Laredo Johnson Points: 202
791 Vidales,Isaura 22:50 7:22 27
788 Andrade,Karla 23:04 7:26 30
790 Sanchez,Miah 25:33 8:15 46
789 Hernandez,Miah 25:36 8:15 47
792 Yanez,Grace 26:46 8:38 52
Go to Top
Varsity Girls 1A-4A
 
Bib Number Name Time Pace Place
1 - San Antonio Christian Points: 26
634 Glander,Ella 13:43 6:52 3
635 Rodriguez,Myrella 14:03 7:02 4
633 Friedel,Catherine 14:14 7:07 5
631 Escalona,Adrianna 14:23 7:12 6
630 Dirago,Sarah 14:41 7:21 8
636 Ross,Brooke 14:51 7:26 9
632 Estes,Morgan 14:53 7:27 10
648 Laurence,Morgan 14:58 7:29
651 Turner,Grace 16:13 8:07
652 White,Lauren Grace 16:25 8:13
2 - Barksdale Nueces Canyon Points: 73
2 Elliott,Paige 14:29 7:15 7
6 Taylor,Leslie 15:45 7:53 13
1 DeLeon,Nataliah 16:03 8:02 14
3 Hicks,Layne 16:32 8:16 18
5 Sifuentes,Megan 17:10 8:35 21
7 White,Amanda 19:01 9:31 30
4 Nevarez,Payton 19:12 9:36 31
3 - St Mary's Hall Points: 84
687 Danysh,Claudia 15:28 7:44 12
689 Largoza,Caroline 16:11 8:06 15
693 Spicer,Jillian 16:12 8:06 16
688 Hernandez,Sarah 16:39 8:20 19
685 Averyt,Emily 17:11 8:36 22
690 Markey,Sophia 17:13 8:37 23
694 Zuniga,Gabi 18:20 9:10 29
4 - Rocksprings Points: 85
605 Harris,Camille 13:21 6:41 1
606 Harris,Skylar 13:43 6:52 2
609 Ortiz,Karina 15:15 7:38 11
608 Montes,Jasmin 21:51 10:56 35
607 Mendoza,Tiffany 23:59 12:00 36
5 - Knippa Points: 131
242 O'Connor,Ashley 16:31 8:16 17
245 Willis,Avery 16:58 8:29 20
243 O'Connor,Caitlin 17:37 8:49 27
244 Saucedo,Joshlyn 19:45 9:53 33
241 Day,Haley 20:18 10:09 34
6 - Laredo Cigarroa Points: 135
294 Renteria,Lupita 17:29 8:45 24
296 Soto,Carolina 17:30 8:45 25
293 Martinez,Kassandra 17:33 8:47 26
292 Lopez,Adamaris 17:55 8:58 28
295 Solis,Selena 19:15 9:38 32
Go to Top
Varsity Boys 5A-6A
 
Bib Number Name Time Pace Place
1 - Del Rio Points: 28
58 Smith,Max 16:37 5:22 2
51 Gonzalez,Raymon 16:55 5:27 3
54 Lowe,Jonathan 17:24 5:37 5
57 Sanchez,Cristian 17:29 5:38 7
53 Lopez,Rolando 17:51 5:45 11
56 Ortiz,Matthew 17:59 5:48 18
52 Ibarra,Ariel 18:02 5:49 19
55 Meza,Aaron 18:15 5:53
49 Burciaga,Romeo 18:40 6:01
50 Burciaga,Saul 19:06 6:10
2 - Laredo Alexander Points: 86
271 Martinez,Ruben 17:25 5:37 6
274 Santos,Zachary 17:53 5:46 14
272 Palacios,Jose 18:07 5:51 20
268 Herandez,Andre 18:10 5:52 22
269 Hernandez,Alan 18:27 5:57 24
276 Villerreal,Daniel 18:37 6:00 27
273 Rodriguez,Rolando 19:02 6:08 32
267 Flores,Ezra 19:38 6:20
270 Lopez,Mathew 20:00 6:27
275 Trevino,Christopher 22:17 7:11
3 - Laredo United South Points: 90
338 Madrigal,Ramiro 17:23 5:36 4
339 Manrique,Jesus 17:56 5:47 16
342 Perez,Miguel 17:57 5:47 17
344 Valencia,Danny 18:18 5:54 23
335 Coronado,Gerardo 18:57 6:07 30
341 Olvara,Jesus 19:15 6:13 36
337 Leal,Leonardo 19:20 6:14 37
336 Flores,Jesus 19:45 6:22
340 Nieto,Isaiah 20:01 6:27
343 Sanchez,Marc 21:22 6:54
4 - Laredo Johnson Points: 94
800 Ruiz,Matthew 17:42 5:43 10
798 Navarrete,Chris 17:51 5:45 12
797 Garza,Juan 18:09 5:51 21
796 Gamboa,Manuel 18:28 5:57 25
799 Nino,Alejandro 18:31 5:58 26
5 - Laredo Martin Points: 99
316 Rodriguez,Jesse 17:37 5:41 9
314 Ramos,Bryan 17:52 5:46 13
311 Cruz,Carlos 17:55 5:47 15
310 Amaya,Sammy 18:38 6:01 28
315 Reyes,Luis 19:11 6:11 34
312 De la o,Gael 19:44 6:22 41
313 Garcia,Kevin 19:46 6:23 42
6 - San Antonio Christian Points: 155
639 Estes,Luke 16:23 5:17 1
638 Blalock,Sam 18:45 6:03 29
643 Nellor,Matt 19:13 6:12 35
642 Landis,Calvin 20:01 6:27 44
640 Hotchkiss,Taylor 20:10 6:30 46
641 Huizar,Chris 20:28 6:36 48
637 Astilla,Seth 20:56 6:45 50
7 - Laredo Cigarroa Points: 161
290 Raya,Leeroy 17:37 5:41 8
288 Hernandez,Donald 19:01 6:08 31
286 Benitez,Kevin 19:24 6:15 38
289 Rangel,Gilberto 19:32 6:18 39
291 Santiago,Luis 20:08 6:30 45
285 Armendarz,Libaldo 20:34 6:38 49
8 - Uvalde Points: 214
753 Nevarez,James 19:08 6:10 33
749 Estrada,Arron 19:38 6:20 40
752 Ibarra,Joseph 19:52 6:25 43
750 Gonzales,Eddie 20:13 6:31 47
754 Palacios,Adrian 21:01 6:47 51
751 Guerrero,Robert 21:11 6:50 52
755 Perez,Rey 23:18 7:31 53
Go to Top
Varsity Boys 1A-4A
 
Bib Number Name Time Pace Place
1 - Great Hearts Monte Vista Points: 27
135 Naylor,Duncan 18:07 5:51 3
131 Flores,Diego 18:28 5:57 4
136 Wiatrek,Levi 18:40 6:01 5
130 Espinoza,Hector 19:03 6:09 7
132 Huott,Sullivan 19:20 6:14 8
133 Juarez,Joevonne 19:23 6:15 10
134 McNaughton,Sam 20:02 6:28 14
2 - Bracketville High School Points: 52
784 Morales,Juan 17:29 5:38 2
782 Bruce,Ayme 18:57 6:07 6
783 Guerrero,Delfino 19:53 6:25 13
787 Turkett,Brendan 20:17 6:33 15
785 Rosas,Roman 20:17 6:33 16
781 Braden,Alexander 20:21 6:34 18
3 - Sabinal Points: 94
629 Torres,Isiais 17:28 5:38 1
625 Landeros,Michael 19:34 6:19 12
623 Davis,Jesus 20:33 6:38 20
627 Rothesberger,Logan 21:15 6:51 24
626 Rodriguez,Joseph 23:26 7:34 37
628 Stewart,Micah 25:25 8:12 44
4 - St Mary's Hall Points: 108
702 Ursone,Luke 19:27 6:16 11
699 Powers,Luke 20:33 6:38 21
695 Garcia,Matthew 20:40 6:40 22
696 Lloyd,Jon 21:19 6:53 25
697 Marshall,Max 21:39 6:59 29
701 Ulmer,Max 21:40 6:59 30
5 - Knippa Points: 113
249 Pargas,James 19:22 6:15 9
250 Rattler,Christian 20:19 6:33 17
251 Rowland,Andrew 20:32 6:37 19
247 Garza,Ernesto 22:23 7:13 33
248 Lara,Jordan 22:58 7:25 35
6 - KIPP University Prep Points: 150
218 Enrique,Palos 20:41 6:40 23
223 Lopez,Luis 21:23 6:54 26
224 Sagahon,Joe 21:38 6:59 28
221 Jose,Mata 22:57 7:24 34
222 Jose,Peralta 23:44 7:39 39
217 Christopher,Alvarado 23:51 7:42 40
219 Gabriel,Varela 24:16 7:50 41
220 Gavin,Barrera 25:47 8:19
7 - Harmony Science (San Antonio Points: 177
161 Donjuan,Elias 21:24 6:54 27
159 Cantu,Edward 22:09 7:09 31
158 Cafuentes,Gabriel 23:20 7:32 36
157 Briseno,Julian 23:38 7:37 38
162 Rosales,Robert 27:00 8:43 45
160 Cruz,Anthony 36:42 11:50 48
8 - Utopia Points: 210
737 Massa,Will 22:21 7:13 32
735 Garcia,Abel 24:30 7:54 42
738 Peek,Hayden 25:24 8:12 43
733 Biroo,Nolan 27:05 8:44 46
734 Elliott,Jackson 27:29 8:52 47
Go to Top
JV Girls
 
Bib Number Name Time Pace Place
1 - Del Rio Points: 31
61 Gutierrez,Lissette 15:19 7:40 4
68 Trevino,Emily 15:33 7:47 5
66 Saucedo,Yanez 15:37 7:49 6
67 Torres,Alyssa 15:41 7:51 7
65 Rubio,Briana 15:54 7:57 9
62 Martinez,Jocelyn 16:11 8:06 11
63 Moncada,Aylin 16:51 8:26 21
60 Polanco,Mallory 17:50 8:55
64 Rogel,April 18:05 9:03
2 - Great Hearts Monte Vista Points: 64
142 Martin,Lyda 13:13 6:37 1
139 Girard,Maddie 13:26 6:43 2
138 DiTrolio,Andrea 16:32 8:16 19
140 Glowe,Maggie 16:51 8:26 20
137 Brenner,Allison 16:52 8:26 22
143 Vasquez,Ava 21:53 10:57 32
141 Lopez,Victoria 22:32 11:16 33
3 - San Antonio Christian Points: 73
649 Membreno,Alexa 15:53 7:57 8
646 Guirl,Madeline 15:55 7:58 10
647 Johnson,Hannah 16:21 8:11 14
650 Trott,Emma 16:30 8:15 16
653 Youngdale,Aubrey 17:25 8:43 25
4 - Uvalde Points: 80
765 Reyes,Ariana 15:12 7:36 3
761 Hidalgo,Naomi 16:17 8:09 13
759 Garcia,Esmy 16:24 8:12 15
760 Gomez,Jacqueline 17:02 8:31 23
758 Flores,Gaby 17:30 8:45 26
757 Crow,Briana 17:34 8:47 27
763 Perez,Adelydah 20:07 10:04 31
762 Martinez,Decymber 21:25 10:43
764 Ramos,Larissa 26:13 13:07
5 - Eagle Pass Points: 99
88 Delgado,Ana 16:13 8:07 12
85 Almaguer,Yahaira 16:31 8:16 17
89 Gonzalez,Ruth 16:32 8:16 18
96 Reyes,Brisa 17:05 8:33 24
90 Hoffman,Alicia 18:02 9:01 28
95 Puente,Yesenia 18:14 9:07 29
91 Jaimez,Olivia 18:35 9:18 30
86 Arredondo,Alaina 19:52 9:56
93 Juarez,Monserrat 22:25 11:13
Go to Top
JV Boys
 
Bib Number Name Time Pace Place
1 - Del Rio Points: 25
76 Lowe,Nathan 19:13 6:12 3
83 Vasquez,Itzcoalt 19:22 6:15 4
78 Ortiz,Jacob 19:26 6:16 5
73 Lozano,Gabriel 19:26 6:16 6
77 Moore,Bobby 19:33 6:18 7
71 Flores,Aj 19:44 6:22 8
80 Rios,Sergio 19:48 6:23 11
81 Robles,Bobby 20:04 6:28
82 Tamez,Sebastian 20:05 6:29
69 Burciaga,Esau 20:22 6:34
79 Ramirez,Austin 22:41 7:19
70 Chavez,Eloy 24:29 7:54
84 Vigil,Alejandro 24:44 7:59
2 - San Antonio Home School Points: 52
831 Schaefer,Naaman 18:02 5:49 1
834 Gill,Daniel 18:39 6:01 2
833 Fry,Joseph 19:46 6:23 9
836 Chacko,Peter 20:20 6:34 16
832 Daily,Bevan 21:17 6:52 24
830 Pradia,Paul 22:05 7:07 28
837 Sommers,David 22:32 7:16 31
835 Phillips,Jeremiah 23:32 7:35
3 - Laredo Johnson Points: 78
812 Aguero,Ronaldo 20:01 6:27 12
813 Amador,Alan 20:17 6:33 14
814 Becerra,Roberto 20:19 6:33 15
820 Joshua,Vitales 20:31 6:37 18
816 De La Cruz,Alexandro 20:33 6:38 19
822 Miguel,Murillo 20:40 6:40 22
825 Ramos,Felix 20:48 6:43 23
826 Rodriguez,Cruz 20:52 6:44
817 Fragoso,Marco 21:07 6:49
818 Frias,Juan 21:35 6:58
824 Pedraza,Pedro 21:40 6:59
827 Serna,Giovanni 21:42 7:00
821 Leonides,Jose 22:20 7:12
815 Castillo,Mauro 22:57 7:24
819 Gonzalez,Angel 23:10 7:28
823 Moncivais,Major 23:48 7:41
4 - Great Hearts Monte Vista Points: 81
146 Chavez,Diego 19:46 6:23 10
150 Doughty,Justin 20:13 6:31 13
155 Tysinger,Dylan 20:24 6:35 17
153 Montes,Miguel 20:34 6:38 20
152 Grubbs,Hunter 20:35 6:38 21
147 Clack,Daniel 21:44 7:01 26
148 Cowley,Seth 22:38 7:18 32
154 Prezas,Diego 23:19 7:31
151 Gonzalez,Daniel 24:18 7:50
145 Cannon,Joseph 24:47 8:00
144 Candland,Daniel 26:54 8:41
149 Doughty,Isaac 27:21 8:49
156 Zimmerer,Luke 32:30 10:29
5 - Eagle Pass Points: 161
98 Castillo,Jorge 22:10 7:09 29
103 Jimenez,Ivan 22:32 7:16 30
104 Lira,Luis 22:39 7:18 33
99 Crone,Aaron 23:19 7:31 34
101 Garza,Julian 23:29 7:35 35
106 Sanchez,Kaleb 23:32 7:35 38
102 Gomez,Alexis 24:35 7:56 39
108 Vallejo,Rodolfo 24:37 7:56
100 Galarza,Evan 24:49 8:00
6 - San Antonio Christian Points: 165
657 Craig,Adam 21:43 7:00 25
655 Burrage,Connor 21:46 7:01 27
659 Williams,Jacob 23:29 7:35 36
654 Bowling,Taylor 23:30 7:35 37
658 Keith,Andrew 26:54 8:41 40
656 Cho,Lex 27:23 8:50 41
Go to Top
JH Girls
 
Bib Number Name Time Pace Place
1 - MS_Del Rio Points: 27
399 Urias,Skylar 13:31 6:46 1
378 Ignacio,Laurie 14:49 7:25 4
401 Velasquez,Kayla 14:51 7:26 6
376 Gloria,Kimberly 14:53 7:27 7
371 Cordova,Nayelli 15:12 7:36 9
380 Lopez,Andrea 15:23 7:42 11
390 Palacios,Karen 15:24 7:42 12
387 Meza,Meia 15:31 7:46
367 Blankenship,Kacy 15:37 7:49
394 San Miguel,Cassandra 15:42 7:51
372 Delgado,Mya 15:58 7:59
392 Rustad,Annaliz 16:01 8:01
397 Trevino,Kennedy 16:12 8:06
374 Galan,Gabriela 16:16 8:08
400 Vasquez,Alexia 16:19 8:10
388 Moynihan,Marion 16:44 8:22
398 Trevino,Reagan 16:48 8:24
375 Garza,Paula 17:09 8:35
364 Alcaraz,Rebekah 17:12 8:36
370 Cordova,Natalie 17:20 8:40
379 Jimenez,Marina 17:23 8:42
382 Lopez,Marissa 17:28 8:44
395 Smith,Ariela 17:38 8:49
396 Torres,Lorena 17:51 8:56
368 Castillo,Beyonce 17:59 9:00
386 McNeal,Maritza 18:12 9:06
385 Martinez,Hannah 18:15 9:08
389 Padilla,Andrea 18:17 9:09
384 Martinez,Cassandra 18:41 9:21
391 Reyes,Hannah 18:43 9:22
393 Salazar,Kassady 19:07 9:34
373 Encerrado,Hillary 19:58 9:59
369 Castro,Lauren 20:17 10:09
381 Lopez,Mariana 21:28 10:44
383 Lopez,Samantha 23:18 11:39
2 - MS_San Antonio Home School Points: 68
565 Gill,Joy 13:46 6:53 2
561 Dasso,Claire 14:06 7:03 3
564 Gill,Elizabeth 14:57 7:29 8
569 Owens,Ella 15:48 7:54 17
567 Holder,Eve 18:11 9:06 38
566 Holder,Charlotte 18:35 9:18 41
3 - MS_Eagle Pass Points: 101
346 Sharafeldin,Maryam 14:50 7:25 5
456 Sebastian,Jessica 15:19 7:40 10
443 Cooley,Makenna 17:23 8:42 27
444 De Leon,Leyli 17:24 8:42 29
442 Cedillo,Danahy 17:25 8:43 30
450 Mandell,Edna 17:49 8:55 32
445 De Leon,Stephanie 18:08 9:04 37
454 Ochoa,Alexia 18:54 9:27
453 Mynar,JoAnn 19:13 9:37
446 Enciso,Valeria 20:34 10:17
457 Smith,Sadie 21:03 10:32
347 Cantu,Coral 21:41 10:51
348 Serrano,Galilea 22:18 11:09
448 Galarza,Alayna 24:33 12:17
4 - MS_Memorial (Eagle Pass) Points: 106
493 Garcia,Shantell 15:34 7:47 13
484 Balderas,Kimberly 15:50 7:55 18
508 Vielma,Amber 16:22 8:11 23
40 De La O,Nicole 16:57 8:29 24
494 Garza,Ingrid 17:23 8:42 28
489 Dominguez,Anamaria 18:01 9:01 36
492 Garcia,Jacquelynn 18:29 9:15 40
497 Hernandez,Karla 19:38 9:49
505 Tolentino,Rosalia 19:54 9:57
509 Villarreal,Angelica 20:19 10:10
495 Gomez,Yaritza 20:22 10:11
488 De Los Santos,Priscilla 20:27 10:14
496 Gonzalez,Esli 20:37 10:19
500 Montoya,Galilea 20:51 10:26
487 De Los Santos,Abigail 20:53 10:27
501 Morales,Valeria 20:54 10:27
507 Vicente,Brizeyda 21:27 10:44
490 Fonseca,Melanie 21:34 10:47
486 Carrillo,Lorena 21:51 10:56
502 Reyna,Yanitza 22:04 11:02
503 Rocha,Sarai 22:22 11:11
485 Cardoza,Barbara 22:24 11:12
491 Galan,Jacqueline 22:40 11:20
499 Martinez,Nora 23:06 11:33
506 Valdez,Leslie 24:19 12:10
5 - MS_Montessori of San Antonio Points: 110
524 Lipsky,Navah 15:37 7:49 14
527 Ogden,Kate 15:37 7:49 15
522 Jackson,Addison 15:46 7:53 16
526 Ogden,Grace 17:05 8:33 26
523 Kopplin,Phoebe 18:19 9:10 39
525 Nava,Isabella 20:27 10:14 46
6 - MS_Morales Points: 136
533 Hernandez,Kasidy 16:14 8:07 21
537 Perez,Trish 16:18 8:09 22
540 Silva,Alexis 17:03 8:32 25
532 Fowler,Macey 17:50 8:55 33
538 Ramirez,Jocelyn 17:57 8:59 35
535 Menchaca,Alanna 18:43 9:22 42
541 White,Sofia 19:34 9:47 44
531 Escalera,Alexis 20:00 10:00
536 Padilla,Rianon 20:18 10:09
7 - Utopia Middle School Points: 147
769 Dunlap,Cherish 15:55 7:58 19
349 Olivas,Alex 15:59 8:00 20
771 Martinez,Hope 17:25 8:43 31
770 Johnston,Kholoei 17:53 8:57 34
774 Borner,Kylie 19:07 9:34 43
772 Redden,Reece 20:25 10:13 45
773 Hale,Grace 21:46 10:53 47
Go to Top
JH Boys
 
Bib Number Name Time Pace Place
1 - MS_Del Rio Points: 21
408 Galavez,Luis 12:11 6:06 1
406 Fernandez,Damian 12:34 6:17 2
423 Perez,Mikael 12:38 6:19 3
405 Duran,Adrian 13:09 6:35 7
415 Martinez,David 13:10 6:35 8
428 Rincon,Alexis 13:19 6:40 10
439 Zamarripa,Jesse 13:30 6:45 12
437 Sutton,Tristen 13:36 6:48
438 Tamez,Diego 13:43 6:52
409 Garcia,Steven 13:45 6:53
419 Montemayor,Orlando 13:45 6:53
403 Dominguez,Roy 14:05 7:03
417 Mayes,Nathaniel 14:13 7:07
424 Ramirez,Jose 14:23 7:12
440 Zertuche,Athan 14:25 7:13
432 Rodriguez,Antonio 14:28 7:14
431 Rodriguez,Alex 14:32 7:16
427 Reyes,Joshua 14:40 7:20
422 Peralta,Juan 14:50 7:25
430 Rivera,Raymundo 14:56 7:28
426 Renteria,Joshua 15:12 7:36
414 Lopez,Juan 15:13 7:37
404 Duenez,Aiden 15:39 7:50
410 Gonzalez,Miguel 15:48 7:54
420 Narvaez,Alonzo 15:50 7:55
425 Ramos,Adrian 16:00 8:00
429 Rios,Leonardo 16:06 8:03
421 Navarro,Javier 16:15 8:08
407 Fuentes,Joseph 16:18 8:09
418 Mijares,Miguel 16:40 8:20
416 Martinez,Hector 17:44 8:52
411 Hyslop,Benson 17:45 8:53
412 Kenner,Kody 18:24 9:12
402 Avila,Edgar 18:33 9:17
433 Rodriguez,Jacob 18:57 9:29
436 Suday,David 19:34 9:47
2 - MS_Eagle Pass Points: 60
461 Dodd,Alton 12:50 6:25 4
459 Aguilar,Jorge 12:56 6:28 6
460 Barrera,Jaime 13:24 6:42 11
464 Galvan,Maximus 14:03 7:02 15
801 Flores,Raul 15:13 7:37 24
345 Montejano,Hugo 15:27 7:44 25
471 Ruiz,Fidencio 16:04 8:02 33
463 Felan,Jose 16:10 8:05
802 Mata,Juan 16:22 8:11
470 Reyes,Ernesto 16:31 8:16
472 Ruiz,Francisco 16:45 8:23
462 Espinosa,Erik 17:36 8:48
467 Gonzalez,Oscar 18:31 9:16
466 Gonzalez,Omar 19:28 9:44
804 Sifuentes,Edwardo 20:45 10:23
469 Menchaca,Isaiah 24:01 12:01
468 Martinez,Renee 26:10 13:05
3 - MS_San Antonio Home School Points: 104
581 Owens,Cooper 12:50 6:25 5
582 Pelletier,Braeden 14:34 7:17 17
578 Gill,Titus 14:57 7:29 21
579 Herndon,Kaleb 15:49 7:55 30
583 Pelletier,Gabriel 15:55 7:58 31
585 Schaefer,Tyler 16:29 8:15 35
577 Fry,Micah 16:31 8:16 36
572 Chacko,Thomas 17:08 8:34
584 Pradia,William 19:06 9:33
4 - MS_Memorial (Eagle Pass) Points: 118
513 Flores,Andres 14:00 7:00 14
515 Kancheff,Luis 14:38 7:19 18
519 Renteria,Alejandro 15:13 7:37 23
511 Escamilla,Miguel 15:27 7:44 26
517 Ramirez,Rogelia 16:42 8:21 37
514 Gonzalez,Isaax 17:23 8:42 41
510 Beltran,Ricky 17:23 8:42 42
512 Falcon,Myron 17:26 8:43
516 Longoria,Rene 17:47 8:54
520 Torres,Edgar 17:58 8:59
518 Ramos,Alejandro 18:33 9:17
5 - MS_Morales Points: 126
545 Martinez,Gerardo 13:55 6:58 13
544 Gomez,Brandon 15:01 7:31 22
546 Mejia,Patrick 15:36 7:48 28
543 Encinia,Evan 15:44 7:52 29
549 Rivera,Damian 16:06 8:03 34
550 Rodriguez,Christopher 16:45 8:23 39
547 Mejia,Vicente 18:19 9:10 44
548 Reyes,Isac 22:07 11:04
6 - MS_Summit Christian (Boerne) Points: 133
597 Lackamp,Jackson 14:31 7:16 16
599 Stamness,Josh 14:40 7:20 19
593 Dishong,Jacob 14:55 7:28 20
600 Thier,Charlie 16:43 8:22 38
595 Garritano,Tyler 16:53 8:27 40
598 Segovia,Josiah 17:54 8:57 43
596 Ibarra,Calvin 31:26 15:43 48
7 - MS_Castle Hills First Baptist Points: 159
363 Wokoma,Mason 13:16 6:38 9
360 Owens,Wes 15:36 7:48 27
358 Harrison,Zach 16:00 8:00 32
357 Harrison,Nathan 19:24 9:42 45
362 Soriano,Noah 19:51 9:56 46
356 Cabrera,Jackson 21:15 10:38 47