SARR Prickly Pear 50K Trail Run
San Antonio, TX
March 19, 2016
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Konczak,Franz 194 1:54:02 2:05:00 3:59:09 3:59:04 7:42 1 1
Go To Top
Top Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Henricksen,Kitty 192 2:14:06 2:21:53 4:36:01 4:36:00 8:53 7 1 San Antonio TX
Go To Top
Top Master Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Marsh,William 111 2:14:53 2:27:50 4:42:55 4:42:44 9:06 8 7 San Antonio TX
Go To Top
Top Master Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Fine,Cheri 163 2:34:25 2:52:02 5:26:30 5:26:28 10:30 21 3 Atlanta GA
Go To Top
1-19 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Banister,Elijah 176 3:39:38 4:22:31 8:03:09 8:02:11 15:31 81 49 Baker City OR
Go To Top
20-24 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Singler,John 129 2:02:54 2:55:43 4:58:39 4:58:38 9:37 12 11 Bushland TX
2 Byron,Ryan 136 2:43:42 3:04:08 5:47:57 5:47:51 11:12 30 24 San Antonio TX
Go To Top
25-29 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Ornelis,Jason 149 2:07:52 2:39:15 4:47:11 4:47:08 9:14 10 9 San Antonio TX
Go To Top
30-34 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Gonzalez,Roel 166 2:18:21 1:46:09 4:04:31 4:04:32 7:52 2 2 San Antonio TX
2 Strasburg,Andrew 188 2:10:28 2:05:17 4:15:47 4:15:46 8:14 5 5 Ann Arbor MI
3 Hasseler,Anders 146 2:23:53 2:21:12 4:45:08 4:45:07 9:11 9 8 Mahwah NJ
4 West,Christopher 131 2:15:43 2:50:14 5:07:10 5:05:58 9:51 14 13 San Antonio TX
5 Fikes,Ryan 121 2:35:08 2:35:25 5:10:43 5:10:35 10:00 16 15 Corpus Christi TX
6 Brown,Edward 160 2:19:22 2:52:25 5:11:53 5:11:49 10:02 17 16 San Antonio TX
7 Monk,Matthew 116 2:14:04 3:03:02 5:17:07 5:17:08 10:12 19 17 Luling TX
8 Boyce,Robert 133 2:43:42 3:04:07 5:47:58 5:47:50 11:12 29 23 San Antonio TX
9 Reagan,Ty 403 2:44:38 3:07:28 5:52:15 5:52:08 11:20 35 29
Go To Top
35-39 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Corona,Benjamin 405 1:55:58 2:09:51 4:05:50 4:05:50 7:55 3 3 Converse TX
2 Maxwell,Roger 191 2:05:09 2:08:02 4:13:13 4:13:13 8:09 4 4 San Antonio TX
3 Orland,Uriah 113 2:04:18 2:25:25 4:29:45 4:29:45 8:41 6 6 San Antonio TX
4 Escalante,Michael 198 2:24:49 3:01:05 5:26:01 5:25:55 10:29 20 18
5 Chillstrom,Mike 115 2:55:19 2:55:01 5:50:40 5:50:22 11:17 33 27 Schertz TX
6 Galvan,Orlando 182 2:59:38 2:54:14 5:53:59 5:53:53 11:23 37 31 Houston TX
7 Garza,Jose 187 3:00:52 3:15:27 6:16:23 6:16:20 12:07 46 37 San Antonio TX
8 Vegamora,Rufino 178 2:59:15 3:26:33 6:26:01 6:25:50 12:25 50 38 San Antonio TX
Go To Top
40-44 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Senterfitt,Jay 122 2:25:04 2:22:53 4:48:07 4:47:59 9:16 11 10 Corpus Christi TX
2 Hernandez,Silverio 109 2:12:55 2:56:18 5:09:17 5:09:15 9:57 15 14 San Antonio TX
3 Marinelli,Massimo 150 2:32:55 2:56:29 5:29:36 5:29:25 10:36 23 20 Humble TX
4 Menke,Bryson 158 2:46:57 3:27:54 6:15:04 6:14:53 12:04 45 36 Humble Tx TX
5 Cervantes,Alejandro 159 3:15:52 3:18:07 6:34:04 6:34:00 12:41 52 39 New Braunfels TX
6 Goff,Brandon 401 3:09:27 3:40:33 6:50:14 6:50:01 13:12 58 41 Fair Oaks Ranch TX
7 Gilmore,L.Brent 189 3:41:56 3:51:28 7:33:39 7:33:25 14:36 72 46 Austin TX
Go To Top
45-49 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Hughs,Chris 173 2:25:27 2:35:19 5:00:53 5:00:48 9:41 13 12 San Antonio TX
2 Tracy,John 118 2:31:49 2:59:39 5:31:40 5:31:29 10:40 26 22 San Antonio TX
3 Greer,William 151 2:44:37 3:07:29 5:52:15 5:52:08 11:20 36 30 Austin TX
4 Shelton,Chris 134 3:00:21 3:35:28 6:35:56 6:35:51 12:44 54 40 Orting TX
5 Taylor,John 105 3:15:56 3:39:09 6:55:10 6:55:06 13:22 59 42 New Braunfels TX
6 Wright,George 127 3:34:58 3:55:17 7:30:20 7:30:16 14:30 71 45 San Antonio TX
Go To Top
50-54 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Flores,Leroy 157 2:27:27 3:03:19 5:30:54 5:30:47 10:39 24 21 San Antonio TX
2 Rhoades,Jeff 124 2:34:26 3:14:47 5:49:15 5:49:14 11:14 31 25 Topeka KS
3 Fine,Mark 164 2:59:43 2:51:30 5:51:14 5:51:14 11:18 34 28 Atlanta GA
4 Renaghnan,Brian 199 2:45:31 3:09:26 5:55:05 5:54:58 11:25 38 32
5 Didomenico,Guy 190 3:42:05 3:53:13 7:35:23 7:35:19 14:39 74 48 San Antonio TX
Go To Top
55-59 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Peth,Steve 152 2:46:46 2:41:46 5:28:40 5:28:34 10:34 22 19 San Antonio TX
2 Gonzales,David 193 2:53:32 3:17:29 6:11:11 6:11:02 11:56 44 35
3 Cannon,Wyne 197 3:06:24 4:18:34 7:25:02 7:25:00 14:19 67 44
Go To Top
60-64 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Alonzo,Ernesto 145 2:58:18 3:05:55 6:04:33 6:04:15 11:43 42 33 Laredo TX
2 Hartley,Chris 112 2:52:42 3:18:08 6:10:56 6:10:51 11:56 43 34 Portage MI
3 Buonaugurio,Michael 117 3:49:11 7:21:38 7:21:38 14:13 65 43 San Antonio TX
4 Flynn,Donald 135 3:41:20 3:53:22 7:34:51 7:34:43 14:38 73 47 San Antonio TX
Go To Top
70-99 Male
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Jensen,Paul 177 2:43:01 3:07:01 5:50:10 5:50:04 11:16 32 26 Utopia TX
Go To Top
20-24 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Esposito,Katie 102 2:37:46 3:05:45 5:43:41 5:43:32 11:03 28 6 San Antonio TX
2 Cao,Jenn 143 2:53:17 3:26:17 6:19:36 6:19:35 12:13 47 10 Simi Vallley CA
3 Thoennes,Jordan 139 2:53:21 3:40:33 6:33:56 6:33:55 12:41 51 13 Sacramento CA
Go To Top
25-29 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Renard,Laura 126 2:29:27 2:45:56 5:15:28 5:15:24 10:09 18 2 San Antonio TX
2 Grafnetterova,Nikola 402 2:49:19 2:41:58 5:31:24 5:31:18 10:40 25 4
3 Ornelis,Anneliese 148 2:54:37 3:27:14 6:21:57 6:21:52 12:17 49 12 San Antonio TX
4 Blanchard,Brianna 175 3:39:38 4:22:31 8:03:09 8:02:10 15:31 80 32 San Antonio TX
Go To Top
30-34 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Stein,Jessica 154 2:54:32 3:27:14 6:21:57 6:21:47 12:17 48 11 San Antonio TX
2 Buonaugurio,Veronika 110 3:32:17 3:49:12 7:21:37 7:21:30 14:13 64 22 Washington DC
Go To Top
35-39 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Dunn,Jessica 408 2:47:02 3:14:10 6:01:20 6:01:14 11:38 39 7
2 Curtis,Christy 169 3:04:03 2:57:53 6:02:07 6:01:58 11:39 40 8 San Antonio TX
3 Lehnhoff,Megan A 128 3:04:04 2:57:53 6:02:08 6:01:58 11:39 41 9 Spring Branch TX
4 Reyes,Elizabeth 138 3:31:09 3:51:15 7:22:51 7:22:25 14:14 66 23 San Antonio TX
5 Hansen,Julianne 168 3:38:16 3:47:14 7:25:43 7:25:31 14:20 70 26 Boerne TX
6 Mancha,Sandi 411 3:56:08 3:57:51 7:54:04 7:54:00 15:15 79 31
Go To Top
40-44 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Boulette,Stephanie 165 2:36:51 3:04:00 5:40:57 5:40:53 10:58 27 5 San Antonio TX
2 Cuellar,Aurelia 404 3:10:47 3:33:21 6:44:12 6:44:09 13:00 55 15 San Antonio TX
3 Allen,Alejandra 406 3:13:43 3:31:56 6:46:16 6:45:41 13:03 56 16
4 Morel,Gwen 123 3:07:02 3:48:22 6:55:34 6:55:25 13:22 60 18 Cedar Park TX
5 Toliver,Evelyn 153 3:00:06 4:02:08 7:02:26 7:02:16 13:35 61 19 San Antonio TX
6 Gonzalez,Mariana 186 3:33:17 4:03:20 7:36:41 7:36:38 14:42 75 27 San Antonio TX
7 Schroll,Misti 125 3:37:34 4:02:49 7:41:05 7:40:24 14:49 76 28 Corpus Christi TX
8 Raggio,Jodi 114 3:49:09 3:53:16 7:42:43 7:42:27 14:53 78 30 Hutto TX
Go To Top
45-49 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Carter,Lisa 409 3:17:19 3:16:54 6:34:19 6:34:14 12:41 53 14 New Braunfels TX
2 Jared,Belinda 179 3:16:06 3:31:23 6:47:41 6:47:31 13:07 57 17 San Antonio TX
3 Flores,Rosemary 155 3:19:54 3:52:50 7:12:55 7:12:46 13:56 62 20 San Antonio TX
Go To Top
50-54 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Guerra,Karen 180 3:38:17 3:46:51 7:25:20 7:25:09 14:20 68 24 San Antonio TX
2 Garton,Christiana 167 3:38:17 3:47:01 7:25:31 7:25:20 14:20 69 25 San Antonio TX
Go To Top
55-59 Female
  Total Overall Overall State/
Place Name Bib 1st Loop 2nd Loop Gun Tag Pace Place by Sex City County
1 Buse,Adnil 185 3:25:31 3:55:07 7:20:41 7:20:39 14:11 63 21 Converse TX
2 Sager,Diane 101 3:49:10 3:53:15 7:42:43 7:42:27 14:53 77 29 Austin TX