ZERO Prostate Cancer 10K Run/Walk
San Antonio, TX
September 19, 2015
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 20-29 30-39 40-49 50-59 60-69 70-99
Female 20-29 30-39 40-49 50-59 60-69
Top Male
  Total Overall Overall State/
Place Name Bib 1st Half Finish Gun Tag Pace Place by Sex City County
1 Ngojoy,Japheth 803 17:02 17:24 34:29 34:27 5:33 1 1
2 Mitchell,Waylon 715 42:55 42:55 6:54 2 2 Melbourne FL
3 Mathers,Nick 712 21:37 23:24 45:04 45:03 7:15 3 3 San Antonio TX
Go To Top
Top Female
  Total Overall Overall State/
Place Name Bib 1st Half Finish Gun Tag Pace Place by Sex City County
1 Muniz,Jacklynn 718 23:23 24:53 48:26 48:17 7:46 8 1 San Antonio TX
2 Greenlee,Tina 796 24:00 24:59 49:05 49:00 7:53 9 2 Rockford IL
3 O'rourke,Terra 792 24:54 50:36 50:36 8:08 12 3 San Antonio TX
Go To Top
20-29 Male
  Total Overall Overall State/
Place Name Bib 1st Half Finish Gun Tag Pace Place by Sex City County
1 Benvides,Eric 783 23:24 22:41 46:09 46:06 7:25 5 5 San Antonio TX
2 Schwans,Benjamin 716 22:53 25:22 48:19 48:16 7:46 7 7 San Antonio TX
3 Lansford,Randy 761 24:50 26:24 51:18 51:15 8:15 13 10 San Antonio TX
4 Musquiz,Billy 720 26:51 32:06 59:11 58:58 9:29 29 20 Spring TX
5 Rother,Jason 729 1:11:37 1:04:03 10:18 41 27 Austin TX
6 Ebers,Alex 738 34:24 39:08 1:13:49 1:13:34 11:50 56 31 San Antonio TX
Go To Top
30-39 Male
  Total Overall Overall State/
Place Name Bib 1st Half Finish Gun Tag Pace Place by Sex City County
1 Gagliano,Mike 731 21:32 25:01 46:44 46:34 7:30 6 6 Live Oak TX
2 Hudak,Steve 746 23:49 25:32 49:34 49:23 7:57 10 8 San Antonio TX
3 Kargbo,Tugg 785 24:03 27:35 53:07 51:39 8:19 15 12 Missouri City TX
4 Stringer,Matthew 745 25:07 26:43 52:04 51:52 8:21 16 13 San Antonio TX
5 Orozco,Roy 732 28:40 31:10 1:00:01 59:51 9:38 31 22 San Antonio TX
6 Gutierrez,Eric 791 29:29 32:02 1:01:42 1:01:32 9:54 34 24 San Antonio TX
7 Pasola,Jason 736 35:40 41:06 1:17:01 1:16:47 12:21 59 32 San Antonio TX
8 Chieza,Chido 807 37:58 51:05 1:29:16 1:29:04 14:20 69 35
9 Sanchez,Francisco 349 1:41:11 1:41:11 16:17 72 38 San Antonio TX
Go To Top
40-49 Male
  Total Overall Overall State/
Place Name Bib 1st Half Finish Gun Tag Pace Place by Sex City County
1 Case,John 763 21:33 24:17 46:01 45:52 7:23 4 4 San Antonio TX
2 Mandujano,Tony 795 24:38 26:53 51:37 51:33 8:18 14 11 Von Ormy TX
3 Denuccio,Mike 758 26:37 29:10 55:56 55:48 8:59 23 16 San Antonio TX
4 Arevalos,Gathan 764 29:07 30:10 59:24 59:18 9:33 30 21 San Antonio TX
5 Dominguez,Mario 787 27:54 33:55 1:01:55 1:01:51 9:57 35 25 San Antonio TX
6 Sewell,Joe 753 29:45 33:35 1:03:27 1:03:21 10:12 40 26 Floresville TX
7 Mancha,Vic 752 31:49 33:19 1:05:14 1:05:09 10:29 44 29 San Antonio TX
8 Ongkiko,Richard 766 32:12 38:46 1:11:17 1:10:59 11:25 53 30 San Antonio TX
9 Bawa,Peter 765 41:13 44:38 1:25:57 1:25:53 13:49 67 33 San Antonio TX
Go To Top
50-59 Male
  Total Overall Overall State/
Place Name Bib 1st Half Finish Gun Tag Pace Place by Sex City County
1 Hartman,Adam 793 26:27 27:18 53:54 53:46 8:39 19 14 San Antonio TX
2 Byrd,Bill 754 26:10 29:18 56:33 55:29 8:56 21 15 Helotes TX
3 Widemon,Erskine 751 29:42 28:27 58:24 58:11 9:22 26 18 San Antonio TX
4 Schweers,Gary 739 27:25 31:01 58:32 58:27 9:24 27 19 San Marcos TX
5 Bazan,Ramiro 768 28:55 32:18 1:01:21 1:01:14 9:51 33 23 San Antonio TX
6 Trevino,Ruben 769 40:04 49:36 1:29:49 1:29:42 14:26 70 36 San Antonio TX
Go To Top
60-69 Male
  Total Overall Overall State/
Place Name Bib 1st Half Finish Gun Tag Pace Place by Sex City County
1 Madrigal,Edward 760 24:56 25:11 50:10 50:08 8:04 11 9 San Antonio TX
2 Rodriguez,Tomas 767 26:07 29:44 55:54 55:52 8:59 24 17 San Antonio TX
3 Sepulveda,Rene 748 29:47 34:32 1:04:31 1:04:21 10:21 42 28 San Antonio TX
4 Chieza,Winston 806 37:57 51:05 1:29:16 1:29:04 14:20 68 34
5 Dalton,Don 709 36:33 59:03 1:37:11 1:35:37 15:23 71 37 San Antonio TX
Go To Top
70-99 Male
  Total Overall Overall State/
Place Name Bib 1st Half Finish Gun Tag Pace Place by Sex City County
1 Martinez,Martin 801 54:16 58:58 1:53:27 1:53:16 18:14 73 39
Go To Top
20-29 Female
  Total Overall Overall State/
Place Name Bib 1st Half Finish Gun Tag Pace Place by Sex City County
1 Trevino,Kayla 802 31:29 31:32 1:03:15 1:03:02 10:09 38 13
2 Rivera,Elizabeth 719 28:46 37:06 1:06:06 1:05:54 10:36 45 16 San Antonio TX
3 Ebers,Julie 740 34:24 39:07 1:13:48 1:13:33 11:50 55 25 San Antonio TX
4 Torres,Jessica 708 34:47 41:15 1:16:15 1:16:04 12:14 58 27 San Antonio TX
5 Rivera,Racquel 717 36:03 41:56 1:18:13 1:18:00 12:33 62 30 San Antonio TX
Go To Top
30-39 Female
  Total Overall Overall State/
Place Name Bib 1st Half Finish Gun Tag Pace Place by Sex City County
1 Sepulveda,Michelle 749 26:07 25:57 52:15 52:05 8:23 17 4 San Antonio TX
2 Quarles,Afshan 705 26:10 27:34 53:49 53:46 8:39 20 6 Fayetteville NC
3 Davies,Hannah 713 27:06 28:40 55:54 55:48 8:59 22 7 San Antonio TX
4 Do,Phuong 794 29:48 33:30 1:03:32 1:03:20 10:11 39 14 Chevy Chase MD
5 Pasola,Monica 743 30:13 34:14 1:04:42 1:04:28 10:22 43 15 San Antonio TX
6 Davis,Maurissa 773 29:43 37:31 1:07:24 1:07:15 10:49 47 18 San Antonio TX
7 Vasquez,Laura 804 31:52 35:32 1:07:32 1:07:25 10:51 48 19
8 Rocha,Erica 756 31:31 37:20 1:09:00 1:08:52 11:05 49 20 San Antonio TX
9 Callahan,Chandra 704 32:01 37:58 1:10:03 1:10:00 11:16 51 22 Yelm WA
10 Hernandez,Dallas 771 34:17 43:50 1:19:31 1:18:09 12:34 63 31 San Antonio TX
11 Taber,Patricia 733 36:08 42:13 1:18:37 1:18:23 12:37 64 32 San Antonio TX
Go To Top
40-49 Female
  Total Overall Overall State/
Place Name Bib 1st Half Finish Gun Tag Pace Place by Sex City County
1 Pair,Michelle 776 25:26 27:22 53:00 52:49 8:30 18 5 San Antonio TX
2 Davis,Bethany 780 28:19 30:27 58:50 58:48 9:28 28 9 San Antonio TX
3 ,Letty 805 28:41 32:02 1:00:48 1:00:44 9:46 32 10
4 Mancha,Elizabeth 757 31:48 31:00 1:02:54 1:02:50 10:07 37 12 San Antonio TX
5 Gonzales,Regina 741 35:45 42:00 1:17:50 1:17:46 12:31 60 28 San Antonio TX
6 Soto,Elizabeth 722 40:40 42:36 1:24:39 1:23:17 13:24 66 34 San Antonio TX
Go To Top
50-59 Female
  Total Overall Overall State/
Place Name Bib 1st Half Finish Gun Tag Pace Place by Sex City County
1 Iniguez,Minny 800 27:46 29:14 57:11 57:02 9:11 25 8
2 Mueller,Ann 723 29:39 32:13 1:02:04 1:01:54 9:58 36 11 San Antonio TX
3 Rivera,Gracie 721 28:47 37:05 1:06:07 1:05:54 10:36 46 17 La Vernia TX
4 Lara,Monica 710 32:40 36:54 1:11:07 1:09:35 11:12 50 21 San Antonio TX
5 Schweers,Valerie 742 37:21 40:24 1:17:51 1:17:46 12:31 61 29 San Marcos TX
6 Martinez,Maria 779 35:09 43:31 1:18:47 1:18:41 12:40 65 33 San Antonio TX
Go To Top
60-69 Female
  Total Overall Overall State/
Place Name Bib 1st Half Finish Gun Tag Pace Place by Sex City County
1 Zamora,Diana 777 33:23 37:02 1:10:34 1:10:26 11:20 52 23 San Antonio TX
2 Rios,Sally 775 34:47 37:17 1:12:12 1:12:05 11:36 54 24 San Antonio TX
3 , 385 1:13:57 1:13:57 11:54 57 26