SARR Prickly Pear 50K Trail Run
San Antonio, TX
March 8, 2014
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-29 30-39 40-49 50-59 60-69
Female 1-29 30-39 40-49 50-59
Top Male
  Total Overall Overall
Place Name Bib 1st Loop 2nd Loop 3rd Loop Gun Tag Pace Place by Sex
1 Smith,Matt 77 1:14:01 1:13:23 1:22:11 3:49:37 3:49:37 7:23 1 1
Go To Top
Top Female
  Total Overall Overall
Place Name Bib 1st Loop 2nd Loop 3rd Loop Gun Tag Pace Place by Sex
1 Timlin,Katherine 85 1:29:12 1:30:11 2:06:45 5:06:18 5:06:10 9:51 16 1
Go To Top
Top Master Male
  Total Overall Overall
Place Name Bib 1st Loop 2nd Loop 3rd Loop Gun Tag Pace Place by Sex
1 Rabb,Scott 113 1:17:57 1:22:51 1:27:59 4:08:51 4:08:50 8:01 3 3
Go To Top
Top Master Female
  Total Overall Overall
Place Name Bib 1st Loop 2nd Loop 3rd Loop Gun Tag Pace Place by Sex
1 Carbonell,Judith 7 1:43:12 1:45:30 2:04:04 5:33:03 5:32:48 10:43 26 3
Go To Top
1-29 Male
  Total Overall Overall
Place Name Bib 1st Loop 2nd Loop 3rd Loop Gun Tag Pace Place by Sex
1 Stephens,Patrick 111 1:14:06 1:22:52 1:36:14 4:13:16 4:13:14 8:09 5 5
2 Griggs,Alexander 25 1:40:31 1:38:18 1:40:26 4:59:35 4:59:17 9:38 14 14
3 Rieth,Devon 64 1:37:35 1:41:19 2:03:22 5:22:23 5:22:18 10:22 21 19
4 Navarro,Jesse 53 1:46:10 2:02:17 2:09:41 5:58:38 5:58:11 11:32 38 32
5 Hilligoss,Jeremy 30 1:44:52 1:48:33 2:37:42 6:11:41 6:11:10 11:57 44 36
6 Rodriguez,Jose R. 68 1:54:53 2:29:03 2:38:04 7:02:25 7:02:02 13:35 61 48
Go To Top
30-39 Male
  Total Overall Overall
Place Name Bib 1st Loop 2nd Loop 3rd Loop Gun Tag Pace Place by Sex
1 Corona,Benjamin 10 1:14:05 1:14:47 1:39:07 4:08:03 4:08:01 7:59 2 2
2 Weaver,Randy 90 1:14:06 1:18:53 1:37:46 4:10:47 4:10:47 8:04 4 4
3 Sharp,John 75 1:21:32 1:24:30 1:35:50 4:21:54 4:21:53 8:26 6 6
4 Roach,Russell 66 1:29:15 1:28:56 1:39:40 4:38:00 4:37:54 8:57 7 7
5 Ashizawa,Yuji 4 1:29:22 1:30:14 1:38:17 4:38:10 4:37:56 8:57 8 8
6 Svatek,Robert 81 1:27:07 1:28:13 1:48:01 4:43:27 4:43:23 9:07 10 10
7 Cardenas,Jorge 8 1:29:10 1:32:59 1:47:13 4:49:34 4:49:23 9:19 11 11
8 Takach,Jay 82 1:25:18 1:37:28 1:52:27 4:55:17 4:55:16 9:30 13 13
9 Kinch,Jamie 37 1:29:15 1:35:45 2:03:30 5:08:36 5:08:32 9:56 18 17
10 Hayes,Patrick 26 1:46:06 1:49:45 1:49:03 5:25:15 5:24:56 10:27 23 21
11 Mack,Kevin 96 1:37:23 1:44:55 2:04:34 5:26:57 5:26:53 10:31 24 22
12 Sizemore,Frank 98 1:54:03 1:46:27 1:50:05 5:30:49 5:30:37 10:38 25 23
13 Finklea,Patrick 16 1:43:31 1:49:35 2:03:46 5:37:09 5:36:54 10:51 27 24
14 Valencia,Julian 88 1:28:53 1:45:02 2:24:28 5:38:33 5:38:25 10:54 28 25
15 Reed,Grady 62 1:40:36 1:53:19 2:08:37 5:42:37 5:42:33 11:01 30 27
16 Taylor,John 84 1:31:24 1:59:40 2:35:47 6:06:54 6:06:52 11:48 41 34
17 Jenkins,Frank 32 1:46:27 1:53:46 2:30:09 6:10:42 6:10:24 11:55 43 35
18 Rodes,Chris 67 1:38:52 1:44:26 2:53:25 6:17:05 6:16:45 12:08 46 38
19 Gomez,Patrick 24 1:48:40 2:04:16 2:37:02 6:30:10 6:30:00 12:33 49 40
20 Garza,Stevland 21 1:51:45 2:13:50 2:46:30 6:52:32 6:52:07 13:16 56 44
21 DiPane,Jason 11 1:52:25 2:12:57 2:54:28 7:00:21 6:59:51 13:31 60 47
22 Alcoser,Mario 1 1:55:04 2:15:20 2:59:15 7:09:50 7:09:42 13:50 65 51
23 Arnold,Bud 3 1:54:55 2:29:01 2:54:10 7:18:31 7:18:08 14:06 68 52
24 Freeman,Jeremy 18 1:54:55 2:29:01 2:54:10 7:18:32 7:18:08 14:06 69 53
25 Lamkin,Eric 40 2:09:06 2:32:11 2:44:20 7:25:54 7:25:38 14:21 71 54
26 Johnson,Josh 33 1:54:04 2:31:57 3:15:26 7:41:41 7:41:29 14:51 73 55
27 Miller,Walter 51 2:07:02 2:31:11 3:04:10 7:42:49 7:42:25 14:53 76 58
28 Hernandez,Gilbert 27 1:57:15 2:58:48 2:46:49 7:43:16 7:42:53 14:54 79 60
29 Parish,Chris 55 2:16:28 2:31:57 2:57:13 7:45:53 7:45:40 14:59 80 61
30 Power,Michael 60 2:16:28 2:31:58 2:57:13 7:45:54 7:45:41 14:59 81 62
Go To Top
40-49 Male
  Total Overall Overall
Place Name Bib 1st Loop 2nd Loop 3rd Loop Gun Tag Pace Place by Sex
1 Sumrall,Rich 100 1:29:17 1:35:44 1:36:10 4:41:15 4:41:13 9:03 9 9
2 Nesbitt,Chris 97 1:43:11 1:40:39 1:43:20 5:07:25 5:07:13 9:53 17 16
3 Rieth,Ted 65 1:37:35 1:41:20 2:03:21 5:22:23 5:22:18 10:22 20 18
4 Stclair,Scott 78 1:30:58 1:34:51 2:18:28 5:24:34 5:24:20 10:26 22 20
5 Thompson,Chip 106 1:40:30 1:51:35 2:09:30 5:41:44 5:41:37 11:00 29 26
6 Gallaher,Otto 20 1:37:22 1:48:10 2:17:13 5:42:51 5:42:47 11:02 31 28
7 Wallace,Iain 89 1:55:51 2:00:38 2:00:43 5:57:23 5:57:13 11:30 37 31
8 Salinas,Jaime 72 1:29:27 1:56:15 2:35:51 6:01:46 6:01:35 11:38 39 33
9 Bott,Jeffery 6 1:48:43 2:05:17 2:25:26 6:19:38 6:19:28 12:13 47 39
10 Mcallen,John 47 1:46:18 2:02:39 2:52:31 6:41:48 6:41:30 12:55 52 42
11 Garza Vela,Gabriel 22 1:55:19 2:15:48 2:30:36 6:41:51 6:41:45 12:56 53 43
12 Garcia,Hector 107 7:42:36 7:42:36 14:53 78 59
Go To Top
50-59 Male
  Total Overall Overall
Place Name Bib 1st Loop 2nd Loop 3rd Loop Gun Tag Pace Place by Sex
1 Tammaro,Joe 83 1:33:12 1:35:00 1:45:12 4:53:29 4:53:27 9:27 12 12
2 Marsh,William 45 1:39:24 1:43:54 1:38:47 5:24:29 5:02:07 9:43 15 15
3 Day,David 12 1:46:19 1:47:25 2:10:06 5:44:06 5:43:52 11:04 32 29
4 Moore,Brendan 52 1:38:52 1:43:34 2:26:54 5:49:41 5:49:22 11:15 33 30
5 Smith,Rick 99 1:46:18 2:00:04 2:25:15 6:11:57 6:11:39 11:58 45 37
6 Mcneil,Stephen 49 1:55:06 2:14:04 2:49:04 6:58:24 6:58:16 13:28 59 46
7 Scheibe,Charles 73 2:02:56 2:28:29 3:10:08 7:41:41 7:41:35 14:51 74 56
8 Peterson,Alan 57 2:13:06 2:36:37 2:52:39 7:42:31 7:42:23 14:53 75 57
Go To Top
60-69 Male
  Total Overall Overall
Place Name Bib 1st Loop 2nd Loop 3rd Loop Gun Tag Pace Place by Sex
1 Clark,Rick 9 1:56:14 2:12:00 2:26:56 6:35:22 6:35:13 12:43 51 41
2 Eunsup,Kim 109 2:51:58 2:01:45 2:01:32 6:55:26 6:55:17 13:22 57 45
3 Kosec,Robert 38 2:06:47 2:19:46 2:39:33 7:06:20 7:06:08 13:43 62 49
4 Mast,Louis 101 1:56:15 2:12:10 3:01:09 7:09:46 7:09:36 13:50 64 50
5 Ruggles,R. Don 70 2:04:15 2:27:51 3:17:22 7:49:44 7:49:30 15:07 85 63
6 Jares,Richard 31 2:16:25 2:52:07 3:10:17 8:19:02 8:18:50 16:03 88 64
Go To Top
1-29 Female
  Total Overall Overall
Place Name Bib 1st Loop 2nd Loop 3rd Loop Gun Tag Pace Place by Sex
1 Supple,Monet 80 1:39:41 2:04:09 2:26:13 6:10:09 6:10:04 11:55 42 8
Go To Top
30-39 Female
  Total Overall Overall
Place Name Bib 1st Loop 2nd Loop 3rd Loop Gun Tag Pace Place by Sex
1 Krefting,Jamie 39 1:34:19 1:43:12 1:53:55 5:11:32 5:11:28 10:01 19 2
2 Kallus,Kellie 34 1:54:36 2:02:31 1:52:26 5:49:48 5:49:35 11:15 34 4
3 Egner,Monica 13 1:37:11 2:01:42 2:16:13 5:55:08 5:55:08 11:26 36 6
4 Ybanez,Crystal 92 1:55:06 2:14:03 2:49:03 6:58:22 6:58:14 13:28 58 13
5 Herold,Alyssa 29 1:57:25 2:20:54 3:04:43 7:23:19 7:23:03 14:16 70 17
6 Mayer,Christie 46 2:07:24 2:31:23 2:47:09 7:26:12 7:25:59 14:21 72 18
7 Reyes,Elizabeth 63 1:51:43 2:32:48 3:17:53 7:42:48 7:42:26 14:53 77 19
8 Kerr,Agatha 36 2:15:23 2:36:14 3:00:07 7:52:01 7:51:45 15:11 86 23
Go To Top
40-49 Female
  Total Overall Overall
Place Name Bib 1st Loop 2nd Loop 3rd Loop Gun Tag Pace Place by Sex
1 Ishimatsu,Fumi 104 1:48:21 1:57:52 2:06:37 5:53:01 5:52:52 11:21 35 5
2 Romero,Seresa 69 1:46:47 2:06:51 2:08:33 6:02:15 6:02:13 11:39 40 7
3 Pierce-dubrule,Mary 58 1:46:46 2:07:00 2:26:48 6:20:39 6:20:37 12:15 48 9
4 Nelson,Mindy 54 1:48:39 2:04:16 2:37:16 6:30:23 6:30:13 12:34 50 10
5 Zuniga,Bengi 93 2:45:36 2:38:45 1:20:00 6:44:35 6:44:24 13:01 54 11
6 Suchanek,Adela 79 1:51:32 2:10:47 2:42:21 6:44:49 6:44:42 13:02 55 12
7 Weston,Christine 91 2:11:59 2:17:00 2:39:09 7:08:27 7:08:10 13:47 63 14
8 Boone,Johanna 5 2:10:41 2:20:09 2:39:04 7:10:10 7:09:56 13:50 66 15
9 Garton,Christiana 94 2:13:26 2:36:48 2:58:53 7:49:19 7:49:09 15:06 83 21
10 Guerra,Celinda 95 2:13:26 2:36:48 2:58:53 7:49:20 7:49:09 15:06 84 22
11 Maldonado,Margarita 44 2:17:26 2:28:54 3:05:43 7:52:23 7:52:06 15:12 87 24
12 Fernandez,Zelda 15 2:27:11 2:58:20 3:44:17 9:10:10 9:09:51 17:42 90 26
Go To Top
50-59 Female
  Total Overall Overall
Place Name Bib 1st Loop 2nd Loop 3rd Loop Gun Tag Pace Place by Sex
1 Buse,Adnil 102 7:14:05 7:14:05 13:58 67 16
2 Heimbecker,Kimberly 108 2:13:05 2:37:06 2:58:54 7:49:17 7:49:06 15:06 82 20
3 Fuller,Gwedolyn 19 2:22:10 3:03:49 3:30:14 8:56:15 8:56:14 17:16 89 25