| UIL Region IV Cross Country Championships | |||||
| 11/03/12 | |||||
| Results by Chuck Campbell | |||||
| Software by ChuckScoreCrossCountry | |||||
| 1A Boys 2A Boys 3A Boys 4A Boys 5A Boys | |||||
| 1A Boys | |||||
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 79 | Dallas Rushing (12) | Axtell | 16:16.1 | 5:15 |
| 2 | 1268 | Alex Reyes (12) | Moulton | 16:37.1 | 5:22 |
| 3 | 795 | Jacob Krebs (12) | Harper | 16:56.1 | 5:28 |
| 4 | 1468 | Randy Borden (11) | Port Aransas | 17:09.7 | 5:32 |
| 5 | 228 | Kade Cowan (11) | Buckholts | 17:13.3 | 5:33 |
| 6 | 1574 | Jose Vasquez (11) | Rocksprings | 17:14.7 | 5:34 |
| 7 | 1472 | Austin Henderson (12) | Port Aransas | 17:17.6 | 5:35 |
| 8 | 1467 | Collin Barr (10) | Port Aransas | 17:18.1 | 5:35 |
| 9 | 2097 | Wyatt Barchenger | Thrall | 17:21.4 | 5:36 |
| 10 | 1958 | Keon Mays (12) | Thorndale | 17:28.4 | 5:38 |
| 11 | 340 | Brandon Paglione (10) | Comstock | 17:39.8 | 5:42 |
| 12 | 2170 | Jacob Seabolt | Louise | 17:53.5 | 5:46 |
| 13 | 1266 | Dennis Lopez (10) | Moulton | 17:58.8 | 5:48 |
| 14 | 1474 | Jesse Marraro (9) | Port Aransas | 18:03.7 | 5:49 |
| 15 | 1267 | Mario Pinedo (10) | Moulton | 18:04.6 | 5:50 |
| 16 | 482 | Caesar Ceniceros (10) | Dime Box | 18:09.8 | 5:51 |
| 17 | 800 | Michael Montoya (12) | Harper | 18:09.8 | 5:51 |
| 18 | 603 | Matt Peevler (10) | Fayetteville | 18:14.0 | 5:53 |
| 19 | 2085 | Brady Epley | San Antonio Stacey | 18:14.6 | 5:53 |
| 20 | 799 | Micah Middleton (10) | Harper | 18:16.0 | 5:54 |
| 21 | 300 | Adam Gutierrez (11) | Chilton | 18:18.8 | 5:54 |
| 22 | 336 | Dylan Fitch (10) | Comstock | 18:19.2 | 5:55 |
| 23 | 1180 | Pasqual Callejas (10) | Mason | 18:24.1 | 5:56 |
| 24 | 801 | Drew Stracke (9) | Harper | 18:27.2 | 5:57 |
| 25 | 1408 | Silvestre Sanchez (12) | Pettus | 18:28.6 | 5:57 |
| 26 | 1209 | Efrain Flores (10) | Milano | 18:29.8 | 5:58 |
| 27 | 341 | Santana Tarango (11) | Comstock | 18:31.7 | 5:58 |
| 28 | 1575 | Jacob Karre (12) | Sabinal | 18:32.4 | 5:59 |
| 29 | 1830 | Steven Munoz (12) | San Perlita | 18:33.2 | 5:59 |
| 30 | 1264 | Holden Jahn (9) | Moulton | 18:35.6 | 6:00 |
| 31 | 610 | Jesus Hernandez (9) | Flatonia | 18:37.1 | 6:00 |
| 32 | 1469 | Jacob DeHart (9) | Port Aransas | 18:38.7 | 6:01 |
| 33 | 1471 | Andrew Hardegree (12) | Port Aransas | 18:39.4 | 6:01 |
| 34 | 2083 | Jamaal Buchanan | San Antonio Stacey | 18:43.1 | 6:02 |
| 35 | 335 | Tristen Crane (9) | Comstock | 18:43.2 | 6:02 |
| 36 | 1956 | Aaron Laurence (12) | Thorndale | 18:43.8 | 6:02 |
| 37 | 287 | Carlos Rodriquez (9) | Center Point | 18:49.0 | 6:04 |
| 38 | 1842 | Mario Montero (11) | Santa Maria | 18:49.5 | 6:04 |
| 39 | 2086 | Cory Johnson | San Antonio Stacey | 18:58.3 | 6:07 |
| 40 | 1269 | Dallas Rothbauer (12) | Moulton | 18:59.0 | 6:07 |
| 41 | 1115 | Jose Acevedo (12) | Lometa | 19:05.9 | 6:09 |
| 42 | 2084 | Matt Delvecchio | San Antonio Stacey | 19:09.7 | 6:11 |
| 43 | 1007 | John Jesse Lopez (12) | La Pryor | 19:11.4 | 6:11 |
| 44 | 486 | Tyler Malinak (10) | Dime Box | 19:14.6 | 6:12 |
| 45 | 2 | Alejandro Alaniz (10) | Agua Dulce | 19:16.4 | 6:13 |
| 46 | 2181 | Travelle Lewis | Richards | 19:19.3 | 6:14 |
| 47 | 1832 | Tyler Rodriguez (11) | San Perlita | 19:20.1 | 6:14 |
| 48 | 1476 | Victor Valdivia (11) | Port Aransas | 19:20.5 | 6:14 |
| 49 | 2088 | Dillon Stewart | San Antonio Stacey | 19:20.8 | 6:14 |
| 50 | 729 | Stephen Glenn (10) | Grapeland | 19:27.7 | 6:16 |
| 51 | 1207 | Kain Dodd (9) | Milano | 19:31.2 | 6:18 |
| 52 | 60 | Oscar Tabora (11) | Austwell-Tivoli | 19:32.0 | 6:18 |
| 53 | 1996 | Paul Shattsschneider (9) | Waco Meyer | 19:34.8 | 6:19 |
| 54 | 1999 | Antonio Morales (9) | Waelder | 19:35.7 | 6:19 |
| 55 | 798 | Samuel Lester (9) | Harper | 19:37.6 | 6:20 |
| 56 | 719 | Seth Smith (10) | Granger | 19:38.1 | 6:20 |
| 57 | 487 | Hever Sandoval (9) | Dime Box | 19:39.9 | 6:20 |
| 58 | 1326 | Jonathon Pena (11) | Nordheim | 19:41.8 | 6:21 |
| 59 | 2139 | Ramon Frayre | Somerville HS | 19:44.5 | 6:22 |
| 60 | 1998 | David Thomas (10) | Waco Meyer | 19:45.2 | 6:22 |
| 61 | 1214 | Derek Walton (10) | Milano | 19:46.4 | 6:23 |
| 62 | 1959 | Gabriel Salinas (12) | Thorndale | 19:52.6 | 6:25 |
| 63 | 653 | Taylor Thedford (11) | Ganado | 19:56.3 | 6:26 |
| 64 | 1404 | Clay Brown (12) | Pettus | 19:56.8 | 6:26 |
| 65 | 2120 | Toby Anderson | Jonesboro | 19:57.7 | 6:26 |
| 66 | 1213 | Treyton Steinbecker (10) | Milano | 19:58.3 | 6:26 |
| 67 | 1954 | Isidro Hernandez (9) | Thorndale | 19:58.6 | 6:26 |
| 68 | 711 | Jacob Bowman (12) | Granger | 20:01.1 | 6:27 |
| 69 | 334 | William Burgi (9) | Comstock | 20:05.1 | 6:29 |
| 70 | 2089 | Micah Wilson | San Antonio Stacey | 20:10.0 | 6:30 |
| 71 | 283 | Daniel Martin (9) | Center Point | 20:13.6 | 6:31 |
| 72 | 1997 | Jacob Sloan (9) | Waco Meyer | 20:14.2 | 6:32 |
| 73 | 2021 | Connor Bosch (9) | Weimar | 20:17.4 | 6:33 |
| 74 | 796 | Shelby LaQuey (11) | Harper | 20:18.0 | 6:33 |
| 75 | 606 | Kadin Schmitt (10) | Fayetteville | 20:18.9 | 6:33 |
| 76 | 577 | Bradley Chapin (10) | Elkhart Slocum | 20:19.8 | 6:33 |
| 77 | 74 | Agruelio Gallegos (11) | Axtell | 20:22.4 | 6:34 |
| 78 | 792 | Daniel Anaya (9) | Harper | 20:24.4 | 6:35 |
| 79 | 78 | Eric Rovelo (11) | Axtell | 20:28.3 | 6:36 |
| 80 | 225 | Eric Baez (10) | Buckholts | 20:28.5 | 6:36 |
| 81 | 485 | William Jatzlau (11) | Dime Box | 20:28.9 | 6:36 |
| 82 | 2169 | Rudy Alvarez | Louise | 20:33.9 | 6:38 |
| 83 | 286 | Aj Robertson (10) | Center Point | 20:35.3 | 6:38 |
| 84 | 1995 | Alex Goodsuhm (10) | Waco Meyer | 20:35.5 | 6:38 |
| 85 | 2138 | Jared Martinez | Woodsboro | 20:36.0 | 6:39 |
| 86 | 1960 | Ray Stewart (11) | Thorndale | 20:37.0 | 6:39 |
| 87 | 75 | Robert Hanson (9) | Axtell | 20:38.6 | 6:39 |
| 88 | 1263 | Justin Holcomb (9) | Moulton | 20:38.9 | 6:39 |
| 89 | 282 | Jesus Frayre (11) | Center Point | 20:42.2 | 6:41 |
| 90 | 1972 | Mario Zapatero (10) | Utopia | 20:47.1 | 6:42 |
| 91 | 1023 | Raul Cortez (12) | La Villa | 20:49.2 | 6:43 |
| 92 | 718 | Chris Rangel (11) | Granger | 20:49.7 | 6:43 |
| 93 | 2121 | Tommy Isom | Jonesboro | 20:49.7 | 6:43 |
| 94 | 77 | Dillon McBride (10) | Axtell | 20:52.9 | 6:44 |
| 95 | 1212 | Sabian Pugh (10) | Milano | 20:53.5 | 6:44 |
| 96 | 600 | Brandon Canik (12) | Fayetteville | 20:55.4 | 6:45 |
| 97 | 715 | Gunner Gardner (12) | Granger | 20:55.6 | 6:45 |
| 98 | 1858 | Ethan Berger (10) | Shiner | 20:55.8 | 6:45 |
| 99 | 1211 | Jason Paniagua (10) | Milano | 20:56.6 | 6:45 |
| 100 | 338 | Colby Mays (9) | Comstock | 20:58.3 | 6:46 |
| 101 | 716 | Jorge Juarez (12) | Granger | 21:00.2 | 6:46 |
| 102 | 714 | Ryan Filla (9) | Granger | 21:02.8 | 6:47 |
| 103 | 609 | Flynn Harrison (10) | Flatonia | 21:04.2 | 6:48 |
| 104 | 712 | Raeneal Brown (12) | Granger | 21:05.2 | 6:48 |
| 105 | 2022 | Andrew Rodriguez (11) | Weimar | 21:09.7 | 6:49 |
| 106 | 2056 | Dustin Metting (12) | Yorktown | 21:12.3 | 6:50 |
| 107 | 58 | Jarret Rees (10) | Austwell-Tivoli | 21:13.8 | 6:51 |
| 108 | 1405 | Raul Casarez (10) | Pettus | 21:14.6 | 6:51 |
| 109 | 2182 | Dalton Scardino | Richards | 21:15.8 | 6:51 |
| 110 | 1025 | Freddy HInojosa (10) | La Villa | 21:19.0 | 6:53 |
| 111 | 2057 | Presley Milson (12) | Yorktown | 21:22.1 | 6:54 |
| 112 | 223 | Daniel Arledge (9) | Buckholts | 21:23.3 | 6:54 |
| 113 | 605 | Justin Schley (12) | Fayetteville | 21:26.7 | 6:55 |
| 114 | 730 | Weston LaRue (10) | Grapeland | 21:28.0 | 6:55 |
| 115 | 1834 | Xaviano Villegas (9) | San Perlita | 21:29.4 | 6:56 |
| 116 | 546 | Christian Rodgers (10) | Eden | 21:33.2 | 6:57 |
| 117 | 339 | Jonathan Maywald (9) | Comstock | 21:35.8 | 6:58 |
| 118 | 483 | William Crenshaw (10) | Dime Box | 21:37.0 | 6:58 |
| 119 | 1993 | Alvin Daniliuc (12) | Waco Meyer | 21:38.2 | 6:59 |
| 120 | 1029 | Gabriel Martinez (9) | La Villa | 21:39.3 | 6:59 |
| 121 | 1833 | DAniel Suarez (9) | San Perlita | 21:40.9 | 6:59 |
| 122 | 973 | Dane Stocks (9) | Knippa | 21:44.3 | 7:01 |
| 123 | 1409 | Taylor Towner (10) | Pettus | 21:44.5 | 7:01 |
| 124 | 1955 | Eric Hinistroza (10) | Thorndale | 21:47.1 | 7:02 |
| 125 | 547 | Aaron Torres (11) | Eden | 21:47.7 | 7:02 |
| 126 | 280 | Marianno Arreola (11) | Center Point | 21:50.2 | 7:03 |
| 127 | 1406 | Collin Hargrove (9) | Pettus | 21:53.1 | 7:04 |
| 128 | 1265 | Cameron Jalufka (11) | Moulton | 21:53.4 | 7:04 |
| 129 | 73 | Brandon Even (12) | Axtell | 21:54.7 | 7:04 |
| 130 | 1994 | Bryan Daniliuc (12) | Waco Meyer | 21:56.8 | 7:05 |
| 131 | 1957 | Jack Marr (10) | Thorndale | 21:58.3 | 7:05 |
| 132 | 1863 | Ethan Zissa (10) | Shiner | 21:59.6 | 7:05 |
| 133 | 59 | Zach Saenz (9) | Austwell-Tivoli | 22:01.2 | 7:06 |
| 134 | 2087 | Jason Rodriguez | San Antonio Stacey | 22:06.4 | 7:08 |
| 135 | 611 | Zachary Kalina (12) | Flatonia | 22:19.2 | 7:12 |
| 136 | 55 | Samuel Farias (10) | Austwell-Tivoli | 22:23.1 | 7:13 |
| 137 | 218 | Christian McCartney (9) | Bruni | 22:23.1 | 7:13 |
| 138 | 1024 | Raven Garza (9) | La Villa | 22:29.5 | 7:15 |
| 139 | 226 | Luis Baez (12) | Buckholts | 22:30.7 | 7:15 |
| 140 | 224 | Levi Baddock (12) | Buckholts | 22:34.0 | 7:17 |
| 141 | 1831 | George Reoh (11) | San Perlita | 22:34.2 | 7:17 |
| 142 | 1992 | Berkley Baker (10) | Waco Meyer | 22:37.4 | 7:18 |
| 143 | 1407 | Anthony Ramirez (10) | Pettus | 22:43.7 | 7:20 |
| 144 | 544 | Wade Pierce (11) | Eden | 22:50.7 | 7:22 |
| 145 | 221 | David Triplett (10) | Bruni | 22:52.3 | 7:23 |
| 146 | 543 | Jared Gandy (12) | Eden | 22:54.3 | 7:23 |
| 147 | 1027 | Brandon Hernadez (10) | La Villa | 22:56.8 | 7:24 |
| 148 | 548 | Dante Torres (9) | Eden | 22:58.6 | 7:25 |
| 149 | 56 | Joe Maddux (10) | Austwell-Tivoli | 23:00.7 | 7:25 |
| 150 | 604 | Brett Rohde (12) | Fayetteville | 23:09.5 | 7:28 |
| 151 | 1860 | Colby Jahn (11) | Shiner | 23:13.0 | 7:29 |
| 152 | 542 | Rhett Caffey (10) | Eden | 23:15.7 | 7:30 |
| 153 | 80 | Garrett Saucedo (12) | Axtell | 23:31.0 | 7:35 |
| 154 | 1829 | Marcos Garza (11) | San Perlita | 23:56.1 | 7:43 |
| 155 | 1859 | Daniel Hernandez (12) | Shiner | 24:02.6 | 7:45 |
| 156 | 728 | Josh Garrels (10) | Grapeland | 24:20.6 | 7:51 |
| 157 | 484 | Israel Fernandez (10) | Dime Box | 24:23.9 | 7:52 |
| 158 | 488 | John Schuman (9) | Dime Box | 24:27.0 | 7:53 |
| 159 | 1028 | Simon Hernadez (9) | La Villa | 24:30.0 | 7:54 |
| 160 | 1828 | Tony Alvarez (9) | San Perlita | 24:34.2 | 7:55 |
| 161 | 612 | Dillon Moreno (9) | Flatonia | 24:54.7 | 8:02 |
| 162 | 601 | Colton DeDear (12) | Fayetteville | 24:56.6 | 8:03 |
| 163 | 613 | Theodore Steinhauser (10) | Flatonia | 25:03.1 | 8:05 |
| 164 | 1862 | Chase Schroeder (12) | Shiner | 25:24.8 | 8:12 |
| 165 | 284 | Pablo Martinez (10) | Center Point | 25:38.8 | 8:16 |
| 166 | 281 | Zack Custer (12) | Center Point | 25:43.6 | 8:18 |
| 167 | 732 | Hayden Vickers (9) | Grapeland | 26:02.8 | 8:24 |
| 168 | 220 | Nick Trevino (10) | Bruni | 26:25.7 | 8:31 |
| 169 | 219 | Jonathan Ramirez (9) | Bruni | 26:27.0 | 8:32 |
| 170 | 217 | Homer Maldonado (9) | Bruni | 26:28.8 | 8:32 |
| 171 | 1861 | Blake Mraz (10) | Shiner | 26:30.4 | 8:33 |
| 172 | 57 | Ismael Perez (9) | Austwell-Tivoli | 27:01.4 | 8:43 |
| 173 | 731 | Wil Noble (10) | Grapeland | 27:16.6 | 8:48 | Go to Top |
| 2A Boys | |||||
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 1649 | Stefan Arnold | San Antonio Cole | 15:37.3 | 5:02 |
| 2 | 1139 | Jose Campos (12) | Luling | 15:54.7 | 5:08 |
| 3 | 478 | James Rodriguez (10) | Dilley | 16:07.5 | 5:12 |
| 4 | 529 | Wyatt Kieler (11) | East Bernard | 16:09.0 | 5:13 |
| 5 | 874 | Jairo Cruces (11) | Ingram Moore | 16:29.5 | 5:19 |
| 6 | 1140 | Castillo Danny (11) | Luling | 16:36.2 | 5:21 |
| 7 | 1141 | Ryan Flores (10) | Luling | 16:43.1 | 5:24 |
| 8 | 1143 | Brian Guerrero (11) | Luling | 16:49.5 | 5:25 |
| 9 | 1942 | Roger Rodriguez (11) | Taft | 16:50.7 | 5:26 |
| 10 | 322 | Magdiel Olague (11) | Comfort | 16:52.5 | 5:26 |
| 11 | 1653 | Christian Schreckhise | San Antonio Cole | 16:55.6 | 5:27 |
| 12 | 699 | John VonDohlen (11) | Goliad | 17:00.9 | 5:29 |
| 13 | 1142 | Will Frazier (10) | Luling | 17:07.3 | 5:31 |
| 14 | 1984 | Will Maraggia (11) | Vanderbilt Industrial | 17:11.6 | 5:33 |
| 15 | 532 | Brian Perez (11) | East Bernard | 17:14.7 | 5:34 |
| 16 | 1183 | Brandon Zapata (12) | Mathis | 17:17.7 | 5:35 |
| 17 | 914 | Zach Sanchez (11) | Jourdanton | 17:20.5 | 5:35 |
| 18 | 1144 | Fabian Guerrero (11) | Luling | 17:21.4 | 5:36 |
| 19 | 1397 | Jose Mancera (12) | Palacios | 17:24.3 | 5:37 |
| 20 | 528 | Daniel Garza (11) | East Bernard | 17:30.5 | 5:39 |
| 21 | 2012 | Elvis Reyes (9) | Wallis Brazos | 17:31.3 | 5:39 |
| 22 | 1506 | Dylan Sefcik (11) | Poth | 17:34.5 | 5:40 |
| 23 | 1400 | Marco Zamora (11) | Palacios | 17:35.1 | 5:40 |
| 24 | 474 | Nathaniel Gonzales (12) | Dilley | 17:36.2 | 5:41 |
| 25 | 530 | Caleb Moseley (9) | East Bernard | 17:36.5 | 5:41 |
| 26 | 769 | Lalo Tristan (11) | Hardin | 17:38.3 | 5:41 |
| 27 | 950 | Hilario Garcia (10) | Kingsville Academy | 17:39.0 | 5:42 |
| 28 | 847 | Julio Solis (11) | Houston YES Prep SE | 17:39.3 | 5:42 |
| 29 | 18 | Shane Pierre (10) | Aransas Pass | 17:42.4 | 5:43 |
| 30 | 17 | Troy Galvan (10) | Aransas Pass | 17:42.7 | 5:43 |
| 31 | 2046 | Enrique Marquez (10) | YES Prep North Central | 17:43.7 | 5:43 |
| 32 | 1878 | Erasmo Huerta (12) | Skidmore-Tynan | 17:44.4 | 5:43 |
| 33 | 2149 | Jordan Guerrero | Yes Prep East End | 17:47.1 | 5:44 |
| 34 | 126 | Rance Dollahite (11) | Blanco | 17:47.8 | 5:44 |
| 35 | 895 | Dalton Crofts (10) | Johnson City | 17:48.3 | 5:45 |
| 36 | 878 | Joel Ramirez (10) | Ingram Moore | 17:52.5 | 5:46 |
| 37 | 1986 | Scott Tillery (12) | Vanderbilt Industrial | 17:53.3 | 5:46 |
| 38 | 1881 | Ryan Scott (12) | Skidmore-Tynan | 17:54.2 | 5:46 |
| 39 | 1360 | Ryan Garza (12) | Odem | 17:55.2 | 5:47 |
| 40 | 838 | Joe Balderas (10) | Houston YES Prep SE | 17:57.7 | 5:47 |
| 41 | 2183 | Gustavo Ayala | Cotulla | 17:59.9 | 5:48 |
| 42 | 855 | Juan Melgoza | IDEA Frontier College Prep | 18:00.7 | 5:48 |
| 43 | 1394 | Craig Flores (12) | Palacios | 18:05.3 | 5:50 |
| 44 | 1939 | Jorge Ibarra (12) | Taft | 18:06.5 | 5:50 |
| 45 | 16 | Riley Wilson (12) | Anahuac | 18:08.4 | 5:51 |
| 46 | 473 | Prendi Garcia (11) | Dilley | 18:10.3 | 5:52 |
| 47 | 476 | Ezekiel James Martinez (9) | Dilley | 18:13.0 | 5:53 |
| 48 | 953 | Samuel Rios (11) | Kingsville Academy | 18:13.4 | 5:53 |
| 49 | 1937 | Andrew Gonzales (9) | Taft | 18:14.2 | 5:53 |
| 50 | 949 | David Duque (11) | Kingsville Academy | 18:14.9 | 5:53 |
| 51 | 700 | Ryan Walker (10) | Goliad | 18:15.3 | 5:53 |
| 52 | 101 | Brandon Martinez (9) | Banquete | 18:15.7 | 5:53 |
| 53 | 930 | Tomas Perales (9) | Karnes City | 18:18.5 | 5:54 |
| 54 | 1934 | Aaron Chapa (10) | Taft | 18:20.2 | 5:55 |
| 55 | 844 | Eriq Rojas (10) | Houston YES Prep SE | 18:20.5 | 5:55 |
| 56 | 808 | Eric Perez (11) | Hebbronville | 18:21.1 | 5:55 |
| 57 | 2013 | Kyle Thormaehlen (12) | Wallis Brazos | 18:22.6 | 5:55 |
| 58 | 1877 | Jonathan Hernandez (12) | Skidmore-Tynan | 18:23.9 | 5:56 |
| 59 | 2006 | Pedro Almarez (9) | Wallis Brazos | 18:24.5 | 5:56 |
| 60 | 1938 | Brandon Gonzales (12) | Taft | 18:25.2 | 5:56 |
| 61 | 1974 | Juanya Castile (11) | Van Vleck | 18:25.5 | 5:56 |
| 62 | 2009 | Micah Gonzales (12) | Wallis Brazos | 18:25.5 | 5:56 |
| 63 | 913 | Matthew Quiroga (10) | Jourdanton | 18:25.7 | 5:56 |
| 64 | 1648 | Matthew Arnold | San Antonio Cole | 18:26.3 | 5:57 |
| 65 | 1988 | William Williams (12) | Vanderbilt Industrial | 18:29.4 | 5:58 |
| 66 | 1398 | Juan Mancera (9) | Palacios | 18:31.2 | 5:58 |
| 67 | 321 | Erasmo Nunez (12) | Comfort | 18:32.4 | 5:59 |
| 68 | 1650 | Frankie Brown | San Antonio Cole | 18:33.6 | 5:59 |
| 69 | 1505 | Thomas Rodriguez (11) | Poth | 18:36.7 | 6:00 |
| 70 | 1399 | Sergio Mancera (9) | Palacios | 18:41.4 | 6:02 |
| 71 | 692 | Quentin Alkek (11) | Goliad | 18:43.0 | 6:02 |
| 72 | 531 | Jacob Muniz (9) | East Bernard | 18:43.8 | 6:02 |
| 73 | 696 | Austen Guerrero (11) | Goliad | 18:43.9 | 6:02 |
| 74 | 1324 | Junior Tristan (11) | Nixon Smiley | 18:45.0 | 6:03 |
| 75 | 2148 | Marc Garcia | Yes Prep East End | 18:45.6 | 6:03 |
| 76 | 840 | Diego Cortes (11) | Houston YES Prep SE | 18:47.1 | 6:04 |
| 77 | 1362 | Gabriel Perez (9) | Odem | 18:47.2 | 6:04 |
| 78 | 897 | Wade North (9) | Johnson City | 18:49.2 | 6:04 |
| 79 | 951 | Victor Mora (11) | Kingsville Academy | 18:49.3 | 6:04 |
| 80 | 527 | Brian Barta (10) | East Bernard | 18:50.7 | 6:05 |
| 81 | 1982 | Richard Adams (9) | Vanderbilt Industrial | 18:50.8 | 6:05 |
| 82 | 956 | Justin Silguero (12) | Kingsville Academy | 18:51.8 | 6:05 |
| 83 | 477 | Austin Reyes (10) | Dilley | 18:53.1 | 6:05 |
| 84 | 911 | Brandon Lilly (9) | Jourdanton | 18:56.5 | 6:06 |
| 85 | 1040 | Matthew Donahue (11) | Lago Vista | 18:56.8 | 6:06 |
| 86 | 873 | Luis Chimal (10) | Ingram Moore | 19:01.5 | 6:08 |
| 87 | 1941 | Jonathan Ramirez (10) | Taft | 19:05.2 | 6:09 |
| 88 | 590 | Andres Rosas (10) | Falfurrias | 19:08.4 | 6:10 |
| 89 | 1359 | Aaron Garcia (9) | Odem | 19:09.0 | 6:11 |
| 90 | 316 | Gaurang Bhkata (12) | Comfort | 19:09.7 | 6:11 |
| 91 | 900 | Jordan Wheeler (9) | Johnson City | 19:10.9 | 6:11 |
| 92 | 842 | Jonathan Lozano (10) | Houston YES Prep SE | 19:11.5 | 6:11 |
| 93 | 526 | Brady Babin (12) | East Bernard | 19:11.7 | 6:11 |
| 94 | 558 | Mark Reyna (10) | Edinburg IDEA Quest | 19:13.8 | 6:12 |
| 95 | 2008 | Cesar Flores (9) | Wallis Brazos | 19:14.1 | 6:12 |
| 96 | 480 | Haldo Valencia (9) | Dilley | 19:14.2 | 6:12 |
| 97 | 1652 | Ainsley Manlapaz | San Antonio Cole | 19:15.9 | 6:13 |
| 98 | 845 | Gavin Sanchez (12) | Houston YES Prep SE | 19:16.7 | 6:13 |
| 99 | 1922 | Ethan Chavez (10) | Stockdale | 19:19.3 | 6:14 |
| 100 | 2011 | Perry Phillips (12) | Wallis Brazos | 19:20.4 | 6:14 |
| 101 | 3 | Glenn Bozant (10) | Altair Rice | 19:20.5 | 6:14 |
| 102 | 929 | Robert Morin (10) | Karnes City | 19:21.5 | 6:15 |
| 103 | 693 | Ryder Billo (11) | Goliad | 19:21.6 | 6:15 |
| 104 | 2041 | Richard Davila (12) | YES Prep North Central | 19:21.6 | 6:15 |
| 105 | 585 | Marcos Casas (11) | Falfurrias | 19:22.3 | 6:15 |
| 106 | 1924 | Jordan Jackson (12) | Stockdale | 19:25.3 | 6:16 |
| 107 | 2144 | Diamando Bahena | Yes Prep East End | 19:25.5 | 6:16 |
| 108 | 876 | Celestino Perez (9) | Ingram Moore | 19:25.8 | 6:16 |
| 109 | 436 | Logan Miles (10) | Danbury | 19:26.0 | 6:16 |
| 110 | 1940 | Michael Martinez (11) | Taft | 19:30.5 | 6:17 |
| 111 | 1396 | Carmen Mancera (10) | Palacios | 19:37.1 | 6:20 |
| 112 | 805 | Christopher Marroquin (11) | Hebbronville | 19:38.8 | 6:20 |
| 113 | 698 | Jake Schnieder (11) | Goliad | 19:39.0 | 6:20 |
| 114 | 324 | Quin Sweeney (9) | Comfort | 19:39.9 | 6:20 |
| 115 | 1985 | Colton Nagel (11) | Vanderbilt Industrial | 19:40.2 | 6:21 |
| 116 | 2146 | Jorge Vicuna | Yes Prep East End | 19:42.5 | 6:21 |
| 117 | 931 | Chris Tobar (11) | Karnes City | 19:44.4 | 6:22 |
| 118 | 1927 | Scriven Samuel (9) | Stockdale | 19:44.7 | 6:22 |
| 119 | 1919 | Austin Akin (9) | Stockdale | 19:44.7 | 6:22 |
| 120 | 804 | Anthony Guerra (12) | Hebbronville | 19:46.3 | 6:23 |
| 121 | 1364 | Robert Rodriguez (11) | Odem | 19:48.2 | 6:23 |
| 122 | 875 | Jose Flores (9) | Ingram Moore | 19:49.0 | 6:24 |
| 123 | 896 | Tyler Matjeka (12) | Johnson City | 19:49.8 | 6:24 |
| 124 | 917 | Wesley Wilson (11) | Jourdanton | 19:50.4 | 6:24 |
| 125 | 1923 | Austin Gonzales (12) | Stockdale | 19:52.5 | 6:25 |
| 126 | 1395 | Guadalupe Hurtado (12) | Palacios | 19:53.3 | 6:25 |
| 127 | 915 | Preston Weden (12) | Jourdanton | 19:54.0 | 6:25 |
| 128 | 2010 | Jonathan Jaynes (9) | Wallis Brazos | 19:54.3 | 6:25 |
| 129 | 2145 | Dezi Dominguez | Yes Prep East End | 19:54.9 | 6:25 |
| 130 | 879 | Jason Rios (10) | Ingram Moore | 19:56.1 | 6:26 |
| 131 | 2040 | Victor Chacon (9) | YES Prep North Central | 19:56.4 | 6:26 |
| 132 | 320 | Jesus Lozano (12) | Comfort | 19:59.5 | 6:27 |
| 133 | 1987 | Jordan Trevino (10) | Vanderbilt Industrial | 20:00.5 | 6:27 |
| 134 | 954 | Jaime Riviera (10) | Kingsville Academy | 20:01.4 | 6:27 |
| 135 | 591 | Anthony Sanchez (12) | Falfurrias | 20:02.8 | 6:28 |
| 136 | 912 | James Wyatt Martin (10) | Jourdanton | 20:04.4 | 6:28 |
| 137 | 872 | Jose Chaires (9) | Ingram Moore | 20:06.6 | 6:29 |
| 138 | 4 | Nathan Cranek (9) | Altair Rice | 20:08.9 | 6:30 |
| 139 | 925 | Jeremy Coronado (11) | Karnes City | 20:10.1 | 6:30 |
| 140 | 2042 | Jonathan Garcia (11) | YES Prep North Central | 20:10.3 | 6:30 |
| 141 | 916 | Eric Wheeler (10) | Jourdanton | 20:11.4 | 6:31 |
| 142 | 843 | Jay Morales (9) | Houston YES Prep SE | 20:11.4 | 6:31 |
| 143 | 1358 | Zachary Aguirre (9) | Odem | 20:13.6 | 6:31 |
| 144 | 892 | Aiden Berry (9) | Johnson City | 20:20.2 | 6:34 |
| 145 | 2043 | Jhony Jantes (11) | YES Prep North Central | 20:23.9 | 6:35 |
| 146 | 899 | Dixon Wenmohs (9) | Johnson City | 20:27.0 | 6:36 |
| 147 | 891 | Seth Beall (9) | Johnson City | 20:27.9 | 6:36 |
| 148 | 1879 | Ezequial Huerta (11) | Skidmore-Tynan | 20:30.4 | 6:37 |
| 149 | 1363 | Lane Powers (12) | Odem | 20:32.2 | 6:37 |
| 150 | 952 | Andrew Remelius (10) | Kingsville Academy | 20:33.1 | 6:38 |
| 151 | 811 | Benito Vasquez (10) | Hebbronville | 20:33.1 | 6:38 |
| 152 | 1925 | Tristan Marquez (11) | Stockdale | 20:34.5 | 6:38 |
| 153 | 5 | David Esqivel (12) | Altair Rice | 20:37.8 | 6:39 |
