UIL Region IV Cross Country
11/07/09
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
1A Boys 2A Boys 3A Boys 4A Boys 5A Boys
1A Boys
 
Place Bib Number Name School Time Pace
1 214 Jason Hamilton Big Sandy 16:28.2 5:19
2 251 Logan Foster Elkhart Slocum 17:01.0 5:29
3 292 Tomas Callejas Mason 17:02.9 5:30
4 296 Emmanuel Segura Mason 17:37.1 5:41
5 284 Austin Roberts Latexo 17:38.1 5:41
6 267 Travion Henderson Goodrich 17:38.9 5:41
7 358 George Villasana Santa Maria 17:41.7 5:42
8 196 Christian Kelly Abundant Life Christian School 17:42.9 5:43
9 310 Ty Ramos Moulton 17:47.0 5:44
10 379 Garrett Wright Zavalla 17:51.8 5:45
11 293 Ramiro Casas Mason 17:58.7 5:48
12 279 Carlos Valdez Kingsville Academy 18:00.1 5:48
13 336 Kelly Knippel San Antonio Stacey 18:02.5 5:49
14 377 Aaron Kervin Zavalla 18:04.5 5:50
15 333 Desmond Clark San Antonio Stacey 18:06.3 5:50
16 299 Thomas Steward Mason 18:07.2 5:51
17 323 Corban Marcantel Port Aransas 18:07.8 5:51
18 242 Scott Davis Douglass 18:08.3 5:51
19 241 John Clinch Douglass 18:18.9 5:54
20 322 Austin Henderson Port Aransas 18:21.3 5:55
21 294 Benjamin Morales Mason 18:24.3 5:56
22 219 Joelson Terrazas Brackettville Brackett 18:32.6 5:59
23 205 Dallas Rushing Axtell 18:34.2 5:59
24 332 Felix Jones Sabine Pass 18:36.9 6:00
25 224 Wesley Hughes Broaddus 18:37.9 6:00
26 240 Roberto Barrera Douglass 18:40.4 6:01
27 2135 Pedro Juarez Granger 18:41.0 6:02
28 345 Lucas Zuniga San Isidro 18:41.1 6:02
29 355 Lorenzo Gamboa Santa Maria 18:42.5 6:02
30 238 Ivan Robles Center Point 18:43.7 6:02
31 376 Lee Hinesly Zavalla 18:46.3 6:03
32 318 Christian Collins Port Aransas 18:47.7 6:04
33 2161 Taanner Thomas Thorndale 18:51.6 6:05
34 2162 Keon Mays Thorndale 18:52.3 6:05
35 375 Joseph Havard Zavalla 18:55.0 6:06
36 366 Peter Hood Utopia 18:55.3 6:06
37 237 Garrett Perez Center Point 18:56.0 6:06
38 201 Jon Farley Axtell 18:56.9 6:06
39 271 Brandon Nichols Holland 18:57.3 6:07
40 359 Lucian Blaschke Shiner 18:59.3 6:07
41 311 Alex Reyes Moulton 19:00.2 6:08
42 320 Matthew Fries Port Aransas 19:00.4 6:08
43 367 Tyler Martinez Utopia 19:03.8 6:09
44 302 Ryan Karl Milano 19:05.0 6:09
45 349 Oscar Pena San Perlita 19:05.8 6:09
46 283 Paten Richey Latexo 19:06.0 6:10
47 235 Sergio Flores Center Point 19:07.0 6:10
48 281 Jacob Miller Latexo 19:09.2 6:11
49 274 Caleb Canales Kingsville Academy 19:12.8 6:12
50 220 Josh Gadbois Bremond 19:17.1 6:13
51 338 Dardo Salgado San Antonio Stacey 19:20.9 6:14
52 337 Cody Miller San Antonio Stacey 19:21.4 6:15
53 197 Mario Gaitan Agua Dulce 19:23.4 6:15
54 203 Brandon Graff Axtell 19:23.9 6:15
55 269 Gary Randolph Goodrich 19:24.4 6:15
56 341 Juan Gonzalez San Isidro 19:25.0 6:16
57 273 Giancarlo Bruschetta Kingsville Academy 19:25.8 6:16
58 357 George Trujillo Santa Maria 19:26.5 6:16
59 248 Caleb Edwards Elkhart Slocum 19:31.5 6:18
60 215 Bruce Martin Big Sandy 19:32.9 6:18
61 347 Kenneth Marshall San Perlita 19:33.9 6:18
62 2136 Esteban Payan Granger 19:34.3 6:19
63 372 Derek Cryer Zavalla 19:36.8 6:19
64 335 Bryan Kelps San Antonio Stacey 19:37.6 6:20
65 245 Colton Najvar Douglass 19:38.6 6:20
66 200 Garek Duenez Austwell-Tivoli 19:38.9 6:20
67 304 John Paniagua Milano 19:39.4 6:20
68 2165 Pete Garcia Thorndale 19:42.6 6:21
69 315 Tim Gill Pettus 19:43.5 6:22
70 268 Shaquille Rains Goodrich 19:43.6 6:22
71 324 Dillon Martin Port Aransas 19:43.9 6:22
72 342 Freddy Requenez San Isidro 19:46.3 6:23
73 346 Ruben Flores San Perlita 19:46.8 6:23
74 340 Otis Barron San Isidro 19:47.6 6:23
75 339 Kurt Stuebs San Antonio Stacey 19:48.3 6:23
76 198 Zachery Gillham Apple Springs 19:50.6 6:24
77 228 James Norwood Broaddus 19:53.1 6:25
78 371 Dylan Reed Waelder 19:53.9 6:25
79 356 Francisco Ruiz Santa Maria 19:54.4 6:25
80 204 Matthew Martinez Axtell 19:54.9 6:25
81 206 Josh Stone Axtell 19:55.7 6:25
82 255 Kendell Redd Elkhart Slocum 19:56.3 6:26
83 343 Jaime Requenez San Isidro 19:58.8 6:26
84 236 Mario Munoz Center Point 19:59.4 6:27
85 246 Chance Partin Douglass 20:01.2 6:27
86 2164 Colton Youngblood Thorndale 20:01.8 6:27
87 231 Esteban Esquivel Bruni 20:03.9 6:28
88 319 Christopher Eggelston Port Aransas 20:06.5 6:29
89 265 Lavonte Brown Goodrich 20:07.4 6:29
90 280 Mac Burns Latexo 20:07.7 6:29
91 373 Dylan Fletcher Zavalla 20:08.8 6:30
92 351 Joshua Rodriguez San Perlita 20:09.9 6:30
93 282 Taylor Miller Latexo 20:12.0 6:31
94 295 Jansen Rychlik Mason 20:13.6 6:31
95 277 Adrian Garcia Kingsville Academy 20:17.0 6:33
96 243 Ty Marmon Douglass 20:19.4 6:33
97 226 Jacob Lyons Broaddus 20:19.9 6:33
98 363 Dustin Ingalsbe Thrall 20:23.0 6:35
99 2168 Sam Richteri Thorndale 20:24.6 6:35
100 208 Jimmy Kinard Ben Bolt-Palito Blanco 20:25.4 6:35
101 306 Toby Sanders Milano 20:25.6 6:35
102 249 Michael Edwards Elkhart Slocum 20:26.4 6:35
103 353 Richard Alvarez Santa Maria 20:32.7 6:37
104 314 Ryan Villanueva Nordheim 20:36.5 6:39
105 229 Randal Runnels Broaddus 20:37.5 6:39
106 327 Codie Lange Round Top-Carmine 20:38.2 6:39
107 252 Hunter Johnson Elkhart Slocum 20:38.6 6:39
108 202 Joan Gallegos Axtell 20:40.2 6:40
109 368 Zach Martinez Utopia 20:42.3 6:41
110 257 Wesley Bertsch Fayetteville 20:45.8 6:42
111 291 Zachery Bjork Mason 20:46.1 6:42
112 2166 Aaron Lawrence Thorndale 20:47.4 6:42
113 225 Dakota Johnson Broaddus 20:48.1 6:43
114 288 Matthew Stenstavold Lovelady 20:49.3 6:43
115 239 Patrick Bales Douglass 20:49.5 6:43
116 266 Ray Fisher Goodrich 20:52.7 6:44
117 233 Sebastion Atayde Center Point 20:54.7 6:45
118 2167 Josh Vasquez Thorndale 20:54.8 6:45
119 199 Ryan Delgado Austwell-Tivoli 20:55.9 6:45
120 270 Jeremy Knaus Holland 20:58.8 6:46
121 348 Steven Munoz San Perlita 21:00.5 6:46
122 316 Nestor Angel Port Aransas 21:01.4 6:47
123 301 Jordan Hughes Milano 21:02.9 6:47
124 285 Josh Roberts Latexo 21:04.0 6:48
125 309 Jamie Moreno Moulton 21:04.5 6:48
126 278 Alex Segura Kingsville Academy 21:05.8 6:48
127 360 Clayton Anderson Thrall 21:06.3 6:48
128 374 Adam Havard Zavalla 21:07.2 6:49
129 350 Isaac Rivas San Perlita 21:08.8 6:49
130 276 Jimmy Crabbe Kingsville Academy 21:09.1 6:49
131 361 Blake Crabb Thrall 21:19.8 6:53
132 272 Jose Martinez Houston YES College Prep 21:22.8 6:54
133 352 Saul Vargas San Perlita 21:35.7 6:58
134 223 Zach Daugherty Broaddus 21:38.2 6:59
135 334 Nathaniel Contreras San Antonio Stacey 21:44.9 7:01
136 289 Paul Stenstavold Lovelady 21:47.8 7:02
137 370 Austin Wojciechowski Utopia 21:48.0 7:02
138 362 James Guess Thrall 21:48.6 7:02
139 209 Jason Ashen Big Sandy 21:48.9 7:02
140 247 Jacob Bowman Elkhart Slocum 21:55.6 7:04
141 300 Trevor Gage Milano 22:01.9 7:06
142 250 Nathan Edwards Elkhart Slocum 22:03.4 7:07
143 369 Justin McCaleb Utopia 22:17.7 7:11
144 330 Ryder Robinson Round Top-Carmine 22:34.1 7:17
145 365 Sam Fousek Utopia 22:40.6 7:19
146 354 Manuel Esparza Santa Maria 22:51.5 7:22
147 303 Jordan Melton Milano 22:55.0 7:24
148 262 Ben Titmus Fayetteville 23:03.9 7:26
149 287 Miguel Montejano Lovelady 23:07.5 7:27
150 264 Joshua Zatopek Fayetteville 23:11.3 7:29
151 207 Luis Vasquez Axtell 23:17.0 7:31
152 286 James Lundy Lovelady 23:20.6 7:32
153 261 Justin Schley Fayetteville 23:27.7 7:34
154 313 Tyler Swartz Moulton 23:28.4 7:34
155 290 Mark Thompson Lovelady 23:37.5 7:37
156 329 Christian Pineda Round Top-Carmine 23:42.7 7:39
157 258 Ryan Bremer Fayetteville 23:57.5 7:44
158 307 Wynton Thomason Milano 24:48.2 8:00
159 260 Brett Rohde Fayetteville 25:20.7 8:10
160 259 Brandon Canik Fayetteville 25:21.1 8:11
161 210 Jeremy Ashen Big Sandy 25:39.3 8:16
162 308 Matt Dornak Moulton 25:43.9 8:18
163 312 Dallas Rothbauer Moulton 25:44.5 8:18
164 218 Mykiah Williams Big Sandy 25:46.1 8:19
165 212 Trey Bullock Big Sandy 25:51.9 8:20
166 331 Dylan Roldan Round Top-Carmine 26:25.1 8:31
167 2202 Josh Shoemake Center Point 26:58.6 8:42
168 326 Matthew Colpetzer Round Top-Carmine 29:46.1 9:36
Go to Top
2A Boys
 
Place Bib Number Name School Time Pace
1 639 Nick Guerra East Bernard 16:35.4 5:21
2 747 Peralta Jace Salado 16:52.7 5:26
3 703 Connor McAtee Little River Academy 16:57.9 5:28
4 641 Patrick Pitts East Bernard 16:58.0 5:28
5 681 Emmanuel Villafranco Jarrell 17:02.3 5:30
6 744 Kevin Marek Rogers 17:03.2 5:30
7 811 Mosses Romo Wallis Brazos 17:16.7 5:34
8 764 Justin Flores San Diego 17:18.1 5:35
9 621 Justin Gonzales Dilley HS 17:20.4 5:35
10 642 Zach Sprague East Bernard 17:26.3 5:37
11 638 Thomas Garcia East Bernard 17:31.6 5:39
12 751 Patrick Murray Salado 17:36.3 5:41
13 810 Cody Phillips Wallis Brazos 17:39.8 5:42
14 591 Cristian Samaniego Altair Rice 17:40.5 5:42
15 779 Lawrence Saldivar Taft 17:45.6 5:44
16 679 Nathan Sumner Jarrell 17:47.4 5:44
17 636 Davis Badger East Bernard 17:51.8 5:45
18 601 Stephen Flores Comfort 17:56.4 5:47
19 770 Reynaldo Trevino San Diego 17:57.5 5:47
20 752 Robert Peirra Salado 17:58.3 5:48
21 799 Jacob Luna Vanderbilt Industrial 17:58.4 5:48
22 765 Justin Ibanez San Diego 17:59.9 5:48
23 759 Evan Garr San Antonio Cole 18:00.6 5:48
24 761 Wesley McGhee San Antonio Cole 18:00.7 5:48
25 693 Jason Armstrong Lexington 18:02.1 5:49
26 746 Juan Cazares Salado 18:03.0 5:49
27 699 Jeff Pena Lexington 18:05.5 5:50
28 647 Clay Orona Geronimo Navarro 18:11.4 5:52
29 659 Clayton O'Neill Hallettsville 18:13.0 5:53
30 748 Jada Kornegay Salado 18:13.8 5:53
31 738 Carlos Cordero Refugio 18:14.6 5:53
32 620 Ryan Autrey Dilley HS 18:18.8 5:54
33 749 Eric Mcgregor Salado 18:20.8 5:55
34 719 Pilar Vasquez Nixon Smiley 18:23.9 5:56
35 646 Dakota Goodwin Geronimo Navarro 18:27.3 5:57
36 2188 Ronnie Perez Riviera 18:28.6 5:57
37 640 Miles Locke East Bernard 18:29.4 5:58
38 663 Josh Day Harper 18:30.6 5:58
39 692 Nathan Perry Lago Vista 18:33.9 5:59
40 717 Rolando Tovar Nixon Smiley 18:34.5 5:59
41 716 Baltizar Tovar Nixon Smiley 18:34.6 5:59
42 787 Odis Hawkins Van Vleck 18:39.5 6:01
43 658 Trevor McGee Hallettsville 18:39.8 6:01
44 655 Logan Herrington Hallettsville 18:40.2 6:01
45 715 Cory Rodriguez Nixon Smiley 18:41.1 6:02
46 804 Jacob Hill Wallis Brazos 18:41.3 6:02
47 807 Jesus Martinez Wallis Brazos 18:42.1 6:02
48 624 Christian Obregon Dilley HS 18:42.7 6:02
49 651 Anthony Williams Geronimo Navarro 18:43.2 6:02
50 619 Johnnie Joe Arriazola Dilley HS 18:44.3 6:03
51 731 Drew Dylla Poth 18:44.6 6:03
52 694 Aaron Berry Lexington 18:44.7 6:03
53 736 Ryder Weilbacher Poth 18:45.9 6:03
54 690 Misael Balderas Lago Vista 18:46.7 6:03
55 669 Buck Neal Harper 18:47.6 6:04
56 769 Cesar Trevino San Diego 18:51.9 6:05
57 634 Agustin Ruiz Donna Idea 18:52.4 6:05
58 768 Joshua Sepulveda San Diego 18:55.0 6:06
59 771 Jonathan Cepeda Santa Rosa 18:55.2 6:06
60 745 Max Care Salado 18:57.4 6:07
61 760 Seth Lougee San Antonio Cole 18:59.7 6:07
62 673 Eduardo Garza Hebbronville 19:04.3 6:09
63 2187 Chris Foster Riviera 19:04.4 6:09
64 778 Justin Rodriguez Taft 19:04.5 6:09
65 803 Luis Grijalva Wallis Brazos 19:07.4 6:10
66 623 Ernie Guzman Dilley HS 19:08.8 6:10
67 627 Norby Salazar Dilley HS 19:10.2 6:11
68 689 Miguel Perales Karnes City 19:12.8 6:12
69 806 Garret Martin Wallis Brazos 19:16.0 6:13
70 674 Edward Castro Jarrell 19:16.1 6:13
71 714 Gerardo Rivas Nixon Smiley 19:17.3 6:13
72 772 Jonathan Hernandez Skidmore-Tynan 19:17.8 6:13
73 732 Aaron Friesenhahn Poth 19:18.2 6:14
74 733 Zachery Friesenhahn Poth 19:18.6 6:14
75 777 Enrique Rivera Taft 19:20.7 6:14
76 676 Eduardo Juarez Jarrell 19:20.8 6:14
77 794 Logan Debord Vanderbilt Industrial 19:21.0 6:15
78 697 Phillip Lindbergh Lexington 19:21.9 6:15
79 664 Chris Harper Harper 19:23.0 6:15
80 696 Zane Kleinschmidt Lexington 19:23.2 6:15
81 701 Landon Walch Lexington 19:23.6 6:15
82 720 Ryan Garza Odem 19:24.7 6:15
83 767 Robert Saenz San Diego 19:25.6 6:16
84 755 Cassidy Busbin San Antonio Cole 19:25.8 6:16
85 796 Charles Hill Vanderbilt Industrial 19:26.2 6:16
86 775 Luis Cuevas Taft 19:28.1 6:17
87 802 Willie Joe Fernandez Wallis Brazos 19:32.6 6:18
88 773 Erasmo Huerta Skidmore-Tynan 19:34.0 6:19
89 678 Nathan Lloyd Jarrell 19:35.0 6:19
90 637 Tyler Dawson East Bernard 19:36.2 6:19
91 741 Cristian Padron Refugio 19:36.3 6:19
92 742 Jhostan Padron Refugio 19:36.4 6:19
93 626 Randall Ruel Dilley HS 19:37.2 6:20
94 648 Christopher Ruff Geronimo Navarro 19:38.9 6:20
95 607 Ben Warlow Comfort 19:40.1 6:21
96 735 Tommy Waclawczyk Poth 19:41.2 6:21
97 792 Jade Anderson Vanderbilt Industrial 19:42.9 6:21
98 795 Alan Fellers Vanderbilt Industrial 19:44.2 6:22
99 650 Thomas Shieff Geronimo Navarro 19:44.2 6:22
100 781 Jesse Vasquez Taft 19:44.5 6:22
101 662 Jaron Alexander Harper 19:47.3 6:23
102 594 Miguel Baladez Bloomington 19:47.4 6:23
103 801 Scott Tillery Vanderbilt Industrial 19:47.8 6:23
104 695 Vaughn Kassner Lexington 19:48.0 6:23
105 712 Stephen Finch Nixon Smiley 19:50.2 6:24
106 766 Abel Perez San Diego 19:50.3 6:24
107 629 Elias Arellano Donna Idea 19:50.9 6:24
108 603 Masen Lindner Comfort 19:59.6 6:27
109 2190 Cody Salinas Riviera 19:59.8 6:27
110 780 Raymond Salinas Taft 20:03.9 6:28
111 633 Fernando Munoz Donna Idea 20:09.5 6:30
112 682 Xavier Badillo Jourdanton 20:11.1 6:31
113 644 Maurice Martin El Maton Tidehaven 20:13.9 6:31
114 680 McDaniel Tim Jarrell 20:20.7 6:34
115 628 Juan Aguinaga Donna Idea 20:23.4 6:35
116 672 Guadalupe Aldaco Hebbronville 20:24.5 6:35
117 2186 Zach McCollough Riviera 20:24.9 6:35
118 666 Jason McPhail Harper 20:30.1 6:37
119 606 Erasmo Nunez Comfort 20:30.9 6:37
120 656 Phillip Hlavac Hallettsville 20:31.3 6:37
121 653 Richard Dozier Hallettsville 20:34.5 6:38
122 635 Isaac Vargas Donna Idea 20:36.3 6:39
123 671 Ryan Stephens Harper 20:37.5 6:39
124 654 Jordan Grahmann Hallettsville 20:40.7 6:40
125 667 Lance Meier Harper 20:43.8 6:41
126 632 Milton Gallegos Donna Idea 20:48.8 6:43
127 600 Chris Burkhalter Comfort 20:52.1 6:44
128 2191 Tyler Vela Riviera 20:54.5 6:45
129 783 Kevin Bickham Van Vleck 20:56.6 6:45
130 597 Richie Villa Bloomington 21:02.1 6:47
131 643 Robert Cruz El Maton Tidehaven 21:04.4 6:48
132 675 Alex Gallegos Jarrell 21:04.8 6:48
133 706 John Garza Natalia 21:07.7 6:49
134 657 Casey Jones Hallettsville 21:08.3 6:49
135 688 Preston Weden Jourdanton 21:11.4 6:50
136 711 Moses Arce Nixon Smiley 21:11.8 6:50
137 707 Octavian Jones Natalia 21:14.3 6:51
138 602 Brett George Comfort 21:17.5 6:52
139 782 Jacob Moran Three Rivers 21:20.4 6:53
140 774 Samuel Chavez Taft 21:22.9 6:54
141 598 Justin Annis Comfort 21:28.2 6:55
142 705 Mark Garcia Natalia 21:28.5 6:55
143 757 C.J. Christman San Antonio Cole 21:35.5 6:58
144 686 Dominick Lopez Jourdanton 21:36.9 6:58
145 608 Ismael Ayala Danbury 21:38.7 6:59
146 709 Jacob Leal Natalia 21:39.6 6:59
147 612 Adan Hernandez Danbury 21:41.0 7:00
148 798 Bryan Landry Vanderbilt Industrial 21:50.8 7:03
149 2192 Niko Huerta Riviera 21:57.4 7:05
150 595 Sam Florez Bloomington 21:58.8 7:05
151 762 Jameson Wong San Antonio Cole 22:10.8 7:09
152 596 Erik Guerrero Bloomington 22:13.3 7:10
153 789 Evan Rodriguez Van Vleck 22:19.3 7:12
154 737 Jarred Contreras Refugio 22:29.3 7:15
155 610 Ramiro Barron Danbury 22:30.9 7:15
156 758 Aidan Dochnal San Antonio Cole 22:31.3 7:16
157 739 Daniel Loveday Refugio 22:39.1 7:18
158 649 Drew Schwarzlose Geronimo Navarro 22:47.4 7:21
159 708 Cory Keifer Natalia 22:57.8 7:24
160 704 Dillon Evans Natalia 23:00.1 7:25
161 710 Alex Salazar Natalia 23:00.7 7:25
162 614 Quade Menard Danbury 23:15.8 7:30
163 2189 Ryan Leeson Riviera 23:17.4 7:31
164 743 Richard Ramirez Refugio 23:42.4 7:39
165 687 Jack Riggs Jourdanton 23:46.4 7:40
166 609 Juan Ayala Danbury 23:47.3 7:40
167 617 Michael Ryan Danbury 24:27.2 7:53
168 740 Tanner Myers Refugio 24:41.2 7:58
169 683 Stefan Campos Jourdanton 24:44.4 7:59
170 616 Nicholas Peltier Danbury 25:07.2 8:06
171 685 Tyler Korus Jourdanton 25:09.9 8:07
172 785 David Galvan Van Vleck 25:10.8 8:07
173 784 Trevor Brinkley Van Vleck 25:11.0 8:07
174 788 Jay Robles Van Vleck 25:16.7 8:09
175 786 Steven Gartman Van Vleck 25:22.0 8:11
Go to Top
3A Boys
 
Place Bib Number Name School Time Pace
1 1121 Brandon Lacy Lytle 16:04.9 5:11
2 1055 Paul Hansel Cuero 16:27.0 5:18
3 1153 Eduardo Cortez Progreso 16:29.7 5:19
4 1116 Jose Reyes Luling 16:31.0 5:20
5 1160 Victor Perez Progreso 16:32.3 5:20
6 1166 Tony Jaramillo Rio Hondo 16:33.3 5:20
7 1045 Ricardo Gallegos Carrizo Springs 16:34.2 5:21
8 1035 Rey Castillo Brookshire Royal 16:34.7 5:21
9 1048 Steven Russo Carrizo Springs 16:41.9 5:23
10 1165 Hugo Flores Rio Hondo 16:44.0 5:24
11 1065 Bo Porter Fredericksburg 16:47.9 5:25
12 1059 Abi Arias Fredericksburg 16:54.9 5:27
13 1102 Stephen Elizondo La Vernia 16:58.6 5:28
14 1117 Sebastian Benavides Lytle 17:09.4 5:32
15 1195 Keith Cobb Zapata 17:13.1 5:33
16 2144 Erik Gaitan Giddings 17:17.8 5:35
17 1152 Armando Fierro Port Isabel 17:18.3 5:35
18 1101 Michael Dowd La Vernia 17:20.2 5:35
19 1067 Dickson Seals Fredericksburg 17:21.1 5:36
20 1192 Juan Alvarado Zapata 17:22.5 5:36
21 1167 Thomas Moreno Rio Hondo 17:26.2 5:37
22 1151 Luis Aguilera Port Isabel 17:26.3 5:37
23 1015 Christian Jacobson Aransas Pass 17:31.1 5:39
24 1158 Esteban Marroquin Progreso 17:31.8 5:39
25 1154 Nuguel Cruz Progreso 17:32.3 5:39
26 1098 Jose Gomez La Feria 17:35.3 5:40
27 1115 Emiliano Magallanez Luling 17:36.1 5:41
28 1172 Arevalo Domingo Robstown 17:36.5 5:41
29 1111 Jose Campos Luling 17:41.9 5:42
30 1118 Devin de la Fuente Lytle 17:42.1 5:43
31 1124 Adrian Valdez Lytle 17:44.3 5:43
32 1110 Michael Barnett Luling 17:47.9 5:44
33 1112 Kolton Crowell Luling 17:47.9 5:44
34 1123 Angel Olalde Lytle 17:49.4 5:45
35 1066 Dylan Pyka Fredericksburg 17:51.0 5:45
36 1197 Jose Garcia Zapata 17:51.5 5:45
37 2170 Manuel Rodriguez Sealy High School 17:54.5 5:46
38 1169 James Rodriguez Rio Hondo 17:58.6 5:48
39 1196 Danny Garcia Zapata 17:59.2 5:48
40 1193 Rafael Benavidez Zapata 18:03.5 5:49
41 1178 Corey Smith Smithville 18:04.5 5:50
42 1093 Zach Fifer Ingram Moore 18:05.1 5:50
43 1179 Steven Huff Stafford 18:05.7 5:50
44 1031 Meritt Luevano Boerne 18:06.7 5:50
45 1088 Kevin Perez Ingleside 18:07.0 5:51
46 1168 David Rangel Rio Hondo 18:09.3 5:51
47 1087 Richie Hernandez Ingleside 18:10.1 5:52
48 1159 Hector Medina Progreso 18:11.3 5:52
49 1054 John Evans Cuero 18:17.5 5:54
50 1070 Rigo Jaime Gonzales 18:21.6 5:55
51 1184 Jesus Villarreal Stafford 18:22.7 5:55
52 1036 Travis Harris Brookshire Royal 18:23.5 5:56
53 1033 Angel Castillo Brookshire Royal 18:24.5 5:56
54 1082 Jonah Ytuarte Hondo 18:24.8 5:56
55 1177 Calvin Scharf Sinton 18:27.2 5:57
56 1073 Miseal Ontiveros Gonzales 18:31.2 5:58
57 1084 Ruben Adame Ingleside 18:32.8 5:59
58 1183 Lexington Turner Stafford 18:33.4 5:59
59 1120 John Guillen Lytle 18:35.1 6:00
60 1104 Colby Huth La Vernia 18:37.6 6:00
61 1150 Aj Freitas Pearsall 18:38.2 6:01
62 2145 Kyle Holman Giddings 18:39.8 6:01
63 1198 Edgar Hernandez Zapata 18:41.0 6:02
64 1187 Roberto Aleman Yoakum 18:43.9 6:02
65 1024 Taylor Leach Bellville 18:44.7 6:03
66 1053 Robert Baldwin Corpus Christi West Oso 18:46.3 6:03
67 1143 Preston Robertson Needville 18:47.4 6:04
68 2147 Roman Delgado Giddings 18:48.6 6:04
69 1113 Jesse Delgadillo Luling 18:50.7 6:05
70 1052 Andrew Altieri Columbus 18:52.1 6:05
71 2139 Moises Amador Sealy High School 18:53.0 6:05
72 1083 Jose Ytuarte IV Hondo 18:53.6 6:05
73 1040 Benjamin Ramirez-Gonzalez Brookshire Royal 18:55.4 6:06
74 1162 Jorge Simental Progreso 18:55.6 6:06
75 1063 Tanner Klein Fredericksburg 18:57.7 6:07
76 1107 Jeremy Marin La Vernia 19:03.3 6:09
77 1056 Jose Cantrell Devine 19:07.8 6:10
78 1028 Kyle Reiley Bellville 19:08.3 6:10
79 1081 Chance Tomey Hondo 19:08.6 6:10
80 1137 Fabian Figueroa Needville 19:11.3 6:11
81 1147 Jose Mancera Palacios 19:12.6 6:12
82 1109 Gilbert Angel Luling 19:13.2 6:12
83 1021 Cody Tuma Bandera 19:13.6 6:12
84 1047 John Rangel Carrizo Springs 19:13.7 6:12
85 1061 Kody Dale Fredericksburg 19:14.3 6:12
86 1182 Nathaniel Marin Stafford 19:15.3 6:13
87 1174 Rojas Joey Robstown 19:15.6 6:13
88 1122 Jarrett Montemayor Lytle 19:17.9 6:13
89 1039 Jaime Quintera Brookshire Royal 19:19.4 6:14
90 1020 Jeffery Nelson Bandera 19:19.6 6:14
91 1071 Augustine Martinez Gonzales 19:23.8 6:15
92 1058 Andrew Leibl Fischer Canyon Lake 19:25.9 6:16
93 1142 Homer Resendez Needville 19:26.3 6:16
94 1038 Felipe Ledezma Brookshire Royal 19:27.1 6:16
95 1164 Javier Davila Rio Hondo 19:27.4 6:16
96 2137 Joey Adair Sealy High School 19:29.0 6:17
97 1155 Javier Garcia Progreso 19:30.2 6:17
98 1170 Berrera Abel Robstown 19:31.1 6:18
99 1072 Jose Olande Gonzales 19:32.0 6:18
100 2171 Fernando Ruiz Sealy High School 19:34.5 6:19
101 1145 John Hafernick Palacios 19:39.2 6:20
102 1042 Daniel Arce Carrizo Springs 19:40.8 6:21
103 1078 Freddie Cuellar Hondo 19:41.9 6:21
104 1030 Cal Wood Bellville 19:43.8 6:22
105 1062 Sammy Garcia Fredericksburg 19:46.2 6:23
106 1057 Jeffrey Rodriguez Devine 19:49.2 6:24
107 1194 Albert Chapa Zapata 19:50.7 6:24
108 1017 Chris Mallory Bandera 19:53.3 6:25
109 1018 Matthew Mallory Bandera 19:54.9 6:25
110 1080 Jacob Sanchez Hondo 19:56.1 6:26
111 1069 Luis Guerrero Gonzales 19:57.3 6:26
112 2138 Johnny Adairn Sealy High School 19:58.2 6:26
113 2141 Antonio Juarez Sealy High School 19:58.5 6:26
114 1105 Colton Janysek La Vernia 19:58.6 6:26
115 1076 Eduardo Silvestre Gonzales 20:00.2 6:27
116 2146 Dyelan Fonville Giddings 20:01.3 6:27
117 1016 Matthew Halloran Bandera 20:01.6 6:27
118 1103 Billy Espinosa La Vernia 20:02.6 6:28
119 1089 Daniel Roach Ingleside 20:08.1 6:30
120 1140 Colin Matejka Needville 20:08.4 6:30
121 1023 Sam Ellis Bellville 20:08.5 6:30
122 2148 Steven Vaclavik Giddings 20:11.2 6:31
123 1025 Richard Padron Bellville 20:14.2 6:32
124 1029 Austin Robertson Bellville 20:16.4 6:32
125 1075 Silvestre Sergio Gonzales 20:20.0 6:34
126 1185 Kenneth Woodard Sweeny 20:25.4 6:35
127 1092 Nichols Cory Ingram Moore 20:25.9 6:35
128 1086 Sean Chappell Ingleside 20:28.2 6:36
129 1148 Ernesto Rodriguez Palacios 20:31.3 6:37
130 1131 Anthony Banda Mathis 20:32.1 6:37
131 1091 Sebastian Campbell Ingram Moore 20:35.5 6:38
132 1019 Antonio Morales Bandera 20:36.3 6:39
133 1188 Reagan Fowler Yoakum 20:40.9 6:40
134 1034 Juan Castillo Brookshire Royal 20:44.3 6:41
135 1139 Carl Jones Needville 20:45.0 6:42
136 1175 Juan Martinez Robstown 20:57.8 6:45
137 1129 Nathan Sosa Marion 20:59.3 6:46
138 1186 Tucker Long Wimberley 21:00.8 6:46
139 1127 Stephen Montoya Marion 21:03.8 6:47
140 1135 Brock Silva Mathis 21:07.8 6:49
