2009 INCARNATE WORD CROSS COUNTRY INVITATIONAL
10/10/09
     
Results by iaapweb.com  
Software by ChuckScoreCrossCountry  
     
Boys Gold Girls Gold Boys 5K (all sub 4A, private and JV) Girls (all sub 4A, private and JV)
Boys Gold
 
Bib Number Name Time Pace Place
1 - Spring Branch Smithson Valley Points: 50
1152 Sanchez,Alan 17:16 5:34 1
1153 Sanchez,Alejandro 17:54 5:46 3
1150 Polasek,James 18:31 5:58 6
1154 Zopff,William 19:08 6:10 19
1148 Jenkins,Luke 19:08 6:10 21
1149 Lopez,Paublo 19:50 6:24 30
1147 Boehnlein,Austin 19:55 6:25 33
2 - New Braunfels Canyon Points: 56
811 Adame,Mark 18:35 6:00 7
818 Vargas,Nolen 18:40 6:01 10
816 Romero,Daniel 18:48 6:04 12
815 Nolen,Marshall 18:49 6:04 13
813 Ikels,Brandon 18:50 6:05 14
812 Hoffer,Jordan 19:46 6:23 28
817 Romero,Jose 19:54 6:25 32
826 Anderson,Tyler 20:10 6:30
829 Gomez,Paul 20:11 6:31
814 Jacobson,Connor 20:12 6:31
828 Birkner,Bond 20:14 6:32
3 - Saint Mary's Hall Points: 66
887 Sailor-Tynes,Grayam 17:47 5:44 2
883 Kepes,Abram 18:25 5:56 4
884 Kraemer,Chris 19:07 6:10 17
886 Patterson,Tyler 19:08 6:10 20
882 Garcia,Drew 19:16 6:13 23
885 Margrave,Andrew 19:36 6:19 24
4 - Antonian College Prep Points: 79
602 Cortez,Dj 18:36 6:00 8
605 McBride,Philip 18:40 6:01 9
603 Diaz,Gio 18:57 6:07 15
606 Molina,Emilio 19:15 6:13 22
607 Perez,Marcos 19:36 6:19 25
604 George,Nathaniel 19:57 6:26 34
601 Cardin,Carlos 20:15 6:32 39
5 - Burbank HS Points: 121
1317 Duque,David 18:47 6:04 11
1318 Martinez,Johnny 19:02 6:08 16
1319 Huerta,Adrian 19:39 6:20 27
1320 Garza,Anthony 19:51 6:24 31
1322 Vasquez,Pedro 20:06 6:29 36
1321 Serros,Jonathan 21:43 7:00 46
6 - San Antonio East Central Points: 157
966 Salas,Javier 19:07 6:10 18
963 Juarez,Abraham 19:36 6:19 26
979 Lee,Adam 20:03 6:28 35
967 Spann,Aaron 20:13 6:31 38
965 Moreno,Colby 20:33 6:38 40
962 Castillo,Nick 23:17 7:31 48
7 - South San Antonio Points: 188
1093 Lopez,Jaymes 18:30 5:58 5
1094 Trinidad,Israel 20:41 6:40 41
1092 Guzman,Pedro 21:29 6:56 43
1089 Campos,Eleazar 23:23 7:33 49
1091 Delgado,Elias 24:28 7:54 50
8 - Converse Judson Points: 197
686 Norigea,Justin 19:47 6:23 29
685 Kelly,Julian 20:09 6:30 37
687 Ochoa,Octavio 21:08 6:49 42
684 Gomez,Andrew 21:31 6:56 44
688 Sigala,Jose 21:37 6:58 45
683 Eldridge,Derrick 21:56 7:05 47
Go to Top
Girls Gold
 
Bib Number Name Time Pace Place
1 - New Braunfels Canyon Points: 20
819 Alvizo,Alexandra 21:07 6:49 2
820 Caddell,Ashtin 22:01 7:06 3
821 Carter,Brittany 22:58 7:25 4
822 Dowdy,Landa 22:59 7:25 5
824 Schell,Rachel 23:05 7:27 6
838 Degroote,Taylor 24:22 7:52 13
837 Cruz,Viviana 24:52 8:01 16
842 Loyola,Maria 26:06 8:25
2 - Castroville Medina Valley Points: 54
644 Jones,Michelle 20:48 6:43 1
648 Painter,Karli 23:12 7:29 7
643 Jones,Kristin 24:02 7:45 11
642 Haby,Elaine 24:38 7:57 15
646 Moreno,Diana 26:26 8:32 20
647 Moreno,Jeanna 26:33 8:34 21
3 - San Antonio East Central Points: 70
973 Silva,Savanah 23:49 7:41 9
969 Hazlewood,Amber 23:55 7:43 10
972 Rivera,Maria 24:22 7:52 14
970 Jimenez,Jacque 25:43 8:18 18
971 Reid,Quadia 25:50 8:20 19
988 Miranda,Maribel 30:10 9:44 24
4 - Burbank HS Points: 82
1308 Hernandez,Darian 23:35 7:36 8
1309 Martinez,Karina 24:12 7:48 12
1310 Webb,Samantha 25:26 8:12 17
1311 Rodriguez,Samatha 26:38 8:35 22
1312 Sanchez,Julian 29:31 9:31 23
1313 Banuelos,Perla 35:08 11:20 25
Go to Top
Boys 5K (all sub 4A, priv
 
Bib Number Name Time Pace Place
1 - San Antonio Brackenridge Points: 30
919 Vasquez,Kaleb 19:11 6:11 2
918 Ramirez,Nathan 19:12 6:12 3
917 Ramirez,Jose 19:30 6:17 6
915 Mutter,Joseph 19:41 6:21 9
914 Galvan,Javier 19:46 6:23 10
916 Ramirez,Eric 21:05 6:48 33
2 - Spring Branch Smithson Valley Points: 99
1162 Leos,Lenny 20:06 6:29 13
1151 Rodriguez,Peter 20:10 6:30 16
1165 Seal,Stuart 20:30 6:37 21
1155 Dilorenzo,Julian 20:39 6:40 22
1156 Erhardt,Cooper 20:50 6:43 27
1164 Perry,Lawrence 21:15 6:51 35
1163 Marte,Joel 21:28 6:55 46
1166 Szosinski,Bryan 25:23 8:11
1158 Gonzales,Zac 26:31 8:33
3 - San Antonio Christian Points: 107
943 Martin,Peter 17:36 5:41 1
942 Martin,Jonathan 20:08 6:30 14
948 Ramseur,Josh 20:15 6:32 18
940 Gilbert,Austin 20:25 6:35 19
941 Ham,James 22:01 7:06 55
944 Matalon,Andrew 22:39 7:18 67
949 Youngquist,Hunt 24:19 7:51 76
4 - Castroville Medina Valley Points: 122
665 Watson,Zane 19:33 6:18 7
660 Jurado,Daniel 19:40 6:21 8
661 Larriniga,Izzy 20:08 6:30 15
654 Eeds,Buford 21:21 6:53 43
649 Arambula,Daniel 21:31 6:56 49
662 Lopez,Steven 22:18 7:12 60
652 Collins,Robert 24:18 7:50 75
664 Sanchez,Marc 24:52 8:01
656 Haegelin,Colton 25:19 8:10
650 Cerrillo,Saul 25:46 8:19
658 Horner,Shane 30:48 9:56
657 Herrera,Bryan 33:44 10:53
5 - San Antonio Jefferson Points: 124
995 Gomez,Bobby 19:50 6:24 11
999 Medrano,Greg 19:55 6:25 12
993 Delgado,Felipe 20:43 6:41 24
1000 Ortega,Able 21:16 6:52 36
996 Gonzales,Marcos 21:20 6:53 41
998 Limon,Roger 21:33 6:57 50
1006 Villarreal,David 22:27 7:15 66
1003 Pablo,Munoz 22:30 7:15
991 Davila,Ryan 24:02 7:45
1007 Walker,Corey 25:56 8:22
990 Carrillo,Mathew 26:09 8:26
1002 Ortiz,Justice 29:26 9:30
6 - Saint Mary's Hall Points: 133
894 King,Josh 19:16 6:13 4
889 Blow,Alex 20:28 6:36 20
898 Pappal,Ryan 20:43 6:41 23
901 Stoll,Connor 21:20 6:53 42
896 Naylor,Brooks 21:23 6:54 44
891 Irvin,Lawrence 21:44 7:01 52
892 Johnson,Dylan 21:48 7:02 53
895 Navarro,Nick 21:49 7:02
888 Bhachawat,Neal 22:39 7:18
897 Pablo,Rosende 23:10 7:28
900 Sprio,Phil 24:51 8:01
893 Kemraj,Naveen 27:38 8:55
902 Talukdar,Neal 29:29 9:31
7 - Antonian College Prep Points: 146
615 Kokotajlo,Christopher 20:12 6:31 17
621 Saks,Erik 20:47 6:42 25
610 Coleman,Thomas 20:51 6:44 28
619 Ross,David 21:00 6:46 31
618 Rivera,Jonathan 21:24 6:54 45
609 Baltazar,Zachary 21:29 6:56 47
620 Saks,Andres 21:33 6:57 51
622 Woodard,Ryan 21:46 7:01
613 Garza,Francisco 21:55 7:04
617 Ramos,Richard 22:03 7:07
608 Ayon,Arturo 22:23 7:13
611 Cuellar,Paul 26:32 8:34
8 - Converse Judson Points: 207
708 Turney,Michael 21:03 6:47 32
702 Ortiz,Jon-Tait 21:11 6:50 34
698 Espino,Daniel 21:19 6:53 39
697 Barrera,Alberto 21:29 6:56 48
701 Macias,Armando 21:48 7:02 54
704 Ramirez,Willy 22:22 7:13 62
9 - San Antonio Stacey Points: 215
1042 Clark,Desmond 19:23 6:15 5
1045 Kelps,Bryan 20:48 6:43 26
1046 Salgado,Dardo 20:56 6:45 30
1043 Contreras,Nathaniel 23:54 7:43 73
1047 Salgado,Mario 27:07 8:45 81
10 - San Antonio East Central Points: 230
975 DeLuna,Jesus 20:53 6:44 29
983 Pamrow,Josh 21:18 6:52 37
976 Gonzalez,Patrick 21:19 6:53 40
986 Triana,Tony 22:19 7:12 61
984 Rodriguez,Anthony 22:24 7:14 63
982 Medina,Jesus 22:27 7:15 65
985 Spann,Kendall 22:48 7:21 68
974 Campos,Marcos 23:08 7:28
987 Williams,Garrett 24:13 7:49
980 Luensmann,Taylor 25:16 8:09
981 Lynn,Chris 32:34 10:30
11 - Burbank HS Points: 293
1325 Gonzales,Jesse 21:19 6:53 38
1323 Vera,Eddie 22:10 7:09 57
1327 Mena,Rolando 22:17 7:11 59
1324 Cantu,Justin 22:49 7:22 69
1326 Martinez,Richard 23:08 7:28 70
1328 Solis,Joshua 28:20 9:08 83
12 - New Braunfels Christian Points: 352
846 Brubaker,Cale 22:03 7:07 56
849 Kepczyk,Nicholas 22:12 7:10 58
848 Kepczyk,Alex 24:10 7:48 74
847 Jeffers,Alex 25:45 8:18 79
852 Tsen,Adam 30:12 9:45 85
13 - Holy Cross of San Antonio Points: 377
743 Ramirez,Robert 22:24 7:14 64
739 Acosta,Zach 23:40 7:38 72
740 Benavidez,Frank 24:47 8:00 77
741 Guardiola,Carlos 26:10 8:26 80
742 Morales,Paul 28:23 9:09 84
14 - John Paul II (NB) Points: 404
776 Mueller,Paul 23:37 7:37 71
775 Laskowski,Chris 25:03 8:05 78
774 Knotts,Joe 27:16 8:48 82
777 Pierce,Sean 30:53 9:58 86
772 Damer,Josh 30:56 9:59 87
771 Bumbernick,Joey 32:47 10:35 88
Go to Top
Girls (all sub 4A, privat
 
Bib Number Name Time Pace Place
1 - Spring Branch Smithson Valley Points: 27
1175 Polasek,Shelby 13:06 6:33 1
1172 Mayfield,Sarah 13:45 6:53 3
1179 White,Rachel 13:50 6:55 4
1167 Brzozowski,Kaylen 13:54 6:57 6
1177 Schroeder,Liz 14:11 7:06 13
1171 Martinez,Diana 14:14 7:07 14
1176 Ramirez,Andrea 14:49 7:25 23
1168 Haney,Lauren 15:26 7:43
1174 Olivas,Alyssa 16:02 8:01
1178 Vaughn,Sydney 16:06 8:03
1170 Johnson,Jessica 16:16 8:08
1173 Moreland,Ashleigh 17:44 8:52
2 - Saint Mary's Hall Points: 32
903 Addis,Morgan 13:24 6:42 2
906 Helbling,Annie 13:51 6:56 5
910 Tse,Olivia 13:57 6:59 7
905 Curiel,Megan 13:58 6:59 8
911 Zimmerhanzel,Katy 14:02 7:01 10
904 Bousquet,Catherine 14:15 7:08 15
907 Howard,Caroline 15:01 7:31 29
909 Trudelle,Marie 15:25 7:43
3 - San Antonio Christian Points: 78
955 Holt,Emily 13:58 6:59 9
950 Ankrom,Alyssa 14:03 7:02 11
957 Kathleen,Hoffman 14:25 7:13 16
961 Sara,Hoffman 14:31 7:16 17
958 Mitchell,Molly 14:51 7:26 25
954 Hoffman,Liz 15:35 7:48 38
952 Catalani,Courtney 16:38 8:19 51
959 Naomi,Sanders 16:50 8:25
960 Osborne,Kelsey 18:03 9:02
4 - New Braunfels Canyon Points: 116
823 Kilgore,Mariah 14:11 7:06 12
839 Flores,Marina 14:31 7:16 18
833 Alvizo,Anahi 14:49 7:25 24
836 Christentian,Sydney 14:56 7:28 27
840 Green,Victoria 15:13 7:37 35
835 Childs,Victoria 15:47 7:54 42
843 Valdez,Alexandra 16:28 8:14 49
845 Wright,Kayleigh 16:29 8:15
841 Leleux,Lexi 16:36 8:18
844 Wright,Halley 17:19 8:40
5 - Converse Judson Points: 121
692 Laguna,Bridget 14:42 7:21 20
720 McKinney,Dashaune 14:47 7:24 21
689 Aguilar,Ariel 14:47 7:24 22
690 Austin,Alexandria 14:56 7:28 28
695 Moukaddam,Iman 15:08 7:34 30
717 Gonzalez,Destiny 15:09 7:35 31
693 Liberd,Ariel 15:10 7:35 32
711 Arispe,Alexis 15:40 7:50
726 Wright,Laketria 16:27 8:14
718 Hurst,Ashley 16:46 8:23
713 Campbell,Samantha 17:22 8:41
714 Cano,Brittney 17:26 8:43
715 Carey,Colleen 17:28 8:44
722 Reyes,Jenna 18:12 9:06
725 Warren,Kenaura 18:15 9:08
721 Ramirez,Kaitlin 27:04 13:32
6 - Antonian College Prep Points: 182
625 Campbell,Maura 14:55 7:28 26
624 Ambelang,Rebecca 15:13 7:37 33
631 Schwab,Clarissa 15:36 7:48 39
628 Leonard,Emily 15:43 7:52 40
632 Smith,Lorah 15:49 7:55 44
629 McBride,Ann Claire 16:14 8:07 46
630 Monita,Alexa 17:31 8:46 57
626 Daniels,Alexandra 17:35 8:48
627 Flores,Julia 18:55 9:28
7 - San Antonio Jefferson Points: 215
1012 Luna,Monique 15:13 7:37 34
1014 Medina,Clarisa 15:23 7:42 36
1021 Veloz,Clemencia 16:18 8:09 47
1008 Castillo,Elizabeth 16:20 8:10 48
1020 Trevino,Sarah 16:28 8:14 50
1019 Roman,Elizabeth 17:18 8:39 56
1017 Ramirez,Elizabeth 17:51 8:56 58
1013 Medina,Cecily 19:15 9:38
8 - San Antonio Brackenridge Points: 218
934 Serna,Samantha 15:28 7:44 37
925 Martinez,Yesenia 15:43 7:52 41
929 Ortiz,Elizabeth 15:48 7:54 43
935 Villagomez,Mari 16:13 8:07 45
927 Olivares,Karla 16:48 8:24 52
936 Yates,Lauren 17:05 8:33 53
923 Luna,Maria 17:07 8:34 54
922 Gutierrez,Brittnay 17:24 8:42
9 - South San Antonio Points: 254
1098 Menchaca,Crystal 14:41 7:21 19
1114 Amaya,Taylor 17:13 8:37 55
1115 Cantu,Judy 18:38 9:19 59
1116 Chavez,Christine 18:45 9:23 60
1119 Gamez,Jennifer 19:42 9:51 61