Texas State Classic Cross Country
10/03/09
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
4A-5A Boys 1A-3A Boys JV Boys Junior High Boys
4A-5A Boys
 
Bib Number Name Time Pace Place
1 - Corpus Christi Carroll Points: 29
133 Adame,Justin 15:16 5:05 1
136 Casares,Aaron 15:48 5:16 2
142 Gonzales,Sam 15:52 5:17 3
134 Alexander,Dylan 16:06 5:22 6
138 Clark,Ryan 16:43 5:34 17
145 Perez,Daniel 16:43 5:34 18
143 Gonzalez,Josh 16:45 5:35 20
135 Beltran,H.R. 17:08 5:43
140 Deleon,Victor 17:08 5:43
141 Edwards,Brandon 17:25 5:48
144 Lansford,Scott 17:26 5:49
147 Visor,Colton 17:31 5:50
148 Ybanez,Jose 17:33 5:51
137 Cervania,Ray 17:37 5:52
146 Ramon,Rudy 17:53 5:58
139 Cox,Clay 18:31 6:10
2 - Lockhart Points: 75
349 Moore,Nate 16:21 5:27 9
350 O'Neill,Mack 16:22 5:27 10
346 Dinh,David 16:27 5:29 12
353 Uhr,Robert 16:43 5:34 19
345 Dinh,Bobby 16:59 5:40 25
347 Garcia,Roy 17:24 5:48 32
348 McRee,Mitchell 17:32 5:51 36
344 Anchondo,Joseph 17:42 5:54
351 Samuel,Post 18:27 6:09
3 - Kyle Lehman Points: 82
307 Martinez,Ramon 15:57 5:19 4
305 Gordillo,Juan 16:13 5:24 7
304 Chabarria,Eddie 16:50 5:37 22
309 Prado,Oscar 16:52 5:37 23
308 Munoz,Stefan 17:09 5:43 26
310 Torres,Javier 17:20 5:47 31
306 Guadarrama,Edwin 17:47 5:56 40
4 - New Braunfels Canyon Points: 117
486 Romero,Daniel 16:26 5:29 11
479 Adame,Mark 16:38 5:33 15
485 Nolen,Marshall 16:56 5:39 24
482 Hoffer,Jordan 17:25 5:48 33
487 Romero,Jose 17:28 5:49 34
484 Jacobson,Connor 17:43 5:54 39
478 Adame,Chris 17:52 5:57 41
481 Gomez,Paul 17:52 5:57
480 Anderson,Tyler 18:16 6:05
5 - Manor Points: 121
413 Jaimes,Juan 16:18 5:26 8
416 Revelles,Angel 16:49 5:36 21
409 Gonzalez,Delfino 17:11 5:44 27
407 Dominguez,Steven 17:18 5:46 30
415 Quintanilla Vega,Heriberto 17:32 5:51 35
412 Hernandez,Simon 17:39 5:53 38
408 Garcia Sanchez,Mauricio 18:01 6:00 43
410 Gutierrez,Christopher 18:12 6:04
6 - Elgin Points: 128
157 Candelas,Zachary 16:01 5:20 5
161 Lopez,Adrian 16:28 5:29 13
160 Jaimes,David 17:14 5:45 29
164 Zapata,Abel 17:34 5:51 37
162 Martinez,Pablo 18:01 6:00 44
163 Soto,Edgar 18:05 6:02 45
158 Depaz,Ivan 18:34 6:11 46
7 - San Marcos Points: 153
668 Torres,Frankie 16:32 5:31 14
666 Jaimes,Mark 16:42 5:34 16
665 Hebert,Erick 17:14 5:45 28
664 Finch,Henry 18:41 6:14 47
663 Campa,Jacob 18:55 6:18 48
8 - Austin Crockett Points: 256
17 Carrillo,Justin 18:01 6:00 42
22 Hey,Jesse 20:17 6:46 51
25 Williams,Tyrell 20:31 6:50 52
23 Reagan,Tate 21:08 7:03 55
18 Crain,Jordan 21:30 7:10 56
20 Gonzales,Gabriel 22:05 7:22 57
19 Gonzales,Adam 22:25 7:28 60
24 Salazar,Brandon 22:31 7:30
9 - Austin Akins Points: 264
5 Ortiz,Evan 19:05 6:22 49
6 Richardson,Fred 19:33 6:31 50
8 Sifuentes,Iron 20:35 6:52 53
9 Sweeney,Trae 20:58 6:59 54
7 Rivera,Paul 22:16 7:25 58
2 Bennet,Domonique 22:21 7:27 59
10 Yanez,Peter 22:34 7:31 61
Go to Top
1A-3A Boys
 
Bib Number Name Time Pace Place
1 - Fredericksburg Points: 30
232 Porter,Bo 16:25 5:28 1
235 Seals,Dickson 16:37 5:32 2
233 Pyka,Dylan 17:28 5:49 4
234 Sanchez,Jaime 18:18 6:06 11
230 Garcia,Sammy 18:26 6:09 12
231 O'Neil,Morgan 19:12 6:24 25
2 - Rockport-Fulton Points: 60
579 Torres,Joe 18:06 6:02 8
577 Mckinney,Kj 18:14 6:05 10
575 Martinez,Christian 18:26 6:09 13
578 Singleterry,Josh 18:27 6:09 14
580 West,Cody 18:29 6:10 15
574 Barragan,Arthur 18:54 6:18 20
576 Mays,David 18:59 6:20 23
589 Soliz,Ryan 19:45 6:35
3 - San Antonio Stacey Points: 80
641 Clark,Desmond 17:38 5:53 5
644 Knippel,Kelly 17:40 5:53 6
645 Miller,Cody 18:41 6:14 16
643 Kelps,Bryan 19:30 6:30 26
646 Salgado,Dardo 20:21 6:47 27
647 Stuebs,Kurt 20:25 6:48 28
642 Contreras,Nathaniel 22:01 7:20 30
4 - Lockhart Points: 82
360 Spring,Eli 17:57 5:59 7
359 Russell,Colton 18:42 6:14 17
793 Espinoza,Xavier 18:47 6:16 18
357 Lamas,Sebastien 18:50 6:17 19
354 Anchondo,Carlos 18:56 6:19 21
355 Avey,Nicholas 18:58 6:19 22
358 Maciel,Mario 19:07 6:22 24
356 Hefner,Joseph 21:16 7:05
5 - St. Dominic Savio Points: 104
687 Hausmann,Kyle 16:46 5:35 3
692 Minor,Ricky 18:12 6:04 9
691 Minor,Daniel 21:42 7:14 29
690 Koenig,Clay 22:22 7:27 31
689 Killingsworth,Matthew 22:39 7:33 32
688 Hurlimann,Jakob 23:52 7:57 35
6 - Prairie Lea Points: 178
552 Jackson,Charleston 23:14 7:45 33
561 Pardo,James 23:51 7:57 34
557 Jimenez,Geraldo 26:22 8:47 36
562 Thompson,Jarrett 29:22 9:47 37
556 Ivey,Victor 29:31 9:50 38
Go to Top
JV Boys
 
Bib Number Name Time Pace Place
1 - Kyle Lehman Points: 36
328 Sorenson,Ryan 17:24 5:48 2
326 Rangel,Jose 17:47 5:56 3
327 Sanchez,Cody 18:15 6:05 9
318 Boston,Blake 18:22 6:07 10
329 Villarreal,Patrick 18:28 6:09 12
325 Pettycoart,Dane 18:43 6:14 15
321 Gordillo,Emanuel 18:55 6:18 19
324 Perez,Mario 18:56 6:19
320 Garcia,Jesus 18:58 6:19
319 Fajardo,Armando 19:09 6:23
322 Higgins,Riley 20:01 6:40
330 Zubiri,Armando 22:06 7:22
323 Korzeniewski,Sean 22:10 7:23
2 - Manor Points: 66
428 Escobar,Eduardo 17:53 5:58 4
434 Martinez,Issai 18:00 6:00 6
430 Hernandez,Jose 18:03 6:01 8
424 Camacho,Alex 19:05 6:22 23
435 Morales,Jason 19:09 6:23 25
433 Martinez,Francisco 19:33 6:31 26
438 Reyes,Ricardo 19:37 6:32 28
426 Day,Kyle 19:38 6:33
437 Olivo,Conception 19:55 6:38
431 Hernandez,Pj 19:55 6:38
439 Salas,Jesus 20:24 6:48
436 Nunez,Leo 20:24 6:48
427 Del Rio,Jesus 21:26 7:09
425 Carlin,Matthew 23:01 7:40
3 - New Braunfels Canyon Points: 72
505 Vargas,Nolen 16:40 5:33 1
499 Birkner,Bond 18:02 6:01 7
504 Starks,Julian 18:29 6:10 13
498 Bielke,Ryan 18:45 6:15 16
502 Phiel,Kentucky 21:25 7:08 35
4 - New Braunfels Points: 104
454 Zekos,Max 18:37 6:12 14
450 Forsman,Brendan 18:47 6:16 18
452 Kistner,Kade 18:59 6:20 20
449 Fonda,Chris 19:01 6:20 21
447 Doyle,Josh 20:13 6:44 31
453 Roberts,Justin 22:36 7:32 38
448 Ferguson,Mitchell 22:42 7:34 39
5 - Fredericksburg Points: 116
250 Knauf,Lukas 17:59 6:00 5
249 Klein,Tanner 18:46 6:15 17
251 Lozano,Luke 19:09 6:23 24
246 Espinoza,Dominic 21:12 7:04 33
248 Gonzales,Joseph 22:07 7:22 37
6 - St. Michaels Catholic Points: 128
710 Ashton,Tristan 18:23 6:08 11
715 Phlagg,Phillip 19:02 6:21 22
716 Saitas,Christopher 19:36 6:32 27
712 Griffith,Ryan 20:40 6:53 32
713 Liebowitz,Matt 21:59 7:20 36
719 Turner,Andrew 27:25 9:08 43
7 - New Braunfels Christian Points: 174
515 Brubaker,Cale 20:01 6:40 29
518 Kepczyk,Nicholas 20:02 6:41 30
519 Norman,Forest 21:23 7:08 34
516 Jeffers,Alex 25:08 8:23 40
520 Pipkin,Jesse 26:09 8:43 41
521 Tsen,Adam 26:43 8:54 42
Go to Top
Junior High Boys
 
Bib Number Name Time Pace Place
1 - Lockhart Junior High Points: 53
378 Johnson,Jordon 8:52 5:55 2
376 Henrick,John 9:05 6:03 7
384 Weatherby,Nicholas 9:19 6:13 8
380 Moreno,Erik 9:36 6:24 16
383 Rodriguez,Brandon 9:43 6:29 20
382 Ramirez,Adam 10:00 6:40 28
372 Amaya,Sabass 10:37 7:05 49
377 Hurt,Cobe 10:40 7:07
370 Adams,Cameron 10:47 7:11
371 Adams,Dylan 10:56 7:17
381 Moreno,Sergio 11:16 7:31
2 - Elgin Middle School Points: 84
192 Soto,Jonathan 8:59 5:59 4
191 Pena,Raul 9:05 6:03 6
188 Inardo,Luis 9:24 6:16 13
189 Jaimes,Louis 9:42 6:28 19
185 Cortez,Keanu 10:22 6:55 42
186 Deck,Tristan 10:36 7:04 47
182 Beltran,Javier 10:40 7:07 50
183 Brumley,Matthew 10:48 7:12
187 Espinoza,Joseph 11:50 7:53
193 Valladaves,Christian 13:33 9:02
190 Mendoza,Omar 14:06 9:24
180 Alejo,Arturo 14:25 9:37
181 Aquirre,Oscar 14:34 9:43
3 - Cedar Creek Middle School Points: 85
750 Flores,Roy 9:21 6:14 9
752 Vallejo,Michael 9:23 6:15 12
758 Aguilera,Francisco 9:41 6:27 18
751 Garza,Garrett 9:49 6:33 22
757 Nelson,Rynaldo 9:52 6:35 24
755 Sanchez,Gambino 10:02 6:41 29
756 Dougherty,Bobby 10:51 7:14 54
753 Vega,Antonio 11:03 7:22
760 Shirk,Nicolas 11:03 7:22
754 Picciandra,Jacob 11:06 7:24
773 Hernandez,Jannette 12:20 8:13
759 Ferguson,Nathaniel 12:51 8:34
4 - Rockport-Fulton Points: 105
593 Alfaro,Aaron 9:02 6:01 5
595 Culver,Seth 9:22 6:15 11
598 Farenthold,Alex 9:33 6:22 15
601 Moses,Dustin 10:12 6:48 35
599 Hudson,Trey 10:18 6:52 39
596 Day,Sam 10:47 7:11 52
594 Burden,Ash 11:00 7:20 58
597 Devora,Carlo 15:10 10:07
5 - Cornerstone Christian (SA) Points: 120
123 Macha,Michael 9:21 6:14 10
118 Daughtry,Josh 9:26 6:17 14
121 Graham,Allen 9:52 6:35 23
125 Rodriguez,Samuel 10:02 6:41 30
120 Gonzalez,Jacob 10:26 6:57 43
127 Vargas,Noah 10:33 7:02 46
124 Malott,Konnor 10:54 7:16 55
126 Salinas,Michael 11:09 7:26
6 - Bastrop Middle School Points: 143
59 Rowe,Jason 8:59 5:59 3
56 Montgomery,Trent 9:56 6:37 26
54 Goode,Paul 10:12 6:48 34
48 Bissett,Seth 10:13 6:49 36
53 Esai,Escabedo 10:30 7:00 44
49 Boswell,Sam 10:33 7:02 45
61 Sims,Clayton 10:36 7:04 48
47 Barrientos,Mason 10:38 7:05
60 Sabastian,Bedford 11:03 7:22
50 Callen,Crumbaker 11:07 7:25
46 Alhorn,Matthew 11:35 7:43
55 Malone,Tyler 12:23 8:15
62 Soza,Wyatt 13:19 8:53
51 Danny,Eatherton 13:38 9:05
52 Darryl,Carbary 16:58 11:19
58 Nation,Anthony 17:02 11:21
7 - Fredericksburg Points: 157
270 Martinez,Ricardo 8:49 5:53 1
268 Junell,Chase 9:45 6:30 21
276 Rojas,Daniel 10:08 6:45 32
266 Ball,Sloan 10:19 6:53 41
278 Scudder,Will 11:21 7:34 62
269 Lafan,Cameron 12:09 8:06 70
8 - San Antonio Stacey Points: 225
654 Glatt,Steven 9:52 6:35 25
653 Buchanan,Jamaal 9:56 6:37 27
656 Perez,Brayden 10:47 7:11 53
652 Bromme,Joseph 11:07 7:25 59
657 Theiken,Tristan 11:21 7:34 61
655 Hebdon,Tyler 13:20 8:53 73
9 - Oak Run Middle School Points: 228
528 Buck,Tyler 10:05 6:43 31
533 O'Toole,Connor 10:15 6:50 38
536 Silva,Jeremy 10:19 6:53 40
527 Baxter,Dillon 10:58 7:19 56
534 Roeper,Skyler 11:23 7:35 63
535 Schmidt,Isaac 11:35 7:43 66
529 Bueche,Nick 12:03 8:02 69
532 Kriley,Braden 12:07 8:05
531 Goodrich,Brent 12:07 8:05
530 Goebel,Grant 12:22 8:15
10 - Rolling Hills Academy Points: 240
603 Camareno,Emiliano 9:37 6:25 17
605 Grosso,Ryan 10:13 6:49 37
606 Guajardo,Gabriel 10:59 7:19 57
610 Sunderland,Daniel 11:32 7:41 64
608 Roeder,Zachary 11:35 7:43 65
609 Simanski,Zachary 12:11 8:07 71
607 Roeder,Justin 13:04 8:43 72
611 Tran,Andrew 15:54 10:36
604 Garcia,Andres 16:03 10:42
11 - Blanco Points: 279
96 Dollahite,Rance 10:10 6:47 33
98 Edwards,Ryan 10:44 7:09 51
94 Alvarado,Phillip 11:13 7:29 60
99 Gray,Kyle 11:56 7:57 67
95 Arlitt,Robbie 11:57 7:58 68