| Ricardo Romo UTSA Six Flags Fiesta Texas Classic | |||||
| 09/19/09 | |||||
| Results by Chuck Campbell | |||||
| Software by ChuckScoreCrossCountry | |||||
| GOLD GIRLS 5A GIRLS 4A GIRLS JV GIRLS 3A GIRLS 2A GIRLS 1A GIRLS | |||||
| GOLD GIRLS | |||||
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 280 | Gabriela Salazar (12) | Pharr-San Juan-Alamo Memorial | 11:19.3 | 5:40 |
| 2 | 193 | Emily Dunn (11) | FEAST Home School | 11:36.0 | 5:48 |
| 3 | 167 | Karis Jochen (9) | College Station A&M Cons | 11:38.6 | 5:49 |
| 4 | 249 | Maria Segundo (9) | McAllen Rowe | 11:41.2 | 5:51 |
| 5 | 174 | Cecilia Gonzalez (12) | Corpus Christi Carroll | 11:52.3 | 5:56 |
| 6 | 250 | Katia Trevino (9) | McAllen Rowe | 11:53.3 | 5:57 |
| 7 | 242 | Rebakah Jimenez (11) | McAllen Memorial | 11:53.8 | 5:57 |
| 8 | 301 | Shantel Swift (10) | San Antonio Clark | 11:59.2 | 6:00 |
| 9 | 192 | Hannah Bowden (9) | FEAST Home School | 12:01.6 | 6:01 |
| 10 | 194 | Janessa Dunn (11) | FEAST Home School | 12:01.7 | 6:01 |
| 11 | 296 | Glynnis Meade (11) | San Antonio Clark | 12:01.7 | 6:01 |
| 12 | 292 | Grace Kohler (10) | San Antonio Brandeis | 12:02.2 | 6:01 |
| 13 | 200 | Courtney Haass (12) | Geronimo Navarro | 12:08.1 | 6:04 |
| 14 | 190 | Jenyse Vasquez (9) | Edinburg North | 12:08.4 | 6:04 |
| 15 | 260 | Abigail Salinas (9) | Mission Sharyland | 12:09.1 | 6:05 |
| 16 | 282 | Jacqueline Arnold (11) | Pharr-San Juan-Alamo North | 12:10.8 | 6:05 |
| 17 | 145 | Ashley Maton (10) | Austin Westlake | 12:11.3 | 6:06 |
| 18 | 213 | Janel Campbell (12) | Ingram Moore | 12:13.1 | 6:07 |
| 19 | 256 | Tania Fabian (12) | Mission Sharyland | 12:13.5 | 6:07 |
| 20 | 164 | Jordan Bettiol (11) | College Station A&M Cons | 12:14.3 | 6:07 |
| 21 | 172 | Anjelica Barrientos (12) | Corpus Christi Carroll | 12:16.6 | 6:08 |
| 22 | 320 | Jaclyn Knape (10) | San Antonio O'Connor | 12:17.3 | 6:09 |
| 23 | 347 | Marlena Garcia (11) | Zapata | 12:18.5 | 6:09 |
| 24 | 243 | Katie Norman (12) | McAllen Memorial | 12:19.8 | 6:10 |
| 25 | 163 | Ashley Zepeda (11) | Brownsville Rivera | 12:20.3 | 6:10 |
| 26 | 171 | Amanda McCoy (11) | Comstock | 12:20.5 | 6:10 |
| 27 | 312 | Marianna Hurtado (10) | San Antonio Madison | 12:20.8 | 6:10 |
| 28 | 155 | Hillari Raemsch | Bastrop | 12:21.8 | 6:11 |
| 29 | 326 | Stephaney Saari (12) | San Antonio Reagan | 12:22.1 | 6:11 |
| 30 | 180 | Elizabeth Galloso (9) | Edinburg | 12:22.5 | 6:11 |
| 31 | 344 | Eryn Barroso (12) | Wimberley | 12:23.7 | 6:12 |
| 32 | 196 | Ashley Meadows (12) | FEAST Home School | 12:23.9 | 6:12 |
| 33 | 286 | Brittney Garza (12) | Pharr-San Juan-Alamo North | 12:24.2 | 6:12 |
| 34 | 341 | Cheyenne Mangold (12) | TMI’ÄìEpiscopal School | 12:25.4 | 6:13 |
| 35 | 244 | Analisa Ruiz (9) | McAllen Memorial | 12:25.8 | 6:13 |
| 36 | 217 | Brandie Garcia (9) | Laredo Alexander | 12:27.1 | 6:14 |
| 37 | 3221 | Sarah Fritzsche | Churchill | 12:28.6 | 6:14 |
| 38 | 205 | Maria Aguayo (11) | Gonzales | 12:29.6 | 6:15 |
| 39 | 169 | Chaiss Matthews (10) | College Station A&M Cons | 12:31.0 | 6:16 |
| 40 | 166 | Oksana Hays (12) | College Station A&M Cons | 12:31.4 | 6:16 |
| 41 | 278 | Victoria Martinez (9) | Pharr-San Juan-Alamo Memorial | 12:32.5 | 6:16 |
| 42 | 214 | Katy Allen (10) | Laredo Alexander | 12:33.1 | 6:17 |
| 43 | 168 | Annika Levken (10) | College Station A&M Cons | 12:33.9 | 6:17 |
| 44 | 177 | Raquel Quintero (12) | Corpus Christi Carroll | 12:33.9 | 6:17 |
| 45 | 183 | Audrie Vela (11) | Edinburg | 12:35.5 | 6:18 |
| 46 | 176 | Isela Najar (10) | Corpus Christi Carroll | 12:36.8 | 6:18 |
| 47 | 295 | Kaitlynn Warren (10) | San Antonio Brandeis | 12:36.8 | 6:18 |
| 48 | 191 | Alanna Almirudis (12) | FEAST Home School | 12:36.9 | 6:18 |
| 49 | 165 | Kristen Bettiol (10) | College Station A&M Cons | 12:37.4 | 6:19 |
| 50 | 333 | Shelby Polasek (11) | Spring Branch Smithson Valley | 12:38.8 | 6:19 |
| 51 | 284 | Heidy Ayala (10) | Pharr-San Juan-Alamo North | 12:39.1 | 6:20 |
| 52 | 152 | Megan Fohn | Bastrop | 12:39.5 | 6:20 |
| 53 | 170 | Katy Williams (12) | College Station A&M Cons | 12:40.0 | 6:20 |
| 54 | 257 | Alyssa Guzman (12) | Mission Sharyland | 12:40.1 | 6:20 |
| 55 | 294 | Alexis Vick (11) | San Antonio Brandeis | 12:41.8 | 6:21 |
| 56 | 195 | Ginna Gill (11) | FEAST Home School | 12:42.7 | 6:21 |
| 57 | 208 | Kelsey Ostrander (12) | Gonzales | 12:43.2 | 6:22 |
| 58 | 258 | Adriana Mercado (11) | Mission Sharyland | 12:43.4 | 6:22 |
| 59 | 159 | Rivera Christina (9) | Brownsville Rivera | 12:43.6 | 6:22 |
| 60 | 156 | Rebekah Voigt | Bastrop | 12:45.9 | 6:23 |
| 61 | 287 | Samantha Trejo (12) | Pharr-San Juan-Alamo North | 12:46.0 | 6:23 |
| 62 | 306 | Ashley Flores (12) | San Antonio Holmes | 12:47.3 | 6:24 |
| 63 | 324 | Meredith Hanson (10) | San Antonio Reagan | 12:48.6 | 6:24 |
| 64 | 251 | Karen Viramontes (12) | McAllen Rowe | 12:49.2 | 6:25 |
| 65 | 184 | Kimberly Burgoa (9) | Edinburg North | 12:49.6 | 6:25 |
| 66 | 234 | Allyson Duarte (11) | McAllen | 12:50.1 | 6:25 |
| 67 | 189 | Samantha Soria (11) | Edinburg North | 12:50.5 | 6:25 |
| 68 | 181 | Robin Galloso (12) | Edinburg | 12:52.5 | 6:26 |
| 69 | 178 | Amber Wenzel (10) | Corpus Christi Carroll | 12:53.2 | 6:27 |
| 70 | 146 | Callyanne McCrea (9) | Austin Westlake | 12:53.3 | 6:27 |
| 71 | 153 | Haley Mendel | Bastrop | 12:53.8 | 6:27 |
| 72 | 161 | Dinorah Garza (11) | Brownsville Rivera | 12:55.1 | 6:28 |
| 73 | 325 | Hailey Rabe (9) | San Antonio Reagan | 12:55.1 | 6:28 |
| 74 | 148 | Kate Travis (11) | Austin Westlake | 12:55.6 | 6:28 |
| 75 | 154 | Samantha Moore | Bastrop | 12:55.6 | 6:28 |
| 76 | 330 | Amy Wagner (10) | San Antonio Reagan | 12:55.8 | 6:28 |
| 77 | 317 | Amanda Bishop (11) | San Antonio O'Connor | 12:56.4 | 6:28 |
| 78 | 179 | Evelyn Aranda (10) | Edinburg | 12:58.0 | 6:29 |
| 79 | 316 | Emily Torres (10) | San Antonio Madison | 13:00.1 | 6:30 |
| 80 | 199 | Mayelisa Gasca (10) | Geronimo Navarro | 13:00.2 | 6:30 |
| 81 | 307 | Maria Leon (11) | San Antonio Holmes | 13:00.8 | 6:30 |
| 82 | 311 | Hailey Garcia (10) | San Antonio Madison | 13:01.3 | 6:31 |
| 83 | 235 | Arie Guerra (10) | McAllen | 13:01.5 | 6:31 |
| 84 | 269 | Karisma Hernandez (9) | Pharr-San Juan-Alamo | 13:03.2 | 6:32 |
| 85 | 246 | Melissa Colin (9) | McAllen Rowe | 13:03.3 | 6:32 |
| 86 | 254 | Melissa Alaniz (10) | Mission Sharyland | 13:03.6 | 6:32 |
| 87 | 182 | Katia Romero (10) | Edinburg | 13:03.8 | 6:32 |
| 88 | 273 | Amanda Quezada (11) | Pharr-San Juan-Alamo | 13:04.0 | 6:32 |
| 89 | 345 | Kristina Garcia (11) | Zapata | 13:04.2 | 6:32 |
| 90 | 288 | Rita Trevino (11) | Pharr-San Juan-Alamo North | 13:04.7 | 6:32 |
| 91 | 203 | Alayna Spiers (9) | Geronimo Navarro | 13:05.3 | 6:33 |
| 92 | 240 | Tracy Alvarez (12) | McAllen Memorial | 13:06.0 | 6:33 |
| 93 | 3225 | Maryah Lauer | Churchill | 13:06.2 | 6:33 |
| 94 | 300 | Shaneve Swift (12) | San Antonio Clark | 13:07.1 | 6:34 |
| 95 | 187 | Alexis Montero (10) | Edinburg North | 13:07.7 | 6:34 |
| 96 | 231 | Madison Metzker-Galarza (10) | Los Fresnos | 13:08.3 | 6:34 |
| 97 | 346 | Maritza Garcia (12) | Zapata | 13:08.5 | 6:34 |
| 98 | 272 | Ana Martinez (11) | Pharr-San Juan-Alamo | 13:09.0 | 6:35 |
| 99 | 147 | Ariana Oliveira (12) | Austin Westlake | 13:09.3 | 6:35 |
| 100 | 144 | Amy Kasahara (9) | Austin Westlake | 13:10.1 | 6:35 |
| 101 | 3222 | CeCe Kyler | Churchill | 13:11.6 | 6:36 |
| 102 | 157 | Areli Alvarado (11) | Brownsville Rivera | 13:12.5 | 6:36 |
| 103 | 323 | Raissa Reina (9) | San Antonio O'Connor | 13:13.4 | 6:37 |
| 104 | 188 | Elisha Sanchez (10) | Edinburg North | 13:13.9 | 6:37 |
| 105 | 350 | Gloria Jauregui (11) | Zapata | 13:14.0 | 6:37 |
| 106 | 173 | Katlyn Burns (12) | Corpus Christi Carroll | 13:14.3 | 6:37 |
| 107 | 336 | Rachel White (9) | Spring Branch Smithson Valley | 13:14.7 | 6:37 |
| 108 | 232 | Abby Pena (12) | Los Fresnos | 13:15.5 | 6:38 |
| 109 | 241 | Vanessa Coronado (12) | McAllen Memorial | 13:16.7 | 6:38 |
| 110 | 186 | Ariana Lumbreras (11) | Edinburg North | 13:16.8 | 6:38 |
| 111 | 335 | Liz Schroeder (10) | Spring Branch Smithson Valley | 13:16.8 | 6:38 |
| 112 | 329 | Lauren Thomas (10) | San Antonio Reagan | 13:17.0 | 6:39 |
| 113 | 270 | Sherry Hernandez (11) | Pharr-San Juan-Alamo | 13:17.5 | 6:39 |
| 114 | 255 | Savanna Antley (9) | Mission Sharyland | 13:18.0 | 6:39 |
| 115 | 204 | Sierra Williams (10) | Geronimo Navarro | 13:18.0 | 6:39 |
| 116 | 313 | Danielle King (9) | San Antonio Madison | 13:18.0 | 6:39 |
| 117 | 297 | Katherine Ritchie (11) | San Antonio Clark | 13:18.8 | 6:39 |
| 118 | 271 | Carolina Hinojosa (10) | Pharr-San Juan-Alamo | 13:19.7 | 6:40 |
| 119 | 216 | Adriana Garcia (10) | Laredo Alexander | 13:20.4 | 6:40 |
| 120 | 248 | Ashley De La Rosa (10) | McAllen Rowe | 13:21.1 | 6:41 |
| 121 | 149 | Alexi Williford (10) | Austin Westlake | 13:21.5 | 6:41 |
| 122 | 351 | Melissa Martinez (12) | Zapata | 13:21.6 | 6:41 |
| 123 | 218 | Daniela Gomez-Vasquez (12) | Laredo Alexander | 13:21.9 | 6:41 |
| 124 | 268 | Viviana Anaya (12) | Pharr-San Juan-Alamo | 13:22.6 | 6:41 |
| 125 | 247 | Priscilla Colin (12) | McAllen Rowe | 13:22.6 | 6:41 |
| 126 | 3227 | Samantha Garza | Churchill | 13:23.3 | 6:42 |
| 127 | 274 | Andrea Valdez (12) | Pharr-San Juan-Alamo | 13:23.3 | 6:42 |
| 128 | 290 | Kimberly Campbell (10) | San Antonio Brandeis | 13:23.9 | 6:42 |
| 129 | 259 | Valerie Rodriguez (9) | Mission Sharyland | 13:24.3 | 6:42 |
| 130 | 298 | Melanie Schwartz (11) | San Antonio Clark | 13:24.5 | 6:42 |
| 131 | 3223 | Stephanie Angel | Churchill | 13:24.7 | 6:42 |
| 132 | 207 | Kimberely DeLeon (10) | Gonzales | 13:24.8 | 6:42 |
| 133 | 349 | Alba Jasso (11) | Zapata | 13:24.8 | 6:42 |
| 134 | 327 | Hannah Sandoval (10) | San Antonio Reagan | 13:25.2 | 6:43 |
| 135 | 285 | Isabella Figueroa (11) | Pharr-San Juan-Alamo North | 13:25.5 | 6:43 |
| 136 | 289 | Jennifer Berringer (11) | San Antonio Brandeis | 13:25.5 | 6:43 |
| 137 | 143 | Amanda Hillary (12) | Austin Westlake | 13:25.8 | 6:43 |
| 138 | 302 | Stacey Wilken (12) | San Antonio Clark | 13:26.1 | 6:43 |
| 139 | 3224 | Elizabeth Irving | Churchill | 13:27.0 | 6:44 |
| 140 | 275 | Soledad Arredondo (10) | Pharr-San Juan-Alamo Memorial | 13:27.5 | 6:44 |
| 141 | 215 | Brenda Carrera (12) | Laredo Alexander | 13:29.5 | 6:45 |
| 142 | 283 | Whitney Arnold (10) | Pharr-San Juan-Alamo North | 13:32.3 | 6:46 |
| 143 | 331 | Kaylen Brzozowski (9) | Spring Branch Smithson Valley | 13:32.7 | 6:46 |
| 144 | 315 | Octavia Pinkney (11) | San Antonio Madison | 13:33.0 | 6:47 |
| 145 | 304 | Elizabeth Emerson (11) | San Antonio Holmes | 13:35.3 | 6:48 |
| 146 | 220 | Victoria Vela (12) | Laredo Alexander | 13:36.3 | 6:48 |
| 147 | 236 | Cecilia Orta (11) | McAllen | 13:37.6 | 6:49 |
| 148 | 238 | Joanna Reyes (11) | McAllen | 13:38.4 | 6:49 |
| 149 | 230 | Dawnielle Metzker-Galarza (12) | Los Fresnos | 13:39.1 | 6:50 |
| 150 | 322 | Emma Ramirez (9) | San Antonio O'Connor | 13:41.8 | 6:51 |
| 151 | 197 | Abigail Tankersley (10) | FEAST Home School | 13:43.0 | 6:52 |
| 152 | 237 | Sarah Regalado (11) | McAllen | 13:44.4 | 6:52 |
| 153 | 308 | Maricela Martinez (12) | San Antonio Holmes | 13:45.4 | 6:53 |
| 154 | 299 | Toria Seifert (12) | San Antonio Clark | 13:45.9 | 6:53 |
| 155 | 314 | Victoria Lopez (11) | San Antonio Madison | 13:46.1 | 6:53 |
| 156 | 291 | Amanda Kedrowski (10) | San Antonio Brandeis | 13:47.4 | 6:54 |
| 157 | 293 | Crystal Vela (11) | San Antonio Brandeis | 13:51.2 | 6:56 |
| 158 | 160 | Ashley De La Fuente (11) | Brownsville Rivera | 13:51.5 | 6:56 |
| 159 | 318 | Ashley Fox (10) | San Antonio O'Connor | 13:52.4 | 6:56 |
| 160 | 158 | Miranda Castillo (10) | Brownsville Rivera | 13:53.5 | 6:57 |
| 161 | 328 | Emma Smith (9) | San Antonio Reagan | 13:54.0 | 6:57 |
| 162 | 233 | Jennifer Briseno (12) | McAllen | 13:54.6 | 6:57 |
| 163 | 309 | Justine Robledo (10) | San Antonio Holmes | 13:55.1 | 6:58 |
| 164 | 185 | Desiree Dominguez (10) | Edinburg North | 13:56.0 | 6:58 |
| 165 | 219 | Rebecca Palacios (11) | Laredo Alexander | 13:57.4 | 6:59 |
| 166 | 321 | Anissa Munson (10) | San Antonio O'Connor | 13:57.6 | 6:59 |
| 167 | 334 | Andrea Ramirez (10) | Spring Branch Smithson Valley | 13:59.9 | 7:00 |
| 168 | 245 | Ramos Ana Lee (11) | McAllen Rowe | 14:02.1 | 7:01 |
| 169 | 310 | Abigail Garcia (12) | San Antonio Madison | 14:03.0 | 7:02 |
| 170 | 3226 | Jessica Crook | Churchill | 14:04.8 | 7:02 |
| 171 | 210 | Amber Torres (10) | Gonzales | 14:06.5 | 7:03 |
| 172 | 319 | Abigail Hernandez (11) | San Antonio O'Connor | 14:08.0 | 7:04 |
| 173 | 150 | Leslie Aziz | Bastrop | 14:08.8 | 7:04 |
| 174 | 239 | Nicole Roque (11) | McAllen | 14:09.1 | 7:05 |
| 175 | 209 | Kaylee Pearson (10) | Gonzales | 14:10.2 | 7:05 |
| 176 | 202 | Taylor Quiros (10) | Geronimo Navarro | 14:12.6 | 7:06 |
| 177 | 277 | Joanna Martinez (11) | Pharr-San Juan-Alamo Memorial | 14:14.8 | 7:07 |
| 178 | 162 | Gonzalez Natalie (9) | Brownsville Rivera | 14:17.7 | 7:09 |
| 179 | 276 | Chelsea Bocanegra (9) | Pharr-San Juan-Alamo Memorial | 14:20.2 | 7:10 |
| 180 | 228 | Vanessa Betancourt (10) | Los Fresnos | 14:20.6 | 7:10 |
| 181 | 211 | Alexis Zumwalt (12) | Gonzales | 14:32.7 | 7:16 |
| 182 | 226 | Jessica Abrego (10) | Los Fresnos | 14:37.3 | 7:19 |
| 183 | 339 | Gabriela Esquivel (11) | TMI’ÄìEpiscopal School | 14:44.1 | 7:22 |
| 184 | 337 | Grace Cleaver (9) | TMI’ÄìEpiscopal School | 14:53.5 | 7:27 |
| 185 | 279 | Gabriela Ortegon (9) | Pharr-San Juan-Alamo Memorial | 14:58.1 | 7:29 |
| 186 | 227 | Mana Rico (9) | Los Fresnos | 15:01.3 | 7:31 |
| 187 | 281 | Eliana Sanchez (9) | Pharr-San Juan-Alamo Memorial | 15:33.2 | 7:47 |
| 188 | 206 | Jessica Baker (9) | Gonzales | 15:41.0 | 7:51 |
| 189 | 338 | Brooke Dippo-Foderaro (9) | TMI’ÄìEpiscopal School | 17:08.3 | 8:34 |
| 190 | 342 | Alexandra Romigh (12) | TMI’ÄìEpiscopal School | 17:08.5 | 8:34 |
| 191 | 340 | Marialle Ibarra (11) | TMI’ÄìEpiscopal School | 18:34.3 | 9:17 |
| 192 | 343 | Amanda Smith (10) | TMI’ÄìEpiscopal School | 18:45.5 | 9:23 | Go to Top |
| 5A GIRLS | |||||
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 622 | Jessica Whitt (12) | Deer Park | 12:12.6 | 6:06 |
| 2 | 627 | Vanessa Galindo (11) | Del Rio | 12:17.7 | 6:09 |
| 3 | 624 | Vanessa Cardenas (12) | Del Rio | 12:23.3 | 6:12 |
| 4 | 222 | Rainy Castanenda (10) | Laredo United South | 12:28.6 | 6:14 |
| 5 | 625 | Candida Chairez (10) | Del Rio | 12:28.8 | 6:14 |
| 6 | 620 | Courtney Van Ness (10) | Deer Park | 12:34.2 | 6:17 |
| 7 | 603 | Amy Bingaman (10) | College Station A&M Cons | 12:39.1 | 6:20 |
| 8 | 621 | Jamie Whitt (12) | Deer Park | 12:39.1 | 6:20 |
| 9 | 601 | Amy Bingaman | College Station A&M Cons | 12:40.8 | 6:20 |
| 10 | 623 | Alyssa York (10) | Deer Park | 12:47.4 | 6:24 |
| 11 | 602 | Lyndsay Berry (11) | College Station A&M Cons | 12:55.3 | 6:28 |
| 12 | 758 | Danielle Danish (12) | San Antonio Warren | 12:57.0 | 6:29 |
| 13 | 607 | Jordan Privett (11) | College Station A&M Cons | 12:57.3 | 6:29 |
| 14 | 628 | Annie Garcia (9) | Del Rio | 12:59.5 | 6:30 |
| 15 | 690 | Alyssa Martinez (10) | Laredo United | 13:09.0 | 6:35 |
| 16 | 577 | Michelle Blake (12) | Austin Westlake | 13:10.8 | 6:35 |
| 17 | 736 | Katherine Saenz (9) | San Antonio Marshall | 13:12.3 | 6:36 |
| 18 | 631 | Alejandra Lopez (12) | Del Rio | 13:13.4 | 6:37 |
| 19 | 613 | Ceara ODonnell (9) | Corpus Christi Carroll | 13:13.5 | 6:37 |
| 20 | 606 | Taylor McMinnes (9) | College Station A&M Cons | 13:13.8 | 6:37 |
| 21 | 598 | Taylor Moore (11) | Brownsville Hanna | 13:14.0 | 6:37 |
| 22 | 604 | Saddie Garza (9) | College Station A&M Cons | 13:15.0 | 6:38 |
| 23 | 669 | Yvette Martinez (9) | Edinburg North | 13:15.1 | 6:38 |
| 24 | 600 | Marisa Zamora (10) | Brownsville Hanna | 13:17.2 | 6:39 |
| 25 | 708 | Maria Ibarra (11) | Mission Sharyland | 13:18.3 | 6:39 |
| 26 | 616 | Brooke Erdmann (9) | Deer Park | 13:19.2 | 6:40 |
| 27 | 608 | Melanie Getman-Villereal (11) | Corpus Christi Carroll | 13:20.2 | 6:40 |
| 28 | 733 | Melissa Kichura (10) | San Antonio Marshall | 13:20.9 | 6:40 |
| 29 | 611 | Angela Lopez (10) | Corpus Christi Carroll | 13:22.8 | 6:41 |
| 30 | 619 | Shelby Salisbury (10) | Deer Park | 13:22.9 | 6:41 |
| 31 | 618 | Amanda O'Grady (9) | Deer Park | 13:23.8 | 6:42 |
| 32 | 691 | Bianca Ramirez (12) | Laredo United | 13:24.2 | 6:42 |
| 33 | 640 | Bianca Monsivais (12) | Eagle Pass | 13:25.5 | 6:43 |
| 34 | 614 | Rosario Rodriguez (10) | Corpus Christi Carroll | 13:26.4 | 6:43 |
| 35 | 615 | Shera Tunstall (11) | Corpus Christi Carroll | 13:28.4 | 6:44 |
| 36 | 597 | Erica Longoria (11) | Brownsville Hanna | 13:29.5 | 6:45 |
| 37 | 664 | Emily Infante (10) | Edinburg | 13:29.6 | 6:45 |
| 38 | 596 | Saira Gonzalez (9) | Brownsville Hanna | 13:31.0 | 6:46 |
| 39 | 713 | Silvia Saldivar (10) | Pharr-San Juan-Alamo | 13:32.0 | 6:46 |
| 40 | 583 | Emma Yee (11) | Austin Westlake | 13:33.6 | 6:47 |
| 41 | 732 | Nicole Flores (12) | San Antonio Marshall | 13:34.6 | 6:47 |
| 42 | 605 | Sally Hays (12) | College Station A&M Cons | 13:35.7 | 6:48 |
| 43 | 709 | Brianna Ortiz (9) | Mission Sharyland | 13:36.2 | 6:48 |
| 44 | 617 | Lyndsie Leblanc (10) | Deer Park | 13:40.5 | 6:50 |
| 45 | 591 | Marisela Bernal (11) | Brownsville Hanna | 13:40.9 | 6:50 |
| 46 | 756 | Audrey Zuckerman (9) | San Antonio Reagan | 13:41.2 | 6:51 |
| 47 | 573 | Caitlin Macmurtrie (12) | Austin Anderson | 13:41.2 | 6:51 |
| 48 | 568 | Ali Chapman (12) | Austin Anderson | 13:42.5 | 6:51 |
| 49 | 755 | Miwako Yokoo (10) | San Antonio Reagan | 13:43.3 | 6:52 |
| 50 | 707 | Vanessa Garza (9) | Mission Sharyland | 13:44.1 | 6:52 |
| 51 | 3286 | Laura Beck (10) | College Station A&M Cons | 13:46.1 | 6:53 |
| 52 | 612 | Shelby Newirk (11) | Corpus Christi Carroll | 13:46.3 | 6:53 |
| 53 | 727 | Victoria Villarreal (10) | Pharr-San Juan-Alamo North | 13:46.7 | 6:53 |
| 54 | 610 | Bianca Longoria (11) | Corpus Christi Carroll | 13:47.3 | 6:54 |
| 55 | 630 | Kassie Hughes (10) | Del Rio | 13:47.4 | 6:54 |
| 56 | 666 | Danielle Vela (10) | Edinburg | 13:47.5 | 6:54 |
| 57 | 764 | Diana Martinez (9) | Spring Branch Smithson Valley | 13:47.6 | 6:54 |
| 58 | 676 | Destiny Bailey (11) | Laredo Alexander | 13:48.1 | 6:54 |
| 59 | 609 | Danielle Gonzalez (9) | Corpus Christi Carroll | 13:48.5 | 6:54 |
| 60 | 634 | Samantha Munderback (9) | Del Rio | 13:49.4 | 6:55 |
| 61 | 706 | Erica Ramos (11) | McAllen Memorial | 13:49.4 | 6:55 |
| 62 | 3229 | MacKenzie Medlin | Churchill | 13:49.8 | 6:55 |
| 63 | 637 | Gloria Ramirez (11) | Del Rio | 13:50.6 | 6:55 |
| 64 | 638 | Briana Reinteria (9) | Del Rio | 13:50.8 | 6:55 |
| 65 | 761 | Meredith Paul (11) | San Antonio Warren | 13:52.5 | 6:56 |
| 66 | 726 | Nicole Rivas (10) | Pharr-San Juan-Alamo North | 13:54.5 | 6:57 |
| 67 | 692 | Alexandra Reyes (12) | Laredo United | 13:55.6 | 6:58 |
| 68 | 565 | Samantha Balser (12) | Austin Anderson | 13:55.6 | 6:58 |
| 69 | 720 | Marlene Gutierrez (10) | Pharr-San Juan-Alamo North | 13:56.7 | 6:58 |
| 70 | 3228 | Ingrid Porisch | Churchill | 13:56.9 | 6:58 |
| 71 | 579 | Adrienne Dodd (11) | Austin Westlake | 13:57.4 | 6:59 |
| 72 | 738 | Erin Bell (9) | San Antonio Reagan | 13:58.7 | 6:59 |
| 73 | 725 | Zephania Ramos (10) | Pharr-San Juan-Alamo North | 13:59.2 | 7:00 |
| 74 | 670 | Valeria Resendez (9) | Edinburg North | 13:59.6 | 7:00 |
| 75 | 594 | Nicole Gomez (10) | Brownsville Hanna | 14:00.4 | 7:00 |
| 76 | 711 | Carol Garcia (10) | Pharr-San Juan-Alamo | 14:00.4 | 7:00 |
| 77 | 586 | Ashley Edwards | Bastrop | 14:00.8 | 7:00 |
| 78 | 759 | Samantha Frausto (9) | San Antonio Warren | 14:01.3 | 7:01 |
| 79 | 665 | Dulce Lopez (11) | Edinburg | 14:01.4 | 7:01 |
| 80 | 3230 | Rebecca West | Churchill | 14:02.0 | 7:01 |
| 81 | 729 | Zoe Berra (9) | Providence | 14:02.0 | 7:01 |
| 82 | 771 | Vannessa Garza (12) | Weslaco | 14:02.3 | 7:01 |
| 83 | 223 | Alejandra Cervantes (9) | Laredo United South | 14:05.6 | 7:03 |
| 84 | 3231 | Regan House | Churchill | 14:06.6 | 7:03 |
| 85 | 641 | Irene Vielma (12) | Eagle Pass | 14:08.0 | 7:04 |
| 86 | 668 | Sarai Hernandez (9) | Edinburg North | 14:09.2 | 7:05 |
| 87 | 671 | Clarissa Sanchez (9) | Edinburg North | 14:09.3 | 7:05 |
| 88 | 693 | Samantha Rodriguez (11) | Laredo United | 14:11.8 | 7:06 |
| 89 | 730 | Melissa Longoria (12) | Providence | 14:12.6 | 7:06 |
| 90 | 673 | Stephanie Trevino (11) | Edinburg North | 14:12.7 | 7:06 |
| 91 | 3232 | Paige Farrimond | Churchill | 14:12.8 | 7:06 |
| 92 | 728 | Laura Atamosa (10) | Providence | 14:13.2 | 7:07 |
| 93 | 702 | Claritza Hernadez (12) | McAllen Memorial | 14:14.4 | 7:07 |
| 94 | 588 | Heather King | Bastrop | 14:14.6 | 7:07 |
| 95 | 762 | Jessica Singleton (12) | San Antonio Warren | 14:14.9 | 7:07 |
| 96 | 629 | Elsa Garza (10) | Del Rio | 14:15.9 | 7:08 |
| 97 | 766 | Missy Null (10) | Spring Branch Smithson Valley | 14:16.4 | 7:08 |
| 98 | 679 | Ariana Gonzalez (10) | Laredo Alexander | 14:16.9 | 7:08 |
| 99 | 672 | Alondra Torres (9) | Edinburg North | 14:17.7 | 7:09 |
| 100 | 633 | Megan Mc Daniels (10) | Del Rio | 14:17.7 | 7:09 |
| 101 | 680 | Sara Leos (11) | Laredo Alexander | 14:18.0 | 7:09 |
| 102 | 734 | Marissa Leonard (11) | San Antonio Marshall | 14:18.5 | 7:09 |
| 103 | 704 | Analisa Lopez (10) | McAllen Memorial | 14:19.1 | 7:10 |
| 104 | 763 | Alyson Taylor (12) | San Antonio Warren | 14:20.4 | 7:10 |
| 105 | 697 | Sarahi Ontiveros (11) | Laredo United South | 14:20.9 | 7:10 |
| 106 | 770 | Monica Garcia (12) | Weslaco | 14:23.9 | 7:12 |
| 107 | 735 | Serina Lopez (9) | San Antonio Marshall | 14:24.5 | 7:12 |
| 108 | 571 | Shelby Kiser (12) | Austin Anderson | 14:26.2 | 7:13 |
| 109 | 722 | Esmer Lopez (12) | Pharr-San Juan-Alamo North | 14:26.7 | 7:13 |
| 110 | 678 | Claudia Elizondo (11) | Laredo Alexander | 14:27.2 | 7:14 |
| 111 | 739 | Kayla Bohrer (10) | San Antonio Reagan | 14:28.0 | 7:14 |
