| Napa-to-Sonoma Wine Country Half Marathon | |||||||||
| Napa/Sonoma, California | July 19, 2009 | ||||||||
| Results by iaapweb.com | |||||||||
| Software by ChuckScore | |||||||||
| Male 1-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 | |||||||||
| Female 1-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99 | |||||||||
| Top Males | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Rodriguez,Eulogio | 5 | 1:09:25.0 | 1:09:25.0 | 5:18 | 1 | 1 | Whittier | CA |
| 2 | Ed,Baker | 18 | 1:10:20.5 | 1:10:20.2 | 5:22 | 2 | 2 | Palo Alto | CA |
| 3 | Tesfaye,Dirba | 1 | 1:12:39.9 | 1:12:39.8 | 5:33 | 3 | 3 | Ethiopia | Go To Top |
| Top Females | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Mallon,Julia | 11 | 1:22:00.9 | 1:22:00.9 | 6:15 | 11 | 1 | Miami | FL |
| 2 | Sunshine,Lisbet | 3060 | 1:22:23.0 | 1:22:22.1 | 6:17 | 12 | 2 | San Francisco | CA |
| 3 | Kennedy,Christine | 12 | 1:24:39.2 | 1:24:38.5 | 6:27 | 15 | 3 | Los Gatos | CA | Go To Top |
| 1-20 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | St.Francis,Adrian | 1601 | 1:20:40.6 | 1:20:39.6 | 6:09 | 8 | 8 | Sonoma | CA |
| 2 | Bronstein,Cameron | 212 | 1:25:23.6 | 1:25:22.3 | 6:31 | 18 | 14 | San Rafael | CA |
| 3 | Zoltan,Jeff | 3045 | 1:35:51.9 | 1:35:48.8 | 7:19 | 63 | 51 | Whitefish Bay | WI |
| 4 | Toothman,Henry | 1707 | 1:46:41.7 | 1:46:33.6 | 8:08 | 187 | 127 | waynesbury | PA |
| 5 | Pigeon,Greg | 2868 | 1:50:35.3 | 1:50:18.3 | 8:25 | 255 | 168 | West Bridgewater | MA |
| 6 | Mullins-Flores,Taylor | 1184 | 1:57:28.4 | 1:56:06.7 | 8:51 | 406 | 242 | Miami | FL |
| 7 | Hale,Justin | 689 | 2:09:22.3 | 2:05:44.9 | 9:36 | 704 | 352 | Hesperia | CA |
| 8 | Segall,Jordan | 2939 | 2:19:24.6 | 2:18:44.2 | 10:35 | 1173 | 483 | Weston | MA |
| 9 | Segall,Brett | 2938 | 2:23:36.4 | 2:22:56.4 | 10:54 | 1285 | 520 | Weston | MA |
| 10 | Rosenberg-Wohl,Jacob | 1425 | 2:25:42.5 | 2:24:07.9 | 11:00 | 1319 | 527 | San Francisco | CA |
| 11 | Leon,Ruben | 2765 | 3:29:21.0 | 3:24:50.7 | 15:38 | 2170 | 687 | Cooper City | FL |
| 12 | Rice,Matthew | 2890 | 3:44:52.5 | 3:41:10.3 | 16:52 | 2227 | 701 | Airmont | NY | Go To Top |
| 21-24 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Inman,Cheyne | 7 | 1:15:57.1 | 1:15:56.9 | 5:48 | 4 | 4 | Vacaville | CA |
| 2 | Murray,Andrew | 2295 | 1:36:44.8 | 1:36:30.5 | 7:22 | 67 | 54 | Portland | OR |
| 3 | Guenther,Daniel | 674 | 1:42:51.3 | 1:42:45.5 | 7:50 | 136 | 96 | Milwaukee | WI |
| 4 | Scigliano,Steven | 1505 | 1:46:19.2 | 1:46:06.4 | 8:06 | 181 | 124 | San Jose | CA |
| 5 | Colahan,Ian | 332 | 1:49:08.4 | 1:46:20.1 | 8:07 | 185 | 126 | San Mateo | CA |
| 6 | Campo,Jon | 264 | 1:47:36.6 | 1:47:12.7 | 8:11 | 201 | 134 | San Jose | CA |
| 7 | Sebastiani,Chris | 1516 | 1:48:05.4 | 1:47:47.1 | 8:13 | 214 | 143 | los gatos | CA |
| 8 | Suryan,Kyle | 293 | 1:49:25.0 | 1:48:30.0 | 8:17 | 224 | 151 | San Francisco | CA |
| 9 | Shaw,Allen | 1531 | 1:54:09.7 | 1:53:11.5 | 8:38 | 315 | 200 | Berkeley | CA |
| 10 | Ngo,Vinh | 1206 | 1:56:55.2 | 1:56:06.8 | 8:51 | 407 | 243 | Oakland | CA |
| 11 | Vargas,Tomm | 564 | 1:58:36.3 | 1:58:29.6 | 9:02 | 482 | 283 | Indianapolis | IN |
| 12 | Juden,Judson | 855 | 1:59:45.3 | 1:59:12.5 | 9:06 | 506 | 293 | College Station | TX |
| 13 | Sivakumar,Vishnu | 2958 | 2:00:52.4 | 1:59:17.2 | 9:06 | 508 | 295 | San Jose | CA |
| 14 | Laskoski,Tim | 2154 | 2:01:10.9 | 1:59:53.9 | 9:09 | 518 | 298 | San Francisco | CA |
| 15 | Peugh,Stewart | 2103 | 2:06:20.4 | 2:04:30.8 | 9:30 | 671 | 343 | Modesto | CA |
| 16 | Halpain,Ryan | 696 | 2:08:18.5 | 2:07:44.1 | 9:45 | 780 | 373 | Chandler | AZ |
| 17 | Skylar,Wilson | 1354 | 2:10:01.7 | 2:09:32.7 | 9:53 | 842 | 393 | Walnut Creek | CA |
| 18 | Ryan,Jake | 2907 | 2:24:14.3 | 2:20:31.0 | 10:43 | 1217 | 498 | Minneapolis | MN |
| 19 | Aldrete,Adam | 2458 | 2:22:35.0 | 2:21:10.3 | 10:46 | 1243 | 504 | San Antonio | TX |
| 20 | Rudd,Dan | 1442 | 2:24:05.9 | 2:22:11.2 | 10:51 | 1270 | 513 | Gilbert | AZ |
| 21 | Pienciak,Adam | 2866 | 2:23:48.9 | 2:22:17.0 | 10:51 | 1272 | 515 | Washington | DC |
| 22 | Peabody,Duncan | 1289 | 2:45:06.5 | 2:42:37.0 | 12:24 | 1734 | 614 | Chatham | NJ |
| 23 | Mullins-Flores,Jordan | 1183 | 2:49:13.1 | 2:47:50.4 | 12:48 | 1816 | 626 | Miami | FL |
| 24 | Halpain,Andrew | 694 | 3:07:09.8 | 3:05:36.4 | 14:09 | 2027 | 658 | Chandler | AZ |
| 25 | Pappas,Alexander | 2855 | 3:16:59.4 | 3:13:30.4 | 14:46 | 2090 | 669 | San Francisco | CA |
| 26 | Morales,Alex | 2825 | 3:24:22.1 | 3:19:30.2 | 15:13 | 2141 | 681 | San Francisco | CA |
| 27 | Hammond,Heath | 704 | 3:21:42.1 | 3:19:35.3 | 15:13 | 2144 | 682 | La Center | WA |
| 28 | Trezza,Michael | 2158 | 3:26:53.9 | 3:22:12.9 | 15:26 | 2156 | 684 | San Francisco | CA |
| 29 | Reardon,William | 2882 | 3:33:41.1 | 3:31:39.1 | 16:09 | 2195 | 692 | Lakeville | MN |
| 30 | Nichols,Sean | 2841 | 3:53:26.1 | 3:48:29.6 | 17:26 | 2248 | 706 | San Antonio | TX | Go To Top |
| 25-29 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Popowicz,Matthew | 1340 | 1:23:48.8 | 1:23:46.5 | 6:23 | 14 | 12 | Suffolk | VA |
| 2 | Moyher,John | 1177 | 1:25:08.0 | 1:25:07.8 | 6:30 | 17 | 13 | Rocky Hill | CT |
| 3 | Morgan,Travis | 1167 | 1:28:51.7 | 1:28:49.4 | 6:47 | 24 | 18 | San Mateo | CA |
| 4 | Batkoski,Nick | 2483 | 1:30:20.5 | 1:30:16.5 | 6:53 | 29 | 22 | Kent | WA |
| 5 | Barrientos,Pedro | 109 | 1:30:27.6 | 1:30:19.0 | 6:53 | 30 | 23 | Van Nuys | CA |
| 6 | Geddes,Jonah | 616 | 1:33:07.4 | 1:31:09.8 | 6:57 | 35 | 27 | San Francisco | CA |
| 7 | Scott,Zachary | 1515 | 1:33:11.5 | 1:32:55.9 | 7:05 | 42 | 34 | petaluma | CA |
| 8 | Faber,Fred | 2032 | 1:33:06.9 | 1:32:57.2 | 7:05 | 43 | 35 | New York | NY |
| 9 | Harstad,Ryan | 2117 | 1:34:37.4 | 1:34:29.4 | 7:12 | 52 | 41 | San Francisco | CA |
| 10 | Isenhour,Thomas | 2709 | 1:36:05.1 | 1:35:46.1 | 7:18 | 61 | 49 | New York | NY |
| 11 | Wang,Kenneth | 1770 | 1:38:29.0 | 1:38:15.1 | 7:30 | 78 | 61 | Alexandria | VA |
| 12 | Pimentel,Hugo | 2350 | 1:38:27.0 | 1:38:24.0 | 7:30 | 81 | 62 | Napa | CA |
| 13 | Murray,Sean | 2296 | 1:38:45.2 | 1:38:31.1 | 7:31 | 83 | 64 | Brooklyn | NY |
| 14 | Kwok,Pat | 937 | 1:39:16.9 | 1:39:07.1 | 7:34 | 88 | 66 | San Francisco | CA |
| 15 | Messa,Christopher | 1131 | 1:40:01.3 | 1:39:43.1 | 7:36 | 93 | 71 | Wilmington | DE |
| 16 | Noey,Christopher | 2156 | 1:40:17.6 | 1:39:51.3 | 7:37 | 97 | 73 | San Francisco | CA |
| 17 | de la Garza,Joseph | 3046 | 1:42:47.4 | 1:39:53.0 | 7:37 | 99 | 74 | Denver | CO |
| 18 | Chusid,Brad | 2147 | 1:40:35.1 | 1:39:54.3 | 7:37 | 101 | 75 | San Francisco | OR |
| 19 | Liu,Rick | 2155 | 1:40:40.5 | 1:40:14.0 | 7:39 | 108 | 78 | Newark | CA |
| 20 | Lanman,Cory | 2408 | 1:40:51.3 | 1:40:31.3 | 7:40 | 110 | 79 | Sammamish | WA |
| 21 | Goldbeck,Josh | 2658 | 1:41:30.2 | 1:40:41.6 | 7:41 | 112 | 81 | Appleton | WI |
| 22 | Reid,Robert | 1383 | 1:42:18.2 | 1:41:59.3 | 7:47 | 121 | 84 | Mountain View | CA |
| 23 | Larson,Brett | 960 | 1:42:27.5 | 1:42:15.5 | 7:48 | 123 | 85 | San Francisco | CA |
| 24 | Gohar,Sereno | 2656 | 1:43:19.0 | 1:42:54.6 | 7:51 | 137 | 97 | Marlboro | NJ |
| 25 | Berding,Travis | 2145 | 1:43:53.1 | 1:43:36.9 | 7:54 | 145 | 102 | san francisco | CA |
| 26 | Thate,Frederic | 1687 | 1:43:56.2 | 1:43:40.3 | 7:54 | 147 | 104 | San Diego | CA |
| 27 | Ida,Adam | 2152 | 1:45:35.0 | 1:44:50.9 | 8:00 | 165 | 115 | Napa | CA |
| 28 | Hickle,Colin | 766 | 1:45:27.0 | 1:45:03.9 | 8:01 | 167 | 116 | San Diego | CA |
| 29 | Ho,Friedrich | 776 | 1:47:18.1 | 1:46:38.0 | 8:08 | 190 | 128 | Mountain View | CA |
| 30 | Brennan,Darby | 197 | 1:47:24.1 | 1:46:55.8 | 8:09 | 193 | 129 | Rancho Cordova | CA |
| 31 | Rydecki,Aaron | 2908 | 1:47:22.1 | 1:47:05.7 | 8:10 | 198 | 132 | Issaquah | WA |
| 32 | Finn,Brian | 530 | 1:48:15.9 | 1:47:42.3 | 8:13 | 207 | 138 | Brighton | MA |
| 33 | Wolfman,Seth | 3035 | 1:47:43.7 | 1:47:43.7 | 8:13 | 208 | 139 | Allston | MA |
| 34 | Chusid,Adam | 2146 | 1:48:37.5 | 1:47:55.0 | 8:14 | 218 | 146 | San Francisco | CA |
| 35 | Enders,Todd | 2612 | 1:48:19.1 | 1:48:03.3 | 8:15 | 220 | 148 | Seattle | WA |
| 36 | Sundin,John | 1661 | 1:49:43.6 | 1:49:11.6 | 8:20 | 235 | 158 | Napa | CA |
| 37 | Bozanich,John | 189 | 1:50:33.0 | 1:50:16.9 | 8:25 | 254 | 167 | Dallas | TX |
| 38 | Auer,Ryan | 2470 | 1:52:25.6 | 1:52:04.1 | 8:33 | 292 | 187 | San Diego | CA |
| 39 | Patzer,Aaron | 2311 | 1:54:00.5 | 1:52:07.2 | 8:33 | 294 | 188 | Palo Alto | CA |
| 40 | Nordlander,Erik | 2037 | 1:53:09.7 | 1:52:32.7 | 8:35 | 303 | 193 | New York | NY |
| 41 | Brennan,Dallas | 1901 | 1:54:39.7 | 1:52:43.8 | 8:36 | 306 | 195 | napa | CA |
| 42 | Land,Trevor | 954 | 1:53:28.6 | 1:53:02.2 | 8:37 | 310 | 197 | Richland | MI |
| 43 | Pacheco,Sean | 1268 | 1:53:46.6 | 1:53:15.7 | 8:38 | 318 | 201 | San Francisco | CA |
| 44 | Kumasaka,Kenji | 932 | 1:53:40.4 | 1:53:16.9 | 8:38 | 319 | 202 | Santa Rosa | CA |
| 45 | Gee,Adam | 2033 | 1:54:51.6 | 1:54:15.2 | 8:43 | 346 | 218 | New York | NY |
| 46 | Whelchel,Jeremy | 2039 | 1:55:24.6 | 1:54:47.0 | 8:45 | 364 | 224 | New York | NY |
| 47 | Lau,Stanley | 2223 | 1:56:52.3 | 1:56:26.7 | 8:53 | 419 | 252 | Santa Maria | CA |
| 48 | Chin,Justin | 309 | 1:57:27.5 | 1:56:59.3 | 8:55 | 437 | 259 | San Pablo | CA |
| 49 | Cates,Sam | 291 | 1:59:20.0 | 1:57:09.1 | 8:56 | 443 | 261 | Mountain View | CA |
| 50 | Jenkins,Jonathan | 2719 | 1:59:08.2 | 1:57:22.2 | 8:57 | 451 | 267 | Denver | CO |
| 51 | Harper,Matt | 2150 | 1:59:36.2 | 1:58:55.9 | 9:04 | 493 | 288 | San Francisco | CA |
| 52 | Taylor,Allen | 1679 | 2:01:43.2 | 2:01:04.2 | 9:14 | 542 | 308 | New York | NY |
| 53 | Estes,Cole | 511 | 2:02:45.1 | 2:01:06.3 | 9:14 | 544 | 309 | Napa | CA |
| 54 | Deepak,Anant | 2583 | 2:02:58.7 | 2:01:21.1 | 9:15 | 554 | 313 | San Jose | CA |
| 55 | Rosenwasser,Ted | 2327 | 2:02:15.6 | 2:01:54.1 | 9:18 | 571 | 319 | San Francisco | CA |
| 56 | Johnson,Erik | 2724 | 2:03:33.1 | 2:02:42.8 | 9:22 | 605 | 329 | St. Paul | MN |
| 57 | Joseph,Chris | 2325 | 2:03:56.5 | 2:02:59.2 | 9:23 | 614 | 330 | Sunnyvale | CA |
| 58 | Shea,Mike | 1533 | 2:04:51.5 | 2:03:25.7 | 9:25 | 625 | 332 | Campbell | CA |
| 59 | Duncan,Tyler | 473 | 2:04:18.7 | 2:03:27.5 | 9:25 | 627 | 333 | Alamo | CA |
| 60 | George,David | 2115 | 2:08:23.7 | 2:03:37.1 | 9:26 | 634 | 336 | San Francisco | CA |
| 61 | Levy,Matt | 992 | 2:07:11.2 | 2:04:16.1 | 9:29 | 657 | 339 | San Francisco | CA |
| 62 | Albers,Kyle | 43 | 2:09:12.6 | 2:04:34.6 | 9:30 | 674 | 344 | Sacramento | CA |
| 63 | Liu,Adolfo | 1012 | 2:06:45.5 | 2:06:17.9 | 9:38 | 723 | 359 | San Francisco | CA |
| 64 | May,Damian | 1970 | 2:10:21.1 | 2:06:56.5 | 9:41 | 747 | 364 | Napa | CA |
| 65 | Jaakson,Kalev | 822 | 2:09:16.4 | 2:07:53.6 | 9:45 | 786 | 375 | Cambridge | MA |
| 66 | Pickering,Evan | 2400 | 2:09:58.6 | 2:07:55.5 | 9:45 | 788 | 376 | Ann Arbor | MI |
| 67 | Savino,Joe | 2916 | 2:10:19.0 | 2:08:06.7 | 9:46 | 796 | 377 | Flushing | NY |
| 68 | Pickett,Ryan | 1317 | 2:09:36.4 | 2:09:04.9 | 9:51 | 821 | 386 | San Juan Capistrano | CA |
| 69 | Tu,David | 1724 | 2:11:35.7 | 2:09:07.3 | 9:51 | 825 | 388 | Oakland | CA |
| 70 | Willcher,Benjamin | 1825 | 2:10:47.5 | 2:09:22.8 | 9:52 | 832 | 390 | Chevy Chase | MD |
| 71 | Washburn,Michael | 1781 | 2:12:50.3 | 2:09:53.4 | 9:54 | 854 | 398 | Spokane | WA |
| 72 | Swanberg,Justin | 2987 | 2:14:05.2 | 2:09:56.3 | 9:55 | 857 | 401 | Seattle | WA |
| 73 | Tofanelli,Chris | 2377 | 2:10:54.8 | 2:10:10.0 | 9:56 | 862 | 402 | Pleasanton | CA |
| 74 | Mass,Ryan | 2788 | 2:12:03.8 | 2:10:32.8 | 9:57 | 879 | 409 | Toms River | NJ |
| 75 | Veldhuis,Jason | 2329 | 2:12:11.7 | 2:11:12.5 | 10:01 | 900 | 416 | San Francisco | CA |
| 76 | Mckenzie,Ian | 1975 | 2:14:06.2 | 2:11:21.5 | 10:01 | 905 | 418 | elmira | CA |
| 77 | Hernandez,Jose E. | 2422 | 2:11:35.3 | 2:11:22.9 | 10:01 | 906 | 419 | Santa Rosa | |
| 78 | Jaillet,Wesley | 2715 | 2:12:28.1 | 2:11:32.1 | 10:02 | 912 | 421 | Atlanta | GA |
| 79 | Freeburg,David | 568 | 2:14:11.1 | 2:13:16.2 | 10:10 | 979 | 439 | Minnetonka | MN |
| 80 | Prewitt,Calvin | 2038 | 2:14:05.0 | 2:13:27.9 | 10:11 | 985 | 443 | New York | NY |
| 81 | Niver,Eric | 1985 | 2:18:41.4 | 2:13:40.0 | 10:12 | 990 | 445 | san francisco | CA |
| 82 | McCormack,Ryan | 1102 | 2:17:23.0 | 2:14:35.9 | 10:16 | 1018 | 452 | San Francisco | CA |
| 83 | Gross,Jonathan | 2669 | 2:17:45.6 | 2:16:52.6 | 10:26 | 1104 | 464 | Scottsdale | AZ |
| 84 | Tyler,Ben | 1729 | 2:20:43.6 | 2:18:24.5 | 10:33 | 1158 | 480 | Mountain View | CA |
| 85 | Morrison,Noah | 2830 | 2:25:11.8 | 2:21:01.2 | 10:45 | 1236 | 503 | Walnut Creek | CA |
| 86 | Johnson,Matt | 1944 | 2:22:23.7 | 2:21:29.9 | 10:48 | 1254 | 508 | watsonville | CA |
| 87 | Lynn,John | 1041 | 2:26:22.9 | 2:21:30.0 | 10:48 | 1255 | 509 | Seattle | WA |
| 88 | O'Brien,Lawrence | 2846 | 2:23:29.2 | 2:21:46.9 | 10:49 | 1262 | 511 | Brooklyn | NY |
| 89 | Reeder,Trey | 1377 | 2:23:33.5 | 2:22:11.7 | 10:51 | 1271 | 514 | Miami | FL |
| 90 | Guenther,Patrick | 2671 | 2:25:57.2 | 2:23:57.9 | 10:59 | 1316 | 525 | Southfield | MI |
| 91 | Mears,Ryan | 2399 | 2:29:09.1 | 2:27:05.7 | 11:13 | 1397 | 544 | Santa Clara | CA |
| 92 | Dornaus III,Robert | 461 | 2:28:15.4 | 2:27:45.0 | 11:16 | 1408 | 546 | Napa | CA |
| 93 | Imming,Colton | 2153 | 2:31:16.0 | 2:28:29.0 | 11:20 | 1427 | 550 | San Francisco | CA |
| 94 | Roginski,Matt | 1419 | 2:31:06.5 | 2:28:43.1 | 11:21 | 1436 | 552 | Berkeley | CA |
| 95 | Heerdegen,Chris | 2407 | 2:34:06.0 | 2:29:01.0 | 11:22 | 1442 | 553 | Seattle | WA |
| 96 | Stava,Joel | 2300 | 2:32:45.7 | 2:29:57.6 | 11:26 | 1463 | 557 | Chicago | IL |
| 97 | Bettis,Colin | 149 | 2:33:43.2 | 2:30:19.7 | 11:28 | 1474 | 560 | Davis | CA |
| 98 | McKenzie,Tawny | 1976 | 2:35:07.1 | 2:32:22.8 | 11:37 | 1514 | 568 | elmira | CA |
| 99 | Peterson,Erik | 2863 | 2:34:55.7 | 2:33:09.1 | 11:41 | 1532 | 569 | Chandler | AZ |
| 100 | Naake,Spencer | 2837 | 2:35:46.8 | 2:33:24.5 | 11:42 | 1535 | 571 | East Longmeadow | MA |
| 101 | Moshier,Michael | 2832 | 2:39:14.2 | 2:36:19.1 | 11:55 | 1617 | 588 | Denver | CO |
| 102 | Hammond,Steven | 706 | 2:38:30.8 | 2:36:23.8 | 11:56 | 1620 | 589 | La Center | WA |
| 103 | Hansen,Shay | 2430 | 2:37:48.6 | 2:37:14.2 | 12:00 | 1633 | 593 | Martinez | CA |
| 104 | Lugtu,Brian | 1035 | 2:39:36.9 | 2:37:36.8 | 12:01 | 1637 | 594 | South San Francisco | CA |
| 105 | Lieser,Shaun | 2769 | 2:39:12.0 | 2:37:47.9 | 12:02 | 1643 | 595 | St. Peters | MO |
| 106 | Liou,Edward | 1007 | 2:40:50.4 | 2:38:01.1 | 12:03 | 1646 | 596 | Los Altos | CA |
| 107 | Braswell,Troy | 2371 | 2:47:55.7 | 2:43:14.1 | 12:27 | 1742 | 616 | San Francisco | CA |
| 108 | Harris,Chris | 2116 | 2:48:35.2 | 2:43:46.2 | 12:30 | 1748 | 619 | San Francisco | CA |
| 109 | Washburn,Scott | 1782 | 2:50:21.2 | 2:47:24.0 | 12:46 | 1810 | 625 | Spokane | WA |
| 110 | Dilly,Wayne | 448 | 2:54:45.9 | 2:51:20.5 | 13:04 | 1864 | 633 | San Diego | CA |
| 111 | Grimes,Keith | 664 | 2:59:41.3 | 2:55:17.4 | 13:22 | 1916 | 639 | Berkeley | CA |
| 112 | Corke,Brian | 2565 | 2:59:19.4 | 2:55:37.2 | 13:24 | 1919 | 640 | Plymouth | MN |
| 113 | Schwinn,Paul | 1502 | 3:00:43.6 | 2:56:35.4 | 13:28 | 1930 | 643 | Sacramento | CA |
| 114 | Shannon,Jerrid | 1529 | 2:59:56.9 | 2:56:40.1 | 13:29 | 1931 | 644 | Clovis | CA |
| 115 | Nicol,Terence | 2056 | 2:59:40.2 | 2:57:40.3 | 13:33 | 1942 | 645 | Philadelphia | PA |
| 116 | Sobel,Ryan | 1580 | 3:07:48.5 | 3:02:53.8 | 13:57 | 1999 | 654 | Petaluma | CA |
| 117 | Krishna,Sampath | 2752 | 3:11:06.0 | 3:07:18.5 | 14:17 | 2048 | 663 | San Jose | CA |
| 118 | Peabody,Quentin | 1291 | 3:14:42.8 | 3:10:18.2 | 14:31 | 2073 | 665 | Chatham | NJ |
| 119 | Culhane,Kelly | 2570 | 3:17:54.1 | 3:16:23.4 | 14:59 | 2121 | 676 | McKinney | TX |
| 120 | Olide,Andres | 2848 | 3:26:04.9 | 3:22:58.4 | 15:29 | 2161 | 685 | San Francisco | CA |
| 121 | Sethi,Japjot | 2943 | 3:31:02.4 | 3:27:45.7 | 15:51 | 2179 | 688 | San Jose | CA |
| 122 | Latacz,Jonathan | 962 | 3:33:19.0 | 3:28:58.3 | 15:56 | 2183 | 690 | Irvine | CA |
| 123 | Foley,Declan | 2639 | 3:44:52.2 | 3:43:21.5 | 17:02 | 2238 | 702 | White Plains | NY |
| 124 | Michelsen,Paul | 2816 | 3:55:29.7 | 3:51:46.9 | 17:41 | 2256 | 708 | San Francisco | CA | Go To Top |
| 30-34 Male | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Tag | Pace | Place | by Sex | City | County |
| 1 | Snyder,Daniel | 1577 | 1:18:44.5 | 1:18:43.5 | 6:00 | 7 | 7 | Farmington Hills | MI |
| 2 | Maravila,Jorge | 9 | 1:20:42.2 | 1:20:42.0 | 6:09 | 9 | 9 | Napa | CA |
| 3 | Vazac,Charles | 1762 | 1:26:59.5 | 1:26:52.1 | 6:38 | 20 | 15 | San Francisco | CA |
| 4 | Money,Aaron | 2120 | 1:28:54.4 | 1:28:46.7 | 6:46 | 23 | 17 | San Francisco | CA |
| 5 | Conder,Rich | 2336 | 1:28:54.6 | 1:28:53.9 | 6:47 | 26 | 20 | Napa | CA |
| 6 | Mattis,Peter | 2035 | 1:29:47.0 | 1:29:41.9 | 6:51 | 28 | 21 | New York | NY |
| 7 | Dalrymple,Aaron | 389 | 1:31:36.6 | 1:31:32.0 | 6:59 | 37 | 29 | Redondo Beach | CA |
| 8 | Wenger,Ryan | 1802 | 1:31:57.8 | 1:31:49.1 | 7:00 | 38 | 30 | Santa Barbara | CA |
| 9 | Taylor,Arthur | 2291 | 1:33:55.7 | 1:33:32.1 | 7:08 | 45 | 36 | Walnut Creek | CA |
| 10 | Cho,Gregory | 310 | 1:38:38.3 | 1:38:27.1 | 7:31 | 82 | 63 | Santa Rosa | CA |
| 11 | Coury,Jason Steve | 358 | 1:41:53.0 | 1:39:34.6 | 7:36 | 92 | 70 | Glendale | Glendale |
| 12 | Fraher,Paul | 557 | 1:42:23.4 | 1:42:21.2 | 7:48 | 127 | 88 | Pleasanton | CA |
| 13 | Lazarus,Ryan | 972 | 1:42:59.5 | 1:42:37.5 | 7:50 | 130 | 91 | Napa | CA |
| 14 | Deutsch,Chadwick | 432 | 1:42:46.5 | 1:42:41.2 | 7:50 | 134 | 94 | Cincinnati | OH |
| 15 | Ford,Scott | 549 | 1:42:56.9 | 1:42:42.6 | 7:50 | 135 | 95 | Los Angeles | CA |
| 16 | Lucik,Andrew | 2777 | 1:44:22.0 | 1:43:39.1 | 7:54 | 146 | 103 | San Antonio | TX |
| 17 | Cowie,Paul | 359 | 1:43:51.8 | 1:43:49.3 | 7:55 | 151 | 108 | San Francisco | CA |
| 18 | Lefler,Brad | 980 | 1:44:10.1 | 1:44:00.5 | 7:56 | 156 | 110 | Santa Monica | CA |
| 19 | Tasian,Gregory | 2189 | 1:45:55.7 | 1:44:21.9 | 7:58 | 162 | 113 | San Francisco | CA |
| 20 | Dixon,John | 452 | 1:45:23.3 | 1:45:22.1 | 8:02 | 171 | 118 | Salem | OR |
| 21 | Kline,Isaac | 893 | 1:45:34.5 | 1:45:27.0 | 8:03 | 172 | 119 | Layton | UT |
| 22 | Alvarez,Rick | 57 | 1:46:33.6 | 1:45:50.2 | 8:04 | 175 | 120 | Santa Rosa | CA |
| 23 | Aldax,Mike | 45 | 1:46:57.1 | 1:45:59.5 | 8:05 | 179 | 123 | San Francisco | CA |
| 24 | Sutter,Aaron | 2985 | 1:47:21.7 | 1:47:06.0 | 8:10 | 199 | 133 | Seattle | WA |
| 25 | Bratz,Troy | 2520 | 1:49:11.9 | 1:47:26.8 | 8:12 | 205 | 137 | Parma | OH |
| 26 | Stevens,Matt | 2979 | 1:49:14.9 | 1:48:32.0 | 8:17 | 225 | 152 | San Antonio | TX |
| 27 | Davis,Daniel | 2578 | 1:49:00.3 | 1:48:43.2 | 8:18 | 228 | 154 | Peabody | MA |
| 28 | Kroll,Erich | 928 | 1:50:10.8 | 1:49:09.9 | 8:20 | 233 | 157 | Napa | CA |
| 29 | Singh,Tejbir | 2956 | 1:49:59.2 | 1:49:40.6 | 8:22 | 238 | 159 | Cambridge | MA |
| 30 | Wakefield,Ross | 3013 | 1:51:27.5 | 1:50:45.9 | 8:27 | 265 | 172 | Canton | GA |
| 31 | Reynolds,Brad | 1387 | 1:52:06.8 | 1:51:07.2 | 8:29 | 275 | 177 | Monrovia | CA |
| 32 | Speiser,David | 2971 | 1:51:37.7 | 1:51:13.7 | 8:29 | 277 | 178 | Foster City | CA |
| 33 | Martin,Ted | 2209 | 1:52:16.5 | 1:51:34.6 | 8:31 | 285 | 181 | New York | NY |
| 34 | Kaakajian,Leon S | 856 | 1:51:56.5 | 1:51:44.8 | 8:31 | 287 | 183 | Tarzana | CA |
| 35 | Swanson,Dawson | 1667 | 1:52:02.7 | 1:51:47.7 | 8:32 | 290 | 185 | Bailey | CO |
| 36 | McPeake,Brian | 1123 | 1:53:07.9 | 1:52:31.6 | 8:35 | 301 | 191 | Boston | MA |
| 37 | Swallow,Trevor | 1666 | 1:54:30.7 | 1:53:10.9 | 8:38 | 314 | 199 | Glen Ellen | CA |
| 38 | Dorrance,Noah | 463 | 1:54:06.9 | 1:53:19.9 | 8:39 | 320 | 203 | San Francisco | CA |
| 39 | Littell,Andrew | 1011 | 1:55:04.0 | 1:53:24.4 | 8:39 | 321 | 204 | Sacramento | CA |
