Miracle Match Half Marathon
October 26, 2008
     
Results by IAAPWEB.COM  
Software by ChuckScore  
     
Male 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female Unknown 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Illich,Paul 1687 1:19:42.5 1:19:42.5 6:05 1 1 Waco TX
2 Buchhorn,Matthew 1481 1:19:58.9 1:19:58.4 6:06 2 2 Georgetown TX
3 Martinez,Pete 1653 1:20:10.9 1:20:09.4 6:07 3 3 Mexia
Go to Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Brooks,Gail 1672 1:28:00.0 1:27:58.2 6:43 7 1 Waco TX
2 Perez,Jennifer 1582 1:36:11.9 1:36:05.4 7:20 14 2 Mcgregor TX
3 Hudson,Lauren 1540 1:37:34.1 1:37:27.4 7:26 16 3 Harker Heights TX
Go to Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Tworkowski,Alexander 1623 1:20:38.1 1:20:38.1 6:09 4 4 Washington DC
2 Sides,Jonathan 1655 1:32:32.0 1:32:08.1 7:02 9 8 Midlothian
3 Strong,Michael 1610 1:35:00.3 1:34:54.1 7:14 11 10 College Station TX
4 Oglesby,Greg 1574 1:35:00.3 1:34:54.1 7:14 12 11 Abilene TX
5 Beless,Brad 1472 1:46:19.1 1:45:58.8 8:05 30 24 College Station TX
6 Ortner,Tim 1576 2:05:00.4 2:04:30.0 9:30 76 46 Copperas Cove TX
Go to Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 North,William 1690 1:25:19.5 1:25:17.0 6:30 5 5 Killeen TX
2 Collins,Billy 1490 1:27:56.0 1:27:55.9 6:42 6 6 Waco TX
3 Bremer,Garren 1659 1:52:38.1 1:52:36.3 8:35 41 29 Fort Hood TX
4 Nolte,Roy 1701 1:55:12.7 1:55:07.6 8:47 53 36 Waco TX
Go to Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Roberts,Korbett 1592 1:38:56.4 1:38:51.9 7:32 18 14 Waco TX
2 Storm,John 1609 1:50:26.3 1:50:13.1 8:24 36 25 Waco TX
3 Hoppe,Brian 1538 1:50:47.0 1:50:34.3 8:26 37 26 Woodway TX
4 Smith,Clayton 1671 1:54:08.0 1:53:33.2 8:40 43 30 Tyler TX
5 Jurgensen,Josh 1548 1:58:48.6 1:58:43.2 9:03 61 40 Waco TX
6 Givens,Peter 1521 1:59:21.2 1:58:51.8 9:04 63 41 San Antonio TX
7 Johnson,Barry 1544 2:03:14.0 2:03:09.0 9:24 74 44 Waco TX
8 Brown,William 1480 2:08:56.9 2:08:38.8 9:49 85 51 Copperas Cove TX
9 Harrison,Bryan 1649 2:19:00.6 2:18:51.0 10:35 108 60 Waco
10 Baskin,Quinn 1469 2:24:22.5 2:23:52.1 10:58 123 65 Waxahachie TX
Go to Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Thoms,Bruce 1692 1:42:32.5 1:42:22.3 7:49 22 18 Gatesville TX
2 Salazar,Adrian 1596 1:44:54.3 1:44:24.8 7:58 26 21 Irving TX
3 Whitlow,Kevin 1658 1:46:26.5 1:45:57.9 8:05 29 23 Bastrop TX
4 Wehmeyer,Van 1634 1:51:28.3 1:51:16.9 8:29 38 27 Woodway TX
5 Sanchez,Jacinto 1597 1:54:14.0 1:54:12.9 8:43 46 32 Killeen TX
6 Frey,Christopher 1648 1:57:46.2 1:57:42.2 8:59 60 39 San Antonio TX
7 Raif,Chris 1587 2:06:23.6 2:06:11.6 9:38 79 48 Houston TX
8 Johnson,Ryan 1682 2:08:31.5 2:08:21.5 9:47 83 50 Woodway
9 Rodriguez,Roberto 1594 2:08:57.9 2:08:40.5 9:49 86 52 Temple TX
10 Monreal,Richard 1567 2:09:24.7 2:09:02.2 9:51 87 53 Waco TX
11 Steakley,Zollie 1657 2:09:25.5 2:09:14.2 9:51 89 54 Waco TX
12 Butcher,Jason 1484 2:34:06.9 2:33:30.6 11:43 139 69 Robinson TX
13 Zirretta,Jason 1642 2:34:15.3 2:34:10.8 11:46 140 70 Waco TX
14 Mathews,David 1564 2:50:26.6 2:49:50.3 12:57 161 75 Robinson TX
Go to Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Macgregor,Jacob 1652 1:32:02.7 1:32:00.1 7:01 8 7 Cibolo TX
2 O'con,Marcus 1573 1:35:22.0 1:35:18.5 7:16 13 12 Dallas TX
3 Gay,Lance 1519 1:41:06.7 1:40:59.3 7:42 19 15 Belton TX
4 Baxter,Darrel 1470 1:44:07.2 1:43:57.2 7:56 25 20 Killeen TX
5 Saucedo,Flavio 1654 1:54:43.7 1:54:33.7 8:44 48 33 Bryan TX
6 Martin,Curtis 1562 2:38:20.7 2:38:09.4 12:04 146 72 Highland Village TX
Go to Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Patrick,Todd 1578 1:32:48.4 1:32:36.8 7:04 10 9 Flower Mound TX
2 Whitaker,Mark 1637 1:54:54.3 1:54:49.0 8:45 50 34 Temple TX
3 Martinez,Phil 1689 1:55:30.6 1:55:08.2 8:47 54 37 Waco TX
4 Perez,Javier 1581 1:59:47.3 1:59:34.8 9:07 64 42 Mcgregor TX
5 Bell,Ray 1591 2:07:13.5 2:07:11.2 9:42 81 49 Hewitt TX
6 Quarles,Brandon 1679 2:10:41.1 2:10:30.4 9:57 94 56 Woodway TX
7 Estrada,Rudy 1510 2:14:34.9 2:14:17.0 10:15 98 58 Austin TX
8 Irwin,Scott 258 2:19:12.6 2:19:03.5 10:36 110 61
9 Collamore,Andrew 1489 2:20:07.6 2:19:48.7 10:40 114 62 Melbourne FL
10 Johnson,Wayne 1547 2:44:21.7 2:44:02.4 12:31 155 74 Belton TX
Go to Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Zarley,Scott 1641 1:42:20.8 1:42:06.0 7:47 20 16 Killeen TX
2 Dorrill,Jeff 1700 1:44:41.5 1:44:40.4 7:59 28 22 Dallas TX
3 Garber,Thom 1517 1:52:21.0 1:52:12.0 8:34 40 28 Cleburne TX
4 Ballmann,Philip 1465 1:56:12.5 1:56:10.4 8:52 57 38 Riesel TX
5 Boudreaux,Phil 1681 2:06:15.0 2:05:59.6 9:37 78 47
6 Almaguer,Luis 1455 2:12:24.2 2:12:16.3 10:05 96 57 Hewitt TX
7 Lalley,Thomas 1645 2:29:12.6 2:28:46.2 11:21 133 67 Hewitt TX
Go to Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Fierro,Acension 1513 1:36:12.3 1:36:10.0 7:20 15 13 Smithville TX
2 Williams,Daryl 1639 1:42:28.1 1:42:13.2 7:48 21 17 Harker Heights TX
3 Luna,Roy 1560 1:55:09.4 1:54:52.8 8:46 51 35 Waco TX
4 Vasquez JR.,George 1625 2:04:42.8 2:04:12.3 9:28 75 45 Robinson TX
5 Lance JR.,Bing 1651 2:21:52.9 2:21:37.4 10:48 118 63 Waco
6 Sulak,Joe 1612 2:36:01.4 2:35:42.9 11:53 143 71 Troy TX
7 Carbonara,Coey 1673 3:42:21.4 3:41:50.6 16:55 186 78
Go to Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 White,Hudon 1638 1:43:07.7 1:42:34.8 7:49 23 19 Stephenville TX
2 Parker,Ronnie 1695 2:02:39.7 2:02:33.1 9:21 72 43 Waco TX
3 Scot,Don 1600 2:10:23.8 2:10:08.7 9:56 93 55 Lorena TX
4 Baskin,Leland 1468 2:24:22.4 2:23:52.4 10:58 124 66 Waco TX
5 Wallace,Karl 1628 2:33:37.6 2:33:10.0 11:41 136 68 Florence MS
6 Corbett,Kevin 1493 2:39:39.8 2:39:12.1 12:09 147 73 Missouri City TX
7 Smith,Stan 1606 2:54:45.5 2:54:21.2 13:18 174 77 Abilene TX
Go to Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Alvarado,Tony 1457 2:17:55.3 2:17:39.2 10:30 104 59 Harker Heights TX
2 Hiltunen,Gary 1534 2:22:09.8 2:21:49.2 10:49 119 64 Chester CA
3 Esters,John 1670 2:51:03.1 2:50:43.5 13:01 166 76
Go to Top
65-69 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Alston,Dennis 1456 1:54:10.6 1:53:42.2 8:40 44 31 Calvert TX
2 Walsleben,Bill 1631 4:28:18.4 4:27:39.4 20:25 196 79 Waco TX
Go to Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Campbell,Stephanie 1669 2:09:21.9 2:09:11.8 9:51 88 35
Go to Top
15-19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Brooks,Hanna 1479 2:02:36.0 2:02:01.5 9:18 71 29 Waco TX
2 Lindberg,Aubrey 1556 2:16:36.2 2:16:34.1 10:25 101 43 Troy TX
3 Roberts,Sarah 1593 2:45:15.9 2:44:57.8 12:35 156 82 Killeen TX
Go to Top
20-24 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Baskin,Elizabeth 1467 1:38:52.1 1:38:25.9 7:31 17 4 Lorena TX
2 Schrodt,Robyn 1599 1:44:04.0 1:43:52.3 7:55 24 5 Midlothian TX
3 Stark,Amber 1608 1:46:18.0 1:46:18.0 8:07 31 7 Waco TX
4 Newland,Kristen 1570 1:49:42.5 1:49:36.8 8:22 34 10 Norman OK
5 Goodnight,Debbie 1524 1:54:25.3 1:54:07.8 8:42 45 14 Houston TX
6 Berry,Jenni 1473 1:56:17.4 1:56:05.4 8:51 56 19 Waco TX
7 Whitney,Martha 1662 2:07:48.1 2:07:41.0 9:44 82 33 Waco TX
8 Guda,Dianne 1526 2:09:44.0 2:09:44.0 9:54 91 37 Waco TX
9 Honeycutt,Sarah 1537 2:10:16.1 2:10:05.1 9:55 92 38 Waco TX
10 Lopez,Teresa 1558 2:13:37.6 2:13:29.3 10:11 97 40 Waco TX
11 Barr,Kayla 1466 2:14:51.8 2:14:18.3 10:15 99 41 Waco TX
12 Smith,Katie 1697 2:25:58.6 2:25:30.9 11:06 127 61 Waco TX
13 Sneeringer,Kimberly 1607 2:26:58.4 2:26:41.7 11:11 130 64 Waco TX
14 Estrada,Karla 1509 2:27:40.8 2:27:22.7 11:15 131 65 Austin TX
15 Irwin,Megan 257 2:33:42.8 2:33:19.9 11:42 138 70
16 Sulak,Kacie 1613 2:36:00.2 2:35:41.0 11:53 142 72 Troy TX
17 Lamb,Jonna 1552 2:57:09.2 2:56:35.0 13:28 177 100 Waco TX
Go to Top
25-29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Ramirez,Helen 1675 1:54:30.4 1:54:26.8 8:44 47 15 Troy TX
2 Raglin,Susan 1586 1:56:50.7 1:56:36.6 8:54 59 21 Harker Heights TX
3 Hays,Stephanie 1532 2:10:01.6 2:09:32.7 9:53 90 36 San Antonio TX
4 Ellis,Christa 1508 2:16:04.0 2:15:38.8 10:21 100 42 Waco TX
5 Pruitt,Katie 1660 2:17:34.8 2:17:12.7 10:28 102 44 Waco TX
6 Sulak,Kaylie 1614 2:22:35.6 2:22:17.3 10:51 120 56 Temple TX
7 Lang,Jennifer 1553 2:24:15.8 2:23:45.1 10:58 122 58 Temple TX
8 Dmytrus,Amanda 1505 2:43:31.2 2:43:00.3 12:26 152 79 Killeen TX
9 George,Jade 1520 2:50:14.2 2:49:46.7 12:57 159 85 Waco TX
10 Adams,Laura 1453 2:50:46.5 2:50:24.0 13:00 162 87 Waco TX
11 Layton,Jennifer 1674 2:50:31.2 2:50:27.8 13:00 164 89 Troy TX
12 Smith,Lindsay 1683 2:54:45.4 2:54:21.0 13:18 173 97 San Antonio TX
13 Johnson,Sunny 1545 2:56:10.3 2:55:53.1 13:25 176 99 Waco TX
Go to Top
30-34 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 London,Christi 1557 1:48:25.3 1:48:22.3 8:16 32 8 Waco TX
2 Farias,Emily 1512 1:49:07.0 1:48:58.9 8:19 33 9 Killeen TX
3 Wells,Hollie 1635 1:54:04.7 1:53:25.1 8:39 42 13 Tyler TX
4 Finley,Angela 1514 1:56:10.1 1:55:39.4 8:49 55 18 Austin TX
5 Charbonneau,Nicole 1488 1:59:21.2 1:58:44.1 9:03 62 22 Fort Polk LA
6 Stump,Shabeth 1611 2:01:44.9 2:01:22.7 9:16 70 28 Temple TX
7 Carrel,Heike 1487 2:17:48.4 2:17:31.6 10:29 103 45 Arlington TX
8 Valdez,Virginia 1624 2:24:18.3 2:24:06.1 11:00 125 59 Fort Worth TX
9 Hahner,Leslie 1528 2:26:33.4 2:25:57.6 11:08 128 62 Waco TX
10 Deloach,Christina 1502 2:33:37.6 2:33:09.9 11:41 135 68 Copperas Cove TX
11 Johnston,Heather 1650 2:36:05.1 2:35:52.2 11:53 144 73 Elm Mott
12 Duvall,Tracy 1506 2:41:22.5 2:40:55.9 12:17 151 78 Waco TX
13 Bihl,Jami 1474 2:50:14.0 2:49:46.8 12:57 160 86 China Spring TX
14 Whitice,Amy 1665 2:50:45.5 2:50:24.0 13:00 163 88
15 Gleaton,Kristie 1523 2:50:54.9 2:50:32.6 13:01 165 90 Waco TX
16 Holud,Brandi 1668 2:51:05.7 2:50:45.3 13:02 167 91
Go to Top
35-39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Cogbill,Jenny 1685 1:44:32.9 1:44:26.3 7:58 27 6 Harker Heights TX
2 Hack,Christian 1696 1:50:08.0 1:50:00.1 8:23 35 11
3 Luce,Jenifer 1559 1:55:01.8 1:54:55.9 8:46 52 17 Belton TX
4 Whitaker,Jana 1636 1:56:21.2 1:56:16.3 8:52 58 20 Temple TX
5 Wallon,Ashley 1629 2:00:45.2 2:00:22.2 9:11 67 25 Roanoke TX
6 Evans,Joy 1511 2:05:58.5 2:05:43.0 9:35 77 31 Waco TX
7 Taylor,Amanda 1617 2:07:22.6 2:07:11.1 9:42 80 32 Temple TX
8 Diaz,Rebecca 1503 2:11:13.0 2:10:56.5 9:59 95 39 Nolanville TX
9 Andrae,Dana 1459 2:19:25.5 2:18:53.9 10:36 109 49 Austin TX
10 Mcnamara,Kimberley 1565 2:19:22.9 2:19:10.0 10:37 111 50 Waco TX
11 Marchbanks,Tracey 1561 2:19:49.5 2:19:44.0 10:40 112 51 San Luis Obispo CA
12 Fisk,Tracy 1515 2:36:08.9 2:35:56.0 11:54 145 74 Crawford TX
13 Nunez,Claudia 1572 2:44:20.7 2:44:02.3 12:31 154 81 Killeen TX
14 Rutherford,Jenny 1595 2:50:14.5 2:49:40.6 12:57 158 84 Austin TX
15 Davis,Amy 1451 2:51:06.6 2:50:46.6 13:02 168 92 Waco TX
16 Vo,Thu 1626 2:59:10.6 2:58:30.6 13:37 181 104 Hewitt TX
17 Johnson,Becky 1688 3:59:22.5 3:58:44.3 18:13 189 111 Temple TX
Go to Top
40-44 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Hicks,Beth 1533 1:51:24.3 1:51:18.5 8:29 39 12 Waco TX
2 Wehmeier,Stephanie 1633 2:00:00.2 1:59:46.5 9:08 65 23 Lubbock TX
3 Wolf,Dee Dee 1699 2:00:45.0 2:00:30.0 9:12 68 26 Marlin TX
4 Daniel,Theresa 1686 2:08:50.7 2:08:21.7 9:47 84 34 Waco TX
5 Hull,Laurie 1541 2:18:35.2 2:18:24.7 10:33 106 47 Waco TX
6 Hamilton,Dana 1529 2:20:07.0 2:19:51.7 10:40 115 53 Copperas Cove TX
7 Grahm,Christine 1664 2:21:17.2 2:20:50.2 10:45 116 54
8 Pool,Kristen 1663 2:21:19.2 2:20:52.6 10:45 117 55
9 Chamness,Julie 1647 2:23:19.3 2:22:54.4 10:54 121 57 Belton
10 Byrd,Molly 1485 2:26:22.1 2:26:06.2 11:09 129 63 Copperas Cove TX
11 Crump,Karen 1495 2:51:47.3 2:51:26.6 13:05 172 96 Waco TX
12 Lawson,Tina 1555 2:55:02.8 2:54:42.0 13:20 175 98 Dallas TX
13 Glaser,Roxanne 1522 2:57:47.6 2:57:14.2 13:31 178 101 Waco TX
14 Mason,Susanna 1563 2:57:56.5 2:57:51.8 13:34 179 102 Waco TX
15 Palmer,Michelle 1693 4:12:42.4 4:12:04.0 19:14 192 114 Temple TX
16 Langdale,Laura 1554 4:28:18.4 4:27:39.2 20:25 195 117 Waco TX
Go to Top
45-49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Rains,Sandi 1588 1:55:01.9 1:54:48.7 8:45 49 16 Hewitt TX
2 Schrodt,Dawne 1598 2:01:00.4 2:00:47.0 9:13 69 27 Midlothian TX
3 Stafford,Pauline 1661 2:03:38.9 2:03:06.9 9:23 73 30 Dallas TX
4 D'angelo,Sondra 1497 2:20:06.7 2:19:47.4 10:40 113 52 Melbourne FL
5 Cameron,Mary 1486 2:25:15.2 2:24:43.7 11:02 126 60 Austin TX
6 Hornik-parsons,Heidi J. 1539 2:28:16.2 2:27:51.0 11:17 132 66 Waco TX
7 Johnson,Tammy 1546 2:33:23.4 2:33:18.7 11:42 137 69 Waco TX
8 Newland,Sandy 1571 2:35:35.1 2:35:29.0 11:52 141 71 Melissa TX
9 Ortner,Janet 1575 2:40:24.5 2:39:53.8 12:12 149 76 Copperas Cove TX
10 Smith,Tonia 1656 2:40:20.6 2:40:09.5 12:13 150 77 China Spring TX
11 Chandler,Rebecca 1684 3:59:23.0 3:58:44.9 18:13 190 112 Temple TX
12 Balch,Valli 1463 4:10:54.3 4:10:20.0 19:06 191 113 Valley Mills TX
Go to Top
50-54 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Johnson,Barbara 1543 2:00:10.2 1:59:54.5 9:09 66 24 Copperas Cove TX
2 Thauwald,Marsha 1618 2:18:16.2 2:18:05.7 10:32 105 46 Lorena TX
3 Almaguer,Dora 1454 2:18:41.0 2:18:33.3 10:34 107 48 Waco TX
4 Buckles,Barbara 1482 2:30:40.7 2:30:17.3 11:28 134 67 Temple TX
5 Payne,Susan 1579 2:43:40.4 2:43:03.9 12:26 153 80 College Station TX
6 Collins,Kathy 1491 2:49:58.4 2:49:33.7 12:56 157 83 Hillsboro TX
7 Walthall,Tamra 1632 2:51:30.3 2:51:24.2 13:04 169 93 Waco TX
8 Cummings,Charlotte 1496 2:51:45.9 2:51:25.6 13:05 171 95 Waco TX
9 Navarro,Blanca 1646 3:13:23.7 3:12:48.2 14:42 182 105 Humble TX
Go to Top
55-59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Booker,Cindy 1476 2:39:39.8 2:39:16.2 12:09 148 75 Waco TX
2 Davis,Janet 1500 3:39:25.2 3:38:31.6 16:40 184 107 Waco TX
3 Senior,Kathleen 1601 3:39:24.9 3:38:31.8 16:40 185 108 Houston TX
4 Tardy,Jan 1616 4:13:42.3 4:13:05.2 19:18 193 115 Round Rock TX
Go to Top
60-64 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Huskey,Sachiko 1542 2:59:09.4 2:58:29.4 13:37 180 103 Hewitt TX
2 Hiltunen,Linda 1535 3:35:10.9 3:34:35.8 16:22 183 106 Chester CA
3 Boatright,Karen 1475 3:42:39.1 3:42:03.1 16:56 187 109 Austin TX
Go to Top
65-69 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Pippin,Linda 1585 2:51:30.3 2:51:24.2 13:04 170 94 Waco TX
2 Beckham,Margene 1471 3:42:39.4 3:42:04.2 16:56 188 110 Austin TX
3 Parker,Petey 1577 4:13:45.4 4:13:45.4 19:21 194 116 Dallas TX