Fleet Feet Sports Sunrise 10K
August 23, 2008
     
Results by Chuck Campbell  
Software by CCTiming  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
1st Overall Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Lucido, Gabriel 33:17 5:21 1 1
Go to Top
1st Overall Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hayes, Monica 43:34 7:01 22 1
Go to Top
1st Overall Male Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Garcia, Juan 36:22 5:51 6 6
Go to Top
1st Overall Female Master
  Overall Overall
Place Name Time Pace Place by Sex
1 Felsing, Angelina 45:22 7:18 37 4
Go to Top
1-14 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Bedford, Jeremy 1:01:14 9:51 220 138
2 Correa, Kyle 1:16:04 12:14 410 195
Go to Top
15-19 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Greene, Mark 37:21 6:01 8 8
2 Johnson, Kevin 45:14 7:17 35 33
3 Phelps, Michael 56:05 9:02 155 105
4 De La Garza, Jacob 1:12:42 11:42 373 183
Go to Top
20-24 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Daum, Jeremy 34:02 5:29 2 2
2 Flowers, Kyle 36:09 5:49 5 5
3 Bart, Josh 37:04 5:58 7 7
4 Palos, Joshua 45:23 7:18 38 34
5 Attridge, Russell 46:26 7:28 51 43
Go to Top
25-29 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Jess, Dan 34:13 5:30 3 3
2 Foulk, Zach 34:26 5:32 4 4
3 Andrews, David 39:56 6:26 9 9
4 Granger, Jeremy 41:35 6:42 15 15
5 Sverszen, Konrad 43:37 7:01 23 22
6 Fall, Chriss 44:19 7:08 28 27
7 Koenis III, Alfred 46:15 7:27 48 41
8 Press, Ryan 47:33 7:39 57 47
9 Nentwich, Russell 47:56 7:43 58 48
10 Bland, Chris 51:35 8:18 99 79
11 Mendoza, John 53:38 8:38 118 89
12 Garcia, Javier 53:51 8:40 124 91
13 Tabor, Aaron 56:25 9:05 160 107
14 Seal, Austin 58:36 9:26 195 128
15 L. Koenig, Christopher 1:02:55 10:07 246 146
16 Fernandez, Ernest 1:09:20 11:09 327 172
Go to Top
30-34 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 McHenry, Andrew 40:59 6:36 13 13
2 Mccue, Richard 42:10 6:47 18 18
3 Gonzalez, Eduardo 44:22 7:08 29 28
4 Barker, Paul 44:55 7:14 34 32
5 Pearson, Nils 46:36 7:30 53 45
6 Fewell, Jeremy 48:34 7:49 65 54
7 Winship, Glen 49:13 7:55 75 59
8 Hernandez, Silverio 49:59 8:03 82 66
9 Carales, Vincent 50:45 8:10 89 72
10 Rivera, Matt 51:02 8:13 92 74
11 Maiana, Marius 51:15 8:15 95 76
12 Beeler, Steven 51:20 8:16 96 77
13 Anderson, Paul 52:58 8:31 113 86
14 Fozak, Kris 55:45 8:58 149 103
15 Sligar, Brandon 56:37 9:07 167 112
16 Miller, Tony 57:15 9:13 172 115
17 Rossi, Matt 58:04 9:21 183 122
18 Freund, Doug 1:01:18 9:52 222 140
19 Gomez, Nick 1:03:43 10:15 260 152
20 Perez, Omar 1:05:29 10:32 279 159
21 Garza, David 1:05:39 10:34 280 160
22 Lepetri, Thomas 1:05:52 10:36 283 161
23 Gray, Kelly 1:08:45 11:04 322 170
24 Moreno Jr., Manuel 1:08:53 11:05 324 171
25 G. Salinas, Adan 1:13:30 11:50 387 188
26 Webber, Christopher 1:13:54 11:54 390 189
27 Estrada, Scottie 1:23:38 13:28 454 204
Go to Top
35-39 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Briggs, Edward 44:33 7:10 30 29
2 Rabb, Scott 45:53 7:23 44 38
3 Carden, Michael 46:27 7:29 52 44
4 Hardin Nieri, Scott 48:09 7:45 60 50
5 Bovenzi, Luke 48:17 7:46 62 52
6 Moran, Michael 49:19 7:56 76 60
7 Knott, Michael 49:22 7:57 78 62
8 March, Sam 51:25 8:16 97 78
9 Melendez, Javier 52:28 8:27 107 81
10 Morales, David 52:50 8:30 110 84
11 Prinster, Ed 53:52 8:40 125 92
12 Musquiz, Jerry 54:33 8:47 130 94
13 Bowerman, Scott 56:02 9:01 153 104
14 Perez, Luis 57:09 9:12 170 113
15 Rodriguez, Ruben 57:10 9:12 171 114
16 Kendrick, Steve 57:40 9:17 179 119
17 Agans, Donovan 57:51 9:19 181 120
18 Gomez, Dean 59:56 9:39 202 132
19 Johnson, Chad 1:00:01 9:39 204 134
20 Kennedy, Scott 1:00:14 9:42 207 135
21 Van Vecer, Erick 1:03:09 10:10 249 147
22 Vasquez, Tony 1:07:13 10:49 303 166
23 Martinez, Chris 1:08:29 11:01 318 169
24 Dowing II, Ned 1:09:31 11:11 335 174
25 Greneaux, Tom 1:11:04 11:26 353 178
26 Flores, Flores 1:13:22 11:48 386 187
27 Sasser, Mark 1:14:44 12:02 403 192
28 Bierman, David 1:19:07 12:44 431 199
29 Callanen, Chris 1:26:10 13:52 472 208
Go to Top
40-44 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Bogisch, Steve 40:07 6:27 10 10
2 Fulton, Mick 41:36 6:42 16 16
3 Jackson, Jerry 41:57 6:45 17 17
4 Sepulvera, Joe 43:11 6:57 21 21
5 Brandt, David 43:49 7:03 26 25
6 Scott, Rob 44:12 7:07 27 26
7 Barry, Mike 44:46 7:12 33 31
8 Howard, Joseph 45:34 7:20 39 35
9 Nelsen, Kevin 45:58 7:24 45 39
10 Kotouch, Todd 47:57 7:43 59 49
11 Shields, Mike 48:14 7:46 61 51
12 Garcia, John 48:20 7:47 64 53
13 Ramirez, Roy 48:42 7:50 67 55
14 Mcbride, Michael 50:06 8:04 85 69
15 Ochotorena, Gus 50:11 8:05 86 70
16 Cunov, Kyle 51:11 8:14 93 75
17 Balleza, Patrick 52:59 8:32 114 87
18 Flores, Juan Antonio 53:07 8:33 116 88
19 Rivera, Joe 55:08 8:52 140 100
20 Schildt, Robert 56:21 9:04 157 106
21 Guillen, Craig 56:27 9:05 161 108
22 Baldonado, Paul 56:29 9:05 164 109
23 Luffey, Gregory 56:31 9:06 165 110
24 Krupa, Michael 58:09 9:21 186 124
25 Morse, Michael 58:26 9:24 193 126
26 Murrell, Julius 58:33 9:25 194 127
27 Hinojosa, Daniel 59:47 9:37 198 130
28 Garcia, Ruben 1:00:01 9:39 203 133
29 Lorenz, Steven 1:00:44 9:46 212 137
30 Camacho, Manuel 1:02:27 10:03 237 144
31 Williamson, Bart 1:02:53 10:07 244 145
32 Clark, Dan 1:04:50 10:26 271 158
33 Osten, John 1:09:42 11:13 338 175
34 Flores, Gary 1:13:01 11:45 376 184
35 Moberty, Thomas 1:13:04 11:46 378 185
36 Catellano, Richard 1:14:36 12:00 401 191
Go to Top
45-49 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Guajardo, Tony 40:24 6:30 11 11
2 Crabbe, Matt 40:41 6:33 12 12
3 Olivares, Arturo 41:20 6:39 14 14
4 Peacock, Scott 42:44 6:53 20 20
5 Smith, Mike 43:44 7:02 24 23
6 Phelps, Johnny 46:50 7:32 54 46
7 Kirdman, Jacob 48:43 7:50 68 56
8 Thomas, Roy 49:27 7:57 80 64
9 Hinton, Peter 49:47 8:01 81 65
10 Madrigal, Eddie 50:02 8:03 83 67
11 Mauze, George 50:46 8:10 90 73
12 Roberts, Rick 52:52 8:30 111 85
13 Koenig, Alfredo 53:47 8:39 121 90
14 Albro, Buddy 54:38 8:48 132 96
15 Samuda, Rafael 55:04 8:52 139 99
16 Lopez, Rick 55:44 8:58 148 102
17 Lyons, Donald 56:33 9:06 166 111
18 Ruiz, Rene 57:31 9:15 177 118
19 Andrews, Bruce 58:12 9:22 187 125
20 Equia, Tony 1:01:22 9:53 225 141
21 Rodriguez, Joe 1:03:53 10:17 261 153
22 Gonzalez, Adrian 1:04:23 10:22 265 155
23 Wiersig, Jeremy 1:04:31 10:23 267 156
24 Soderlund, Melvin 1:10:29 11:21 342 176
25 Ramirez, Steve 1:11:18 11:28 357 179
26 Garcia, Fred 1:13:15 11:47 383 186
27 Philbin, Don 1:15:37 12:10 408 193
28 Hablitz, Chris 1:18:12 12:35 420 197
29 Newton, Steve 1:19:29 12:47 435 201
Go to Top
50-54 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Miller, Mario 42:19 6:49 19 19
2 Rabin, Jeff 43:48 7:03 25 24
3 Wells, Perrin 45:36 7:20 40 36
4 Wurzbach, Darrell 45:49 7:22 43 37
5 Richter, Blair 48:49 7:51 69 57
6 Tondre, Stephen 49:26 7:57 79 63
7 Gonzales, Robert 50:18 8:06 87 71
8 Bonilla, Juan 52:35 8:28 108 82
9 Waters, Vaughan 54:15 8:44 128 93
10 Howell, John 54:34 8:47 131 95
11 Soliz, Paul 54:43 8:48 134 97
12 Brady, Ross 54:53 8:50 136 98
13 Shafer, Jimmy 55:27 8:55 145 101
14 Garcia, Frank 57:54 9:19 182 121
15 Garcia, Frank 1:01:16 9:52 221 139
16 Mcmurry, Pat 1:03:29 10:13 253 148
17 Paulissen, Bud 1:04:41 10:25 269 157
18 Gaebel, Roger 1:05:53 10:36 284 162
19 Correa, Louis 1:06:17 10:40 289 163
20 Graf, Larry 1:06:20 10:40 290 164
21 Perez, Gilbert 1:12:41 11:42 372 182
22 Featherston, Robert 1:14:05 11:55 391 190
23 Perez-Abelardo, Jose 1:17:33 12:29 417 196
24 Kabrich, Scott 1:19:20 12:46 433 200
25 Posey, Ronald 1:19:42 12:50 437 203
Go to Top
55-59 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 McIntire, Jimmy 44:37 7:11 31 30
2 Stephenson, Tom 46:25 7:28 50 42
3 Sozanski, Steve 51:39 8:19 100 80
4 Piatt, Bill 52:44 8:29 109 83
5 Tilley, Bruce 57:19 9:13 173 116
6 Kowall, James 57:22 9:14 175 117
7 Yanaway, Jim 58:09 9:21 185 123
8 Baker, James 1:02:13 10:01 231 143
9 Billnitzol, Douglass 1:03:30 10:13 254 149
10 Paton, Robert 1:03:32 10:13 256 150
11 Greenberg, Stephen 1:04:05 10:19 264 154
12 Gaddy, Phillip 1:07:17 10:50 305 167
13 Fest, Gary 1:10:54 11:25 351 177
14 Vandermey, Pete 1:11:32 11:31 361 180
15 Surratt, Randal 1:12:37 11:41 370 181
16 Harnsberry, John 1:18:53 12:42 428 198
17 Harris, Eddie 1:25:26 13:45 469 207
18 Sutton, Bilye 1:37:44 15:44 491 210
19 Putnam, John 1:43:56 16:44 498 211
Go to Top
60-64 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Munoz, Tony 46:01 7:24 46 40
2 Orsborn, John 49:03 7:54 73 58
3 Young, Bob 49:20 7:56 77 61
4 Suttin, Dan 59:51 9:38 200 131
5 Foster, John 1:01:39 9:55 226 142
6 Holbach, Jim 1:03:35 10:14 257 151
7 Flores, Fred 1:07:26 10:51 306 168
8 Larson, Eddie 1:15:45 12:11 409 194
9 Villarreal, George 1:24:14 13:33 463 205
Go to Top
65-69 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Teitz, Richard 50:03 8:03 84 68
2 H. Speece, George 1:00:43 9:46 211 136
3 Oliva, Joe 1:07:01 10:47 302 165
4 Milligan, Joseph 1:27:39 14:06 474 209
Go to Top
70-99 Male
  Overall Overall
Place Name Time Pace Place by Sex
1 Dylla, Ed 59:12 9:32 196 129
2 Becken, Al 1:09:22 11:10 329 173
3 Hale, Al 1:19:30 12:48 436 202
4 Corley, Edmond 1:24:15 13:33 464 206
Go to Top
1-14 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Turner, Camden 1:02:11 10:00 230 88
Go to Top
20-24 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Mcdaniel, Leda 44:44 7:12 32 2
2 White, Jessica 51:54 8:21 103 23
3 Warren, Nicole 52:22 8:26 106 26
4 Garza, Andrea 54:27 8:46 129 36
5 Mayo, Charla 56:27 9:05 162 54
6 Scholz, Kara 58:22 9:24 190 65
7 Fontanini, Aubrie 1:00:14 9:42 206 72
8 Williams, Jessica 1:02:45 10:06 241 97
9 Tkachyk, Catherine 1:03:58 10:18 263 110
10 Jones, Kerrie 1:05:51 10:36 282 122
11 Spurgin, Emily 1:12:59 11:45 375 192
12 Wilson, Kristin 1:14:21 11:58 396 206
13 Ledbetter, Pam 1:22:10 13:13 444 241
14 Werlinger, Stephanie 1:22:11 13:14 445 242
15 Bradshaw, Ana 1:23:49 13:29 455 251
16 Leslie, Heather 1:27:58 14:09 477 268
Go to Top
25-29 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Orsborn, Christina 49:02 7:53 72 15
2 DeLeon, Stephanie 52:16 8:25 105 25
3 Hernandez, Lana 52:55 8:31 112 27
4 Smith, Kristen 53:11 8:34 117 29
5 Flores, Daniela 53:46 8:39 120 31
6 Zachary, Ashley 53:48 8:39 123 33
7 Parker, Carrie 55:12 8:53 143 43
8 Schartenstein, Erica 55:20 8:54 144 44
9 Ellis, Lake 55:46 8:58 150 47
10 Cann, Sarah 55:48 8:59 152 49
11 Agans, Janice 57:38 9:16 178 60
12 Valadez, Selena 57:46 9:18 180 61
13 Panas, Erin 58:07 9:21 184 62
14 Mcewen, Kate 58:23 9:24 191 66
15 Ritter, Julie 1:00:13 9:41 205 71
16 Maines, Stacey 1:00:45 9:47 213 76
17 Smith, Nancy 1:00:55 9:48 217 80
18 Armstrong, Lindsay 1:00:58 9:49 218 81
19 Pearson, Sarah 1:00:58 9:49 219 82
20 Palencia, Jenni 1:02:29 10:03 238 94
21 Warrington, Amber 1:02:38 10:05 239 95
22 Arlitt, Audrey 1:02:50 10:07 242 98
23 Beaty, Shelby 1:02:54 10:07 245 100
24 Sherron, Lindsey 1:02:57 10:08 247 101
25 Friedeck, Shelly 1:06:46 10:45 298 134
26 Mumaw, Katrina 1:08:22 11:00 316 148
27 Miller, Loren 1:08:43 11:04 320 151
28 Westfall, Alicia 1:08:44 11:04 321 152
29 Prinster, Jamie 1:10:05 11:17 341 166
30 Price, Kristy 1:11:17 11:28 356 178
31 Thompson, Kristie 1:13:53 11:53 389 201
32 Kizerian, Yvonne 1:14:34 12:00 400 210
33 Koenig, Jill 1:17:21 12:27 416 221
34 Fitzgerald, Maggi 1:18:11 12:35 419 223
35 Reyes, Danya 1:18:14 12:35 422 225
36 Gulickson, Summer 1:20:21 12:56 440 237
37 Nicholson, Tamara 1:20:22 12:56 441 238
38 Quinland, Lauren 1:23:06 13:22 447 244
39 Burley, Robin 1:23:09 13:23 448 245
40 Ladner, Lindy 1:24:00 13:31 457 253
41 Minjares, Casandra 1:58:36 19:05 508 297
Go to Top
30-34 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Merritt, Maggie 45:15 7:17 36 3
2 Sauceda, Trich 45:42 7:21 42 6
3 Silberschlag, Kirstin 46:11 7:26 47 7
4 Leroy, Felicia 47:21 7:37 56 10
5 Holt, Rebecca 48:18 7:46 63 11
6 Mccann, Erica 48:36 7:49 66 12
7 Giddens, Michele 48:53 7:52 71 14
8 Iniguez, Cecilia 50:42 8:10 88 17
9 Apolinar, Esmeralda 53:45 8:39 119 30
10 M. Smith, Infinity 53:47 8:39 122 32
11 Eckard, Carina 54:56 8:50 138 40
12 Spriegel, Sandra 56:03 9:01 154 50
13 Mihora, Lisa 57:03 9:11 168 56
14 Long, Ashlee 57:20 9:14 174 58
15 Foster, Emily 1:00:34 9:45 210 75
16 Luna, Sonya 1:02:43 10:06 240 96
17 Perez, Melissa 1:03:31 10:13 255 106
18 Pang-smith, Dina 1:04:28 10:22 266 111
19 Hardin-nieri, Rebecca 1:06:21 10:41 291 127
20 Morbery, Colleen 1:06:30 10:42 294 130
21 Bierne, Karen 1:06:39 10:44 296 132
22 Cordova, Christina 1:06:51 10:45 300 136
23 North, Isabel 1:07:14 10:49 304 138
24 Green, Jill 1:07:42 10:54 309 141
25 Orosco, Katrina 1:07:43 10:54 310 142
26 Pipia, Esther 1:08:15 10:59 314 146
27 Sorola, Melissa 1:09:21 11:10 328 156
28 Gonzalez, Elizabeth 1:09:25 11:10 331 158
29 Deleon, Margarita 1:09:25 11:10 332 159
30 Mueller, Leslie 1:09:27 11:11 333 160
31 Pina, Jennifer 1:10:33 11:21 345 169
32 Trevino, Claudia 1:10:50 11:24 350 174
33 Butler, Amy 1:11:42 11:32 362 182
34 Hall, Kimberly 1:11:54 11:34 363 183
35 Sulak, Jill 1:12:39 11:41 371 190
36 Dorbandt, Julie 1:13:06 11:46 379 194
37 Hernandez, Dana 1:13:38 11:51 388 200
38 Macalos, Marilyn 1:15:00 12:04 404 212
39 Patram, Savita 1:18:13 12:35 421 224
40 Tabor, Deena 1:18:26 12:37 423 226
41 Coiner, Lorissa 1:19:17 12:46 432 233
42 Esparza, Sarah 1:19:47 12:50 438 235
43 Curnow, Elizabeth 1:23:10 13:23 449 246
44 Miner, Maria 1:23:26 13:26 452 249
45 Trevino, Belinda 1:24:32 13:36 466 260
46 Marshall, Makenzi 1:25:01 13:41 468 262
47 Williams, Amy 1:25:35 13:46 471 264
48 Garcia, Miranda 1:29:30 14:24 480 271
49 Hernandez, Josie 1:48:22 17:26 502 291
50 Hernandez, Suretha 1:48:31 17:28 504 293
Go to Top
35-39 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Dudley, Julie 45:40 7:21 41 5
2 Mauldin, Martina 46:59 7:34 55 9
3 Gartrell, Rebecca 49:05 7:54 74 16
4 Brunet-maianu, Christian 51:14 8:15 94 19
5 Hoog, Kelly 53:03 8:32 115 28
6 Bedford, Sharon 54:39 8:48 133 37
7 Alvarez, Rebecca 55:09 8:53 141 41
8 Adcox, April 55:35 8:57 147 46
9 Welch, Christina 58:15 9:22 188 63
10 Fricke, April 59:49 9:38 199 69
11 Sheffield, Susie 1:00:53 9:48 216 79
12 Rendon, Christine 1:01:21 9:52 224 84
13 Hamilton, Monica 1:02:01 9:59 229 87
14 French, Melissa 1:02:24 10:03 235 92
15 Seeker, Sally 1:03:05 10:09 248 102
16 Melton, Kirsta 1:03:16 10:11 250 103
17 Pulis, Zandra 1:03:56 10:17 262 109
18 Crawford, Angela 1:04:46 10:25 270 113
19 Cabrera, Rodda 1:04:51 10:26 272 114
20 Terrell, Cindy 1:04:59 10:27 274 116
21 White, Amy 1:05:06 10:29 276 118
22 Hardin, Lindy 1:06:22 10:41 292 128
23 Mills, Courtney 1:06:35 10:43 295 131
24 Flores, Monica 1:06:42 10:44 297 133
25 Canales, Teresa 1:07:00 10:47 301 137
26 Tremmel, Gina 1:08:02 10:57 311 143
27 Funk, Ginny 1:09:10 11:08 325 154
28 Wammack, Beth 1:10:00 11:16 340 165
29 Whelan, Dana 1:10:35 11:22 346 170
30 Flores, Stephanie 1:10:38 11:22 348 172
31 Prado, Donna 1:11:55 11:34 364 184
32 Gonzales, Nicky 1:11:56 11:35 365 185
33 Turner, Paula 1:12:03 11:36 366 186
34 Tamayo, Laura 1:12:06 11:36 367 187
35 Silver, Robyn 1:13:09 11:46 381 196
36 Duck, Stacie 1:14:12 11:56 392 202
37 Bunch, Kriesti 1:15:32 12:09 406 214
38 Martinez, Michelle 1:15:33 12:09 407 215
39 Fitch, Jennifer 1:18:27 12:37 424 227
40 Delgado, Michelle 1:18:42 12:40 426 229
41 Martinez, Marion 1:18:54 12:42 429 231
42 Lux, Letty 1:23:02 13:22 446 243
43 Huron, Rhondie 1:23:11 13:23 450 247
44 Arciniega, Melissa 1:23:22 13:25 451 248
45 Davis, Angela 1:23:36 13:27 453 250
46 Nino, Mary 1:26:54 13:59 473 265
47 Kulawik, Stevani 1:27:57 14:09 476 267
48 Norwood, Kim 1:36:19 15:30 489 280
49 Gonzalez, Teresa 1:37:44 15:44 492 282
50 Bacote, Janel 1:48:24 17:27 503 292
Go to Top
40-44 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Hams, Nami 48:52 7:52 70 13
2 Visosky, Allison 51:40 8:19 101 21
3 Huffman, Mauja 54:07 8:43 127 35
4 Rodanicha, Nudia 55:28 8:56 146 45
5 Urrutia, Christina 57:26 9:15 176 59
6 Salas, Mary 59:31 9:35 197 68
7 Madrigal, Jobeth 1:00:53 9:48 215 78
8 Buckaloo, Loretta 1:02:15 10:01 232 89
9 Sepulvera, Bernice 1:02:52 10:07 243 99
10 Shinn, Patrice 1:03:26 10:12 251 104
11 Mcmurry, Karem 1:03:27 10:13 252 105
12 Wiensig, Suzanne 1:03:41 10:15 258 107
13 Riojas, Sandra 1:03:42 10:15 259 108
14 Carlos, Columba 1:04:37 10:24 268 112
15 Tamayo, Sara 1:04:58 10:27 273 115
16 Reynolds, Susan 1:06:13 10:39 287 125
17 Small, Patricia 1:06:13 10:39 288 126
18 Williamson, Eila 1:06:26 10:41 293 129
19 Ferguson, Julie 1:06:48 10:45 299 135
20 Carvajal, Patty 1:08:26 11:01 317 149
21 Kallsen, Terri 1:08:52 11:05 323 153
22 Ptosnick, Myra 1:09:12 11:08 326 155
23 Santos, Hope 1:09:32 11:11 336 162
24 Bernardo, Emilia 1:09:33 11:12 337 163
25 Boerner, Monica 1:10:30 11:21 343 167
26 Rodriguez, Terri 1:10:32 11:21 344 168
27 Brown, Olga 1:10:37 11:22 347 171
28 Pradervand, Dana 1:11:05 11:26 354 176
29 Thatcher, Shannon 1:11:16 11:28 355 177
30 Thiele, Tammy 1:12:11 11:37 368 188
31 Phelps, Eleonor 1:13:02 11:45 377 193
32 Watley, Gayle 1:13:18 11:48 384 198
33 Saddler, Denisse 1:13:21 11:48 385 199
34 Garcia, Yvonne 1:14:20 11:58 395 205
35 Jarmon, Jamissa 1:18:51 12:41 427 230
36 Lendermen, Stacy 1:21:50 13:10 443 240
37 Barajas, Rose 1:23:54 13:30 456 252
38 Obledo, Carla 1:24:11 13:33 460 256
39 Adams-edwards, Paula 1:24:12 13:33 461 257
40 Jimenez, Gina 1:24:47 13:39 467 261
41 Waters, Jennifer 1:27:55 14:09 475 266
42 Nicknish, Patricia 1:29:38 14:25 481 272
43 Rai, Savita 1:30:37 14:35 483 274
44 Hennes, Meghan 1:36:19 15:30 490 281
45 Reyes, Christine 1:37:54 15:45 494 284
46 Wagoner, Patricia 1:37:55 15:45 495 285
47 Henley, Laura 1:47:45 17:20 500 289
48 Odom, Teresa 1:49:41 17:39 505 294
Go to Top
45-49 Female
  Overall Overall
Place Name Time Pace Place by Sex
1 Lewi, Karla 46:24 7:28 49 8
2 Hernandez, Minny 52:11 8:24 104 24
3 Smith, Yvette 54:05 8:42 126 34
4 Wells, Carri 55:10 8:53 142 42
5 Schildt, Peggy 56:22 9:04 158 52
6 Conway, Sonya 58:21 9:23 189 64
7 Flanagan, Donna 1:01:19 9:52 223 83
8 Hladek, Deborah 1:01:43 9:56 227 85
9 Coker, Judith 1:01:49 9:57 228 86
10 Stiles, Irene 1:02:21 10:02 233 90
11 Pugh, Mary Jo 1:02:23 10:02 234 91
12 Blust, Kr