Starr Trek Triathlon
August 9, 2008
     
Results by IAAPWEB.COM  
Software by ChuckScore  
     
Male 11-12 13-15 16-19 20-24 24-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Female 11-12 13-15 16-19 20-24 24-29 30-34 35-39 40-44 45-49 50-54 55-59
11-12 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Huerta,Jacob 48 3:38.9 47.1 23:04.6 24.6 9:00.9 36:56.3 36 27 Corpus Christi TX
2 Longoria,Jacob 221 5:54.6 1:13.9 26:04.0 33.1 12:23.4 46:09.2 99 62 Corpus Christi TX
3 Morgan,Andrew 150 4:54.0 2:07.0 26:55.3 49.5 12:05.9 46:51.8 107 68 Portland TX
4 Harrelson,Ryan 90 4:52.6 1:51.8 28:30.6 45.7 11:24.8 47:25.8 110 70 Corpus Christi TX
5 Gray,Ethan 66 5:08.7 1:09.0 29:10.6 43.1 11:38.2 47:49.8 113 72 Lake Jackson TX
6 Jones,Andrew 163 6:29.2 2:33.1 25:56.5 44.8 13:46.2 49:29.9 122 76 Corpus Christi TX
7 Page,Wyatt 195 6:26.3 2:32.3 32:49.7 1:23.7 14:58.7 58:11.0 154 82 Round Rock TX
8 Flood,Paul 225 6:59.0 2:57.9 33:57.1 1:19.2 18:25.1 1:03:38.5 160 85 Corpus Christi TX
9 Grayson,Martin 126 11:59.7 2:26.3 33:20.9 49.0 16:22.0 1:04:58.0 162 86
10 Perkins,Landon 46 6:42.3 2:37.0 39:44.7 58.2 16:54.2 1:06:56.5 166 87 Corpus Christi TX
11 Bridges,Matthew 184 7:28.4 2:45.0 31:27.3 38.3 25:54.2 1:08:13.3 169 88 Corpus Christi TX
12 Vanderheiden,Andrew 244 8:05.3 3:20.0 38:05.9 1:30.3 21:56.9 1:12:58.7 172 90 Corpus Christi TX
Go to Top
13-15 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Ahrens,Dylan 233 4:53.4 1:25.4 23:24.6 32.6 8:19.5 38:35.8 45 33 Corpus Christi TX
2 Deleon,Ryan 172 4:40.4 1:54.1 24:49.0 29.8 8:31.2 40:24.6 58 41 Corpus Christi TX
3 Martinez,Armando 125 4:06.4 2:10.9 23:19.0 28.7 11:03.8 41:09.0 60 42 Corpus Chritst TX
4 James,Kyle 176 5:22.7 1:25.5 26:01.3 38.4 11:53.8 45:21.9 95 59 Round Rock TX
5 Protz,Dawson 153 6:13.7 1:50.1 28:32.2 47.4 9:07.5 46:31.1 102 65 Houston TX
6 Tinnell,Zane 222 7:49.7 1:53.9 27:55.5 49.5 12:50.7 51:19.4 136 79 Robstown TX
7 Martin,Skyler 127 4:52.1 3:05.2 34:37.3 35.6 17:08.6 1:00:19.0 157 83
Go to Top
16-19 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Nowlin,Justin 232 6:26.9 2:48.3 28:43.4 51.9 11:55.9 50:46.6 132 78 Vanderbilt TX
2 Christie,Jimmy 234 10:58.9 8:00.1 28:54.0 2:13.6 12:08.9 1:02:15.7 159 84 Corpus Christi TX
Go to Top
20-24 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Perez,Ari 111 4:19.4 36.6 16:42.6 46.9 6:34.9 29:00.7 2 2
2 Hooper,Corey 44 3:50.9 34.1 18:06.0 33.9 9:47.0 32:52.1 14 13 Corpus Christi TX
3 Bush,Mike 156 4:14.7 59.2 19:20.9 55.8 7:45.2 33:16.0 15 14
4 Valadez,Sean 50 4:57.9 1:07.6 19:21.6 59.9 10:34.8 37:02.0 38 28 San Antonio TX
5 Mcdermott,Richard 133 5:26.3 1:17.3 22:17.1 1:09.1 8:03.9 38:14.0 43 31 Corpus Christi TX
6 Collins,Chris 201 4:47.4 1:40.7 21:22.1 29.8 10:30.7 38:50.9 49 36 San Antonio TX
7 Armentrout,Jordan 161 6:34.1 2:04.2 21:51.5 31.3 10:54.1 41:55.5 68 44 Shreveport LA
Go to Top
24-29 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Hardage,Zachary 89 4:03.5 39.7 17:09.6 36.6 8:26.5 30:56.0 7 6 Corpus Christi TX
2 Ragsdale,James 216 4:10.9 1:33.0 21:24.8 31.9 7:41.2 35:22.0 21 18 Kingsville TX
3 Valadez,Richie 131 5:39.4 1:28.9 19:31.9 1:16.9 9:35.6 37:32.9 42 30 San Antonio TX
4 Provost,Brandon 67 4:39.2 1:11.8 21:32.3 58.1 11:52.2 40:13.8 56 39 Corpus Christi TX
5 Mills,Derek 149 4:55.3 2:15.0 26:55.4 36.0 8:47.1 43:29.0 79 51 Kingsville TX
6 Santoya,Roger 169 5:51.4 2:47.7 23:06.5 39.6 12:11.2 44:36.6 82 52
7 Rios,Rick 154 6:00.4 1:58.6 25:26.0 24.5 11:29.2 45:18.9 94 58 Corpus Christi TX
8 Pena,Luis 60 5:46.7 2:49.6 26:22.4 35.6 10:50.2 46:24.6 101 64 Laredo TX
9 Mcdaniel,Austin 213 5:26.5 1:29.3 22:53.7 1:11.6 15:47.7 46:49.0 104 67 Austin TX
10 Vahage,Jonathan 157 4:24.6 1:20.1 33:59.2 31.7 8:41.7 48:57.5 119 75
Go to Top
30-34 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Pena,David 59 4:03.9 20.1 16:21.8 28.1 7:39.5 28:53.6 1 1 Corpus Chrsiti TX
2 Hood,Caleb 146 3:51.0 55.7 14:40.8 55.2 8:45.1 29:08.0 3 3 Harlingen TX
3 Lopez,Valentin 65 3:44.7 32.5 17:44.6 40.4 8:58.5 31:41.0 8 7 Corpus Christi TX
4 Omahoney,Patrick 151 4:34.1 36.1 19:22.0 30.9 10:39.3 35:42.6 25 22 Corpus Christi TX
5 Mattingly,Rodney 94 5:09.4 1:12.3 19:18.2 57.6 9:51.9 36:29.6 32 24 Conroe TX
6 Kay,Zachary 114 5:34.0 48.9 22:42.6 39.5 9:14.8 39:00.0 50 37 Sinton TX
7 Garza,Noe 143 6:07.7 1:54.8 22:04.3 34.1 11:10.9 41:52.0 67 43 Corpus Christi TX
8 Hurta,Jason 124 6:26.2 2:10.6 22:31.6 40.0 10:38.3 42:27.0 73 48 New Braunfels TX
9 Bursae,Shane 140 6:22.9 1:35.6 22:49.8 31.3 11:30.5 42:50.2 74 49 Corpus Christi TX
10 Jackson,Corey 192 6:18.3 2:26.0 24:48.6 42.9 11:49.3 46:05.4 98 61 Corpus Christi TX
11 Young,Hunter 246 6:07.0 2:58.7 25:58.2 53.2 12:33.6 48:30.9 116 74 Corpus Christi TX
Go to Top
35-39 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Lopez,Michael 78 4:12.8 32.2 17:44.2 36.7 8:43.1 31:49.1 9 8 Irving TX
2 De La Flor,Javier 72 4:11.4 46.8 17:37.9 43.9 8:30.4 31:50.6 10 9 Corpus Christi TX
3 Kopp,Steve 52 3:48.0 33.5 18:07.7 35.8 8:58.6 32:03.8 12 11 Freer TX
4 Huerta,Michael 82 4:33.0 59.5 20:31.0 19.9 8:04.4 34:28.0 18 17 Corpus Christi TX
5 Esslinger,Justin 77 4:21.2 1:10.9 19:32.7 50.7 9:33.3 35:29.0 23 20 Portland TX
6 Martin,James 53 4:53.8 29.4 19:35.0 43.5 9:59.8 35:41.8 24 21 Corpus Christi TX
7 Grunberg,Brian 121 4:36.6 1:17.4 19:15.0 1:13.1 9:31.6 35:53.8 27 23 Corpus Christi TX
8 Ortegon,Steve 165 5:06.0 1:28.1 20:35.2 1:00.1 9:01.9 37:11.6 39 29 Harlingen TX
9 Thompson,Ethan 101 4:24.0 1:29.0 20:21.9 1:27.7 10:55.1 38:38.0 47 34 Corpus Christi TX
10 Hayden,Jason 132 6:15.6 1:44.9 23:29.7 50.8 12:23.9 44:45.0 84 53
11 Hammond,Eric 145 5:37.6 1:55.9 22:22.1 1:05.2 13:48.6 44:49.6 86 54 Corpus Christi TX
12 Rodriguez,John 224 8:17.2 1:34.9 24:20.9 50.8 14:38.0 49:42.0 125 77 Corpus Chrisi TX
Go to Top
40-44 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Carver,Rod 47 3:29.7 29.4 17:52.5 41.3 9:24.1 31:57.2 11 10 Corpus Christi TX
2 James,David 91 4:06.7 57.7 18:18.2 40.0 8:48.2 32:50.9 13 12 Round Rock TX
3 Foley,Patrick 87 4:18.6 1:14.2 18:37.3 1:24.3 11:11.4 36:46.0 35 26 Corpus Christi TX
4 Flood,John 210 5:59.9 2:01.8 21:26.9 1:16.6 11:40.6 42:25.9 71 46 Corpus Christi TX
5 Dragoo,Mark 199 7:24.2 2:00.2 22:06.5 1:15.4 13:30.2 46:16.8 100 63 Corpus Christi TX
6 Reyna,Chris 186 8:30.0 2:27.5 32:00.8 1:07.3 12:18.7 56:24.4 151 81
Go to Top
45-49 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Lemons,Mark 64 4:06.4 43.8 16:23.1 39.1 7:42.4 29:35.0 4 4 Corpus Christi TX
2 Akers,Tim 62 4:08.3 1:22.6 18:28.6 1:05.4 8:44.2 33:49.2 16 15
3 Armentrout,Herb 70 4:59.9 1:08.7 19:05.7 45.1 7:57.9 33:57.5 17 16 Shreveport LA
4 Perez,Rick 128 5:03.3 1:06.6 19:05.1 40.5 9:28.3 35:24.0 22 19
5 Sevilla,Joe 179 4:59.2 1:33.1 19:20.5 1:04.9 9:42.3 36:40.1 34 25 Corpus Christi TX
6 Brusco,Osvaldo 63 4:03.7 2:31.6 21:46.9 1:42.4 9:56.7 40:01.4 53 38 Corpus Chrsiti TX
7 Harrelson,Ken 175 5:47.6 1:37.9 20:58.6 1:05.2 10:48.6 40:18.1 57 40 Corpus Christi TX
8 Vonkeyserlingk,Philip 103 4:56.4 2:04.7 22:00.2 1:03.1 12:21.3 42:26.0 72 47 Corpus Christi TX
9 Fisher,Mark 142 6:29.9 2:02.4 21:41.7 1:32.1 11:06.9 42:53.1 75 50 Rockport TX
10 Page,Terry 194 7:12.4 1:19.1 27:29.1 49.7 10:31.3 47:21.7 109 69 Round Rock TX
11 Byerly,Tim 200 7:15.7 1:40.5 23:27.3 35.1 14:29.0 47:27.8 111 71 Corpus Christi TX
12 Jones,Lamar 182 8:44.0 54.7 24:42.6 2:15.1 15:18.6 51:55.2 141 80 Luling TX
Go to Top
50-54 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Briscoe,Robert 54 4:07.0 25.7 16:33.5 39.1 9:04.4 30:49.8 5 5 Corpus Christi TX
2 Beran,Robert 139 5:07.3 1:48.9 20:05.5 1:11.4 10:26.3 38:39.7 48 35 Marietta GA
3 Towler,David 158 6:44.1 2:28.3 22:41.4 55.3 12:03.4 44:52.6 87 55 Alice TX
4 Flores,Rick 203 5:56.9 1:22.3 26:03.4 36.7 11:06.6 45:06.1 91 56 Houston TX
5 Hall,Gary 237 5:10.5 1:58.8 23:08.7 1:49.5 14:40.1 46:47.8 103 66 Corpus Christi TX
6 Cohen,Frank 56 48:10.0 115 73 Harlingen TX
7 Wise,Jay 245 15:35.9 3:45.9 33:22.8 1:17.3 14:46.2 1:08:48.2 170 89 Corpus Christi TX
Go to Top
55-59 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Fisher,Bennett 119 4:45.5 2:03.5 19:00.9 1:28.5 11:14.3 38:33.0 44 32 Houston TX
Go to Top
60-64 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Mild,Charles 214 7:43.6 1:46.8 22:19.4 1:10.5 12:05.9 45:06.4 92 57 Harlingen TX
Go to Top
70-99 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Oliver,Luke 205 6:35.5 1:51.5 21:30.2 1:19.1 10:44.8 42:01.3 69 45 Spring Branch TX
2 Williams,Earl 198 6:43.4 1:59.7 22:55.1 1:11.9 12:53.7 45:43.9 96 60 Corus Christi TX
Go to Top
11-12 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Carver,Mckenna 107 5:12.1 48.4 24:00.9 48.2 10:49.2 41:39.0 65 23 Corpus Christi TX
2 Morales,Anissa 168 4:31.4 57.4 24:26.7 31.1 11:20.7 41:47.4 66 24 Austin TX
3 Matl,Christina 130 4:55.0 1:22.9 24:37.2 36.4 11:30.3 43:02.0 76 26 Corpus Christi TX
4 Nicolet,Jessi 73 4:03.4 1:59.6 29:17.8 37.4 11:39.6 47:38.0 112 41 Corpus Christi TX
5 Buchan,Ava 115 6:21.9 1:06.6 27:28.2 46.0 12:48.5 48:31.4 117 43 Corpus Christi TX
6 Abbott,Ashley 83 5:11.2 1:13.3 29:57.2 53.7 12:15.0 49:30.5 123 47 Corpus Christi TX
7 Simank,Samantha 180 6:15.3 1:29.7 31:43.4 1:20.2 10:43.8 51:32.6 138 59 Corpus Christi TX
8 Mccutchon,Madeline 95 6:02.3 1:42.0 31:34.1 1:09.8 12:36.6 53:05.0 145 65 Corpus Christi TX
9 May,Emily 228 5:49.5 1:18.0 33:32.6 1:39.6 11:10.2 53:30.1 147 67 Corpus Christi TX
10 Rodriguez,Hannah 79 5:05.9 1:39.3 31:23.2 46.2 14:41.1 53:35.8 148 68 Corpus Christi TX
11 Cox,Madeline 141 5:36.7 1:53.3 31:44.0 1:08.5 14:01.2 54:23.8 150 70 San Antonio TX
12 Kalbflesch,Ruthie 250 6:35.7 2:04.8 38:52.6 41.5 15:41.8 1:03:56.6 161 76
13 Kennedy,Erin 102 6:01.0 2:08.7 38:14.5 50.0 17:46.4 1:05:00.7 163 77 Corpus Christi TX
14 Garrett,Kasey 211 7:06.7 2:29.5 35:01.0 1:21.4 21:51.4 1:07:50.2 167 80 Corpus Christi TX
Go to Top
13-15 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Thompson,Katie 61 4:03.9 1:00.5 21:32.9 44.6 8:56.9 36:19.0 29 6 Corpus Christi TX
2 Anderson,Erika 84 5:22.0 55.9 22:41.2 57.0 10:11.7 40:08.0 55 17 Portland TX
3 Meador,Danielle 164 5:25.8 1:52.3 23:11.8 36.2 10:25.9 41:32.3 64 22 Corpus Christi TX
4 Flood,Mary Ellen 248 6:00.1 3:22.0 31:40.8 1:18.0 15:28.8 57:50.0 152 71 Corpus Christi TX
5 Garrett,Katlyn 212 7:39.2 3:14.6 33:44.1 1:18.2 22:03.8 1:08:00.1 168 81 Corpus Christi TX
Go to Top
16-19 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Barrientos,Anjelica 51 3:57.5 1:10.3 20:53.0 27.8 8:52.3 35:21.1 20 3 Corpus Christi TX
2 Ceasar,Levke 68 4:40.8 1:07.5 19:31.2 33.8 10:31.5 36:24.9 31 8 Southlake TX
3 Garrett,Korri 173 5:38.3 2:32.4 30:26.4 51.0 18:49.5 58:17.7 155 73 Corpus Christi TX
Go to Top
20-24 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Bell,Reena 104 4:34.7 44.8 20:08.6 51.8 9:23.5 35:43.6 26 4 Corpus Christi TX
2 Garrett,Kortney 174 5:34.9 1:15.3 22:04.2 59.3 11:23.0 41:17.0 62 20 Corpus Christi TX
3 Ardoin,Amy 81 5:33.7 1:48.1 27:14.4 36.3 9:56.4 45:09.1 93 36
4 Hinojosa,Krista 123 6:02.5 1:42.8 26:50.5 51.0 13:14.3 48:41.3 118 44 Mcallen TX
Go to Top
24-29 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Thiriot,Danielle 181 4:48.4 1:15.0 19:06.2 58.2 10:12.1 36:20.1 30 7 Corpus Christi TX
2 Reinert,Allison 96 4:41.6 1:22.7 20:26.1 1:01.7 9:49.7 37:22.0 41 12 Corpus Christi TX
3 Riepe,Erin 110 4:58.4 1:41.9 20:58.8 1:31.8 11:38.9 40:49.9 59 18
4 Piedra,Andria 243 5:59.0 1:28.9 21:10.3 1:06.4 11:31.9 41:16.6 61 19 Corpus Christi TX
5 Hussman,Heidi 254 6:02.9 1:10.8 20:25.4 46.4 13:02.6 41:28.1 63 21 Austin
6 Guizar,Miranda 190 5:42.3 1:51.9 22:56.3 1:23.9 11:27.4 43:22.0 77 27 Corpus Christi TX
7 Cue,Claudia 71 4:21.7 1:54.8 24:49.3 41.8 11:36.8 43:24.5 78 28 San Antonio TX
8 Danish,Duffy 188 5:47.2 1:07.6 23:15.6 1:20.8 12:20.3 43:51.7 81 30 Corpus Christi TX
9 Hatch,Brandi 69 4:33.1 3:43.9 23:55.1 55.6 11:34.5 44:42.5 83 31
10 Shetstad,Sonja 253 6:13.4 1:47.8 21:46.2 1:09.8 15:52.9 46:50.2 106 39
11 Lugo,Crystal 148 6:34.9 2:06.6 23:15.2 46.4 14:32.1 47:15.3 108 40 Pharr TX
12 Hardage,Lauren 229 7:58.1 1:35.0 24:19.1 1:07.3 15:23.3 50:23.1 130 53 Corpus Christi TX
13 Carr,Courtney 86 5:08.6 1:57.8 29:37.7 49.1 13:54.2 51:27.6 137 58 Corpus Christi TX
14 Garrett,Kandace 189 7:36.1 2:03.7 34:36.0 1:13.3 13:35.4 59:04.6 156 74 Corpus Christi TX
Go to Top
30-34 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Kay,Dana 147 5:00.1 52.5 22:05.4 37.1 11:28.3 40:03.5 54 16 Sinton TX
2 Von Schramm,Jessica 207 5:38.2 1:09.3 23:34.5 36.4 11:11.5 42:10.1 70 25 Austin TX
3 Cea,Loreto 116 6:14.4 1:12.7 21:51.4 1:21.1 12:50.3 43:30.0 80 29 Corpus Christi TX
4 De Los Santos,Liza 118 6:03.8 1:34.6 25:44.3 37.9 15:24.8 49:25.6 121 46 Pharr TX
5 Hyder,Amy 230