Harbor Half Marathon
October 19, 2008
     
Results by IAAPWEB.COM  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Top Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Rodriguez,David 186 39:41.8 39:11.8 1:18:53.6 1:18:53.6 6:01 1 1 Corpus Christi TX
Go to Top
Top Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Hempstead,Annie 242 47:19.1 47:16.1 1:34:49.7 1:34:35.1 7:13 10 1 Corpus Christi TX
Go to Top
Top Male Master
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Sturgeon,Jesse 255 43:29.6 42:40.0 1:26:24.5 1:26:09.5 6:35 3 3 San Antonio TX
Go to Top
Top Female Master
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Felsing,Angelina 60 52:19.9 52:03.4 1:44:27.7 1:44:23.2 7:58 34 8 San Antonio TX
Go to Top
1-19 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Moreno,Roberto 159 43:45.8 45:41.5 1:29:27.4 1:29:27.2 6:50 4 4 Robstown TX
2 Lemons,Jacob 26 54:48.2 52:42.4 1:47:46.2 1:47:30.5 8:12 51 37 Corpus Christi TX
3 Rodriguez,Jose 188 50:58.8 1:08:02.1 1:59:34.1 1:59:00.9 9:05 94 63 Corpus Christi TX
Go to Top
20-24 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Hartnett,Zachary 241 47:32.3 45:45.9 1:33:42.4 1:33:18.2 7:07 8 8 Corpus Christi TX
2 Mendoza,Jared 151 46:59.3 54:07.4 1:41:09.3 1:41:06.7 7:43 24 19 Corpus Christi TX
3 Yan,Matthew 292 51:30.0 49:32.5 1:41:29.9 1:41:02.4 7:43 25 20 Del Rio TX
4 Mcdermott,Richard 145 47:00.7 55:02.0 1:42:03.4 1:42:02.7 7:47 27 22 Corpus Christi TX
5 Freeman,Jim 65 54:50.7 48:17.9 1:43:27.8 1:43:08.5 7:52 31 26 Corpus Christi TX
6 Houle,Jordan 100 1:05:34.9 56:24.6 2:02:34.3 2:01:59.5 9:19 109 70 San Antonio TX
7 Friedrich,Clayton 66 1:01:53.4 1:00:07.7 2:02:34.6 2:02:01.0 9:19 110 71 Austin TX
8 Pena,Michael 173 1:05:54.1 1:04:58.1 2:10:52.8 2:10:52.2 9:59 143 88 Corpus Christi TX
9 Sauceda,Micahel 288 1:18:54.1 1:27:22.8 2:46:55.7 2:46:16.8 12:42 236 119 Robstown TX
Go to Top
25-29 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Palmer,Terry 170 46:26.8 46:25.1 1:32:55.9 1:32:51.8 7:05 6 6 Corpus Christi TX
2 Stewart,Jeffrey 246 46:37.6 50:34.9 1:37:12.9 1:37:12.5 7:25 14 12 Corpus Chriti TX
3 Haas,Joseph 84 51:54.1 48:33.1 1:40:52.3 1:40:27.1 7:40 23 18 Corpus Christi TX
4 Mckaskle,Jb 148 49:20.0 53:26.6 1:42:52.3 1:42:46.6 7:51 28 23 Brackettville TX
5 Garza,Isaac 73 52:26.4 52:26.3 1:45:12.2 1:44:52.7 8:00 41 31 San Antonio TX
6 Post,Jeremy 257 50:54.7 54:58.9 1:46:11.0 1:45:53.5 8:05 43 33 Portland TX
7 Madrigal,Joseph 138 55:01.0 53:36.0 1:49:09.8 1:48:36.9 8:17 58 43 Austin TX
8 Perry,Mark 175 57:02.5 55:18.3 1:52:41.1 1:52:20.8 8:35 71 51 Aransas Pass TX
9 Madden,Mike 137 1:01:02.8 52:09.5 1:53:47.7 1:53:12.3 8:38 79 56 Corpus Christi TX
10 Midyett,Ronald 283 57:12.6 1:06:46.9 2:04:08.3 2:03:59.4 9:28 120 78 Corpus Christi TX
11 Fravenec,Jonathon 244 1:05:16.7 1:09:50.1 2:15:39.4 2:15:06.7 10:19 161 95 San Antonio TX
12 John,Kevin 102 1:10:04.6 1:06:13.0 2:16:36.1 2:16:17.5 10:24 166 96 Victoria TX
13 Kline,Douglas 111 1:14:44.1 1:19:37.0 2:34:57.5 2:34:21.1 11:47 217 117 Corpus Christi TX
14 Gonzalez,Roberto 80 1:19:13.6 1:34:19.5 2:54:17.0 2:53:33.0 13:15 241 121 Corpus Christi TX
15 Ybarra,Damian 233 1:40:25.2 1:46:52.2 3:27:47.4 3:27:17.4 15:49 252 123 Alice TX
Go to Top
30-34 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Pena,David 172 41:05.9 1:20:23.5 6:08 2 2 Corpus Christi TX
2 Stevens,Ian 254 45:20.7 44:13.2 1:29:39.4 1:29:33.9 6:50 5 5 Corpus Christi TX
3 Gholson,Ryan 75 54:07.8 53:05.1 1:47:29.3 1:47:12.8 8:11 49 36 Richmond TX
4 Jones,Phillip 104 52:20.0 57:40.4 1:50:08.1 1:50:00.3 8:24 60 44 Buda TX
5 Trudeau,Joel 221 55:31.5 54:46.0 1:50:24.2 1:50:17.5 8:25 62 46 Corpus Christi TX
6 Ortiz,Jamie 293 57:17.1 52:01.2 1:50:35.9 1:49:18.2 8:21 65 48 Odem TX
7 Jaramillo,Jorge 273 55:43.5 1:02:40.3 1:58:43.5 1:58:23.7 9:02 91 61 Brownsville TX
8 Kay,Zac 108 57:22.8 1:02:18.0 2:00:05.9 1:59:40.8 9:08 97 65 Sinton TX
9 Severs,Jeffrey 199 59:50.2 1:02:19.8 2:02:45.4 2:02:10.0 9:20 111 72 Austin TX
10 Martini,Andrew 141 1:00:28.9 1:02:51.5 2:03:26.4 2:03:20.3 9:25 115 74 Portland TX
11 Schneider,Karl 285 1:01:21.1 1:02:12.9 2:03:52.7 2:03:34.0 9:26 118 76 Corpus Christi TX
12 Rachuk,Dmitry 180 1:01:08.3 1:03:41.5 2:05:13.7 2:04:49.8 9:32 123 79 Missouri City TN
13 Brassfield,James 23 1:00:47.1 1:04:59.3 2:06:17.5 2:05:46.3 9:36 125 80 Corpus Christi TX
14 Nelson,Andrew 163 58:34.6 1:12:55.2 2:12:02.9 2:11:29.7 10:02 146 89 Corpus Christi TX
15 Ortega,Gabriel 167 1:07:55.7 1:08:26.1 2:16:49.1 2:16:21.8 10:25 167 97 Portland TX
16 Shannon,Michael 200 1:08:53.5 1:08:18.4 2:17:47.0 2:17:11.8 10:28 172 99 Corpus Christi TX
17 Garcia,Michael 71 1:14:46.8 1:11:29.5 2:26:30.6 2:26:16.2 11:10 199 107 Alice TX
18 Pena,Cleo 282 1:11:24.4 1:15:34.6 2:27:24.4 2:26:58.9 11:13 203 109 Harlingen TX
19 Montelongo,Sabas 157 1:04:02.2 1:24:47.6 2:28:54.2 2:28:49.8 11:22 209 112 Corpus Christi TX
20 Martin,Timothy 140 1:12:35.2 1:19:54.2 2:33:07.1 2:32:29.4 11:38 215 115 Aransas Pass TX
Go to Top
35-39 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Cooley,Brian 284 47:54.5 48:12.7 1:36:31.5 1:36:07.1 7:20 13 11 San Antonio TX
2 A. Huerta,Michael 240 49:21.1 53:40.4 1:43:10.1 1:43:01.5 7:52 29 24 Corpus Christi TX
3 Granum,Rob 81 53:14.7 51:22.7 1:44:39.8 1:44:37.3 7:59 35 27 San Antonio TX
4 Durnan,Steve 56 50:58.9 53:37.7 1:44:45.8 1:44:36.6 7:59 36 28 San Antonio TX
5 Anderson,Erik 8 52:32.7 52:01.6 1:44:47.3 1:44:34.2 7:59 37 29 Fairbanks AK
6 Martin,James 139 52:34.3 55:11.4 1:47:51.8 1:47:45.6 8:14 53 39 Corpus Christi TX
7 Cordero,Scott 39 53:17.6 54:44.2 1:48:07.6 1:48:01.7 8:15 54 40 Corpus Christi TX
8 Navejar,Rodney 161 54:45.3 58:15.4 1:53:03.8 1:53:00.6 8:38 73 52 Corpus Christi TX
9 Libby,Jason 128 58:29.2 54:35.4 1:53:33.0 1:53:04.5 8:38 78 55 Cc TX
10 Vasquez,Javier 222 57:33.6 56:28.1 1:54:16.9 1:54:01.6 8:42 81 57 Harlingen TX
11 Hernandez,Richard 93 58:40.9 1:00:28.5 1:59:28.6 1:59:09.3 9:06 93 62 Corpus Christi TX
12 Rogers,Jeffrey 267 1:04:05.2 54:58.4 1:59:34.9 1:59:03.5 9:05 95 64
13 Bernal,Rudy 16 1:00:50.8 59:57.0 2:00:52.7 2:00:47.8 9:13 101 66 Corpus Christi TX
14 Burke,Corey 27 1:00:13.3 1:02:58.1 2:03:32.6 2:03:11.4 9:24 116 75 Corpus Christi TX
15 Hernandez,Anthony 251 57:47.5 1:09:18.3 2:07:13.0 2:07:05.7 9:42 129 83 Corpus Christi TX
16 Feerick,Chad 59 1:05:06.6 1:01:43.5 2:07:20.8 2:06:50.1 9:41 131 84 Corpus Christi TX
17 Kirkland,Robbie 110 1:02:49.2 1:07:07.4 2:10:23.4 2:09:56.6 9:55 142 87 San Antonio TX
18 Albarado,Raymond 2 1:09:25.4 1:05:00.1 2:14:46.2 2:14:25.4 10:16 157 93 Corpus Christi TX
19 Askew,Christopher 11 1:06:28.1 1:08:16.3 2:14:54.5 2:14:44.4 10:17 159 94 Corpus Christi TX
20 Arnold,Chad 10 1:12:45.4 1:11:06.5 2:24:26.4 2:23:51.9 10:59 191 104 Corpus Christi TX
21 Ortiz,Michael 168 1:05:52.7 1:21:44.5 2:28:03.7 2:27:37.1 11:16 204 110 Austin TX
22 Meza,Juan 154 1:25:00.6 1:44:42.1 3:10:22.3 3:09:42.6 14:29 248 122 Port Lavaca TX
Go to Top
40-44 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Dehoyos,Jesse 43 46:39.3 48:58.9 1:35:40.3 1:35:38.2 7:18 11 10 Corpus Christi TX
2 Howard,Joseph 101 48:20.5 50:25.7 1:38:50.3 1:38:46.2 7:32 18 14 Portland TX
3 Phillips,Shawn 177 50:00.9 49:09.0 1:39:12.7 1:39:09.8 7:34 19 15 Austin TX
4 Ceballos,John 260 50:04.3 49:18.5 1:39:27.4 1:39:22.8 7:35 20 16 Corpus Christi TX
5 Ozuna,Charlie 169 53:27.0 53:26.0 1:46:57.9 1:46:53.0 8:10 47 35 Corpus Christi TX
6 Bell,James 14 53:08.0 54:39.8 1:48:17.9 1:47:47.8 8:14 55 41 Corpus Christi TX
7 Dickson,Christian 48 57:00.6 53:21.6 1:50:31.6 1:50:22.1 8:26 64 47 Corpus Christi TX
8 Smith,Jason 207 54:20.9 54:46.6 1:50:48.3 1:49:07.5 8:20 67 49 Corpus Christi TX
9 Loewe,Donald 131 57:00.0 55:13.6 1:52:25.3 1:52:13.6 8:34 70 50 Austin TX
10 Miskovsky,Christopher 156 58:12.1 59:24.8 1:57:45.9 1:57:36.8 8:59 89 60 Corpus Christi TX
11 Hale,Vernon 85 1:01:40.6 59:18.7 2:01:34.7 2:00:59.3 9:14 103 67 Rockport TX
12 Schlimmer,Jeffrey 195 58:11.7 1:04:31.1 2:02:52.8 2:02:42.8 9:22 113 73 Cc TX
13 Rodriguez,Jaime 187 1:01:59.3 1:04:53.7 2:07:07.2 2:06:52.9 9:41 128 82 La Feria TX
14 Guy,Keith 83 55:37.8 1:12:34.7 2:08:32.2 2:08:12.5 9:47 136 85 Kansas City MO
15 Thompson,Trent 218 1:07:45.9 1:04:31.0 2:12:41.1 2:12:16.8 10:06 149 90 Austin TX
16 Laskowski,Richard 120 57:41.0 1:14:58.7 2:13:06.5 2:12:39.7 10:08 152 92 San Antonio TX
17 Wood,Charles 230 1:05:50.2 1:17:25.5 2:23:29.0 2:23:15.6 10:56 187 103 Harlingen TX
18 Taylor,Ken 216 1:07:54.7 1:16:51.9 2:25:03.1 2:24:46.6 11:03 195 106 Bedford TX
Go to Top
45-49 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Brieger,Clayton 25 46:40.3 46:57.7 1:33:39.2 1:33:38.0 7:09 7 7 Alice TX
2 Corpus,David 259 44:48.4 48:54.7 1:33:44.9 1:33:43.1 7:09 9 9 Corpus Christi TX
3 Wolter,Thomas 228 48:53.6 49:05.8 1:38:02.3 1:37:59.4 7:29 17 13 Bishop TX
4 Akers,Timothy 262 54:37.4 53:05.9 1:47:46.3 1:47:43.3 8:13 52 38 Corpus Christi TX
5 Lee,Jim 125 57:11.4 53:10.2 1:50:24.0 1:50:21.5 8:25 61 45 Cc TX
6 Galvan,Pete 67 55:06.1 58:03.3 1:53:21.4 1:53:09.3 8:38 75 54 Corpus Christi TX
7 Albro,Buddy 4 1:00:26.0 56:05.8 1:57:02.7 1:56:31.8 8:54 86 58 Seguin TX
8 Wanzer,Mike 224 56:11.3 1:00:57.3 1:57:10.9 1:57:08.6 8:57 87 59 Corpus Christi TX
9 Peterson,Darrell 176 57:49.7 1:03:40.7 2:01:43.5 2:01:30.4 9:17 104 68 Odem TX
10 Kane,Leslie 107 1:04:17.1 1:01:55.4 2:06:50.7 2:06:12.4 9:38 126 81 Corpus Christi TX
11 Rogan,Charles 189 1:10:21.7 1:06:21.3 2:17:00.9 2:16:43.0 10:26 169 98 S. Padre Island TX
12 Merriman,Paul 153 1:09:29.0 1:10:42.0 2:20:34.0 2:20:10.9 10:42 179 101 Houston TX
13 Garcia,Jesus 68 1:11:37.8 1:20:14.7 2:32:05.6 2:31:52.5 11:36 212 113 Alice TX
14 Sanchez,Tony 191 1:16:55.4 1:31:57.5 2:49:02.5 2:48:52.8 12:53 239 120 Corpus Christi TX
Go to Top
50-54 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Bonilla,Jon 19 50:25.4 50:17.3 1:40:43.6 1:40:42.6 7:41 22 17 Corpus Christi TX
2 Spencer,Damon 208 50:04.5 51:24.7 1:41:43.3 1:41:29.2 7:45 26 21 Dallas TX
3 Staneland,Peter 209 53:08.3 52:33.9 1:45:46.0 1:45:42.1 8:04 42 32 Corpus Christi TX
4 Martucci,Rich 143 52:18.3 53:55.1 1:46:43.1 1:46:13.4 8:07 45 34 Corpus Christi TX
5 Houlahan,Loyd 99 53:54.2 54:08.2 1:48:34.5 1:48:02.3 8:15 56 42 Corpus Christi TX
6 Curia,Chris 41 57:16.4 55:32.4 1:53:15.1 1:52:48.8 8:37 74 53 San Antonio TX
7 Schauer,Mark 194 1:04:32.7 1:12:58.7 2:18:01.0 2:17:31.4 10:30 173 100 Corpus Christi TX
8 Cordova,Paul 249 1:13:37.4 1:06:34.7 2:20:36.7 2:20:12.0 10:42 180 102 Robstown TX
9 Contreras,Johnny 38 1:14:45.9 1:09:47.4 2:24:34.7 2:24:33.3 11:02 192 105 Corpus Christi TX
10 Aguilar,Mario 1 1:16:04.5 1:20:15.9 2:36:59.0 2:36:20.3 11:56 223 118 Austin TX
Go to Top
55-59 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Stech,Sidney 211 49:32.2 53:52.7 1:43:26.7 1:43:24.9 7:54 30 25 Corpus Christi TX
2 Torrez,Joel 220 53:02.4 51:24.2 1:44:47.5 1:44:26.5 7:58 38 30 Corpus Christi TX
3 Smiley,Mike 206 1:01:44.3 59:35.9 2:01:51.4 2:01:20.2 9:16 106 69 Boerne TX
4 Rink,James 185 1:02:01.2 1:08:01.6 2:10:19.4 2:10:02.7 9:56 141 86 Corpus Christi TX
5 Lopez,Manuel 132 1:09:01.9 1:17:45.5 2:26:56.2 2:26:47.3 11:12 201 108 Corpus Christi TX
6 Blankenship,David 17 1:13:40.0 1:14:10.7 2:28:14.2 2:27:50.6 11:17 206 111 Corpus Christi TX
7 Carvajal,Juan 31 1:14:49.6 1:17:45.7 2:32:48.9 2:32:35.3 11:39 214 114 Alice TX
Go to Top
60-99 Male
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Seip,John 197 58:28.7 1:05:15.4 2:03:55.8 2:03:44.1 9:27 119 77 Cc TX
2 Harris,Stephen 89 1:04:44.3 1:07:32.6 2:12:54.4 2:12:16.8 10:06 150 91 San Antonio TX
3 Womble,Don 229 1:15:49.1 1:18:57.0 2:34:49.8 2:34:46.1 11:49 216 116 West Columbia TX
Go to Top
1-19 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Fasano,Anna 57 57:03.5 51:23.8 1:48:44.8 1:48:27.2 8:17 57 15 Corpus Christi TX
2 Duke,Marissa 54 57:03.5 57:27.9 1:54:48.6 1:54:31.4 8:45 83 26 Corpus Christi TX
3 Cyrus,Kelly 42 59:28.7 1:11:29.4 2:11:15.7 2:10:58.1 10:00 145 57 Corpus Christi TX
Go to Top
20-24 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Westrup,Cara 225 50:53.5 52:51.8 1:43:51.2 1:43:45.3 7:55 33 7 Corpus Christi TX
2 Lamberth,Chelsea 119 59:01.3 59:13.2 1:58:27.4 1:58:14.5 9:02 90 30 Stafford TX
3 Jump,Whitney 105 58:19.5 1:05:42.3 2:04:20.6 2:04:01.7 9:28 121 43 Corpus Christi TX
4 Kalke,Lauren 106 1:02:16.2 1:04:31.2 2:07:15.0 2:06:47.3 9:41 130 47 Port Aransas TX
5 Madden,Katie 136 1:18:02.5 1:18:34.6 2:37:12.7 2:36:37.0 11:57 225 107 Corpus Christi TX
6 Zamorano,Angeline 237 1:14:05.6 1:23:49.5 2:38:32.6 2:37:55.1 12:03 228 110 Kingsville TX
7 Gomez,Darlene 77 1:13:48.6 1:32:49.7 2:46:50.1 2:46:38.3 12:43 235 117 Portland TX
8 Vavrusa,Alyssa 289 1:18:47.5 1:27:56.4 2:47:22.3 2:46:43.9 12:44 237 118 Victoria TX
Go to Top
25-29 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Cavada,Alamar 271 47:45.4 48:24.6 1:36:10.5 1:36:10.0 7:20 12 2 Corpus Christi TX
2 Inman,Alissa 243 48:47.6 48:40.3 1:37:28.7 1:37:27.9 7:26 15 3 Corpus Christi TX
3 Cortese,Katherine 40 48:25.2 49:30.2 1:37:56.7 1:37:55.4 7:28 16 4 Corpus Christi TX
4 Hancock,Sarah 86 52:48.3 50:43.1 1:43:41.6 1:43:31.3 7:54 32 6 Houston TX
5 Vala,Jennifer 264 56:12.8 59:09.9 1:55:36.8 1:55:22.7 8:48 84 27 Corpus Christi TX
6 aRNIM,Kristy 290 57:09.7 58:54.9 1:56:12.7 1:56:04.6 8:52 85 28 Corpus Christi TX
7 Taylor,Alyssa 215 58:47.6 58:09.1 1:57:28.6 1:56:56.6 8:56 88 29 Sinton TX
8 Hill,Rebecca 96 57:34.4 1:03:11.0 2:00:50.4 2:00:45.4 9:13 100 35 Cc TX
9 Hernandez,Lana 238 56:49.7 1:04:59.4 2:01:53.0 2:01:49.1 9:18 107 38 San Antonio TX
10 Steffek,Jennifer 212 1:02:32.4 59:39.9 2:02:46.1 2:02:12.3 9:20 112 40 Austin TX
11 Reid,Megan 263 55:47.2 1:07:19.9 2:03:16.0 2:03:07.1 9:24 114 41 Corpus Christi TX
12 Dominguez,Alessandra 52 1:04:30.0 1:03:29.0 2:08:10.3 2:07:59.0 9:46 135 51 Alice TX
13 Santos,Renee 192 1:07:19.2 1:01:20.6 2:08:43.0 2:08:39.7 9:49 137 52 Corpus Christi TX
14 Orines,Katherine 166 1:03:55.4 1:10:34.9 2:14:38.3 2:14:30.2 10:16 156 64 Corpus Christi TX
15 Sandoval,Amelia 291 1:11:23.8 1:15:34.1 2:27:24.0 2:26:57.9 11:13 202 94
16 Gonzalez,Karen 79 1:17:13.2 1:10:46.6 2:28:43.0 2:27:59.8 11:18 208 97 Corpus Christi TX
17 Rothe,Abigail 190 1:11:02.0 1:20:35.8 2:32:03.7 2:31:37.7 11:34 211 99 Austin TX
18 Garcia,Marisol 69 1:14:47.4 1:17:40.3 2:32:41.8 2:32:27.7 11:38 213 100 Alice TX
19 Kline,Katie 112 1:14:44.7 1:19:36.9 2:34:57.9 2:34:21.6 11:47 218 101 Corpus Christi TX
20 Miller,Amber 155 1:15:17.3 1:28:14.0 2:43:59.1 2:43:31.2 12:29 232 114 Corpus Christi TX
21 Ybarra,Petra 234 1:42:47.6 2:01:21.1 3:44:38.1 3:44:08.6 17:07 253 130 Alice TX
Go to Top
30-34 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 McClellen,Sharolyn 256 50:01.1 49:23.1 1:39:27.7 1:39:24.2 7:35 21 5 Corpus Christi TX
2 Collins,Courtney 37 53:29.4 56:13.2 1:49:49.9 1:49:42.6 8:22 59 16 Corpus Christi TX
3 Aleman-lunoff,Jennifer 6 56:05.8 57:08.3 1:53:23.2 1:53:14.0 8:39 76 22 Georgetown TX
4 Lowe,Brandy 258 55:36.7 58:41.5 1:54:29.7 1:54:18.2 8:44 82 25 Ingleside TX
5 Lucio,Amymichelle 135 59:04.8 59:47.1 1:58:58.8 1:58:51.9 9:04 92 31 Haltom City TX
6 Myers,Sarah 275 59:07.3 1:00:29.9 2:00:12.0 1:59:37.2 9:08 98 33 Austin TX
7 Allen,Jennifer 7 1:00:17.3 1:05:00.4 2:05:24.2 2:05:17.7 9:34 124 45 Corpus Christi TX
8 Flores,Sandra 63 1:00:13.5 1:06:16.8 2:06:59.4 2:06:30.3 9:39 127 46 Corpus Christi TX
9 Moy,Janie 286 58:26.0 1:10:19.3 2:08:51.0 2:08:45.3 9:50 138 53 Falls City TX
10 Perez,Patricia 174 1:06:40.1 1:04:06.7 2:11:13.0 2:10:46.8 9:59 144 56 Kingsville TX
11 Albarado,Tara 3 1:09:26.0 1:05:00.7 2:14:47.2 2:14:26.6 10:16 158 65 Corpus Christi TX
12 Christensen,Laura 35 1:10:04.9 1:04:55.2 2:15:18.3 2:15:00.1 10:18 160 66 Victoria TX
13 Pollack,Jennifer 178 1:07:14.6 1:08:13.3 2:15:56.3 2:15:27.8 10:20 162 67 Corpus Christi TX
14 Green,Nicole 82 1:11:00.5 1:08:22.3 2:19:45.8 2:19:22.7 10:38 177 77 Odem TX
15 Scott,Erica 196 1:08:06.1 1:13:48.8 2:22:05.5 2:21:54.8 10:50 184 82 Ingleside TX
16 Brassfield,Melanie 24 1:13:03.6 1:11:17.0 2:24:52.5 2:24:20.6 11:01 194 89 Corpus Christi TX
17 Froeschke,Bridgette 270 1:16:42.7 1:20:07.6 2:36:59.0 2:36:50.3 11:58 222 105 Corpus Chriti TX
18 Startz,Cristal 210 1:22:09.2 1:29:12.6 2:51:28.6 2:51:21.8 13:05 240 120 Corpus Christi TX
19 Peni,Candace 253 1:27:29.7 1:55:08.0 3:23:05.2 3:22:37.6 15:28 250 128 San Antonio TX
Go to Top
35-39 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Castillo,Christina 33 51:17.6 53:39.0 1:45:01.4 1:44:56.6 8:01 39 9 Corpus Christi TX
2 Flores,Joaquin 62 50:49.5 55:39.2 1:46:33.7 1:46:28.6 8:08 44 11 Houston TX
3 Johnson,Rachel 103 55:26.3 55:24.2 1:51:03.1 1:50:50.5 8:28 68 19 Kingsville TX
4 Bernal,Delma 15 1:00:50.6 59:54.1 2:00:49.6 2:00:44.6 9:13 99 34 Corpus Christi TX
5 Flores,Susan 64 57:16.4 1:03:59.2 2:01:44.8 2:01:15.6 9:15 105 37 Portland TX
6 Wobig,Ingeborg 227 1:01:09.1 1:02:16.7 2:03:42.8 2:03:25.8 9:25 117 42 Corpus Christi TX
7 Reeves,Elizabeth 183 1:03:22.2 1:00:46.1 2:04:29.1 2:04:08.2 9:29 122 44 Alice TX
8 Radakovich,Elizabeth 181 1:05:00.3 1:02:48.0 2:08:00.0 2:07:48.2 9:45 132 48 Kingsville TX
9 Delossantos,Joann 45 1:04:30.2 1:04:25.7 2:09:01.5 2:08:55.9 9:51 139 54 Corpus Christi TX
10 Lippincott,Ann 269 1:08:39.3 1:03:34.2 2:12:18.0 2:12:13.5 10:06 147 58 Corpus Christi TX
11 Hernandez,Linda 247 1:04:29.8 1:08:46.7 2:13:22.2 2:13:16.5 10:10 153 61 Corpus Chriti TX
12 Libby,Leanne 129 1:07:45.2 1:05:31.2 2:13:44.9 2:13:16.3 10:10 154 62 Cc TX
13 De Vries,Barbara 268 1:08:11.1 1:05:25.2 2:13:59.9 2:13:36.2 10:12 155 63 Comfort TX
14 Carvajal,Monica 287 1:03:27.5 1:13:39.6 2:17:15.7 2:17:07.1 10:28 170 72
15 A. Pruett,Barbara 239 1:10:56.5 1:07:33.0 2:18:44.2 2:18:29.4 10:34 175 75
16 Dial,Elizabeth 47 1:07:07.9 1:16:24.0 2:23:39.8 2:23:31.9 10:57 188 85 Orange Grove TX
17 Mungia,Diane 160 1:07:07.5 1:16:24.1 2:23:40.0 2:23:31.6 10:57 189 86 Corpus Christi TX
18 Lopez,Norma 133 1:06:31.3 1:16:43.9 2:23:46.9 2:23:15.2 10:56 190 87 Kingsville TX
19 Causey,Linda 34 1:14:27.2 1:10:29.8 2:25:29.5 2:24:57.0 11:04 196 90 Bryan TX
20 Garcia,Veronica 72 1:11:03.7 1:14:15.0 2:25:40.9 2:25:18.6 11:06 197 91 Alice TX
21 Glennie,Lisa 76 1:13:04.7 1:14:33.9 2:28:09.7 2:27:38.6 11:16 205 95 Corpus Christi TX
22 Leal,Cynthia 122 1:16:07.2 1:18:41.2 2:35:01.0 2:34:48.4 11:49 219 102 Alice TX
23 Barrera,Suzanne 13 1:17:37.2 1:17:55.1 2:35:40.1 2:35:32.3 11:52 221 104 Corpus Christi TX
24 Hawkins,Larissa 91 1:16:09.9 1:21:21.5 2:37:42.9 2:37:31.3 12:01 226 108 Alice TX
25 Garcia,Mary 70 1:15:39.7 1:23:32.6 2:39:16.4 2:39:12.2 12:09 229 111 Corpus Christi TX
26 Villalon,Joanna 223 1:20:54.2 1:36:00.8 2:57:04.9 2:56:54.9 13:30 242 121 Cc TX
27 Delapena,Pamela 44 1:27:14.0 1:34:12.4 3:01:34.1 3:01:26.3 13:51 244 123 Corpus Christi TX
28 Ramos,Leslie 182 1:22:07.6 1:39:38.5 3:02:15.1 3:01:46.1 13:53 245 124 Alice TX
29 Longoria,Marti 278 1:27:13.6 1:39:43.9 3:07:05.4 3:06:57.4 14:16 246 125 Corpus Christi TX
30 Risher,Katja 245 1:28:17.3 1:53:30.3 3:22:16.4 3:21:47.6 15:24 249 127 Aransas Pass TX
31 Gonzalez,Delisa 78 1:33:44.4 1:49:46.2 3:24:00.1 3:23:30.6 15:32 251 129 Alice TX
Go to Top
40-44 Female
  Total Overall Overall State/
Place Name Bib 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Lopez-guerrero,Gloria 134 52:45.4 54:23.6 1:47:10.9 1:47:08.9 8:11 48 13 Corpus Christi TX
2 Killion,Shelby 109 52:59.7 54:36.5 1:47:38.8 1:47:36.1 8:13 50 14 Cc TX
3 Mcgee,Dolores 146 54:03.3 56:22.7 1:50:30.2 1:50:25.9 8:26 63 17 Corpus Christi TX
