Wine Country Half Marathon
October 25, 2008
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 21 to 24 25 to 29 30 to 34 35 to 39 40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 and Over
Female 20 and Under 21 to 24 25 to 29 30 to 34 35 to 39 40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 and Over
Top Male Overall
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Hesch,Christian 1 1:14:35.4 1:14:35.4 5:42 1 1
2 Burgess,Kenneth 233 1:16:31.7 1:16:29.0 5:50 2 2 Oakland CA
3 Zelent,Craig 1406 1:19:56.8 1:19:36.5 6:05 3 3 Carlsbad CA
Go to Top
Top Female Overall
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Karrh,Tamara 3 1:20:51.7 1:20:49.4 6:10 5 1 Marietta GA
2 Loken,Susan 4 1:23:41.3 1:23:38.9 6:23 6 2 Phoenix AZ
3 Lee,Flora 5 1:25:40.3 1:25:36.6 6:32 10 3
Go to Top
21 to 24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Carranza,Travis 263 1:28:41.3 1:28:32.2 6:46 18 13 Healdsburg CA
2 Maguire,Joseph 730 1:34:47.7 1:34:16.0 7:12 31 22 Seattle WA
3 Mucha,Joey 817 1:39:49.8 1:39:26.0 7:35 64 38 San Francisco CA
4 Black,Kyle 180 2:01:09.9 2:01:04.3 9:15 367 197 Santa Rosa CA
5 Powers,Conor 949 2:30:28.0 2:28:54.6 11:22 776 299 Laguna Niguel CA
6 Olivastro,Jarett 867 2:32:56.1 2:32:23.0 11:38 815 311 Richmond Heights MO
Go to Top
25 to 29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Tsudama,Brett 1219 1:24:43.9 1:24:33.7 6:27 8 6 San Francisco CA
2 Andreis,Sid 123 1:28:06.4 1:28:03.4 6:43 16 11 Santa Rosa CA
3 Robinson,Brent 997 1:28:23.1 1:28:18.9 6:44 17 12 Vail CO
4 Warner,Doug 1259 1:35:16.7 1:35:11.6 7:16 37 25 San Francisco CA
5 Lau,Stanley 1366 1:36:40.2 1:36:32.7 7:22 46 29 Santa Maria CA
6 Kronmiller,Colin 665 1:37:13.2 1:37:00.9 7:24 48 31 San Francisco CA
7 Halter,Kevin 527 1:38:20.6 1:37:36.9 7:27 52 32 San Francisco CA
8 Dunlap,Justin 386 1:38:28.2 1:37:48.0 7:28 54 33 Hillsboro OR
9 Thor,Charles 1198 1:40:55.4 1:40:14.3 7:39 72 44 San Francisco CA
10 Zatsman,Misha 1308 1:40:51.5 1:40:33.8 7:41 74 46 Mountain View CA
11 Dubach,Ryan 383 1:42:04.2 1:41:47.0 7:46 86 55 Santa Monica CA
12 Bosl,Justin 193 1:43:51.7 1:43:38.8 7:55 97 63 Hayward CA
13 Reed,Christopher 976 1:45:46.2 1:45:23.8 8:03 113 74 Santa Barbara CA
14 Tong,Jarrett 1208 1:46:05.8 1:45:35.1 8:04 119 78 Walnut Creek CA
15 Norris,Cody 851 1:46:05.6 1:45:37.5 8:04 121 79 Walnut Creek CA
16 Hession,John 552 1:46:04.2 1:45:45.8 8:04 123 81 San Francisco CA
17 Dobrinski,Kele 369 1:47:49.6 1:47:37.2 8:13 140 91 San Francisco CA
18 Miller,Nathaniel 799 1:48:36.3 1:47:49.0 8:14 142 93 San Francisco CA
19 Davin,Jeff 1338 1:48:36.6 1:48:12.0 8:16 150 95 American Canyon CA
20 Bishop,Doug 179 1:49:24.9 1:49:19.4 8:21 164 103 Rohnert Park CA
21 Russell,Seth 1028 1:50:17.9 1:49:31.6 8:22 170 106 San Francisco CA
22 Wisne,Lawrence 1290 1:50:48.9 1:50:24.5 8:26 180 112 San Francisco CA
23 Cavellini,Neal 272 1:51:33.4 1:51:16.3 8:30 193 122 San Francisco CA
24 Kuhn,Kevin 667 1:52:28.8 1:52:14.0 8:34 206 129 San Francisco CA
25 Tavelli,Chris 1185 1:55:26.2 1:54:40.4 8:45 235 143 san Francisco CA
26 Franks,Christopher 459 1:55:44.0 1:55:27.2 8:49 259 151 San Francisco CA
27 Kennealey,Douglas 635 1:56:23.6 1:56:03.7 8:52 273 159 San Francisco CA
28 Miller,Ryan 800 1:57:47.3 1:56:38.4 8:54 281 162 San Francisco CA
29 McPeake,Brian 779 1:59:55.3 1:58:44.0 9:04 314 175 Boston MA
30 Widerstrom,Chris 1284 1:59:31.5 1:59:05.8 9:05 326 178 Fort Worth TX
31 Moody,Aaron 810 1:59:37.4 1:59:10.3 9:06 328 180 Indianapolis IN
32 Thorp,Ryan 1201 2:00:47.0 1:59:29.7 9:07 335 184 Cambridge MA
33 Buckley,Patrick 226 1:59:56.7 1:59:43.7 9:08 339 186 San Francisco CA
34 Freed,Jonathan 463 2:05:32.3 2:04:21.6 9:30 421 214 San Francisco CA
35 Miles,Ben 792 2:07:11.3 2:06:41.0 9:40 463 226 San Francisco CA
36 Oscamou,Matt 875 2:07:01.5 2:06:47.8 9:41 466 227 Boulder CO
37 Slater,Sidney 1115 2:10:34.3 2:10:21.5 9:57 532 247 San Francisco CA
38 Canar,Patrick 255 2:12:52.7 2:11:32.2 10:02 542 251 Madera CA
39 Greer,Kyle 508 2:12:52.6 2:11:32.4 10:02 543 252 Coarsegolde CA
40 Stacy,John 1138 2:13:00.9 2:12:11.4 10:05 558 256 Fountain Valley CA
41 Leiva,Jose 1367 2:18:32.4 2:16:58.2 10:27 625 271 Pinole CA
42 Wiggins,Jeremy 1285 2:21:04.7 2:19:37.9 10:40 660 281 Raleigh NC
43 Hildebrand,Ben 557 2:22:44.8 2:22:32.2 10:53 700 286 Los Altos Hills CA
44 Pogar,Matthew 933 2:29:18.8 2:28:10.2 11:19 771 298 San Francisco CA
45 McPeake,Paul 780 2:37:48.9 2:36:37.7 11:57 858 318 Boston MA
46 Goldenheim,David 493 2:41:20.8 2:40:01.8 12:13 888 326 Cambridge MA
47 Martinusen,Bill 749 2:46:22.5 2:45:06.9 12:36 922 332 Mountain View CA
48 Wilfong,Bobby 1412 2:54:11.7 2:52:52.4 13:12 953 336 Santa Rosa CA
49 Scott,Zachary 1076 3:02:37.6 3:01:26.3 13:51 976 340 Petaluma CA
Go to Top
30 to 34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Kirkpatrick,John 650 1:20:22.2 1:20:19.1 6:08 4 4 Seattle WA
2 Lapierre,Christopher 683 1:25:46.2 1:25:42.3 6:33 11 8 Incline Village NV
3 Saul,Bradley 1050 1:26:20.1 1:26:17.3 6:35 13 9 Graton CA
4 Salter,Jake 1042 1:27:03.0 1:26:59.0 6:38 14 10 San Francisco CA
5 White,Derek 1281 1:32:25.0 1:32:11.9 7:02 23 16 San Francisco CA
6 Percell,Shawn 912 1:33:32.6 1:33:17.7 7:07 28 19 Santa Rosa CA
7 Massino,Timothy 750 1:39:44.2 1:39:22.5 7:35 63 37 Los Angeles CA
8 Rottinghaus,Brian 1017 1:39:52.4 1:39:33.9 7:36 66 40 El Cerrito CA
9 Meinzen,Scott 784 1:41:41.2 1:40:52.8 7:42 78 48 Cotati CA
10 Bercovich,David 167 1:41:56.6 1:41:22.9 7:44 83 52 San Francisco CA
11 Liniak,David 706 1:43:09.8 1:42:50.1 7:51 93 59 napa CA
12 Platt,Benjamin 931 1:45:14.8 1:45:03.6 8:01 108 70 Napa CA
13 Heffner,John 543 1:46:29.2 1:45:16.1 8:02 109 71 Napa CA
14 Villano,Matt 1242 1:46:10.6 1:45:25.1 8:03 114 75 Healdsburg CA
15 Banks,Ian 142 1:46:18.2 1:45:31.9 8:03 117 76 San Francisco CA
16 Hart,Daniel 534 1:46:26.5 1:46:08.4 8:06 127 83 PLAYA VISTA CA
17 Ballmer,Matthew 140 1:48:36.5 1:48:22.7 8:16 157 99 Las Vegas NV
18 Vollrath,Scott 1243 1:51:27.8 1:49:42.4 8:22 174 108 San Francisco CA
19 Martin,Eric 743 1:50:40.0 1:50:26.4 8:26 181 113 Riverside CA
20 Mak,Oscar 1369 1:51:30.7 1:51:08.7 8:29 191 121 San Francisco CA
21 Neff,Tim 834 1:52:10.0 1:51:53.3 8:32 198 125 san Francisco CA
22 Vick,Jeffrey 1241 1:52:45.2 1:52:40.9 8:36 209 131 Sunnyvale CA
23 Anderson,Sean 122 1:54:45.2 1:54:27.4 8:44 231 142 San Francisco CA
24 Ginsberg,Jeremy 488 1:55:01.4 1:54:43.2 8:45 238 144 san francisco CA
25 Machado,Anthony 726 1:55:22.8 1:54:44.1 8:45 240 145 Santa Rosa CA
26 Davenport,John 341 1:55:23.8 1:55:12.1 8:48 251 148 San Francisco CA
27 Woodson,Zachary 1297 1:55:34.1 1:55:18.3 8:48 254 149 Windsor CA
28 Matsubara,Brian 754 1:57:08.4 1:55:54.5 8:51 271 157 San Francisco CA
29 Roth,Gabriel 1015 1:56:46.4 1:56:35.0 8:54 279 161 West Hollywood CA
30 Peterson,Ben 918 1:57:34.0 1:56:39.7 8:54 282 163 Castle Rock CO
31 Spinetta,Matt 1136 1:57:06.2 1:56:45.9 8:55 285 165 Novato CA
32 Russell,Greg 1391 1:58:08.7 1:57:08.6 8:57 292 168 Santa Barbara CA
33 Lewis,Edward 696 1:58:20.0 1:58:12.9 9:01 307 171 Oakland CA
34 Filben,John 436 1:59:34.1 1:59:09.2 9:06 327 179 Denver CO
35 Bueno,Benjamin 228 2:01:09.1 2:01:01.0 9:14 365 196 Roseville CA
36 Pell,Justin 910 2:03:51.1 2:02:29.9 9:21 389 206 Santa Rosa CA
37 Bischke,Jon 178 2:03:51.9 2:03:14.5 9:24 398 209 San Francisco CA
38 Butler,Scott 241 2:05:29.0 2:04:06.5 9:28 415 211 carlsbad CA
39 Walsh,Jess 1256 2:04:51.4 2:04:24.7 9:30 424 215 Poway CA
40 Russell,Brian 1027 2:06:22.1 2:05:21.9 9:34 442 219 Napa CA
41 Molnar,Gabor 806 2:06:52.7 2:06:09.7 9:38 455 224 Rohnert Park CA
42 Weidner,Ben 1269 2:07:52.4 2:07:17.1 9:43 476 231 San Jose CA
43 Kontz,Ross 658 2:08:08.8 2:07:35.2 9:44 481 232 Fort Collins CO
44 LaBorde,Don 1365 2:10:12.0 2:09:08.1 9:51 515 242 Santa Rosa CA
45 Brandt,Kevin 200 2:14:19.5 2:13:35.0 10:12 571 259 Walnut Creek CA
46 Ballingham,Colby 139 2:17:23.0 2:16:40.6 10:26 619 268 Reno NV
47 Karpilow,Benjamin 623 2:18:54.1 2:17:25.1 10:29 629 273 santa rosa CA
48 Seppi,Will 1081 2:18:07.3 2:17:40.3 10:31 633 274 Healdsburg CA
49 Alas,Jose 106 2:19:28.1 2:17:59.3 10:32 637 275 santa rosa CA
50 Bolig,Andrew 189 2:20:55.4 2:19:25.4 10:39 653 277 San Francisco CA
51 Llorente,Carlin 708 2:21:01.0 2:19:33.2 10:39 659 280 San Francisco CA
52 Taxarchis,Steven 1186 2:20:51.7 2:20:13.9 10:42 672 284 Santa Rosa CA
53 Giuffre,Rob 489 2:24:28.6 2:23:57.2 10:59 717 289 San Francisco CA
54 Rumble,Peter 1024 2:27:31.1 2:26:48.0 11:12 750 294 Santa Rosa CA
55 Hallberg,John 526 2:28:28.2 2:27:51.2 11:17 762 295 Beecher IL
56 Cokely,Tyler 302 2:28:16.1 2:28:09.6 11:19 770 297 Napa Valley CA
57 Dodds,Tom 370 2:29:34.4 2:29:09.0 11:23 781 300 Napa CA
58 Ngumezi,Iheanyi 840 2:30:38.4 2:30:03.7 11:27 785 301 oakland CA
59 Deem,Kane 348 2:31:44.4 2:30:36.2 11:30 795 306 Carson City NV
60 Gray,Stephen 503 2:36:23.1 2:35:45.1 11:53 849 315 Davis CA
61 Kashef,Fari 625 2:36:19.7 2:35:56.2 11:54 853 317 Yorba Linda CA
62 Bulawka,Andrei 230 2:41:52.2 2:40:57.3 12:17 890 327 Los Angeles CA
63 Steinbruegge,Steve 1152 2:43:42.8 2:43:13.3 12:28 909 330 St. Louis MO
64 Swartz,Christopher 1174 2:44:25.7 2:43:39.8 12:30 912 331 San Diego CA
65 Campanile,Lino 249 2:49:29.2 2:48:13.8 12:51 937 334 North Riverside IL
66 Lyons,Dan 723 2:51:38.2 2:50:36.8 13:01 946 335 Carson City NV
Go to Top
35 to 39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Safier,Seth 368 1:24:33.1 1:24:26.5 6:27 7 5 San Francisco CA
2 O'conner,Steve 860 1:35:09.5 1:35:03.3 7:15 35 24 Modesto CA
3 Sledmore,Simon 1116 1:40:18.0 1:39:34.5 7:36 68 42 Berkeley CA
4 Branin,Paul 201 1:41:01.5 1:40:27.7 7:40 73 45 Seattle WA
5 Call,Wade 246 1:42:23.8 1:42:02.9 7:47 89 56 Petaluma CA
6 Felciano,Derek 430 1:43:36.5 1:43:12.7 7:53 96 62 Petaluma CA
7 Popko,Clay 946 1:44:09.4 1:43:43.7 7:55 98 64 Sebastopol CA
8 Melo,Dilly 785 1:44:44.5 1:44:36.8 7:59 105 69 San Francisco CA
9 Trumbull,Todd 1217 1:46:01.5 1:45:17.2 8:02 110 72 Oakland CA
10 Grant,Danny 500 1:45:26.1 1:45:18.6 8:02 111 73 san francisco CA
11 Davenport,Timothy 342 1:46:24.3 1:45:40.3 8:04 122 80 San Francisco CA
12 Coleman,Bradley 305 1:48:10.9 1:47:16.6 8:11 137 89 Danville CA
13 Martinich,Bob 747 1:47:32.6 1:47:17.3 8:11 138 90 Rancho Cucamonga CA
14 Sanders,Marc 1044 1:48:22.7 1:48:12.9 8:16 151 96 fremont CA
15 Abel,David 100 1:49:16.3 1:48:27.6 8:17 158 100 Lynnfield MA
16 Vollrath,Tyger 1244 1:51:28.7 1:49:43.3 8:23 175 109 Smyrna GA
17 Beckman,John 160 1:51:05.9 1:50:22.8 8:26 179 111 San Francisco CA
18 Back,Kenny 135 1:51:08.9 1:50:47.0 8:27 184 115 Petaluma CA
19 Malkin,Stuart 733 1:52:07.3 1:51:19.7 8:30 194 123 Santa Rosa CA
20 McCluskey,Sean 763 1:52:29.8 1:51:49.2 8:32 197 124 Menlo Park CA
21 Lindelof,Steven 705 1:52:35.3 1:52:10.0 8:34 204 128 Mission Viejo CA
22 Sebastiani,Jonathan 1079 1:53:12.7 1:52:21.7 8:35 207 130 Sonoma CA
23 Sousa,David 1131 1:53:47.1 1:52:49.0 8:37 213 134 Sacramento CA
24 Richardson,Collin 986 1:53:16.3 1:52:49.8 8:37 215 135 Sparks NV
25 Renninger,Michael 981 1:56:09.0 1:55:29.5 8:49 261 152 woodland hills CA
26 Christensen,Ney 283 1:57:32.7 1:57:04.8 8:56 291 167 Danville CA
27 Scott,Eric 1073 1:58:39.4 1:58:14.4 9:02 308 172 Vallejo CA
28 Burke,Patrick 235 1:58:38.7 1:58:31.2 9:03 312 174 orange CA
29 Simonet,Gregoire 1394 1:59:46.7 1:59:23.2 9:07 334 183 San Francisco CA
30 Beck,Corey 1318 2:02:29.8 2:01:27.4 9:16 370 198 ST. Helena CA
31 Matlaf,Josh 753 2:02:34.3 2:01:52.3 9:18 375 200 Corona Del Mar CA
32 Castillo,Maximillian 269 2:02:35.4 2:01:56.2 9:18 378 201 encino CA
33 Johnson,Sean 612 2:02:28.9 2:02:05.3 9:19 382 204 San Rafael CA
34 Dierenfield,Devin 366 2:02:19.1 2:02:07.7 9:19 384 205 Santa Barbara CA
35 Knight,John 655 2:03:38.6 2:03:21.1 9:25 400 210 Stockton CA
36 McKenna,Rory 771 2:05:16.2 2:04:08.7 9:29 417 213 San Francisco CA
37 Farley,Aaron 422 2:04:47.0 2:04:33.0 9:30 428 217 San Francisco CA
38 Razon,David 969 2:06:15.2 2:05:54.3 9:37 449 221 Oakland CA
39 Walsh,Aaron 1255 2:09:26.9 2:08:13.5 9:47 494 237 Ventura CA
40 Montgomery,Terrence 808 2:13:05.6 2:11:31.3 10:02 541 250 Oakland CA
41 Solis,David 1128 2:15:58.9 2:15:12.3 10:19 597 264 Petaluma CA
42 Scarnechia,Tony 1053 2:16:42.6 2:15:37.3 10:21 605 265 Newbury Park CA
43 Basso,Greg 151 2:20:54.1 2:19:53.5 10:41 668 282 San Anselmo CA
44 Paap,Steve 882 2:23:25.0 2:22:34.0 10:53 703 287 Escondido CA
45 Rogoff,Michael 1006 2:25:01.0 2:24:10.9 11:00 721 290 Walnut Creek CA
46 Aguirre,Richard 104 2:26:42.2 2:25:37.2 11:07 736 292 Henderson NV
47 Lee,Leonard 690 2:32:00.3 2:30:27.4 11:29 789 303 Mountain View CA
48 Shimamoto,Kirk 1098 2:31:24.9 2:30:35.5 11:30 792 305 San Jose CA
49 Martinsson,Lars 748 2:32:09.6 2:30:37.0 11:30 796 307 Redwood City CA
50 Matheson,Todd 752 2:33:30.2 2:32:05.1 11:37 811 309 windsor CA
51 Mcnulty,Blake 1371 2:34:54.0 2:33:37.0 11:44 829 314 Santa Rosa CA
52 Bremer,Andrew 205 2:36:52.2 2:35:47.4 11:54 852 316 Davis CA
53 Wu,James 1298 2:38:13.1 2:37:30.9 12:01 865 320 Menlo Park CA
54 Jack,Brett 593 2:47:37.0 2:46:07.5 12:41 932 333 Concord CA
55 Slagel,Craig 1113 2:56:38.8 2:54:59.8 13:22 964 338 San Francisco CA
56 Federspiel,Ryan 426 3:18:45.6 3:17:36.4 15:05 999 342 Holladay UT
Go to Top
40 to 44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Schaefer,Philip 1054 1:31:08.4 1:30:59.6 6:57 21 14 Petaluma CA
2 Cox,Donn 323 1:32:11.3 1:32:07.3 7:02 22 15 Roseville CA
3 Smith,David 1395 1:33:15.5 1:33:04.1 7:06 27 18 Napa CA
4 Simpson,Mark 1110 1:34:05.4 1:33:56.1 7:10 30 21 Santa Rosa CA
5 Pollock,Jason 940 1:35:32.4 1:35:02.5 7:15 34 23 Santa Rosa CA
6 Macdonald,Gregory 725 1:36:14.0 1:36:11.5 7:21 42 27 Alameda CA
7 Cucuzzella,Tony 1421 1:36:21.8 1:36:17.0 7:21 44 28 Wilmington DE
8 Phillips,David 921 1:39:18.8 1:38:59.7 7:33 59 34 Davis CA
9 Vaughn,Eric 1399 1:40:58.4 1:39:31.0 7:36 65 39 Healdsburg CA
10 Easthope,Kerry 396 1:41:37.4 1:41:04.9 7:43 80 49 Walnut Creek CA
11 Kellerman,John 632 1:42:11.1 1:41:18.4 7:44 82 51 San Rafael CA
12 Pool,Tracy 944 1:41:46.1 1:41:34.9 7:45 85 54 Healdsburg CA
13 Garrett,Scott 478 1:43:02.1 1:42:48.7 7:51 92 58 sparks NV
14 Rudy,Peter 1021 1:45:18.4 1:43:59.1 7:56 100 65 San Rafael CA
15 Guerra,Brad 518 1:44:20.3 1:44:05.6 7:57 101 66 Petaluma CA
16 Robles,Greg 999 1:46:39.2 1:46:30.2 8:08 129 84 Rohnert Park CA
17 Benjamin,Karl 165 1:47:19.9 1:47:08.8 8:11 135 88 Davis CA
18 Lesovsky,Troy 694 1:48:51.2 1:48:09.6 8:15 148 94 Canoga Park CA
19 Ferensic,Jamie 431 1:48:31.1 1:48:21.7 8:16 156 98 San Diego CA
20 Kunkle,Brendan 1407 1:49:26.4 1:49:16.4 8:20 163 102 Santa Rosa CA
21 Nyberg,Roger 1377 1:50:49.6 1:50:49.6 8:28 186 117 San Francisco CA
22 Shaw,Roger 1088 1:51:23.2 1:50:49.9 8:28 187 118 Walnut Creek CA
23 Ingoldsby,Chris 588 1:52:50.5 1:51:56.9 8:33 199 126 Mill Valley CA
24 Harris,Zachary 531 1:52:34.0 1:52:01.5 8:33 202 127 Richmond CA
25 Davis,Joshua 343 1:53:36.0 1:52:43.1 8:36 211 132 San Francisco CA
26 Ellison,Scott 409 1:53:18.5 1:53:03.5 8:38 217 136 Napa CA
27 ST.Claire,Jeff 1035 1:55:43.0 1:54:47.6 8:46 242 147 San Francisco CA
28 Bosco,Matt 1324 1:57:35.7 1:57:23.3 8:58 297 169 Davis CA
29 Jamison,Mark 1360 1:59:21.0 1:58:27.0 9:03 311 173 Mill Valley CA
30 Oliver,Todd 868 1:59:37.7 1:59:37.7 9:08 337 185 Indianapolis IN
31 Roby,Craig 1000 2:00:32.2 1:59:44.8 9:08 340 187 oakland CA
32 Chung,Michael 286 2:01:12.1 1:59:48.0 9:09 341 188 San Francisco CA
33 Luttropp,John 719 2:00:56.1 2:00:09.3 9:10 346 190 walnut creek CA
34 Abruzzini,Kevin 101 2:01:03.3 2:00:35.7 9:12 359 193 Scotts Valley CA
35 Dominguez,Daniel 372 2:01:41.8 2:00:40.7 9:13 360 194 San Jose CA
36 Lomeli,Paul 712 2:01:43.9 2:00:56.9 9:14 364 195 Santa Rosa CA
37 Steele,Mark 1148 2:03:16.1 2:01:35.0 9:17 372 199 tiburon CA
38 Heitz,Eric 547 2:02:20.8 2:02:05.0 9:19 381 203 windsor CA
39 Glanville,Shawn 491 2:03:40.1 2:03:10.9 9:24 396 207 Saint Charles IL
40 Cohen,Brett 299 2:06:00.1 2:04:32.3 9:30 427 216 seattle WA
41 Carey,Tom 1330 2:06:20.9 2:05:38.1 9:35 445 220 Napa CA
42 Shepherd,Scott 1094 2:09:02.3 2:08:06.3 9:47 491 235 Chicago IL
43 Parise,Gregory 896 2:09:52.4 2:08:37.7 9:49 503 239 Del mar CA
44 Catteau,Frederic 1332 2:09:19.7 2:08:56.1 9:51 510 240
45 Sandler,James 1045 2:12:31.4 2:11:13.5 10:01 539 249 BURLINGAME CA
46 Crespo,Dennis 326 2:12:42.3 2:12:13.7 10:06 559 257 Redwood City CA
47 Robles,Jorge 1386 2:15:22.1 2:15:07.6 10:19 596 263 Stockton CA
48 Bundhu,Jeff 12 2:17:20.2 2:16:43.2 10:26 621 269
49 Helm,Steven 550 2:23:14.2 2:22:45.7 10:54 707 288 Salem VA
50 Warren,Gregg 1261 2:25:39.2 2:25:02.6 11:04 727 291 Coronado CA
51 Loza,Art 714 2:32:14.8 2:31:54.4 11:36 808 308 Riverside CA
52 Culp,John 331 2:33:37.9 2:33:26.8 11:43 827 313 phoenix AZ
53 Shimizu,Ernest 1100 2:43:20.1 2:41:51.1 12:21 901 328 Dixon CA
Go to Top
45 to 49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Pearson,John 905 1:35:41.2 1:35:13.0 7:16 38 26 Cloverdale CA
2 Holmes,Chris 571 1:36:43.3 1:36:33.8 7:22 47 30 Saratoga CA
3 Bunnell,Andy 232 1:40:15.8 1:39:12.1 7:34 60 35 Sebastopol CA
4 Rogers,Jim 1005 1:40:04.6 1:39:19.3 7:35 61 36 San Francisco CA
5 Scott,Gary 1074 1:41:43.6 1:41:25.6 7:45 84 53 Sonoma CA
6 Pembroke,Richard 1380 1:42:20.3 1:42:15.1 7:48 90 57 Healdsburg CA
7 Pollock,Lew 941 1:43:32.7 1:43:12.2 7:53 95 61 Vacaville CA
8 Holden,Mike 567 1:45:52.4 1:44:34.7 7:59 103 67 hraldsburg CA
9 Pollock,Bill 939 1:44:55.1 1:44:36.8 7:59 104 68 Sonoma CA
10 Anderson,Dana 117 1:46:18.1 1:45:33.4 8:03 118 77 Lafayette CA
11 Beard,Jonathan 156 1:46:43.3 1:45:56.8 8:05 125 82 Petaluma CA
12 Bratt,Rhett 203 1:47:21.3 1:46:45.4 8:09 131 85 Walnut Creek CA
13 Rodriguez,Rick 1002 1:47:09.0 1:46:48.8 8:09 132 86 Danville CA
14 Bayliss,Joe 153 1:48:15.5 1:47:45.1 8:14 141 92 Sausalito CA
15 Iverson,John 1359 1:48:45.0 1:48:15.7 8:16 154 97 Windsor CA
16 Hudson,Ed 580 1:49:24.9 1:49:03.4 8:19 160 101 Chico CA
17 Rivers,William 994 1:50:13.7 1:49:21.8 8:21 166 104 Dallas TX
18 Padgett,Casey 886 1:51:09.0 1:50:48.7 8:28 185 116 Denver CO
19 Turcza,John 1221 1:51:02.4 1:50:53.9 8:28 189 119 Mill Valley CA
20 Holcombe,Timothy 566 1:53:12.9 1:52:43.9 8:36 212 133 Redlands CA
21 Koslofsky,Terry 661 1:53:49.4 1:53:27.3 8:40 221 137 Chico CA
22 Cundall,Rich 333 1:53:45.4 1:53:40.3 8:41 223 139 Sebastopol CA
23 Stolz,Scott 1156 1:55:18.3 1:54:44.2 8:46 241 146 Tarpon Springs FL
24 Edmondson,Mark 400 1:56:16.8 1:55:24.7 8:49 257 150 Petaluma CA
25 Lamming,Mark 675 1:57:57.8 1:56:43.8 8:55 283 164 Whistler CAN
26 Call,Chris 245 1:58:01.7 1:57:34.3 8:58 299 170 Santa Rosa CA
27 Cobb,Granger 297 1:59:40.6 1:59:03.4 9:05 322 176 Seattle WA
28 Beroldi,Gregory 1320 1:59:27.5 1:59:14.0 9:06 330 181 Las Vegas NV
29 Lenhoff,Tod 693 1:59:44.8 1:59:20.6 9:07 332 182 Carlsbad CA
30 Demlong,Bill 353 2:00:30.7 2:00:02.3 9:10 344 189 Phoenix AZ
31 Peddycord,Daniel 906 2:01:42.6 2:00:28.3 9:12 356 192 Bend OR
32 Clifford,Paul 295 2:03:16.1 2:02:03.2 9:19 380 202 Chester GBR
33 Sturkey,Robert 1165 2:03:40.2 2:03:11.0 9:24 397 208 St. Charles IL
34 Simone,Patrick 1107 2:04:19.2 2:04:06.5 9:28 416 212 henderson OK
35 Werle,John 1276 2:05:32.7 2:04:36.9 9:31 431 218 Redlands CA
36 Lynch,Martin 721 2:06:23.8 2:05:57.2 9:37 450 222 Los Gatos CA
37 Chanez,Adolfo 274 2:07:13.5 2:06:49.5 9:41 467 228 Placentia CA
38 Donachy,Mark 375 2:07:56.1 2:07:11.6 9:43 474 229 Sacramento CA
39 Tempest,Mike 1190 2:07:17.8 2:07:12.4 9:43 475 230 PETALUMA CA
40 Blanchard,Robert 183 2:08:14.4 2:07:43.2 9:45 485 233 San Diego CA
41 Swain,Thomas 1172 2:09:53.9 2:09:19.8 9:52 519 243 Walnut Creek CA
42 Bilby,Clay 174 2:10:33.9 2:09:45.0 9:54 525 245 Santa Rosa CA
43 Pezzullo,James 920 2:11:08.7 2:10:29.8 9:58 535 248 na ME
44 Panec,Michael 893 2:12:07.9 2:11:38.7 10:03 544 253 Mill Valley CA
45 Fritsche,Donald 467 2:12:35.1 2:11:51.6 10:04 551 255 San Leandro CA
46 Ullrich,George 1229 2:15:07.7 2:13:33.8 10:12 570 258 Brea CA
47 Golding,Richard 494 2:18:06.4 2:17:08.4 10:28 628 272 San Francisco CA
48 Coscia,Robert 321 2:38:02.9 2:37:09.2 12:00 862 319 Sanibel FL
49 Zink,Dale 1309 2:38:40.8 2:37:31.8 12:02 868 321 San Francisco CA
50 Cole,Craig 303 2:40:20.0 2:39:36.8 12:11 883 323 Castro Valley CA
51 Polk,Gregory 938 2:40:12.5 2:39:57.5 12:13 886 324 Napa CA
52 Desmet,Jan 357 3:22:30.1 3:22:08.5 15:26 1005 344 Irving TX
Go to Top
50 to 54 Male
  Overall Overall State/
