Wurst 5 Mile Run
November 1, 2008
     
Results by IAAPWEB.COM  
Software by ChuckScore  
     
Male Unknown 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Jess,Dan 778 26:20.0 26:19.6 5:16 1 1 San Antonio TX
Go to Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Rodriguez,Yvonne 855 29:52.1 29:51.2 5:58 13 1 San Antonio TX
Go to Top
Top Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Viesca,Victor 834 26:21.8 26:21.6 5:16 2 2 San Antonio TX
2 Mcintosh,Amanda 736 34:49.1 34:45.3 6:57 50 5 San Antonio TX
Go to Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Summitt,Tom 799 48:00.9 47:48.4 9:34 328 200 San Antonio TX
Go to Top
1-10 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Barrera,Isaac 762 46:57.5 46:38.0 9:20 296 190 New Braunfels TX
2 Valadez,Levi 792 49:11.9 49:07.4 9:49 365 218 Universal City TX
3 Phillips,Nicholas 449 53:43.1 53:25.4 10:41 447 245 San Marcos TX
4 Smith,Tristan 538 1:10:48.0 1:09:24.0 13:53 588 296 San Marcos TX
Go to Top
11-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Mangold,Trent 353 32:38.9 32:34.2 6:31 34 32 Giddings TX
2 Fleming,Josiah 191 35:50.9 35:31.0 7:06 59 51 San Antonio TX
3 Bascon,Raoul 672 39:42.8 39:34.0 7:55 125 102 New Braunfels TX
4 Herring,Joe 244 43:48.6 43:08.3 8:38 203 150 San Antonio TX
5 Williams,Joey 611 50:43.9 50:37.5 10:08 393 230 San Antonio TX
6 Wolda,Jeremy 618 52:11.8 51:29.7 10:18 408 236 New Braunfels TX
7 Paullus,Jacob 427 54:17.8 53:42.6 10:45 452 247 New Braunfels TX
8 Aubin,Nate 65 1:30:34.6 1:29:30.6 17:54 641 315 Seguin TX
Go to Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Brown,Dallas 812 27:46.6 27:45.9 5:33 6 6 San Antonio TX
2 Decker,Travis 815 29:24.1 29:24.1 5:53 9 9 Boerne TX
3 Lucas,Neal 701 29:55.6 29:52.8 5:59 14 13 New Braunfels TX
4 Wempe,Luke 810 31:53.0 31:51.6 6:22 31 29 San Antonio TX
5 Chapline JR.,Michael 676 32:00.8 31:59.8 6:24 32 30 San Antonio TX
6 Soechting,Jory 659 44:37.4 44:28.5 8:54 228 161 New Braunfels TX
Go to Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Galloway,Brett 805 27:15.3 27:15.1 5:27 4 4
2 Peweu,Richard 819 29:30.1 29:27.0 5:53 10 10 Pflugerville TX
3 Hamilton,Andrew 879 31:02.3 30:51.6 6:10 20 18 Austin TX
4 Tadena,Emmanuel 887 31:25.1 31:24.3 6:17 27 25 Austin TX
5 Reagan,Ty 782 35:29.8 35:19.2 7:04 52 47 Mc Queeney TX
6 Lupton,Daniel 339 45:28.1 45:01.3 9:00 247 168 San Antonio TX
7 Walker,Judd 594 47:48.2 47:36.5 9:31 321 197 New Braunfels TX
8 Moeckel,Jeremy 395 48:54.4 48:30.9 9:42 351 212 San Marcos TX
9 Robertson,Kyle 492 54:51.1 54:05.2 10:49 464 249 Austin TX
10 Ramos,Aaron 466 55:28.0 54:41.2 10:56 479 257 Lackland Afb TX
Go to Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Perez,Jake 440 27:28.8 27:28.6 5:30 5 5 Rockport TX
2 Smith,Matt 536 29:31.2 29:30.3 5:54 11 11 San Antonio TX
3 Adams,Phillip 806 31:21.6 31:18.0 6:16 25 23 San Marcos TX
4 Skogman,Dustin 826 31:23.6 31:22.3 6:16 26 24 New Braunfels TX
5 Evans,Aaron 865 32:51.1 32:50.4 6:34 36 34 New Braunfels TX
6 Reynolds,Brandon 479 34:31.7 33:40.5 6:44 40 37 Selma TX
7 Duke,Matt 169 34:28.6 34:21.0 6:52 48 44 Schertz TX
8 Medina,Adrian 847 37:18.5 36:49.1 7:22 77 66 San Antonio TX
9 Mize,Gabe 393 37:20.2 36:59.3 7:24 80 68 Austin TX
10 Jamieson,Joseph 277 37:31.6 37:31.4 7:30 92 78 Wimberley TX
11 Rodriguez,Jose Manuel 649 37:58.3 37:36.5 7:31 95 80 Fort Worth TX
12 Cantu,Corey 840 38:04.9 37:39.1 7:32 96 81
13 Faldin,Deren 775 41:26.4 41:07.7 8:14 155 119 College Station TX
14 Nelson,Nels 414 42:03.9 41:11.6 8:14 159 122 San Antonio TX
15 Lai,Hilip 842 42:41.1 42:08.2 8:26 178 134 San Antonio TX
16 Martinez,Jesse 642 42:28.1 42:11.6 8:26 181 136 Selma TX
17 Daly,Ross 667 43:08.3 42:56.3 8:35 197 145
18 Erickson,Kyle 772 46:10.2 45:03.3 9:01 251 170 New Braunfels TX
19 Mullins,John 412 46:55.2 45:05.5 9:01 254 172 Fort Worth TX
20 Schrecongost,Alan 37 45:41.1 45:11.4 9:02 257 173 San Antonio TX
21 Combs,Michiel 677 49:45.4 49:17.8 9:52 370 221 San Marcos TX
22 Del Rosario,Derek 905 52:37.0 51:50.5 10:22 414 238 Austin TX
23 Fry,Eddy 199 52:30.3 51:58.4 10:24 417 239 San Antonio TX
24 Menchaca,Alfonso 379 54:47.4 53:54.6 10:47 458 248 San Antonio TX
25 Miller,David 387 54:37.4 54:07.0 10:49 466 251 Goliad TX
26 Aguilar,Malachi 26 54:54.9 54:43.2 10:57 480 258 San Antonio TX
27 Baker,Jed 67 56:24.6 55:04.1 11:01 483 259 San Marcos TX
28 Haas,Noah 222 56:18.5 55:40.4 11:08 492 260 New Braunfels TX
29 Blankmeyer,Tom 744 59:34.2 58:58.5 11:48 512 269 New Braunfels TX
30 Spence,Robert 541 1:03:34.3 1:02:58.9 12:36 547 281 Seguin TX
31 Vaughn,Thomas 588 1:06:15.9 1:05:54.7 13:11 572 290 San Antonio TX
32 Albrecht,Travis 634 1:13:09.1 1:11:57.5 14:23 601 302 New Braunfels TX
33 Mckinnerney,Kevin 704 1:12:49.3 1:11:58.2 14:24 602 303 Austin TX
Go to Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Luciclo,Gabriel 811 26:22.4 26:22.3 5:16 3 3 San Antonio TX
2 Morales,Winder 870 30:53.9 30:52.3 6:10 21 19 San Antonio TX
3 Ramirez,John 465 34:14.2 34:12.5 6:50 44 41 Round Rock TX
4 Glendenning,Michael 217 35:16.8 35:00.6 7:00 51 46 Driftwood TX
5 Love,Todd 335 35:39.2 35:22.8 7:05 55 48 Cibolo TX
6 Mabray,Erich 346 36:37.4 35:30.6 7:06 58 50 Aurora CO
7 Wildschue,Christopher 868 35:50.3 35:40.5 7:08 63 54 Kyle TX
8 Hickey,Adam 246 36:16.2 36:07.9 7:14 67 56 New Braunfels TX
9 Englehardt,Ben 181 36:48.9 36:26.5 7:17 70 59 New Braunfels TX
10 Gain,Derek 801 36:30.3 36:27.6 7:18 71 60 San Antonio TX
11 Quinn,Andrew 462 37:11.7 37:03.9 7:25 81 69 New Braunfels TX
12 Morris,David 410 38:46.7 37:27.9 7:30 87 73 San Antonio TX
13 Eckman,Jarrad 814 37:37.0 37:29.6 7:30 91 77
14 Fox,Michael 798 38:11.8 37:39.1 7:32 97 82
15 Roecker,Ryan 496 38:30.4 37:46.3 7:33 100 85 San Antonio TX
16 Dickman,Eric 157 38:21.2 38:11.5 7:38 105 89 New Braunfels TX
17 Mattern,Steven 365 40:23.7 39:47.4 7:57 131 104 Austin TX
18 Vaughn,Chris 586 40:41.0 40:25.5 8:05 141 112 New Braunfels TX
19 Becka,Russell 79 40:52.0 40:29.5 8:06 145 115 New Braunfels TX
20 Hurta,Jason 271 41:39.1 41:08.7 8:14 157 121 New Braunfels TX
21 Gomez,Angel 872 43:32.0 42:19.9 8:28 184 138 New Braunfels TX
22 Mintz,Todd 391 43:46.7 43:02.4 8:36 199 147 San Antonio TX
23 O'brien,Jason 417 45:03.4 44:06.2 8:49 221 156 San Antonio TX
24 Salinas,Johnny 871 45:20.7 44:11.7 8:50 222 157 Schertz TX
25 Moerbe,Michael 396 44:40.1 44:16.1 8:51 223 158 La Grange TX
26 Stewart,Matthew 717 46:35.2 45:30.8 9:06 265 177 San Antonio TX
27 Okere,Odindu 419 48:28.9 47:27.1 9:29 318 196 Austin TX
28 Peitersen,Chris 432 48:08.5 47:36.9 9:31 322 198 New Braunfels TX
29 Bares,Anthony 73 48:29.2 48:00.3 9:36 335 204 Abilene TX
30 Parker,Matt 767 48:27.5 48:01.9 9:36 339 205 New Braunfels TX
31 Lee,Curtis 319 50:24.9 50:04.3 10:01 387 227 New Braunfels TX
32 Long,Ryan 333 54:46.9 53:32.5 10:42 449 246 Frisco TX
33 Moore,Jody 406 54:05.6 54:05.6 10:49 465 250 Marion TX
34 Humphries,Aaron 263 54:48.9 54:08.4 10:50 468 253 New Braunfels TX
35 Abarca,Roland 2 54:59.7 54:10.8 10:50 470 254 Austin TX
36 Blanchett,Josh 87 55:24.8 54:21.8 10:52 471 255 New Braunfels TX
37 Roberts,James 490 57:28.0 56:14.8 11:15 494 262 Houston TX
38 Brionez,Jacob 96 1:00:15.3 59:25.8 11:53 517 271 Houston TX
39 Humphries,Chris 265 1:01:05.5 1:00:25.3 12:05 524 273 New Braunfels TX
40 Hunter,Benjamin 268 1:15:30.7 1:15:09.9 15:02 613 307 New Braunfels TX
41 Puzz,Keith 15 1:21:32.8 1:21:16.1 16:15 624 311 San Antonio TX
42 Salazar,Tony 504 1:21:55.7 1:21:34.3 16:19 627 312 New Braunfels TX
Go to Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Frost,Paul 198 28:06.5 28:05.9 5:37 8 8
2 Donley,John 159 30:41.4 30:33.2 6:07 16 15 Seguin TX
3 Cantu,Hank 114 30:39.0 30:38.7 6:08 17 16 Spicewood TX
4 Weaver,Sean 597 31:17.7 31:11.7 6:14 24 22 Castroville TX
5 Rozemberg,Herman 499 31:31.9 31:29.0 6:18 28 26 San Antonio TX
6 Vocke,Tom 590 31:41.8 31:37.8 6:20 29 27 Kyle TX
7 Mendoza,Eddie 901 33:20.2 33:15.4 6:39 38 35 Maxwell TX
8 Pace,Bill 737 34:49.1 34:44.9 6:57 49 45 San Antonio TX
9 Flores,Ed 883 36:55.2 36:53.2 7:23 78 67 Seguin TX
10 Whitener,Scott 603 37:34.3 37:19.4 7:28 85 71 Fredericksburg TX
11 Anderson,Cody 61 37:38.1 37:26.9 7:29 86 72 New Braunfels TX
12 Caya,Daniel 119 38:07.6 37:53.1 7:35 102 87 San Antonio TX
13 Melendez,Javier 378 38:54.1 38:21.9 7:40 106 90 San Antonio TX
14 Drake,S.C. 785 38:38.3 38:24.9 7:41 108 92
15 Hickman,John 249 39:02.2 38:51.6 7:46 113 96 Schertz TX
16 Pfeiffer,Brent 441 39:33.2 39:05.8 7:49 117 98 Houston TX
17 Buitron,Joseph 106 39:16.6 39:10.1 7:50 118 99 New Braunfels TX
18 Rangel,Robert 1198 40:17.5 40:13.8 8:03 138 111 Seguin TX
19 Rockwell,Michael 714 40:37.3 40:27.1 8:05 143 113 San Antonio TX
20 Barnwell,Larry 75 41:20.5 40:56.5 8:11 150 117 Houston TX
21 Bleamaster,Les 89 43:44.7 42:37.8 8:32 190 140 San Antonio TX
22 Rivera,Calixto 482 43:29.1 43:14.5 8:39 206 151 Austin TX
23 Chovanec,Greg 809 44:23.1 43:47.1 8:45 215 153 Seguin TX
24 Ikels,David 808 45:08.6 45:04.4 9:01 253 171 San Antonio TX
25 Bowen,Shane 732 45:35.6 45:23.6 9:05 261 175 Nashville TN
26 Smith,Keith 535 46:12.3 45:28.9 9:06 264 176 San Antonio TX
27 Greneaux,Tom 730 46:07.1 45:57.7 9:12 281 183 New Braunfels TX
28 D'alergo,Andy 140 46:48.3 46:13.3 9:15 286 185 New Braunfels TX
29 Bierman,David 84 47:18.6 46:23.4 9:17 290 188 Bulverde TX
30 Mai,Jason 349 49:21.2 48:24.3 9:41 349 211 Schertz TX
31 Millitt,Jason 784 50:53.4 50:39.8 10:08 395 231 Bryan TX
32 Rodriguez,Peter 495 53:34.0 53:15.0 10:39 443 243 New Braunfels TX
33 Dickerson,Clif 152 55:58.2 55:52.7 11:11 493 261 Austin TX
34 Lowrie,Chris 336 57:18.1 56:41.4 11:20 498 264 New Braunfels TX
35 Horne,Eric 260 59:10.7 57:56.9 11:35 505 265 Houston TX
36 Delgado Iii,Julian 682 59:47.9 59:00.6 11:48 513 270 New Braunfels TX
37 Stibora,Kevin 548 1:04:06.9 1:03:15.2 12:39 549 282 Pflugerville TX
38 Holmes,Robert 253 1:03:45.4 1:03:24.0 12:41 550 283 Blanco TX
39 Dougherty,Michael 163 1:06:14.6 1:05:13.7 13:03 566 288 Austin TX
40 Barker,Lee 644 1:18:55.9 1:17:39.2 15:32 620 310 New Braunfels TX
41 Whekcgek,Joseph 602 1:23:20.5 1:22:14.3 16:27 630 313 New Braunfels TX
Go to Top
40-44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Villalva,Sebastian 900 27:57.2 27:57.1 5:35 7 7 Austin TX
2 Jones,Dathan 284 29:38.4 29:37.9 5:56 12 12 Universal City TX
3 Wood,Randal 807 30:20.6 30:17.9 6:04 15 14
4 Grater,Stefan 687 31:06.6 31:00.3 6:12 23 21 San Antonio TX
5 Rathbone,Steve 710 33:39.3 33:32.9 6:43 39 36 College Station TX
6 Schaefer,Paul 508 34:15.3 34:11.4 6:50 43 40 New Braunfels TX
7 Miller,Bobby 386 34:18.8 34:17.0 6:51 45 42 Cibolo VA
8 Balmos,Shawn 838 35:39.7 35:36.4 7:07 61 53 New Braunfels TX
9 Kotouch,Todd 43 36:33.7 36:25.5 7:17 69 58 San Antonio TX
10 Pfeiffer,Tim 443 37:53.4 37:28.6 7:30 88 74 Austin TX
11 Adair,Ben 818 37:39.4 37:28.8 7:30 89 75 Austin TX
12 Hon,William 257 37:44.5 37:34.6 7:31 94 79 Livingston TX
13 Stine,David 550 38:45.3 38:23.1 7:41 107 91 New Braunfels TX
14 Garrett,Michael 206 40:52.2 39:47.0 7:57 130 103 New Braunfels TX
15 Rivera,Joe 486 40:20.4 40:05.2 8:01 134 107 San Antonio TX
16 Ells,Tedd 684 40:14.1 40:11.8 8:02 136 109 Superior WI
17 Borowiec,Tom 92 40:49.9 40:28.3 8:06 144 114 Schertz TX
18 Pelicano,John 885 41:47.4 41:36.3 8:19 163 126 New Braunfels TX
19 Sellers,Dwayne 521 41:49.5 41:47.4 8:21 169 130 Boerne TX
20 Dalglish,Doug 141 43:24.3 41:57.9 8:24 175 133 Canyon Lake TX
21 Salazar,Don 12 42:46.4 42:14.3 8:27 183 137 San Antonio TX
22 Perches,David 437 42:54.5 42:32.4 8:30 188 139 New Braunfels TX
23 Hamel,Kent 230 43:01.9 42:55.0 8:35 195 144 San Antonio TX
24 Laue,Richard 316 44:00.9 43:53.8 8:47 217 154 San Marcos TX
25 Mccrank,Chris 703 44:46.0 44:26.3 8:53 226 159 Austin TX
26 Phillips,David 446 46:00.2 45:41.8 9:08 270 180 San Marcos TX
27 Garcia,Martin 888 47:02.4 46:20.3 9:16 289 187 New Braunfels TX
28 Krueger,Carl 306 48:15.2 46:53.4 9:23 301 193 La Vernia TX
29 Harrison,Kevin 234 47:31.5 46:55.0 9:23 302 194 Austin TX
30 Bascon,Fabius 673 48:01.6 47:48.4 9:34 329 201 New Braunfels TX
31 Robin,Terry 493 49:38.1 49:15.2 9:51 366 219 New Braunfels TX
32 Taylor,John 560 51:27.3 50:26.0 10:05 390 228 New Braunfels TX
33 Underwood,Sid 579 55:27.2 54:38.9 10:56 478 256 New Braunfels TX
34 Currie,David 136 59:25.4 58:56.4 11:47 511 268 Adkins TX
35 Holbein,Robert 251 1:01:49.1 1:00:29.8 12:06 525 274 San Marcos TX
36 Gilman,James 213 1:03:01.5 1:02:47.4 12:33 542 279 New Braunfels TX
37 Williams,Dennis 609 1:03:25.9 1:02:58.1 12:36 546 280 Spring Branch TX
38 Paullus,Brent 426 1:04:42.7 1:04:07.0 12:49 558 287 New Braunfels TX
39 Ferguson,Russell 186 1:06:55.3 1:05:55.8 13:11 574 291 San Antonio TX
40 Hernandez,Martin 693 1:30:06.8 1:29:48.9 17:58 643 316 San Antonio TX
Go to Top
45-49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Crabbe,Matt 36 30:59.1 30:58.2 6:12 22 20 San Antonio TX
2 Childers,Bart 835 31:53.1 31:51.1 6:22 30 28 San Antonio TX
3 Mcconaghy,Bruce 369 32:01.4 32:00.3 6:24 33 31 New Braunfels TX
4 VanDine,Britt 893 33:45.9 33:41.0 6:44 41 38 New Braunfels TX
5 Sanchez,Martin 846 34:22.2 33:57.5 6:47 42 39 Marble Falls TX
6 Duffy,Brian 165 35:43.3 35:28.3 7:06 57 49 San Antonio TX
7 Fain,Dave 839 35:33.4 35:31.8 7:06 60 52 Cibolo TX
8 Robinett,Aaron 776 36:04.3 35:47.2 7:09 64 55 Seguin TX
9 Taylor,Michael 23 36:34.0 36:24.3 7:17 68 57 San Antonio TX
10 Pence,Pat 862 36:51.0 36:37.8 7:20 72 61
11 Mitchell,Kenneth 392 36:55.1 36:45.1 7:21 74 63 Austin TX
12 Galdeano,Fernando 779 37:31.9 37:29.2 7:30 90 76 San Antonio TX
13 Smith,Randy 537 38:17.3 37:44.7 7:33 99 84 Shavano Park TX
14 Jones,Bill 283 37:59.8 37:52.5 7:34 101 86 San Antonio TX
15 Albro,Buddy 54 38:04.1 37:57.0 7:35 103 88 Seguin TX
16 Moore,Chris 405 38:37.6 38:29.8 7:42 109 93 Austin TX
17 Brown,Craig 813 38:59.4 38:48.2 7:46 112 95 San Antonio TX
18 Rubio,Robert 875 39:02.2 39:00.4 7:48 115 97 New Braunfels TX
19 Garcia,John 758 39:15.3 39:12.8 7:51 121 101 San Antonio TX
20 Kugel,Horst 308 40:48.0 40:04.2 8:01 133 106 Spring TX
21 Garton,Tony 208 40:25.5 40:06.0 8:01 135 108 Garden Ridge TX
22 Watson,Joseph 595 41:40.1 40:29.9 8:06 146 116 New Braunfels TX
23 Spier,Mark 542 41:36.4 41:28.8 8:18 162 125 Garden Ridge TX
24 Millard,Brian 780 42:11.5 41:40.0 8:20 166 127 Spring Branch TX
25 Renske,Robert 882 41:57.0 41:49.6 8:22 170 131 San Antonio TX
26 Creager,Mark 130 42:16.2 42:11.0 8:26 180 135 San Antonio TX
27 Kopec,Chris 669 43:34.7 42:40.2 8:32 191 141 Canyon Lake TX
28 Escobedo,Xavier 891 42:59.6 42:49.3 8:34 192 142 San Antonio TX
29 Lawson,Kevin 318 43:37.7 42:53.3 8:35 193 143 New Braunfels TX
30 Kautz,Karl 7 43:33.1 43:08.1 8:38 202 149 Bulverde TX
31 Norwood,Scott 854 45:35.1 45:22.1 9:04 260 174 Fort Worth TX
32 Crow,David 131 45:56.3 45:39.8 9:08 269 179 Pflugerville TX
33 Mathis,Charles 890 47:33.4 46:50.9 9:22 298 192 San Marcos TX
34 Gabourel,Robert 204 48:24.2 47:37.9 9:32 325 199 San Antonio TX
35 Schafer,Roger 716 48:43.2 47:55.5 9:35 332 202 Canyon Lake TX
36 Russell,Stephen 500 48:26.8 48:21.0 9:40 348 210 San Antonio TX
37 Gunnerson,John 220 49:30.8 48:47.2 9:45 356 213 Spring TX
38 Safari,Edris 502 49:44.8 48:48.8 9:46 358 214 Canyon Lake TX
39 Retzloff,Mark 476 49:59.2 49:05.6 9:49 364 217 San Antonio TX
40 Retzloff,Brian 474 50:40.2 49:48.3 9:58 383 226 San Antonio TX
41 Hays,Henry 239 53:02.8 52:26.4 10:29 424 240 Robinson TX
42 Keck,Bill 293 53:33.4 52:28.5 10:30 425 241 Gonzalwa TX
43 Soderlund,Melvin 539 1:04:23.3 1:03:45.8 12:45 555 284 San Antonio TX
44 Delarosa,Robert 146 1:09:19.2 1:08:55.3 13:47 587 295 Uvalde TX
45 Haberman,Danny 224 1:12:26.6 1:11:24.6 14:17 598 301 Dripping Springs TX
Go to Top
50-54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Vordenbaum,Mike 591 32:39.0 32:36.8 6:31 35 33
2 Ortiz,Roberto 34 36:40.3 36:39.5 7:20 73 62 San Antonio TX
3 Rice,Martin 481 36:54.3 36:45.9 7:21 75 64 New Braunfels TX
4 Haldorsen,Helge 849 36:48.5 36:47.4 7:21 76 65 Houston TX
5 Kilpatrick,Tim Kilpatrick 297 39:19.3 38:40.1 7:44 110 94 Converse TX
6 Reese,David 473 41:25.7 41:08.7 8:14 156 120 Austin TX
7 Alston,Robert 58 41:31.6 41:21.2 8:16 160 123 Floresville TX
8 Elbel,Jerry 632 43:47.4 43:04.2 8:37 200 148 New Braunfels TX
9 Cucolo,Joe 132 45:09.8 44:27.6 8:54 227 160 San Antonio TX
10 Powell,Kelly 457 45:09.7 44:31.0 8:54 230 163 Boerne TX
11 Knaus,Paul 299 45:30.8 44:37.3 8:55 232 164 San Antonio TX
12 Hallman,Mike 229 45:02.0 44:43.3 8:57 234 165 Seabrook TX
13 Phillips,Dan 445 44:55.1 44:50.3 8:58 240 167 New Braunfels TX
14 Kavanaugh,Frank 880 45:38.3 45:02.2 9:00 249 169 New Braunfels TX
15 Chapline,Mike 675 47:10.3 46:31.1 9:18 293 189 San Antonio TX
16 Dauk,Larry 680 46:50.4 46:42.1 9:20 297 191 New Braunfels TX
17 Amaro,Chris 60 48:25.3 47:09.7 9:26 306 195 Manor TX
18 Vaughan,Mark 18 48:44.4 48:07.0 9:37 342 207 Universal City TX
19 Fraker,Don 192 49:25.0 48:15.1 9:39 345 208 New Braunfels TX
20 Thornhill,Terry 571 49:38.3 49:03.1 9:49 362 215 New Braunfels TX
21 Juarez JR.,Theodore 286 50:06.6 49:21.7 9:52 373 222 San Marcos TX
22 Monahan,John 398 49:36.9 49:33.3 9:55 374 223 San Antonio TX
23 Hedfelt Sr,Ted 240 50:37.4 50:30.2 10:06 392 229 San Antonio SC
24 Wilson,Bruce 614 51:13.6 50:45.2 10:09 399 232 Lockhart TX
25 Gaebel,Roger 845 51:43.4 50:45.3 10:09 400 233 San Antonio TX
26 Jobe,Jeff 279 51:34.8 50:55.9 10:11 402 234 Converse TX
27 Aguilar,Henry 27 54:19.7 54:07.6 10:50 467 252 Poteet TX
28 Gilmer,Claud 214 58:46.4 58:26.8 11:41 508 267 San Antonio TX
29 Woodruff,Randall 620 1:06:55.2 1:06:34.7 13:19 577 292 Blanco TX
30 Hickey,Len 248 1:11:14.5 1:09:55.4 13:59 590 297 San Marcos TX
31 Duhon,Mike 166 1:15:42.3 1:14:35.8 14:55 609 305 Katy TX
Go to Top
55-59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Pautz,Doug 828 30:41.4 30:38.8 6:08 18 17
2 McIntire,Jimmy 797 34:22.9 34:19.9 6:52 46 43 Bastrop TX
3 Montgomery,Michael 102 37:19.3 37:17.0 7:27 83 70 San Antonio TX
4 Piatt,Bill 25 39:28.8 39:10.6 7:50 120 100 San Antonio TX
5 Asher,Dayton 881 40:26.8 40:00.0 8:00 132 105 San Antonio TX
6 Tilley,Bruce 718 43:13.9 42:58.8 8:36 198 146 Bulverde TX
7 Danka,Bill 144 44:04.1 43:19.5 8:40 207 152 San Antonio TX
8 Wright,Ran 850 45:29.5 44:30.5 8:54 229 162
9 Balch,Sammy 69 46:21.2 45:34.6 9:07 267 178 Conroe TX
10 Geisler,Dan 832 46:46.0 45:51.3 9:10 277 182 Arlington TX
11 Maggart,Tom 348 50:02.9 49:04.4 9:49 363 216 New Braunfels TX
12 Baker,Stephen 68 53:30.9 53:19.9 10:40 446 244 Friendswood TX
13 Hornick,Frank 261 59:13.3 58:14.7 11:39 506 266 New Braunfels TX
14 Luter JR.,Asa 340 1:03:34.8 1:02:38.6 12:32 539 278 Canyon Lake TX
15 Popst,Steve 454 1:03:58.5 1:03:46.3 12:45 556 285 New Braunfels TX
16 Tristan,Dan 575 1:06:02.7 1:05:45.7 13:09 568 289 San Antonio TX
17 Keener,Kyle 294 1:12:14.5 1:11:11.5 14:14 595 299 San Antonio TX
18 Ciomperlik,Clarence 122 1:15:43.7 1:14:47.3 14:57 611 306 New Braunfels TX
19 Saucedo,Jose 31 1:18:02.7 1:17:05.4 15:25 618 309 San Antonio TX
Go to Top
60-64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Gregersen,Mike 844 37:58.6 37:41.4 7:32 98 83 New Braunfels TX
2 Young,Bob 627 40:26.5 40:12.2 8:02 137 110 San Antonio TX
3 Allen,David 57 41:10.0 41:01.0 8:12 152 118 Universal City TX
4 Eager,Cecil 172 41:40.2 41:26.2 8:17 161 124 New Braunfels TX
5 Hall,David 829 41:58.6 41:52.8 8:23 173 132 Blanco TX
6 Holland,John 843 45:56.8 44:47.9 8:58 237 166
7 Frawley,Fred 795 48:55.6 47:59.0 9:36 334 203
8 Holt,Richard 255 49:40.7 49:17.7 9:52 369 220 San Antonio TX
9 Wilder,Ed 606 50:17.3 49:34.6 9:55 375 224 San Antonio TX
10 Lake,Thomas 313 50:17.2 49:37.8 9:56 376 225 Schertz TX
11 Slate,Larry 533 52:03.6 51:44.0 10:21 410 237 Breckenridge CO
12 Tilly,Michael 764 53:07.0 52:43.0 10:33 428 242 New Braunfels TX
13 Vaughan,James 583 1:01:30.3 1:01:03.0 12:13 533 276 New Braunfels TX
14 Garza,Gregory 209 1:02:58.3 1:02:05.4 12:25 536 277 San Antonio TX
15 Miller JR.,Clemon 390 1:12:13.1 1:11:11.3 14:14 594 298 San Antonio TX
Go to Top
65-69 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Frawley,Chuck 827 42:36.7 41:40.2 8:20 167 128 San Antonio TX
2 Wilkinson,Jack 607 41:50.6 41:41.7 8:20 168 129 Austin TX
3 Ratliff,Bob 39 49:23.6 48:20.8 9:40 347 209 San Antonio TX
4 Sutcliffe,Jack 555 57:00.0 56:17.6 11:16 495 263 San Antonio TX
5 Hall,Willie 790 1:09:24.2 1:08:25.5 13:41 585 294 Brenham TX
6 Delavan,Duke 666 1:22:57.9 1:22:18.2 16:28 632 314 Bulverde TX
Go to Top
70-74 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Netherland,Warren 415 45:52.5 45:47.2 9:09 274 181 New Braunrels TX
