Fitness Challenge Results
Age Categories Name Age 5K Rank Chin-ups Rank Sit-Ups Rank Push-Ups Rank Total Ranking
20-24 Gonzalez, Michael 23 26:06:00 4 13 1 81 2 80 1 8 1
  Hernandez, Samuel 24 27:03:00 5 3 4 63 5 72 3 17 5
  Reed, Jack 24 21:44 1 6 3 79 3 74 2 9 2
  Kaiser, Matt 21 24:32:00 3 2 5 88 1 50 5 14 4
  Pierdolla, Jon 24 23:40 2 12 2 77 4 70 4 12 3
25-29 Bartlet, Coy 29 26:07:00 9 11 5 65 12 96 4 30 10
  Collie, Jay 29 27:09:00 14 16 2 75 8 108 2 26 7
  Crisp, Cody 26 22:22 3 7 8 76 7 75 8 26 7
  Currie, Brent 29 20:03 1 10 6 78 5 90 5 17 2
  English, James 27 29:20:00 16 6 9 49 15 51 15 55 17
  Guerrero, Xavier 29 23:43 7 11 5 87 2 75 8 22 3
  Krueger, Gavin 26 25:50:00 8 8 7 66 11 64 11 37 13
  Long, Jordan 26 27:01:00 12 13 4 80 3 87 6 25 5
  Madero, Antonio 29 26:13:00 11 16 2 78 5 80 7 25 5
  Munoz, Tony 29 23:42 6 15 3 79 4 67 10 23 4
  Ramirez, Paul 25 28:00:00 15 11 5 75 8 62 12 40 14
  Saucedo, Javier 27 23:30 4 7 8 77 6 69 9 27 9
  Schwennesen, Tom 29 27:07:00 13 11 5 63 13 98 3 34 11
  Silva, Felix 27 22:11 2 19 1 103 1 137 1 5 1
  Ward, Paul 28 23:33 5 8 7 70 10 60 13 35 12
  Ward, Tommy 29 29:20:00 16 2 10 59 14 53 14 54 16
  Clark, Bryan 27 26:11:00 10 2 10 73 9 64 11 40 14
30-34 Davila, Leonard 33 26:57:00 6 6 4 50 5 63 3 18 4
  D'Spain, Wiley 33 24:27:00 2 14 2 50 5 67 2 11 3
  Goertz, Chris 32 31:45:00 7 0 7 57 4 36 7 25 7
  Hamilton, Judge 32 24:47:00 4 4 6 60 3 52 5 18 4
  Trevino, Robert 30 26:15:00 5 5 5 60 3 50 6 19 6
  Castellanos, Arturo 31 19:16 1 17 1 70 2 62 4 8 1
  Dugi, Mike 33 24:38:00 3 13 3 87 1 97 1 8 1
35-39 Riley, Marc 35 24:36:00 2 7 2 71 2 65 2 8 2
  Fielder, David 39 18:20 1 22 1 128 1 107 1 4 1
Women                        
20-24 Maldonado, Rachel 22 20:32 1 3 2 93 1 46 2 6 1
25-29 Figgins, Annie 29 25:30:00 2 9 1 75 2 68 1 6 1
40+ Lockhart, Cheryl 45 27:53:00 3 1 3 64 3 43 3 12 1