Starrs Trek Mini-Sprint Triathlon
August 11, 2007
     
Results by IAAPWEB.COM  
Software by ChuckScore  
     
Male 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Female 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
11-12 Male
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Morgan,Andrew 5:54 1:56 19:42 1:36 11:50 41:01.1 62 50
2 Printz,Damon 4:34.0 1:09.3 25:41.6 45.4 10:31.5 42:42.1 79 59
3 Jones,Andrew 8:15.6 2:34.4 28:08.5 1:19.2 10:55.7 51:13.6 126 79
4 James,Kyle 7:25.5 2:03.1 29:03.5 48.6 12:54.2 52:15.1 131 80
5 Matl,James 5:31.6 1:21.8 29:27.1 1:05.7 17:45.3 55:11.5 138 81
6 Henderson,Cameron 7:07.9 2:42.6 31:03.7 1:04.2 13:20.4 55:18.9 139 82
7 Tugman,Duncan 7:11.4 2:33.0 28:14.9 1:06.0 18:17.4 57:22.8 144 84
8 Ardis,Brady 8:47.5 1:16.0 30:42.8 1:12.1 20:27.9 1:02:26.4 154 85
9 Elizondo,Ethan 6:33.8 2:24.0 34:47.8 1:27.8 20:51.9 1:06:05.5 160 88
Go to Top
13-15 Male
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Matl,Matthew 4:04.9 1:30.0 17:58.7 1:11.7 11:09.3 35:54.8 28 21
2 Wells,Jim 4:28.8 1:00.7 23:15.3 35.5 8:37.7 37:58.2 37 30
3 Hereford,Seth 4:06.3 2:17.4 23:48.3 44.0 13:06.0 44:02.1 92 67
4 Gomez,Gilberto 5:44.1 1:58.1 27:56.4 42.5 14:35.2 50:56.5 125 78
Go to Top
16-19 Male
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Swallow,Brannon 3:25.0 46.0 18:04.0 35.4 9:06.8 31:57.3 9 7
2 Riggle,Scott 4:09.7 1:41.2 19:50.7 39.4 7:45.2 34:06.4 19 16
3 Rios,Joe 5:24.4 1:10.9 30:43.7 41.4 8:59.1 46:59.6 106 73
4 Morgan,Justin 4:51.0 1:17.7 32:47.8 43.0 17:43.1 57:22.7 143 83
Go to Top
20-24 Male
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Pena,Philip 5:41.0 40.7 17:19.0 34.9 7:48.6 32:04.5 10 8
2 Hooper,Corey 4:05.4 42.1 17:57.0 29.5 9:23.5 32:37.6 12 10
3 Lopez,Joshua 5:02.6 1:22.7 19:02.6 41.2 6:57.6 33:06.9 15 12
4 Worst,David 4:45.6 37.3 19:24.1 43.0 8:28.9 33:59.2 17 14
5 Lozano,Justin 5:24.4 2:20.1 18:05.2 2:03.4 8:53.3 36:46.5 32 25
6 Valadez,Sean 4:11.3 1:05.9 20:54.2 55.7 10:42.9 37:50.1 35 28
7 Casady,Shane 5:08.1 1:20.4 21:16.2 1:19.7 10:13.6 39:18.2 50 40
8 Marbach,Jared 6:57.6 1:27.2 20:10.7 41.2 10:34.7 39:51.6 53 43
9 Arispe,Nicholas 5:03.0 1:22.7 22:08.3 1:06.3 15:05.0 44:45.4 96 69
10 Warren,Clayton 6:05.9 2:06.0 29:32.3 38.2 9:37.6 48:00.2 113 74
Go to Top
25-29 Male
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Thomas,Nicholaus 4:02.9 42.9 16:14.3 34.5 7:46.0 29:20.7 2 2
2 Hinojosa,Eliel 4:12.8 38.9 17:35.8 1:01.3 10:32.3 34:01.2 18 15
3 O'leary,Jeff 4:36.7 1:12.3 19:26.2 52.1 8:49.1 34:56.7 25 18
4 Valadez,Richard 5:51.2 1:01.9 20:18.2 29.3 10:25.1 38:05.9 39 32
5 Daris,James 5:05.7 1:23.0 22:17.1 33.1 9:52.7 39:11.8 49 39
6 Alexander,Bryce 4:42.2 1:28.1 22:13.9 1:54.1 12:04.1 42:22.5 72 55
7 Pena,Luis 5:04.1 2:09.1 24:54.0 41.8 10:38.4 43:27.6 87 64
8 Montalvo,Gino 8:52.9 4:30.3 34:40.7 1:17.0 14:15.3 1:03:36.4 155 86
Go to Top
30-34 Male
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Pena,David 3:32.6 24.4 15:37.3 30.2 7:15.4 27:20.0 1 1
2 Miller,Sean 3:52.2 55.9 17:54.5 41.3 7:56.1 31:20.2 5 5
3 Lopez,Val 3:44.4 1:08.6 17:53.8 50.8 8:47.7 32:25.4 11 9
4 Lopez,Michael 4:27.1 1:33.8 18:26.4 46.4 8:57.2 34:11.1 21 17
5 Morgan,Joshua 4:43.9 1:22.9 20:11.8 43.4 10:14.1 37:16.2 33 26
6 Jarnagin,Adam 4:50.2 1:41.4 21:56.0 42.7 8:45.8 37:56.4 36 29
7 Wiseman,Chris 5:14.9 1:11.4 18:35.1 1:21.7 11:39.0 38:02.2 38 31
8 Cisneros JR.,Albino 4:23.8 1:10.8 21:38.1 47.6 11:06.8 39:07.2 47 38
9 Pollack,Jeffrey 4:44.7 1:56.6 22:38.6 1:18.8 9:49.3 40:28.3 57 45
10 Heins,Christopher 5:26.6 2:17.7 21:13.1 1:11.9 10:23.0 40:32.5 58 46
11 Thompson,Ethan 4:59.8 2:07.2 20:40.4 1:49.9 11:03.9 40:41.2 60 48
12 Morales,Albert 4:22.0 1:27.1 23:17.1 42.3 11:02.6 40:51.3 61 49
13 Mattingly,Rodney 5:16.1 1:36.4 21:48.6 1:16.5 11:40.2 41:38.0 69 54
14 Dikes,Kevin 5:44.6 2:15.8 22:38.2 1:05.9 10:39.8 42:24.5 73 56
15 Kay,Zac 5:46.9 1:39.4 25:11.8 35.9 10:23.7 43:37.8 88 65
16 Wascher,Tim 5:15.1 2:20.3 23:16.6 1:18.2 11:49.3 43:59.7 91 66
17 Durham,Niall 6:09.8 3:18.5 23:30.9 52.3 10:45.7 44:37.3 95 68
18 Krengle,Kevin 6:37.3 2:10.6 22:18.8 1:45.7 12:03.9 44:56.4 97 70
19 Pena,Reynaldo 7:56.5 2:25.2 31:12.0 1:44.6 20:32.9 1:03:51.3 157 87
Go to Top
35-39 Male
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Hornbeck,Lane 4:39.9 40.7 16:08.3 50.2 9:16.4 31:35.8 7 6
2 Dibrell,Christian 9:09.1 32:51.6 14 11
3 Schlimmer,Jeffrey 4:42.5 1:09.3 18:32.6 53.2 10:00.1 35:18.0 26 19
4 Ortegon,Steve 4:32.0 51.5 20:36.3 1:09.5 8:30.0 35:39.5 27 20
5 Printz,Darren 5:31.6 1:17.9 18:52.9 1:23.5 9:04.7 36:10.7 30 23
6 Ardis,Mark 4:49.8 1:08.7 19:38.8 1:36.3 10:11.0 37:24.7 34 27
7 Porter,Mike 4:50.9 2:26.7 19:57.4 1:28.6 9:43.6 38:27.3 42 34
8 James,David 3:58.3 1:50.6 22:12.1 45.0 9:45.3 38:31.5 43 35
9 Berry,Bill 5:08.0 1:29.1 20:23.7 1:08.9 10:36.2 38:46.0 44 36
10 Martinez,Troy 5:22.1 1:29.5 23:10.1 45.5 10:28.6 41:16.0 64 52
11 Good,John 4:43.2 1:40.7 22:17.2 1:12.4 13:31.7 43:25.4 86 63
12 Stith,David 5:52.9 2:01.4 29:15.4 1:30.5 11:29.9 50:10.3 119 76
Go to Top
40-44 Male
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Carver,Rod 3:49.4 1:32.3 20:56.3 1:02.9 11:06.0 38:27.0 41 33
2 Roberson,Edward 4:26.5 1:11.6 20:28.7 1:23.2 11:20.4 38:50.6 45 37
3 Alexander,Kevin 4:59.8 1:22.5 20:06.0 1:26.9 11:53.5 39:48.8 52 42
4 Lazar,Todd 5:58.7 1:36.9 21:58.1 36.4 10:53.8 41:04.0 63 51
5 West,Mike 8:04.9 2:23.7 21:19.9 1:59.7 12:59.2 46:47.5 104 72
6 Folsom,Jerry 5:51.1 1:45.8 26:04.5 50.2 15:02.8 49:34.5 116 75
Go to Top
45-49 Male
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Peacock,Scott 5:37.1 1:21.3 19:30.4 50.4 8:42.7 36:02.0 29 22
2 Steele SR.,Joseph 5:19.1 56.7 18:06.1 1:21.6 10:31.7 36:15.4 31 24
3 Reece,Bryan 5:27.8 2:22.6 21:10.9 1:05.8 12:17.8 42:25.1 74 57
4 Brusco,Osvaldo 5:43.7 2:57.5 21:27.2 1:59.3 10:22.5 42:30.4 76 58
Go to Top
50-54 Male
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Mericle,Clent 3:43.7 44.1 17:46.3 56.8 7:30.0 30:41.1 3 3
2 Briscoe,Robert 4:12.3 38.9 16:16.0 44.4 9:19.5 31:11.3 4 4
3 Fuentes,Randy 4:38.9 35.7 18:29.0 55.4 9:08.3 33:47.4 16 13
4 Beran,Robert 5:35.5 1:33.6 20:28.4 1:02.0 10:53.2 39:33.0 51 41
5 Hays,Robert 5:23.9 2:46.3 23:40.9 51.3 12:20.7 45:03.3 98 71
6 Rasmussen,G. Allen 8:33.1 2:01.4 26:59.0 1:07.5 12:10.3 50:51.5 124 77
Go to Top
55-59 Male
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Fisher,Bennett 4:13.5 3:08.8 18:54.1 2:20.0 11:40.3 40:16.9 55 44
2 Muston,Roger 6:08.4 1:42.0 20:11.3 1:41.1 13:33.4 43:16.4 83 61
3 Dunlap,David 6:37.5 1:53.9 21:21.3 48.4 12:42.0 43:23.1 85 62
Go to Top
60-64 Male
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Mild,Charles 43:10.0 82 60
Go to Top
70-99 Male
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Stabler,Jay 6:50.7 1:30.3 19:25.6 55.5 11:55.3 40:37.6 59 47
2 Oliver,Luke 7:05.0 1:13.6 21:14.8 1:15.5 10:33.9 41:22.9 66 53
3 Williams,Earl 29:25.6 2:05.7 21:13.8 57.3 12:49.4 1:06:32.0 161 89
Go to Top
11-12 Female
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Owen,Lauren 5:19.5 1:56.8 30:09.3 1:22.6 13:24.4 52:12.7 130 51
2 Carver,Mckenna 6:20.9 3:43.9 29:41.5 1:04.3 16:11.6 57:02.4 142 60
3 Garrett,Katlyn 8:52.8 2:58.6 25:46.6 1:54.7 21:23.3 1:00:56.2 148 64
4 Berlanga,Laura 6:15.5 2:52.8 31:22.0 1:46.3 18:50.0 1:01:06.7 149 65
5 Elizondo,Alegre 7:17.2 2:11.0 36:44.7 1:18.7 18:32.8 1:06:04.5 159 72
Go to Top
13-15 Female
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Meador,Danielle 5:34.4 2:15.1 22:45.6 53.3 10:23.4 41:52.0 71 17
2 Bernhardt,Brooke 5:18.8 1:39.7 23:29.9 41.9 12:08.1 43:18.6 84 23
3 Owen,Kristen 5:12.4 3:57.4 31:27.1 1:51.8 22:25.5 1:04:54.3 158 71
Go to Top
16-19 Female
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Worst,Holly 5:28.7 1:55.7 23:15.3 37.2 9:05.7 40:22.8 56 12
2 Killion,Camille 5:00.3 56.9 24:15.3 36.1 10:48.4 41:37.1 68 15
3 Hudson,Lesley 5:46.8 1:46.7 24:17.9 43.9 10:06.4 42:41.9 78 20
4 Sevilla,Magen 5:54.7 1:36.5 24:00.6 43.7 10:48.6 43:04.2 80 21
5 Mustain,Katelyn 4:54.2 2:07.8 24:57.0 1:08.3 9:57.6 43:05.0 81 22
6 Owen,Julianne 6:19.8 2:31.2 24:48.0 50.0 17:07.5 51:36.7 127 48
7 Garrett,Korri 7:12.5 3:09.1 29:22.9 1:46.4 19:18.5 1:00:49.5 147 63
Go to Top
20-24 Female
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Debeer,Taryn 4:13.0 1:14.7 20:57.1 48.0 7:33.1 34:46.0 24 7
2 Scibienski,Leah 5:03.7 48.2 21:26.6 47.0 13:30.0 41:35.6 67 14
3 Garrett,Kortney 6:09.3 1:48.7 21:28.2 1:15.4 11:48.3 42:30.1 75 18
4 Brandt,Emily 5:12.2 2:16.2 22:11.2 46.1 13:14.5 43:40.4 90 25
5 Richmond,Jessi 6:00.2 2:06.5 20:45.4 2:07.5 18:25.5 49:25.3 115 41
6 Marlow,Mari 27:45.7 45.3 14:18.7 49:46.6 117 42
7 Wilson,Jessica 6:45.1 1:08.5 26:11.8 1:36.4 15:06.2 50:48.2 123 47
Go to Top
25-29 Female
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Lenz,Julia 3:51.3 37.0 18:39.0 42.7 8:04.7 31:54.9 8 2
2 Riepe,Erin 3:49.4 1:19.5 15:27.5 1:09.9 10:58.3 32:44.7 13 3
3 Carney,Kristen 4:33.4 1:42.6 17:21.4 35.2 9:56.8 34:09.5 20 4
4 Diaz,Tanya 6:43.6 1:47.6 17:59.5 1:11.4 10:23.8 38:06.1 40 8
5 Miller,Sara 4:51.0 1:41.6 23:02.3 1:33.8 10:12.6 41:21.5 65 13
6 Whitaker,Julie 5:37.7 3:03.2 22:56.1 1:06.0 9:56.1 42:39.2 77 19
7 Embrey,Jennifer 5:45.1 2:05.8 22:37.8 1:12.9 11:58.3 43:40.0 89 24
8 Heins,Susan 6:35.8 2:21.9 24:17.0 1:30.0 11:42.5 46:27.4 102 31
9 Mcminn,Ginny 6:13.9 2:49.5 26:17.3 1:52.7 9:55.5 47:09.0 107 34
10 Hatch,Brandi 6:37.5 1:45.3 26:42.0 42.0 12:57.7 48:44.7 114 40
11 Morales,Noela 6:11.5 2:21.1 29:18.0 56.9 11:18.6 50:06.3 118 43
12 Touloumian,Sarah 8:17.5 2:59.7 32:03.7 59.5 17:09.9 1:01:30.5 151 67
13 Roach,Jessica 9:07.3 4:29.5 34:42.1 1:17.1 14:15.0 1:03:51.2 156 70
Go to Top
30-34 Female
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Hillhouse,Ingrid 7:04.6 1:46.1 16:44.4 1:02.9 12:13.3 38:51.6 46 9
2 Morehead,Sally 44:28.3 93 26
3 Rodriguez,Starrla 7:06.9 2:16.2 24:05.0 1:48.9 10:46.0 46:03.1 101 30
4 Morgan,Stacie 6:24.6 3:01.0 24:04.0 39.8 13:21.6 47:31.1 110 37
5 Smith,Kelli 5:41.6 4:41.4 25:06.5 2:13.9 10:14.0 47:57.6 112 39
6 Boyter,Joanie 4:00.4 2:14.1 26:20.9 1:21.6 17:49.5 51:46.7 128 49
7 Bradshaw,Michelle 6:58.0 3:17.0 25:03.4 2:10.0 14:53.6 52:22.2 132 52
8 Sanford,Sara 6:22.3 1:54.7 26:28.0 1:25.8 18:47.2 54:58.2 136 56
9 De Los Santos,Liza 9:01.8 2:28.9 26:40.6 1:04.3 16:33.5 55:49.2 140 58
10 Cobbs,Andrea 7:17.6 3:42.8 30:39.0 1:22.7 16:48.5 59:50.7 145 61
11 Micyk,Jennifer 7:31.7 3:45.5 30:25.7 1:34.4 16:49.2 1:00:06.8 146 62
12 Freeman,Lori 6:14.7 3:24.5 31:36.7 1:33.8 19:18.7 1:02:08.6 152 68
13 Lopez,Edna 10:14.2 2:03.4 36:51.5 37.3 12:28.5 1:02:15.0 153 69
14 Pena,Ruth 7:13.2 2:25.2 45:27.7 1:44.6 20:11.9 1:17:02.9 162 73
Go to Top
35-39 Female
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Hammons,Michelle 4:15.5 1:07.2 17:17.4 1:11.2 10:22.9 34:14.3 22 5
2 Hornbeck,Susan 6:43.9 1:09.2 17:02.0 1:10.9 8:38.7 34:45.0 23 6
3 Soileau,Veronica 7:14.2 1:37.6 25:49.6 1:30.1 14:00.7 50:12.3 120 44
4 Schroeder,Angela 8:00.6 2:37.8 26:27.3 1:31.2 11:55.1 50:32.2 121 45
5 Ross,Kelly 6:38.7 3:24.8 25:30.0 1:08.4 15:21.1 52:03.2 129 50
6 Taurins,Andrea 6:01.0 3:02.2 25:34.0 1:28.9 16:27.4 52:33.7 133 53
7 Thompson,Terri 7:24.9 2:17.3 25:56.4 1:30.9 17:41.7 54:51.4 135 55
8 Garcia,Kathleen 8:23.1 2:08.4 29:08.1 1:00.3 15:49.1 56:29.2 141 59
Go to Top
40-44 Female
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Killion,Shelby 6:40.6 1:31.1 20:07.7 1:09.1 9:38.6 39:07.3 48 10
2 Tinnell,Sharon 6:52.5 2:07.2 24:08.3 54.1 11:23.0 45:25.3 99 28
3 Sevilla,Debbie 7:20.6 2:49.9 23:06.3 2:10.5 10:06.1 45:33.6 100 29
4 Wooldridge,Carol 5:16.8 1:54.1 27:10.5 46.5 12:12.8 47:20.8 109 36
5 Hall-lichnovsky,Deidre 5:53.1 1:24.5 22:59.0 1:11.8 16:07.9 47:36.5 111 38
6 Owen,Andrea 6:14.2 3:26.1 28:51.3 53.3 14:47.9 54:13.1 134 54
7 Gallegos,Kanya 7:55.0 2:53.3 29:43.4 1:32.7 13:03.5 55:08.3 137 57
Go to Top
45-49 Female
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Kuhlemeier,Barbara 4:54.7 41.8 16:51.5 50.8 8:06.2 31:25.1 6 1
2 Crice,Jeanette 7:55.3 1:32.5 23:06.2 1:20.7 12:50.7 46:45.7 103 32
3 Szostak,Teresa 7:28.6 2:06.1 25:48.1 1:17.5 10:11.3 46:51.8 105 33
4 Rasmussen,Kathleen 9:03.9 2:20.8 24:56.9 51.7 13:23.6 50:37.1 122 46
Go to Top
50-54 Female
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Scibienski,Leslie 5:39.5 1:11.2 20:00.2 55.3 12:13.9 40:00.4 54 11
2 Ellington,Janice 4:38.7 1:06.1 28:02.3 1:34.4 11:57.1 47:18.8 108 35
3 Adams,Suellen 9:33.0 2:54.6 30:21.2 1:13.2 17:21.6 1:01:23.9 150 66
Go to Top
55-59 Female
  Total Overall Overall
Place Name Swim Trans1 Bike Trans2 Run Time Place by Sex
1 Cross,Christy 5:24.5 1:41.9 22:52.6 1:45.4 9:56.5 41:41.1 70 16
2 Dawe,Carol 4:56.5 1:47.6 21:34.9 1:31.2 14:38.3 44:28.6 94 27