Diploma Dash 2008
March 1, 2008
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Males
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Keating,Westly 465 14:02.1 14:02.1 4:31 1 1 Pharr TX
2 Cherop,Klbet 891 14:26.5 14:26.9 4:39 2 2
3 Thorne,Joe 752 14:27.2 14:27.2 4:39 3 3 Austin TX
Go to Top
Top Females
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Jarcombek,Andrea 877 16:29.4 16:29.3 5:18 10 1
2 Sander,Sharon 690 19:50.5 19:49.9 6:23 47 2 San Antonio TX
3 Braud,Margo 220 20:21.6 20:21.4 6:33 60 3 Austin TX
Go to Top
Male Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Viesca,Victor 786 16:19.1 16:18.9 5:15 8 8 San Antonio TX
Go to Top
Female Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Stadler,Jana 729 21:24.0 21:20.5 6:52 94 7 San Antonio TX
Go to Top
Male Student
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Edwards,Reginald C. 6 18:35.7 18:35.2 5:59 21 20 Waldorf MD
Go to Top
Female Student
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Leal,Krystal 494 22:25.3 22:21.3 7:12 117 12 San Antonio TX
Go to Top
Clydesdale
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Elliott,James 332 19:08.7 19:00.4 6:07 28 27 Eglin Afb FL
2 Cox,Jason 289 20:13.8 19:29.1 6:16 36 35 San Antonio TX
3 Sizemore,Frank 719 21:01.6 20:41.0 6:39 71 67 San Antonio TX
4 Miller,Bobby 554 21:12.7 21:09.5 6:49 85 79 Cibolo TX
5 Sandoval,Samuel 691 21:24.7 21:16.3 6:51 91 85 San Antonio TX
6 Jocz,Ben 458 21:59.6 21:34.9 6:57 101 93 San Antonio TX
7 Mishket,Dan 564 22:43.3 22:01.8 7:05 109 98 San Antonio TX
8 Caranto,Jonathan 242 23:05.4 22:07.5 7:07 111 100 San Antonio TX
9 Ramirez,Jonathan 637 22:41.5 22:11.8 7:09 115 104 San Antonio TX
10 Hulsizer,David 448 22:20.7 22:20.0 7:11 116 105 San Antonio TX
11 Cardona,Roy 246 23:26.3 22:39.1 7:17 123 111 San Antonio TX
12 Marino,Leonard 943 23:04.8 22:57.8 7:23 132 118 San Antonio TX
13 Todesco,Lee 753 24:08.4 23:05.9 7:26 137 122 San Antonio TX
14 Clark,Jerry 273 23:31.1 23:10.6 7:28 142 124 Gahanna OH
15 Rockwell,Michael 661 23:14.4 23:12.4 7:28 143 125 San Antonio TX
16 Martinez,Francisco 531 24:56.5 23:32.4 7:35 156 136 San Antonio TX
17 Sloan,Spencer 720 23:52.3 23:40.6 7:37 159 138 San Antonio TX
18 Felan,John 341 25:27.8 24:20.3 7:50 185 156 Helotes TX
19 Harris,Anthony 415 24:35.3 24:24.9 7:51 188 159 San Antonio TX
20 Garza,Sam 889 25:23.9 24:28.0 7:53 192 163 San Antonio TX
21 Biediger,Jacob 201 25:43.8 24:44.3 7:58 201 171 Helotes TX
22 Dowling,John 322 25:13.5 25:03.1 8:04 214 181 San Antonio TX
23 Lozano,Ralph 511 25:50.6 25:03.3 8:04 215 182 Uvalde TX
24 Burke,Kevin 230 25:57.1 25:04.2 8:04 217 184 Schertz TX
25 Morris,Mike 578 25:56.5 25:14.0 8:07 219 186 Schertz TX
26 Borroel,Jacob 211 25:37.3 25:29.0 8:12 230 194 San Antonio TX
27 Swank,Jerry 737 26:49.2 25:39.4 8:15 246 202 San Antonio TX
28 Eckel,Ray 328 25:48.5 25:44.3 8:17 249 205 Austin TX
29 Cloud,Patrick 275 26:41.5 25:57.9 8:21 257 207 San Antonio TX
30 Elliott,W 333 26:18.8 26:02.7 8:23 262 209 San Antonio TX
31 Stockhausen,Roy 731 26:21.3 26:18.0 8:28 274 214 San Antonio TX
32 Casstevens,John 51 27:35.7 26:32.4 8:33 281 216 San Antonio TX
33 Yoo,Charles 819 27:29.8 26:36.8 8:34 283 217 San Antonio TX
34 Albright,Kent 146 26:45.6 26:39.6 8:35 288 220 Pearsall TX
35 Truss,Todd 768 27:25.6 26:41.6 8:36 289 221 San Antonio TX
36 Alonzo,Daniel 150 28:17.3 26:43.8 8:36 291 223 San Antonio TX
37 Amick,Eric 156 26:52.4 26:43.8 8:36 292 224 San Antonio TX
38 Downing Ii,Ned 324 26:53.6 26:48.4 8:38 295 226 San Antonio TX
39 Campbell,Doug 236 27:25.1 26:50.5 8:38 297 228 San Antonio TX
40 Garza,David 377 27:07.4 26:53.6 8:39 299 230 San Antonio TX
41 Schafer,James 697 27:28.8 26:59.5 8:41 303 231 Schertz TX
42 Macias,Sebastian 517 28:07.3 27:12.7 8:46 316 235 Converse TX
43 Gooding,Yasab 931 27:24.9 27:14.3 8:46 320 238
44 Anthony,Lee 164 27:47.1 27:19.5 8:48 324 240 Universal City TX
45 Bourgeois,Jeff 216 27:52.6 27:45.3 8:56 349 251 Fredericksburg TX
46 Freund,Scott 356 28:55.4 28:10.4 9:04 363 259 Fair Oaks TX
47 Errhalt,Glenn 337 28:49.7 28:27.2 9:09 379 266 San Antonio TX
48 Macias,Nick 516 29:37.7 28:42.9 9:15 396 276 Edinburg TN
49 Brown,Dwane 225 29:56.7 29:08.6 9:23 413 283 San Antonio TX
50 Gurka,Michael 64 30:50.6 29:27.1 9:29 431 293 San Antonio TX
51 Wegmann,David 799 30:02.0 29:30.3 9:30 434 295 Pipe Creek TX
52 Richtberg,Christopher 653 31:14.4 29:39.5 9:33 444 296 San Antonio TX
53 Hernandez,David 430 30:46.2 30:18.2 9:45 470 308 San Antonio TX
54 Wilson,Ty 909 31:40.1 30:31.1 9:49 476 312 San Antonio TX
55 Woodworth,Byron 810 31:58.9 30:48.8 9:55 488 316 San Antonio TX
56 Murillo,Ozzie 579 32:14.1 31:47.3 10:14 514 321 San Antonio TX
57 Alexander,Bruce 846 32:18.9 32:18.3 10:24 527 330
58 Holden,Justin 957 33:05.0 32:25.1 10:26 531 331
59 Swantner,William 739 32:52.3 32:25.9 10:26 532 332 San Antonio TX
60 Gavia,George 380 33:25.9 32:34.8 10:29 534 333 San Antonio TX
61 Reyes,Jorge 649 34:00.0 33:25.7 10:46 551 344 Bulverde TX
62 Mccrary,William 546 35:52.0 34:16.5 11:02 578 354 San Antonio TN
63 Pilger,Keith 626 34:48.0 34:30.7 11:06 585 357 San Antonio TN
64 Anthony,Todd 165 38:33.2 37:13.9 11:59 642 373 San Antonio TX
65 Kabrich,Scott 463 38:46.4 37:43.3 12:08 652 377 San Antonio TX
66 Smith,Jason 721 38:41.8 38:11.1 12:17 660 379 Laredo TX
67 Ramirez,George 636 40:32.8 39:26.2 12:42 680 385 San Antonio TX
68 Miller,Clemon 555 41:32.5 39:45.4 12:48 689 390 San Antonio TX
69 Lerma,Marcus 497 40:17.5 39:48.8 12:49 692 393 San Antonio TX
70 Wilkinson,Ray 936 41:00.5 40:10.1 12:56 699 395
71 Earnest,David 68 43:46.7 41:56.5 13:30 715 400 San Antonio TX
72 Ayala,Jimmy 176 43:20.5 42:50.7 13:47 723 404 Schertz TX
73 Kazaka,David 464 44:03.6 42:54.4 13:49 724 405 San Antonio TX
74 Swinyard,Matt 740 44:54.6 43:47.9 14:06 741 410 San Antonio TX
75 McChesney,Shaun 540 45:02.0 44:45.0 14:24 751 414 San Antonio TX
76 Frieden,Gregory 359 47:24.0 46:00.1 14:48 761 418 San Antonio TN
77 Teveni,Michael 746 48:50.2 48:12.6 15:31 781 426 Stanton TX
78 Mirelez,Raymond 561 49:37.4 48:47.5 15:42 785 427 San Antonio TX
79 Davitt,Edward 302 51:20.9 50:33.2 16:16 809 435 San Antonio TX
80 Araiza,Herman 166 54:28.4 53:13.1 17:08 831 442 San Antonio TX
Go to Top
Filly
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Kennedy,Mari 470 25:33.7 25:26.2 8:11 225 36 Helotes TX
2 Davis,Kristi 301 25:55.4 25:31.4 8:13 236 39 Selma TX
3 Edwards,Nicole 329 26:40.0 25:53.8 8:20 254 49 Pipe Creek TX
4 Judd,Michelle 461 27:09.4 26:06.8 8:24 264 55 San Antonio TX
5 Biediger,Tracy 202 28:04.5 27:05.6 8:43 306 74 Helotes TX
6 Jarzombek,Tammy 454 27:51.6 27:11.2 8:45 313 79 San Antonio TX
7 Friedeck,Shelly 358 28:12.4 27:21.2 8:48 325 85 San Antonio TX
8 Bauml,Deborah 187 28:00.2 27:24.4 8:49 331 89 San Antonio TX
9 Kovner,Ruth 26 28:13.1 27:50.5 8:58 351 100 San Antonio TX
10 Lepold,Jennifer 496 28:19.5 27:51.1 8:58 352 101 Universal City TX
11 Castoreno,Nora 259 28:18.8 27:54.4 8:59 354 102 San Antonio TX
12 Zamzow,Laura 824 28:34.1 28:05.1 9:02 361 103 La Feria TX
13 Walker,Delina 793 29:07.6 28:22.1 9:08 374 112 Adkins TX
14 Fuhrig,Svenja 114 29:11.3 28:28.4 9:10 382 115
15 Teveni,Natalie 748 29:07.6 28:54.3 9:18 404 124 San Antonio TX
16 Vela-Fox,Issis 783 29:45.1 29:01.9 9:21 407 127 San Antonio TX
17 Hernandez,Angie 427 30:22.7 29:05.1 9:22 410 128 San Antonio TX
18 Teveni,Michelle 747 29:20.5 29:07.1 9:22 412 130 San Antonio TX
19 Rosas,Erika 952 29:31.5 29:17.3 9:26 423 134
20 Martinez,Tracey 533 29:37.5 29:19.6 9:26 425 135 San Antonio TX
21 Herrera,Crissy 435 29:51.0 29:25.1 9:28 428 137 San Antonio TX
22 Keener,Karen 466 30:59.6 29:26.6 9:29 429 138 San Antonio TX
23 Powell,Mckenna 628 30:04.2 29:40.2 9:33 446 150 San Antonio TX
24 Garza,Alma 375 29:57.4 29:48.0 9:35 451 152 San Antonio TX
25 Ortega,Chrytsal Ortega 598 30:43.8 30:08.9 9:42 463 158 Dover DE
26 Teveni,Laura 745 31:03.6 30:50.9 9:56 490 173 San Antonio TX
27 Cavazos,Annette 261 31:44.5 30:56.5 9:58 491 174 San Antonio TX
28 Santiago,Patricia 693 31:47.1 30:57.5 9:58 492 175 San Antonio TX
29 Trock,Melissa 870 32:27.4 31:01.0 9:59 494 177 San Antonio TX
30 Greenberg,Kim 397 32:49.3 31:15.6 10:04 500 183 San Antonio TX
31 Rodriguez,Isabel 668 31:41.2 31:30.6 10:09 504 187 San Antonio TX
32 Steinle,Amy 961 32:16.1 31:35.3 10:10 506 189
33 Faggard,Haylee 19 31:51.9 31:42.5 10:12 511 191 San Antonio TX
34 Starnes,Cathy 97 33:49.8 33:44.5 10:52 563 216 San Antonio TX
35 Botello,Rita 212 34:11.3 33:46.3 10:52 565 218 Alice TX
36 Eblen,Gracelyn 326 34:43.9 34:03.8 10:58 571 223 San Antonio TX
37 Allen Souza,Tina 148 35:22.0 34:05.1 10:58 572 224 San Antonio TX
38 Lagunas,Tina 484 35:36.7 34:31.1 11:07 586 229 San Antonio TX
39 Davila,Norma 298 35:44.9 34:46.5 11:12 594 234 San Antonio TX
40 Robertson,Hayley 660 35:42.6 35:03.9 11:17 600 240 San Antonio TX
41 Benavides,Minnie 195 36:32.3 35:16.0 11:21 605 242 San Antonio TX
42 Kersh,Jessica 473 35:35.5 35:28.0 11:25 615 249 San Antonio TX
43 Flores,Janelle 352 37:03.1 35:38.9 11:28 617 250 San Antonio TN
44 Ortiz,Sheri 601 37:03.2 35:39.0 11:28 618 251 San Antonio TX
45 Morantes,Debbie Jo 575 36:23.4 35:51.4 11:32 626 258 Pleasanton TX
46 McBride,Ruth 539 36:17.1 35:55.8 11:34 627 259 Spring Branch TX
47 Rosetta,Chrissie 675 36:30.2 35:57.7 11:34 628 260 San Antonio TX
48 Botello,Rosie 213 36:48.1 36:23.1 11:43 633 263 Alice TX
49 Mcconnell,Maureen 544 37:54.3 36:51.0 11:52 637 267 San Antonio TX
50 Collins,Terry 283 38:42.2 37:14.7 11:59 643 270 Converse TX
51 Rivera,Mina 658 38:09.2 37:32.7 12:05 649 274 Helotes TX
52 Kennedy,Tasha 472 38:00.9 37:47.7 12:10 653 276 San Antonio TX
53 Daugherty,Jamie 295 39:00.0 38:10.3 12:17 659 281 Helotes TX
54 Hernandez,Lori 432 38:19.6 38:12.2 12:18 661 282 San Antonio TX
55 Pena,Dawn 607 40:38.0 39:36.4 12:45 683 297 San Antonio TX
56 Murphy,Deirdre 580 44:04.1 43:01.8 13:51 725 320 San Antonio TX
57 Von Stultz,Suzan 790 43:32.7 43:06.7 13:53 727 322 San Antonio TX
58 Gutierrez,Alice 406 43:44.0 43:07.1 13:53 729 323 San Antonio TX
59 Lopez,Jerelene 503 44:25.7 43:22.9 13:58 734 326 San Antonio TX
60 Guerrero,Argentina 402 45:21.5 44:15.0 14:15 747 335 San Antonio TX
61 Toledo,Eru 754 48:01.3 46:20.7 14:55 766 347 San Antonio TX
62 Mirelez,Tracy 562 47:36.7 46:46.0 15:03 769 349 San Antonio TX
63 Reyes,Brenda 647 47:36.9 47:07.4 15:10 774 352 San Antonio TX
64 Sands,Heather 692 49:41.6 48:40.1 15:40 783 357 San Antonio TN
65 Case,Jinny 252 50:46.8 50:26.6 16:14 807 373 San Antonio TX
66 Holmes,Eva 896 50:57.2 50:36.2 16:17 810 375
67 Mckenna,Elizabeth 547 52:29.7 51:01.7 16:25 815 379 San Antonio TX
68 Perez,Jessica 610 53:01.0 51:49.6 16:41 823 384 San Antonio TX
69 Hernandez,Nelda 69 54:14.0 53:29.4 17:13 833 391 San Antonio TX
70 Chaplin,Jacqueline 265 56:18.0 54:50.9 17:39 841 398 San Antonio TX
71 Harvey,Cindy 421 56:36.1 55:35.3 17:54 850 406 Boerne TX
Go to Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Plummer,Shane 45 18:57.5 18:38.0 6:00 22 21 Helotes TX
2 Guajardo,Jonah Rambo 8 18:57.2 18:56.8 6:06 26 25 San Antonio TX
3 Peche,Robert 606 24:36.1 23:32.4 7:35 157 137 San Antonio TX
4 Ortiz,Michael 600 25:21.5 24:05.0 7:45 173 148 San Antonio TX
5 Bueno,Adrian 58 24:26.7 24:11.5 7:47 182 155
6 Cisneros,Tom 906 24:32.5 24:22.8 7:51 186 157
7 Segura,Robert 56 24:53.8 24:47.8 7:59 205 175 San Antonio TX
8 Schildt,Robert 102 25:49.8 24:51.4 8:00 207 177 San Antonio TX
9 Grof,John 400 25:59.2 25:20.1 8:09 222 187 San Antonio TX
10 Cardenas,Charles 62 26:51.0 25:27.7 8:12 227 191 San Antonio TX
11 Gutierrez,Gregory 409 25:39.7 25:30.0 8:12 231 195 San Antonio TX
12 Megerle,Robert 903 26:25.3 25:35.5 8:14 242 200 San Antonio TX
13 Garza,Ed 378 26:08.8 25:53.9 8:20 255 206
14 Sadkowski,Lee 680 26:21.3 26:13.9 8:27 268 211 Pipe Creek TX
15 Torres,Troy 98 26:19.8 26:14.2 8:27 269 212
16 Alcantas,Gustavo 879 27:17.6 26:42.7 8:36 290 222
17 Hill,Gabriel 439 27:33.5 27:21.7 8:48 327 241 San Antonio TX
18 Perez,Rodolfo 848 29:14.5 28:31.1 9:11 386 270
19 Reyna,Jose 651 31:59.5 30:25.9 9:48 473 311 San Antonio TX
20 Vargas,Justin 779 32:55.8 32:11.4 10:22 523 329 San Antonio TX
21 Hernandez,Daniel 429 35:02.7 34:17.2 11:02 579 355 San Antonio TX
22 Landen,David 485 35:56.6 34:41.0 11:10 590 359
23 Costodio,Geno 288 36:07.2 34:43.0 11:10 591 360 San Antonio TX
24 Goldstein,Mark 856 43:17.3 41:51.3 13:28 714 399
25 Long,Daniel 72 50:22.9 49:05.2 15:48 786 428 San Antonio TX
Go to Top
1-14 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Tankersley,Stephen 744 17:54.3 17:51.9 5:45 14 13 Boerne TX
2 Spann,Kendall 726 22:34.9 22:21.8 7:12 118 106 San Antonio TX
3 Pickering,Connor 621 24:48.2 24:27.5 7:52 191 162 San Antonio TX
4 Keenum,Kevin 467 24:51.0 24:40.7 7:57 199 169 San Antonio TX
5 Dillon,Joshua 315 27:55.1 27:24.0 8:49 330 242 Bulverde TX
6 Bourgeois,Cole 215 27:49.6 27:42.8 8:55 346 249 Fredericksburg TX
7 Wegmann,Carl 798 28:13.9 27:43.8 8:56 347 250 Pipe Creek TX
8 Munoz,Carlos 874 30:58.4 30:04.1 9:41 461 305
9 Trevino,Sergio 765 34:01.9 33:43.9 10:51 561 347 San Antonio TX
10 Campbell,Cameron 234 36:39.6 36:04.8 11:37 632 370 San Antonio TX
11 Cantu,Deavin 956 37:46.7 37:30.3 12:04 647 375
12 Davila,Derek 297 39:50.8 38:53.7 12:31 666 381 San Antonio TX
13 Lopez,Jesus 504 40:19.0 39:43.1 12:47 686 387 San Antonio TX
14 Lawler,James 96 40:32.2 39:45.7 12:48 690 391
15 Nunez,Alonzo 590 43:42.6 43:06.8 13:53 728 406 San Antonio TX
16 Valera,Arely 775 43:42.9 43:07.2 13:53 730 407 San Antonio TX
17 Mancera,Daniel 524 43:44.5 43:07.7 13:53 731 408 San Antonio TX
18 Hernandez,Aydan 428 46:04.8 44:49.7 14:26 752 415 San Antonio TX
19 Uvalte,Zareth 880 45:57.5 45:21.2 14:36 756 416
Go to Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Ersinghaus,Joseph 866 17:33.6 17:32.4 5:39 13 12 San Antonio TX
2 Sage,Tim 871 18:19.8 18:18.4 5:54 18 17
3 George,Greg 7 18:43.9 18:42.8 6:01 24 23 College Station TX
4 Shaffar,Jeffrey 711 20:26.9 19:41.8 6:20 42 41 San Antonio TX
5 Mackenzie,Andrew 518 20:00.0 19:57.9 6:26 50 48 San Antonio TX
6 Chapline JR.,Michael 268 20:50.0 20:28.0 6:35 66 62 San Antonio TX
7 Strimpff,Greg 930 20:50.4 20:47.1 6:41 75 71
8 Lovette,Nathan 10 23:22.5 23:21.4 7:31 147 129 San Antonio TX
9 Araiza,Santiago 168 24:34.4 23:48.8 7:40 166 143 San Antonio TX
10 Bustos,Mario 860 26:42.2 26:27.2 8:31 279 215 San Antonio TX
11 Avalos Ii,Thomas 174 27:33.5 27:13.7 8:46 319 237 San Antonio TX
12 Maxey,Nicholas 898 29:25.5 29:04.7 9:22 409 282
13 Chapline,Andy 266 32:02.5 31:40.2 10:12 508 319 San Antonio TX
14 Cardenas,Tony 63 41:08.5 39:46.5 12:48 691 392 San Antonio TX
Go to Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City Country
1 Washburn,Owen 797 14:56.0 14:56.0 4:48 4 4 Austin TX
2 Yorek,Derek 887 15:01.2 15:01.2 4:50 5 5
3 Layman,Chris 88 15:25.8 15:26.2 4:58 7 7 San Antonio TX
4 Munoz,Marcos 935 18:27.8 18:27.8 5:57 20 19 San Antonio TX
5 Villarreal,Sergio 38 18:43.5 18:41.0 6:01 23 22 San Antonio TX
6 Mann,Eric 853 19:32.6 19:31.0 6:17 37 36
7 Gamboa,Walter 974 20:14.0 19:35.3 6:18 40 39
8 Reilly,Matthew 12 19:41.6 19:39.3 6:20 41 40 San Antonio TX
9 Evans,Matthew S. 29 19:51.3 19:47.3 6:22 45 44 San Antonio TX
10 Garcia,Joe Luis 30 19:54.9 19:52.3 6:24 48 46 San Antonio TX
11 Dominguez,Andrew 320 20:00.1 19:59.1 6:26 51 49 San Antonio TX
12 Garcia,Jonathan 31 20:08.5 20:07.5 6:29 55 53 San Antonio TX
13 Valencia,Daniel 37 20:13.2 20:10.3 6:30 56 54 San Antonio TX
14 Gutierrez,Eric 32 20:23.1 20:22.1 6:33 61 58 San Antonio TX
15 Sarantos,Steve 35 20:37.2 20:33.9 6:37 69 65 San Antonio TX
16 Brown,Aaron 1 20:47.7 20:45.7 6:41 73 69 San Antonio TX
17 Velasco,Aaron 15 21:06.5 21:05.6 6:47 83 77 San Antonio TX
18 Nagore,Javier 11 21:11.3 21:08.9 6:48 84 78 San Antonio TX
19 Gallagher,Paul 363 21:18.9 21:14.4 6:50 90 84 San Antonio TX
20 Acosta,David 28 21:27.1 21:22.9 6:53 97 90 San Antonio TX
21 Reyna,Jesus 650 21:40.8 21:26.0 6:54 98 91 San Antonio TX
22 Arteaga,Chris 172 22:22.3 21:34.2 6